Loading…
Mantua Twp, NJ·Gloucester County
{
"isCondoMaster": true,
"condoCluster": null,
"siblingUnitCount": 500,
"portfolioCount": 0,
"portfolioKeys": {
"fullKeys": [
"255 E OAKBOURNE AVE GALLOWAY NJ 08205"
],
"zipKeys": [
"255 E OAKBOURNE AVE 08205"
]
},
"effective_unit_count": null,
"effective_unit_count_source": "none"
}{
"pams_pin": "0810_61_1",
"county_code": "08",
"district_code": "10",
"block": "61",
"lot": "1",
"qualifier": "",
"property_location": "BERKLEY RD",
"property_class": "1",
"bldg_class": null,
"bldg_desc": null,
"land_desc": "59 AC",
"year_built": null,
"living_sqft": null,
"dwelling_units": null,
"comm_dwell": null,
"land_value_cents": null,
"improvement_value_cents": null,
"net_value_cents": null,
"last_yr_tx_cents": "0",
"deed_date": "1998-08-14",
"deed_book": "2906",
"deed_page": "166",
"sale_price_cents": "8700000",
"sales_code": "Z",
"owner_mailing_street": "255 E OAKBOURNE AVE",
"owner_mailing_city_state_zip": "GALLOWAY, NJ 08205",
"mun_name": "MANTUA TWP",
"calc_acre": "59.000000",
"add_lots1": null,
"add_lots2": null,
"prop_use": null,
"fac_name": null,
"centroid_lon": -75.18180403250369,
"centroid_lat": 39.789237440596565
}[
{
"id": "ebc9ef46-72ec-4544-adee-f971806a2b0e",
"property_id": null,
"county_code": "08",
"district_code": "10",
"block": "61",
"lot": "1",
"qualifier": "",
"deed_book": null,
"deed_page": null,
"deed_date": "2025-06-19",
"date_recorded": "2025-06-30",
"sale_price_cents": "24000000",
"sr1a_year": 2025,
"source": "sr1a"
},
{
"id": "b7a37c21-8de8-4be4-9c5a-ff1061d1bf33",
"property_id": null,
"county_code": "08",
"district_code": "10",
"block": "61",
"lot": "1",
"qualifier": "",
"deed_book": null,
"deed_page": null,
"deed_date": "2025-06-05",
"date_recorded": "2025-06-11",
"sale_price_cents": "19500000",
"sr1a_year": 2025,
"source": "sr1a"
},
{
"id": "353c41c4-60c1-4d09-bddd-e4c7ecc45035",
"property_id": null,
"county_code": "08",
"district_code": "10",
"block": "61",
"lot": "1",
"qualifier": "",
"deed_book": null,
"deed_page": null,
"deed_date": "2025-05-29",
"date_recorded": "2025-06-06",
"sale_price_cents": "18500000",
"sr1a_year": 2025,
"source": "sr1a"
},
{
"id": "0c35856e-b939-4893-b6cc-f2d8a95042ee",
"property_id": null,
"county_code": "08",
"district_code": "10",
"block": "61",
"lot": "1",
"qualifier": "",
"deed_book": null,
"deed_page": null,
"deed_date": "2025-05-27",
"date_recorded": "2025-06-04",
"sale_price_cents": "23000000",
"sr1a_year": 2025,
"source": "sr1a"
},
{
"id": "7ed66f77-5e27-4ab3-a51e-0c44cd08a47c",
"property_id": null,
"county_code": "08",
"district_code": "10",
"block": "61",
"lot": "1",
"qualifier": "",
"deed_book": null,
"deed_page": null,
"deed_date": "2025-05-07",
"date_recorded": "2025-05-19",
"sale_price_cents": "22800000",
"sr1a_year": 2025,
"source": "sr1a"
},
{
"id": "66d7dde0-eb1c-43d9-8679-d91ca6582911",
"property_id": null,
"county_code": "08",
"district_code": "10",
"block": "61",
"lot": "1",
"qualifier": "",
"deed_book": null,
"deed_page": null,
"deed_date": "2025-03-15",
"date_recorded": "2025-05-16",
"sale_price_cents": "20600000",
"sr1a_year": 2025,
"source": "sr1a"
},
{
"id": "75709f59-ddee-4bcb-bbb8-d15a5cf24be2",
"property_id": null,
"county_code": "08",
"district_code": "10",
"block": "61",
"lot": "1",
"qualifier": "",
"deed_book": null,
"deed_page": null,
"deed_date": "2025-01-25",
"date_recorded": "2025-05-09",
"sale_price_cents": "100",
"sr1a_year": 2025,
"source": "sr1a"
},
{
"id": "6ce6a2ee-d91e-4c5c-b65b-85c1da94db44",
"property_id": null,
"county_code": "08",
"district_code": "10",
"block": "61",
"lot": "1",
"qualifier": "",
"deed_book": null,
"deed_page": null,
"deed_date": "2025-04-10",
"date_recorded": "2025-05-02",
"sale_price_cents": "25500000",
"sr1a_year": 2025,
"source": "sr1a"
},
{
"id": "98dae448-95df-4cca-b552-8f0056dd3475",
"property_id": null,
"county_code": "08",
"district_code": "10",
"block": "61",
"lot": "1",
"qualifier": "",
"deed_book": null,
"deed_page": null,
"deed_date": "2025-03-27",
"date_recorded": "2025-04-10",
"sale_price_cents": "30500000",
"sr1a_year": 2025,
"source": "sr1a"
},
{
"id": "8ab80e76-1769-4509-8308-54d0db03aa93",
"property_id": null,
"county_code": "08",
"district_code": "10",
"block": "61",
"lot": "1",
"qualifier": "",
"deed_book": null,
"deed_page": null,
"deed_date": "2025-03-21",
"date_recorded": "2025-04-09",
"sale_price_cents": "26700000",
"sr1a_year": 2025,
"source": "sr1a"
},
{
"id": "1d0bd7c5-3020-4193-8177-f8ba85fb5cd4",
"property_id": null,
"county_code": "08",
"district_code": "10",
"block": "61",
"lot": "1",
"qualifier": "",
"deed_book": null,
"deed_page": null,
"deed_date": "2025-03-31",
"date_recorded": "2025-04-08",
"sale_price_cents": "6000000",
"sr1a_year": 2025,
"source": "sr1a"
},
{
"id": "aea0db09-78e3-48b7-a17a-04924f0c4466",
"property_id": null,
"county_code": "08",
"district_code": "10",
"block": "61",
"lot": "1",
"qualifier": "",
"deed_book": null,
"deed_page": null,
"deed_date": "2025-02-06",
"date_recorded": "2025-03-31",
"sale_price_cents": "26000000",
"sr1a_year": 2025,
"source": "sr1a"
},
{
"id": "4b0403e4-cd8c-4d92-9cfb-d0fd5946db5a",
"property_id": null,
"county_code": "08",
"district_code": "10",
"block": "61",
"lot": "1",
"qualifier": "",
"deed_book": null,
"deed_page": null,
"deed_date": "2025-03-24",
"date_recorded": "2025-03-26",
"sale_price_cents": "100",
"sr1a_year": 2025,
"source": "sr1a"
},
{
"id": "5527a9eb-fbd6-4e03-8d72-e3b1a69cf8b2",
"property_id": null,
"county_code": "08",
"district_code": "10",
"block": "61",
"lot": "1",
"qualifier": "",
"deed_book": null,
"deed_page": null,
"deed_date": "2025-03-21",
"date_recorded": "2025-03-25",
"sale_price_cents": "24000000",
"sr1a_year": 2025,
"source": "sr1a"
},
{
"id": "db37d651-aae2-414d-b542-21bcac855974",
"property_id": null,
"county_code": "08",
"district_code": "10",
"block": "61",
"lot": "1",
"qualifier": "",
"deed_book": null,
"deed_page": null,
"deed_date": "2025-03-19",
"date_recorded": "2025-03-20",
"sale_price_cents": "20000000",
"sr1a_year": 2025,
"source": "sr1a"
},
{
"id": "2e08b14a-d689-4869-af7b-b4cac1b70bc9",
"property_id": null,
"county_code": "08",
"district_code": "10",
"block": "61",
"lot": "1",
"qualifier": "",
"deed_book": null,
"deed_page": null,
"deed_date": "2025-02-21",
"date_recorded": "2025-03-13",
"sale_price_cents": "25500000",
"sr1a_year": 2025,
"source": "sr1a"
},
{
"id": "136498c2-e618-4cc4-af6f-d6da3885b528",
"property_id": null,
"county_code": "08",
"district_code": "10",
"block": "61",
"lot": "1",
"qualifier": "",
"deed_book": null,
"deed_page": null,
"deed_date": "2025-02-28",
"date_recorded": "2025-03-11",
"sale_price_cents": "18900000",
"sr1a_year": 2025,
"source": "sr1a"
},
{
"id": "c154bda5-b43d-4fe4-9a99-d3d13c5d806a",
"property_id": null,
"county_code": "08",
"district_code": "10",
"block": "61",
"lot": "1",
"qualifier": "",
"deed_book": null,
"deed_page": null,
"deed_date": "2025-02-26",
"date_recorded": "2025-03-05",
"sale_price_cents": "30000000",
"sr1a_year": 2025,
"source": "sr1a"
},
{
"id": "534efcb4-7768-4ecb-906d-4a90fbaf12e9",
"property_id": null,
"county_code": "08",
"district_code": "10",
"block": "61",
"lot": "1",
"qualifier": "",
"deed_book": null,
"deed_page": null,
"deed_date": "2025-01-21",
"date_recorded": "2025-01-28",
"sale_price_cents": "19200000",
"sr1a_year": 2025,
"source": "sr1a"
},
{
"id": "5af4c6a1-c708-4cdf-b736-bb032f308c8c",
"property_id": null,
"county_code": "08",
"district_code": "10",
"block": "61",
"lot": "1",
"qualifier": "",
"deed_book": null,
"deed_page": null,
"deed_date": "2024-11-18",
"date_recorded": "2025-01-10",
"sale_price_cents": "18500000",
"sr1a_year": 2025,
"source": "sr1a"
},
{
"id": "fb666d64-2738-4913-90ce-0a1d444e1173",
"property_id": null,
"county_code": "08",
"district_code": "10",
"block": "61",
"lot": "1",
"qualifier": "",
"deed_book": null,
"deed_page": null,
"deed_date": "2025-01-07",
"date_recorded": "2025-01-07",
"sale_price_cents": "19600000",
"sr1a_year": 2025,
"source": "sr1a"
},
{
"id": "d2dcb231-015f-4f23-abd2-faeca4297ca4",
"property_id": null,
"county_code": "08",
"district_code": "10",
"block": "61",
"lot": "1",
"qualifier": "",
"deed_book": null,
"deed_page": null,
"deed_date": "2024-12-13",
"date_recorded": "2024-12-17",
"sale_price_cents": "21900000",
"sr1a_year": 2025,
"source": "sr1a"
},
{
"id": "a5a597da-dee5-4dc5-8cfe-2398523a01de",
"property_id": null,
"county_code": "08",
"district_code": "10",
"block": "61",
"lot": "1",
"qualifier": "",
"deed_book": null,
"deed_page": null,
"deed_date": "2024-11-20",
"date_recorded": "2024-12-13",
"sale_price_cents": "18000000",
"sr1a_year": 2025,
"source": "sr1a"
},
{
"id": "edcae896-6455-475f-a05b-b750fe4bcbc1",
"property_id": null,
"county_code": "08",
"district_code": "10",
"block": "61",
"lot": "1",
"qualifier": "",
"deed_book": null,
"deed_page": null,
"deed_date": "2024-11-06",
"date_recorded": "2024-12-02",
"sale_price_cents": "100",
"sr1a_year": 2025,
"source": "sr1a"
},
{
"id": "3f550fcb-9416-412d-b3e3-5f0e7b50ebee",
"property_id": null,
"county_code": "08",
"district_code": "10",
"block": "61",
"lot": "1",
"qualifier": "",
"deed_book": null,
"deed_page": null,
"deed_date": "2024-11-25",
"date_recorded": "2024-11-26",
"sale_price_cents": "21500000",
"sr1a_year": 2025,
"source": "sr1a"
},
{
"id": "7540ae96-4781-444f-bf03-c80bd8728db8",
"property_id": null,
"county_code": "08",
"district_code": "10",
"block": "61",
"lot": "1",
"qualifier": "",
"deed_book": null,
"deed_page": null,
"deed_date": "2024-08-28",
"date_recorded": "2024-11-18",
"sale_price_cents": "30000000",
"sr1a_year": 2025,
"source": "sr1a"
},
{
"id": "faf84c2a-0e1c-4178-abf0-fa9a7a8537e6",
"property_id": null,
"county_code": "08",
"district_code": "10",
"block": "61",
"lot": "1",
"qualifier": "",
"deed_book": null,
"deed_page": null,
"deed_date": "2024-10-29",
"date_recorded": "2024-11-07",
"sale_price_cents": "27800000",
"sr1a_year": 2025,
"source": "sr1a"
},
{
"id": "6702974d-558e-4a70-9d5f-3d30632ae990",
"property_id": null,
"county_code": "08",
"district_code": "10",
"block": "61",
"lot": "1",
"qualifier": "",
"deed_book": null,
"deed_page": null,
"deed_date": "2024-10-18",
"date_recorded": "2024-10-30",
"sale_price_cents": "30500000",
"sr1a_year": 2025,
"source": "sr1a"
},
{
"id": "082fe3aa-0b81-4362-b868-9ea975fc1991",
"property_id": null,
"county_code": "08",
"district_code": "10",
"block": "61",
"lot": "1",
"qualifier": "",
"deed_book": null,
"deed_page": null,
"deed_date": "2024-09-16",
"date_recorded": "2024-10-28",
"sale_price_cents": "100",
"sr1a_year": 2025,
"source": "sr1a"
},
{
"id": "d29a32e4-c99c-481d-b09d-7eb516aa566e",
"property_id": null,
"county_code": "08",
"district_code": "10",
"block": "61",
"lot": "1",
"qualifier": "",
"deed_book": null,
"deed_page": null,
"deed_date": "2024-10-07",
"date_recorded": "2024-10-23",
"sale_price_cents": "21500000",
"sr1a_year": 2025,
"source": "sr1a"
},
{
"id": "f1ff1409-454e-44ac-88f8-42aa0bc8e851",
"property_id": null,
"county_code": "08",
"district_code": "10",
"block": "61",
"lot": "1",
"qualifier": "",
"deed_book": null,
"deed_page": null,
"deed_date": "2024-09-03",
"date_recorded": "2024-10-02",
"sale_price_cents": "100",
"sr1a_year": 2025,
"source": "sr1a"
},
{
"id": "3b186518-db11-43e6-9efe-486c75a0011d",
"property_id": null,
"county_code": "08",
"district_code": "10",
"block": "61",
"lot": "1",
"qualifier": "",
"deed_book": null,
"deed_page": null,
"deed_date": "2024-09-27",
"date_recorded": "2024-10-01",
"sale_price_cents": "10900000",
"sr1a_year": 2025,
"source": "sr1a"
},
{
"id": "ba336fd3-183e-4c47-a4f5-842c6fe7bd5a",
"property_id": null,
"county_code": "08",
"district_code": "10",
"block": "61",
"lot": "1",
"qualifier": "",
"deed_book": null,
"deed_page": null,
"deed_date": "2024-09-13",
"date_recorded": "2024-09-17",
"sale_price_cents": "19000000",
"sr1a_year": 2025,
"source": "sr1a"
},
{
"id": "f75227f4-e2db-46f0-943a-fd82b12869c5",
"property_id": null,
"county_code": "08",
"district_code": "10",
"block": "61",
"lot": "1",
"qualifier": "",
"deed_book": null,
"deed_page": null,
"deed_date": "2024-08-30",
"date_recorded": "2024-09-12",
"sale_price_cents": "15500000",
"sr1a_year": 2025,
"source": "sr1a"
},
{
"id": "76d65aaa-dc3b-400f-8de3-f99e7c4a7520",
"property_id": null,
"county_code": "08",
"district_code": "10",
"block": "61",
"lot": "1",
"qualifier": "",
"deed_book": null,
"deed_page": null,
"deed_date": "2024-08-14",
"date_recorded": "2024-09-11",
"sale_price_cents": "18200000",
"sr1a_year": 2025,
"source": "sr1a"
},
{
"id": "9b9aba4a-89c1-449f-8ce1-41320368596e",
"property_id": null,
"county_code": "08",
"district_code": "10",
"block": "61",
"lot": "1",
"qualifier": "",
"deed_book": null,
"deed_page": null,
"deed_date": "2024-08-29",
"date_recorded": "2024-09-10",
"sale_price_cents": "25250000",
"sr1a_year": 2025,
"source": "sr1a"
},
{
"id": "f89b1ce2-36af-4faf-aebb-1a48fd30d3ec",
"property_id": null,
"county_code": "08",
"district_code": "10",
"block": "61",
"lot": "1",
"qualifier": "",
"deed_book": null,
"deed_page": null,
"deed_date": "2024-08-01",
"date_recorded": "2024-08-29",
"sale_price_cents": "26850000",
"sr1a_year": 2025,
"source": "sr1a"
},
{
"id": "ec6b11f3-aab2-4143-9bf6-1cb1d246733e",
"property_id": null,
"county_code": "08",
"district_code": "10",
"block": "61",
"lot": "1",
"qualifier": "",
"deed_book": null,
"deed_page": null,
"deed_date": "2024-08-13",
"date_recorded": "2024-08-23",
"sale_price_cents": "25500000",
"sr1a_year": 2025,
"source": "sr1a"
},
{
"id": "18927fb8-2692-42ec-a921-ff2635a43ade",
"property_id": null,
"county_code": "08",
"district_code": "10",
"block": "61",
"lot": "1",
"qualifier": "",
"deed_book": null,
"deed_page": null,
"deed_date": "2024-07-25",
"date_recorded": "2024-08-13",
"sale_price_cents": "26800000",
"sr1a_year": 2025,
"source": "sr1a"
},
{
"id": "739c2ba3-0c3c-451b-9db6-1081be358d32",
"property_id": null,
"county_code": "08",
"district_code": "10",
"block": "61",
"lot": "1",
"qualifier": "",
"deed_book": null,
"deed_page": null,
"deed_date": "2024-07-10",
"date_recorded": "2024-07-22",
"sale_price_cents": "25500000",
"sr1a_year": 2025,
"source": "sr1a"
},
{
"id": "ea390acb-5e72-4d2d-b42b-31da385bc643",
"property_id": null,
"county_code": "08",
"district_code": "10",
"block": "61",
"lot": "1",
"qualifier": "",
"deed_book": null,
"deed_page": null,
"deed_date": "2024-07-06",
"date_recorded": "2024-07-18",
"sale_price_cents": "18270000",
"sr1a_year": 2025,
"source": "sr1a"
},
{
"id": "8a653ef7-2b7f-40da-ad91-2e3d945af505",
"property_id": null,
"county_code": "08",
"district_code": "10",
"block": "61",
"lot": "1",
"qualifier": "",
"deed_book": null,
"deed_page": null,
"deed_date": "2024-06-25",
"date_recorded": "2024-07-15",
"sale_price_cents": "28490000",
"sr1a_year": 2025,
"source": "sr1a"
},
{
"id": "a72b6afc-163d-4b98-9733-d43da13fbfb0",
"property_id": null,
"county_code": "08",
"district_code": "10",
"block": "61",
"lot": "1",
"qualifier": "",
"deed_book": null,
"deed_page": null,
"deed_date": "2024-07-09",
"date_recorded": "2024-07-12",
"sale_price_cents": "19300000",
"sr1a_year": 2025,
"source": "sr1a"
},
{
"id": "71c9354d-a68e-4f7e-8356-82a6e40f6a48",
"property_id": null,
"county_code": "08",
"district_code": "10",
"block": "61",
"lot": "1",
"qualifier": "",
"deed_book": null,
"deed_page": null,
"deed_date": "2024-07-09",
"date_recorded": "2024-07-10",
"sale_price_cents": "30000000",
"sr1a_year": 2025,
"source": "sr1a"
},
{
"id": "ce1b3401-e9ab-4398-a645-48ad54e106c1",
"property_id": null,
"county_code": "08",
"district_code": "10",
"block": "61",
"lot": "1",
"qualifier": "",
"deed_book": null,
"deed_page": null,
"deed_date": "2024-06-27",
"date_recorded": "2024-07-09",
"sale_price_cents": "30000000",
"sr1a_year": 2025,
"source": "sr1a"
},
{
"id": "da6c956b-65d4-48b6-add5-b87e65a4fbfc",
"property_id": null,
"county_code": "08",
"district_code": "10",
"block": "61",
"lot": "1",
"qualifier": "",
"deed_book": null,
"deed_page": null,
"deed_date": "2024-06-26",
"date_recorded": "2024-06-27",
"sale_price_cents": "19000000",
"sr1a_year": 2024,
"source": "sr1a"
},
{
"id": "7209bf31-3b14-4716-b2e8-5b85c1413f3c",
"property_id": null,
"county_code": "08",
"district_code": "10",
"block": "61",
"lot": "1",
"qualifier": "",
"deed_book": null,
"deed_page": null,
"deed_date": "2024-05-29",
"date_recorded": "2024-06-25",
"sale_price_cents": "28700000",
"sr1a_year": 2024,
"source": "sr1a"
},
{
"id": "601bdd8e-b642-4839-b9c7-84ef052023b3",
"property_id": null,
"county_code": "08",
"district_code": "10",
"block": "61",
"lot": "1",
"qualifier": "",
"deed_book": null,
"deed_page": null,
"deed_date": "2024-05-13",
"date_recorded": "2024-06-19",
"sale_price_cents": "25500000",
"sr1a_year": 2024,
"source": "sr1a"
},
{
"id": "f2600ee0-dfc7-44c2-bcb7-4f9a100674f1",
"property_id": null,
"county_code": "08",
"district_code": "10",
"block": "61",
"lot": "1",
"qualifier": "",
"deed_book": null,
"deed_page": null,
"deed_date": "2024-04-30",
"date_recorded": "2024-06-06",
"sale_price_cents": "10949400",
"sr1a_year": 2024,
"source": "sr1a"
},
{
"id": "c7f21e96-5f73-482a-a42c-f1ba811e8b44",
"property_id": null,
"county_code": "08",
"district_code": "10",
"block": "61",
"lot": "1",
"qualifier": "",
"deed_book": null,
"deed_page": null,
"deed_date": "2024-05-06",
"date_recorded": "2024-05-24",
"sale_price_cents": "100",
"sr1a_year": 2024,
"source": "sr1a"
}
]| Qualifier | Unit address | Type | Assessed |
|---|---|---|---|
| C0100 | 100 PENDRAGON WAY | Condo unit | $215,900 |
| C0101 | 101 PENDRAGON WAY | Condo unit | $225,000 |
| C0102 | 102 PENDRAGON WAY | Condo unit | $207,000 |
| C0103 | 103 PENDRAGON WAY | Condo unit | $205,500 |
| C0104 | 104 PENDRAGON WAY | Condo unit | $193,700 |
| C0105 | 105 PENDRAGON WAY | Condo unit | $219,300 |
| C0106 | 106 PENDRAGON WAY | Condo unit | $200,400 |
| C0107 | 107 PENDRAGON WAY | Condo unit | $211,700 |
| C0108 | 108 PENDRAGON WAY | Condo unit | $188,800 |
| C0109 | 109 PENDRAGON WAY | Condo unit | $194,500 |
| C0110 | 110 PENDRAGON WAY | Condo unit | $225,300 |
| C0111 | 111 PENDRAGON WAY | Condo unit | $207,600 |
| C0112 | 112 PENDRAGON WAY | Condo unit | $225,700 |
| C0113 | 113 PENDRAGON WAY | Condo unit | $217,500 |
| C0114 | 114 PENDRAGON WAY | Condo unit | $204,900 |
| C0115 | 115 PENDRAGON WAY | Condo unit | $217,200 |
| C0116 | 116 PENDRAGON WAY | Condo unit | $205,500 |
| C0117 | 117 PENDRAGON WAY | Condo unit | $205,800 |
| C0118 | 118 PENDRAGON WAY | Condo unit | $205,500 |
| C0119 | 119 PENDRAGON WAY | Condo unit | $201,700 |
| C0120 | 120 PENDRAGON WAY | Condo unit | $200,500 |
| C0121 | 121 PENDRAGON WAY | Condo unit | $204,900 |
| C0122 | 122 PENDRAGON WAY | Condo unit | $222,800 |
| C0123 | 123 PENDRAGON WAY | Condo unit | $220,500 |
| C0124 | 124 PENDRAGON WAY | Condo unit | $221,200 |
| C0125 | 125 PENDRAGON WAY | Condo unit | $270,400 |
| C0126 | 126 PENDRAGON WAY | Condo unit | $206,300 |
| C0127 | 127 PENDRAGON WAY | Condo unit | $230,200 |
| C0128 | 128 PENDRAGON WAY | Condo unit | $204,900 |
| C0129 | 129 PENDRAGON WAY | Condo unit | $249,800 |
| C0130 | 130 PENDRAGON WAY | Condo unit | $215,900 |
| C0131 | 131 PENDRAGON WAY | Condo unit | $224,600 |
| C0132 | 132 PENDRAGON WAY | Condo unit | $206,200 |
| C0133 | 133 PENDRAGON WAY | Condo unit | $213,200 |
| C0134 | 134 PENDRAGON WAY | Condo unit | $204,900 |
| C0135 | 135 PENDRAGON WAY | Condo unit | $264,600 |
| C0136 | 136 PENDRAGON WAY | Condo unit | $205,900 |
| C0137 | 137 PENDRAGON WAY | Condo unit | $260,600 |
| C0138 | 138 PENDRAGON WAY | Condo unit | $205,000 |
| C0139 | 139 PENDRAGON WAY | Condo unit | $244,900 |
| C0140 | 140 PENDRAGON WAY | Condo unit | $203,300 |
| C0141 | 141 PENDRAGON WAY | Condo unit | $221,200 |
| C0142 | 142 PENDRAGON WAY | Condo unit | $211,700 |
| C0143 | 143 PENDRAGON WAY | Condo unit | $239,600 |
| C0144 | 144 PENDRAGON WAY | Condo unit | $207,500 |
| C0145 | 145 PENDRAGON WAY | Condo unit | $259,100 |
| C0146 | 146 PENDRAGON WAY | Condo unit | $191,600 |
| C0147 | 147 PENDRAGON WAY | Condo unit | $246,000 |
| C0148 | 148 PENDRAGON WAY | Condo unit | $203,500 |
| C0149 | 149 PENDRAGON WAY | Condo unit | $217,700 |
| C0150 | 150 PENDRAGON WAY | Condo unit | $215,900 |
| C0151 | 151 PENDRAGON WAY | Condo unit | $229,400 |
| C0152 | 152 PENDRAGON WAY | Condo unit | $211,300 |
| C0153 | 153 PENDRAGON WAY | Condo unit | $244,500 |
| C0154 | 154 PENDRAGON WAY | Condo unit | $196,400 |
| C0155 | 155 PENDRAGON WAY | Condo unit | $250,700 |
| C0156 | 156 PENDRAGON WAY | Condo unit | $190,400 |
| C0158 | 158 PENDRAGON WAY | Condo unit | $221,500 |
| C0160 | 160 PENDRAGON WAY | Condo unit | $231,300 |
| C0162 | 162 PENDRAGON WAY | Condo unit | $257,200 |
| C0164 | 164 PENDRAGON WAY | Condo unit | $208,800 |
| C0166 | 166 PENDRAGON WAY | Condo unit | $224,100 |
| C0168 | 168 PENDRAGON WAY | Condo unit | $226,800 |
| C0201 | 201 BALIN CT | Condo unit | $211,600 |
| C0203 | 203 BALIN CT | Condo unit | $194,500 |
| C0205 | 205 BALIN CT | Condo unit | $200,900 |
| C0207 | 207 BALIN CT | Condo unit | $209,600 |
| C0209 | 209 BALIN CT | Condo unit | $216,600 |
| C0211 | 211 BALIN CT | Condo unit | $187,600 |
| C0213 | 213 BALIN CT | Condo unit | $208,200 |
| C0215 | 215 BALIN CT | Condo unit | $206,100 |
| C0217 | 217 BALIN CT | Condo unit | $264,500 |
| C0219 | 219 BALIN CT | Condo unit | $235,400 |
| C0221 | 221 BALIN CT | Condo unit | $200,400 |
| C0223 | 223 BALIN CT | Condo unit | $245,300 |
| C0225 | 225 BALIN CT | Condo unit | $263,300 |
| C0227 | 227 BALIN CT | Condo unit | $264,500 |
| C0229 | 229 BALIN CT | Condo unit | $239,700 |
| C0231 | 231 BALIN CT | Condo unit | $228,200 |
| C0233 | 233 BALIN CT | Condo unit | $234,400 |
| C0235 | 235 BALIN CT | Condo unit | $251,700 |
| C0300 | 300 PELLINORE CT | Condo unit | $216,100 |
| C0302 | 302 PELLINORE CT | Condo unit | $191,800 |
| C0304 | 304 PELLINORE CT | Condo unit | $190,500 |
| C0306 | 306 PELLINORE CT | Condo unit | $200,800 |
| C0308 | 308 PELLINORE CT | Condo unit | $188,100 |
| C0310 | 310 PELLINORE CT | Condo unit | $221,400 |
| C0312 | 312 PELLINORE CT | Condo unit | $221,400 |
| C0314 | 314 PELLINORE CT | Condo unit | $192,100 |
| C0316 | 316 PELLINORE CT | Condo unit | $191,600 |
| C0318 | 318 PELLINORE CT | Condo unit | $205,800 |
| C0320 | 320 PELLINORE CT | Condo unit | $191,600 |
| C0322 | 322 PELLINORE CT | Condo unit | $220,300 |
| C0324 | 324 PELLINORE CT | Condo unit | $241,400 |
| C0326 | 326 PELLINORE CT | Condo unit | $239,300 |
| C0328 | 328 PELLINORE CT | Condo unit | $243,600 |
| C0330 | 330 PELLINORE CT | Condo unit | $258,700 |
| C0400 | 400 ACCOLON CT | Condo unit | $206,700 |
| C0402 | 402 ACCOLON CT | Condo unit | $194,300 |
| C0404 | 404 ACCOLON CT | Condo unit | $202,500 |
| C0406 | 406 ACCOLON CT | Condo unit | $202,600 |
| C0408 | 408 ACCOLON CT | Condo unit | $205,700 |
| C0410 | 410 ACCOLON CT | Condo unit | $215,800 |
| C0412 | 412 ACCOLON CT | Condo unit | $203,600 |
| C0414 | 414 ACCOLON CT | Condo unit | $210,800 |
| C0416 | 416 ACCOLON CT | Condo unit | $230,700 |
| C0418 | 418 ACCOLON CT | Condo unit | $209,200 |
| C0420 | 420 ACCOLON CT | Condo unit | $224,700 |
| C0422 | 422 ACCOLON CT | Condo unit | $251,600 |
| C0424 | 424 ACCOLON CT | Condo unit | $227,600 |
| C0426 | 426 ACCOLON CT | Condo unit | $261,800 |
| C0428 | 428 ACCOLON CT | Condo unit | $202,200 |
| C0430 | 430 ACCOLON CT | Condo unit | $223,900 |
| C0432 | 432 ACCOLON CT | Condo unit | $233,900 |
| C0434 | 434 ACCOLON CT | Condo unit | $237,600 |
| C0436 | 436 ACCOLON CT | Condo unit | $230,400 |
| C0500 | 500 GALAHAD CT | Condo unit | $199,600 |
| C0502 | 502 GALAHAD CT | Condo unit | $226,100 |
| C0504 | 504 GALAHAD CT | Condo unit | $225,300 |
| C0506 | 506 GALAHAD CT | Condo unit | $229,200 |
| C0508 | 508 GALAHAD CT | Condo unit | $276,000 |
| C0510 | 510 GALAHAD CT | Condo unit | $203,200 |
| C0512 | 512 GALAHAD CT | Condo unit | $205,800 |
| C0514 | 514 GALAHAD CT | Condo unit | $232,700 |
| C0516 | 516 GALAHAD CT | Condo unit | $218,200 |
| C0518 | 518 GALAHAD CT | Condo unit | $216,400 |
| C0520 | 520 GALAHAD CT | Condo unit | $202,800 |
| C0522 | 522 GALAHAD CT | Condo unit | $211,600 |
| C0524 | 524 GALAHAD CT | Condo unit | $193,300 |
| C0526 | 526 GALAHAD CT | Condo unit | $209,600 |
| C0528 | 528 GALAHAD CT | Condo unit | $214,000 |
| C0530 | 530 GALAHAD CT | Condo unit | $236,400 |
| C0600 | 600 SANGREAL CT | Condo unit | $219,600 |
