Loading…
Lower Twp, NJ·Cape May County
{
"isCondoMaster": true,
"condoCluster": null,
"siblingUnitCount": 78,
"portfolioCount": 10,
"portfolioKeys": {
"fullKeys": [
"5712NEW JERSEY AVE WILDWOOD CREST N J 08260"
],
"zipKeys": [
"5712NEW JERSEY AVE 08260"
]
},
"effective_unit_count": null,
"effective_unit_count_source": "none"
}{
"pams_pin": "0505_719_1.12",
"county_code": "05",
"district_code": "05",
"block": "719",
"lot": "1.12",
"qualifier": "",
"property_location": "ATLANTIC AVE",
"property_class": "1",
"bldg_class": null,
"bldg_desc": null,
"land_desc": "2.04 ACRES",
"year_built": null,
"living_sqft": null,
"dwelling_units": null,
"comm_dwell": null,
"land_value_cents": null,
"improvement_value_cents": null,
"net_value_cents": null,
"last_yr_tx_cents": null,
"deed_date": null,
"deed_book": null,
"deed_page": null,
"sale_price_cents": null,
"sales_code": null,
"owner_mailing_street": "5712NEW JERSEY AVE",
"owner_mailing_city_state_zip": "WILDWOOD CREST, N J 08260",
"mun_name": "Lower Township",
"calc_acre": "2.040000",
"add_lots1": null,
"add_lots2": null,
"prop_use": null,
"fac_name": null,
"centroid_lon": null,
"centroid_lat": null
}{
"_info": "no SR1A sales on file"
}{
"_info": "no deeds on file"
}{
"dca_registration_number": null,
"dca_property_name": null,
"dca_property_zip": null,
"dca_unit_count": null,
"dca_building_count": null,
"dca_owner_name": null,
"dca_ownership_type": null,
"dca_authorized_agent": null,
"dca_cert_date": null,
"dca_cert_expiration_date": null,
"dca_cert_print_date": null,
"dca_last_recert_date": null,
"dca_status": null,
"dca_property_interest_id": null,
"dca_lookup_at": null,
"dca_contact_lookup_at": null,
"dca_owner_customer_type": null,
"dca_owner_fein": null,
"dca_owner_email": null,
"dca_owner_phone": null,
"dca_owner_phone_mobile": null,
"dca_owner_primary_contact_name": null,
"dca_owner_address_line1": null,
"dca_owner_address_line2": null,
"dca_owner_city": null,
"dca_owner_state": null,
"dca_owner_zip": null,
"dca_agent_customer_type": null,
"dca_agent_fein": null,
"dca_agent_email": null,
"dca_agent_phone": null,
"dca_agent_phone_mobile": null,
"dca_agent_primary_contact_name": null,
"dca_agent_address_line1": null,
"dca_agent_address_line2": null,
"dca_agent_city": null,
"dca_agent_state": null,
"dca_agent_zip": null
}| Qualifier | Unit address | Type | Assessed |
|---|---|---|---|
| C-200 | 9903 Seapointe Blvd | Condo unit | $246,500 |
| C-201 | 9903 Seapointe Blvd | Condo unit | $413,800 |
| C-202 | 9903 Seapointe Blvd | Condo unit | $413,800 |
| C-203 | 9903 Seapointe Blvd | Condo unit | $318,400 |
| C-204 | 9903 Seapointe Blvd | Condo unit | $318,400 |
| C-205 | 9903 Seapointe Blvd | Condo unit | $399,400 |
| C-206 | 9903 Seapointe Blvd | Condo unit | $399,400 |
| C-208 | 9903 Seapointe Blvd | Condo unit | $439,700 |
| C-300 | 9903 Seapointe Blvd | Condo unit | $246,500 |
| C-301 | 9903 Seapointe Blvd | Condo unit | $413,800 |
| C-302 | 9903 Seapointe Blvd | Condo unit | $413,800 |
| C-303 | 9903 Seapointe Blvd | Condo unit | $318,400 |
| C-304 | 9903 Seapointe Blvd | Condo unit | $318,400 |
| C-305 | 9903 Seapointe Blvd | Condo unit | $399,400 |
| C-306 | 9903 Seapointe Blvd | Condo unit | $399,400 |
| C-307 | 9903 Seapointe Blvd | Condo unit | $439,700 |
| C-308 | 9903 Seapointe Blvd | Condo unit | $439,700 |
| C-309 | 9903 Seapointe Blvd | Condo unit | $288,100 |
| C-310 | 9903 Seapointe Blvd | Condo unit | $288,100 |
| C-311 | 9903 Seapointe Blvd | Condo unit | $510,900 |
| C-312 | 9903 Seapointe Blvd | Condo unit | $510,900 |
| C-313 | 9903 Seapointe Blvd | Condo unit | $350,900 |
| C-400 | 9903 Seapointe Blvd | Condo unit | $252,500 |
| C-401 | 9903 Seapointe Blvd | Condo unit | $426,200 |
| C-402 | 9903 Seapointe Blvd | Condo unit | $426,200 |
| C-403 | 9903 Seapointe Blvd | Condo unit | $327,600 |
| C-404 | 9903 Seapointe Blvd | Condo unit | $327,200 |
| C-405 | 9903 Seapointe Blvd | Condo unit | $411,300 |
| C-406 | 9903 Seapointe Blvd | Condo unit | $411,300 |
| C-407 | 9903 Seapointe Blvd | Condo unit | $453,000 |
| C-408 | 9903 Seapointe Blvd | Condo unit | $453,000 |
| C-409 | 9903 Seapointe Blvd | Condo unit | $296,400 |
| C-410 | 9903 Seapointe Blvd | Condo unit | $296,400 |
| C-411 | 9903 Seapointe Blvd | Condo unit | $539,800 |
| C-412 | 9903 Seapointe Blvd | Condo unit | $539,800 |
| C-413 | 9903 Seapointe Blvd | Condo unit | $371,000 |
| C-500 | 9903 Seapointe Blvd | Condo unit | $252,500 |
| C-501 | 9903 Seapointe Blvd | Condo unit | $426,200 |
| C-502 | 9903 Seapointe Blvd | Condo unit | $426,200 |
| C-503 | 9903 Seapointe Blvd | Condo unit | $327,600 |
| C-504 | 9903 Seapointe Blvd | Condo unit | $327,600 |
| C-505 | 9903 Seapointe Blvd | Condo unit | $411,300 |
| C-506 | 9903 Seapointe Blvd | Condo unit | $411,300 |
| C-507 | 9903 Seapointe Blvd | Condo unit | $453,000 |
| C-508 | 9903 Seapointe Blvd | Condo unit | $453,000 |
| C-509 | 9903 Seapointe Blvd | Condo unit | $296,400 |
| C-510 | 9903 Seapointe Blvd | Condo unit | $296,400 |
| C-511 | 9903 Seapointe Blvd | Condo unit | $539,800 |
| C-512 | 9903 Seapointe Blvd | Condo unit | $539,800 |
| C-513 | 9903 Seapointe Blvd | Condo unit | $371,000 |
| C-600 | 9903 Seapointe Blvd | Condo unit | $252,500 |
| C-601 | 9903 Seapointe Blvd | Condo unit | $426,200 |
| C-602 | 9903 Seapointe Blvd | Condo unit | $426,200 |
| C-603 | 9903 Seapointe Blvd | Condo unit | $327,600 |
| C-604 | 9903 Seapointe Blvd | Condo unit | $327,600 |
| C-605 | 9903 Seapointe Blvd | Condo unit | $411,300 |
| C-606 | 9903 Seapointe Blvd | Condo unit | $411,300 |
| C-607 | 9903 Seapointe Blvd | Condo unit | $453,000 |
| C-608 | 9903 Seapointe Blvd | Condo unit | $453,000 |
| C-609 | 9903 Seapointe Blvd | Condo unit | $296,400 |
| C-610 | 9903 Seapointe Blvd | Condo unit | $296,400 |
| C-611 | 9903 Seapointe Blvd | Condo unit | $562,600 |
| C-612 | 9903 Seapointe Blvd | Condo unit | $562,600 |
| C-613 | 9903 Seapointe Blvd | Condo unit | $379,500 |
| C-700 | 9903 Seapointe Blvd | Condo unit | $261,000 |
| C-701 | 9903 Seapointe Blvd | Condo unit | $438,200 |
| C-702 | 9903 Seapointe Blvd | Condo unit | $438,200 |
| C-703 | 9903 Seapointe Blvd | Condo unit | $337,000 |
| C-704 | 9903 Seapointe Blvd | Condo unit | $337,000 |
| C-705 | 9903 Seapointe Blvd | Condo unit | $422,900 |
| C-706 | 9903 Seapointe Blvd | Condo unit | $422,900 |
| C-707 | 9903 Seapointe Blvd | Condo unit | $465,600 |
| C-708 | 9903 Seapointe Blvd | Condo unit | $465,600 |
| C-709 | 9903 Seapointe Blvd | Condo unit | $305,000 |
| C-710 | 9903 Seapointe Blvd | Condo unit | $305,000 |
| C-711 | 9903 Seapointe Blvd | Condo unit | $573,900 |
| C-712 | 9903 Seapointe Blvd | Condo unit | $573,900 |
| C-713 | 9903 Seapointe Blvd | Condo unit | $388,000 |
Tax and sale fields are hidden on this record because it represents the common element / land — the taxable pieces are the individual units listed above.