Loading…
Lower Twp, NJ·Cape May County
{
"isCondoMaster": true,
"condoCluster": null,
"siblingUnitCount": 51,
"portfolioCount": 10,
"portfolioKeys": {
"fullKeys": [
"5712NEW JERSEY AVE WILDWOOD CREST N J 08260"
],
"zipKeys": [
"5712NEW JERSEY AVE 08260"
]
},
"effective_unit_count": null,
"effective_unit_count_source": "none"
}{
"pams_pin": "0505_719_1.07",
"county_code": "05",
"district_code": "05",
"block": "719",
"lot": "1.07",
"qualifier": "",
"property_location": "SOUTH STATION AVE",
"property_class": "1",
"bldg_class": null,
"bldg_desc": null,
"land_desc": "62726.40 SQ FT",
"year_built": null,
"living_sqft": null,
"dwelling_units": null,
"comm_dwell": null,
"land_value_cents": null,
"improvement_value_cents": null,
"net_value_cents": null,
"last_yr_tx_cents": null,
"deed_date": null,
"deed_book": null,
"deed_page": null,
"sale_price_cents": null,
"sales_code": null,
"owner_mailing_street": "5712NEW JERSEY AVE",
"owner_mailing_city_state_zip": "WILDWOOD CREST, N J 08260",
"mun_name": "Lower Township",
"calc_acre": "1.440000",
"add_lots1": null,
"add_lots2": null,
"prop_use": null,
"fac_name": null,
"centroid_lon": null,
"centroid_lat": null
}{
"_info": "no SR1A sales on file"
}{
"_info": "no deeds on file"
}{
"dca_registration_number": null,
"dca_property_name": null,
"dca_property_zip": null,
"dca_unit_count": null,
"dca_building_count": null,
"dca_owner_name": null,
"dca_ownership_type": null,
"dca_authorized_agent": null,
"dca_cert_date": null,
"dca_cert_expiration_date": null,
"dca_cert_print_date": null,
"dca_last_recert_date": null,
"dca_status": null,
"dca_property_interest_id": null,
"dca_lookup_at": null,
"dca_contact_lookup_at": null,
"dca_owner_customer_type": null,
"dca_owner_fein": null,
"dca_owner_email": null,
"dca_owner_phone": null,
"dca_owner_phone_mobile": null,
"dca_owner_primary_contact_name": null,
"dca_owner_address_line1": null,
"dca_owner_address_line2": null,
"dca_owner_city": null,
"dca_owner_state": null,
"dca_owner_zip": null,
"dca_agent_customer_type": null,
"dca_agent_fein": null,
"dca_agent_email": null,
"dca_agent_phone": null,
"dca_agent_phone_mobile": null,
"dca_agent_primary_contact_name": null,
"dca_agent_address_line1": null,
"dca_agent_address_line2": null,
"dca_agent_city": null,
"dca_agent_state": null,
"dca_agent_zip": null
}| Qualifier | Unit address | Type | Assessed |
|---|---|---|---|
| C-200 | 9904 Seapointe Blvd | Condo unit | $431,800 |
| C-201 | 9904 Seapointe Blvd | Condo unit | $387,200 |
| C-202 | 9904 Seapointe Blvd | Condo unit | $382,000 |
| C-203 | 9904 Seapointe Blvd | Condo unit | $286,200 |
| C-204 | 9904 Seapointe Blvd | Condo unit | $382,000 |
| C-205 | 9904 Seapointe Blvd | Condo unit | $378,900 |
| C-206 | 9904 Seapointe Blvd | Condo unit | $244,600 |
| C-207 | 9904 Seapointe Blvd | Condo unit | $378,900 |
| C-209 | 9904 Seapointe Blvd | Condo unit | $250,800 |
| C-211 | 9904 Seapointe Blvd | Condo unit | $353,500 |
| C-213 | 9904 Seapointe Blvd | Condo unit | $277,200 |
| C-214 | 9904 Seapointe Blvd | Condo unit | $340,000 |
| C-215 | 9904 Seapointe Blvd | Condo unit | $368,300 |
| C-216 | 9904 Seapointe Blvd | Condo unit | $379,400 |
| C-217 | 9904 Seapointe Blvd | Condo unit | $277,000 |
| C-218 | 9904 Seapointe Blvd | Condo unit | $435,900 |
| C-219 | 9904 Seapointe Blvd | Condo unit | $375,900 |
| C-300 | 9904 Seapointe Blvd | Condo unit | $431,800 |
| C-301 | 9904 Seapointe Blvd | Condo unit | $387,200 |
| C-302 | 9904 Seapointe Blvd | Condo unit | $382,000 |
| C-303 | 9904 Seapointe Blvd | Condo unit | $286,200 |
| C-304 | 9904 Seapointe Blvd | Condo unit | $382,000 |
| C-305 | 9904 Seapointe Blvd | Condo unit | $378,900 |
| C-306 | 9904 Seapointe Blvd | Condo unit | $244,600 |
| C-307 | 9904 Seapointe Blvd | Condo unit | $378,900 |
| C-309 | 9904 Seapointe Blvd | Condo unit | $250,800 |
| C-311 | 9904 Seapointe Blvd | Condo unit | $353,500 |
| C-313 | 9904 Seapointe Blvd | Condo unit | $277,200 |
| C-314 | 9904 Seapointe Blvd | Condo unit | $361,800 |
| C-315 | 9904 Seapointe Blvd | Condo unit | $368,300 |
| C-316 | 9904 Seapointe Blvd | Condo unit | $379,400 |
| C-317 | 9904 Seapointe Blvd | Condo unit | $281,200 |
| C-318 | 9904 Seapointe Blvd | Condo unit | $435,900 |
| C-319 | 9904 Seapointe Blvd | Condo unit | $375,900 |
| C-400 | 9904 Seapointe Blvd | Condo unit | $423,200 |
| C-401 | 9904 Seapointe Blvd | Condo unit | $373,600 |
| C-402 | 9904 Seapointe Blvd | Condo unit | $382,000 |
| C-403 | 9904 Seapointe Blvd | Condo unit | $286,200 |
| C-404 | 9904 Seapointe Blvd | Condo unit | $382,000 |
| C-405 | 9904 Seapointe Blvd | Condo unit | $378,900 |
| C-406 | 9904 Seapointe Blvd | Condo unit | $244,600 |
| C-407 | 9904 Seapointe Blvd | Condo unit | $378,900 |
| C-409 | 9904 Seapointe Blvd | Condo unit | $250,800 |
| C-411 | 9904 Seapointe Blvd | Condo unit | $353,500 |
| C-413 | 9904 Seapointe Blvd | Condo unit | $277,200 |
| C-414 | 9904 Seapointe Blvd | Condo unit | $340,000 |
| C-415 | 9904 Seapointe Blvd | Condo unit | $368,300 |
| C-416 | 9904 Seapointe Blvd | Condo unit | $379,400 |
| C-417 | 9904 Seapointe Blvd | Condo unit | $277,000 |
| C-418 | 9904 Seapointe Blvd | Condo unit | $427,200 |
| C-419 | 9904 Seapointe Blvd | Condo unit | $362,800 |
Tax and sale fields are hidden on this record because it represents the common element / land — the taxable pieces are the individual units listed above.