Loading…
Lower Twp, NJ·Cape May County
{
"isCondoMaster": true,
"condoCluster": null,
"siblingUnitCount": 72,
"portfolioCount": 10,
"portfolioKeys": {
"fullKeys": [
"5712NEW JERSEY AVE WILDWOOD CREST N J 08260"
],
"zipKeys": [
"5712NEW JERSEY AVE 08260"
]
},
"effective_unit_count": null,
"effective_unit_count_source": "none"
}{
"pams_pin": "0505_719_1.03",
"county_code": "05",
"district_code": "05",
"block": "719",
"lot": "1.03",
"qualifier": "",
"property_location": "SEAVIEW AVE",
"property_class": "1",
"bldg_class": null,
"bldg_desc": null,
"land_desc": "81892.80 SQ FT",
"year_built": null,
"living_sqft": null,
"dwelling_units": null,
"comm_dwell": null,
"land_value_cents": null,
"improvement_value_cents": null,
"net_value_cents": null,
"last_yr_tx_cents": null,
"deed_date": null,
"deed_book": null,
"deed_page": null,
"sale_price_cents": null,
"sales_code": null,
"owner_mailing_street": "5712NEW JERSEY AVE",
"owner_mailing_city_state_zip": "WILDWOOD CREST, N J 08260",
"mun_name": "Lower Township",
"calc_acre": "1.880000",
"add_lots1": null,
"add_lots2": null,
"prop_use": null,
"fac_name": null,
"centroid_lon": null,
"centroid_lat": null
}{
"_info": "no SR1A sales on file"
}{
"_info": "no deeds on file"
}{
"dca_registration_number": null,
"dca_property_name": null,
"dca_property_zip": null,
"dca_unit_count": null,
"dca_building_count": null,
"dca_owner_name": null,
"dca_ownership_type": null,
"dca_authorized_agent": null,
"dca_cert_date": null,
"dca_cert_expiration_date": null,
"dca_cert_print_date": null,
"dca_last_recert_date": null,
"dca_status": null,
"dca_property_interest_id": null,
"dca_lookup_at": null,
"dca_contact_lookup_at": null,
"dca_owner_customer_type": null,
"dca_owner_fein": null,
"dca_owner_email": null,
"dca_owner_phone": null,
"dca_owner_phone_mobile": null,
"dca_owner_primary_contact_name": null,
"dca_owner_address_line1": null,
"dca_owner_address_line2": null,
"dca_owner_city": null,
"dca_owner_state": null,
"dca_owner_zip": null,
"dca_agent_customer_type": null,
"dca_agent_fein": null,
"dca_agent_email": null,
"dca_agent_phone": null,
"dca_agent_phone_mobile": null,
"dca_agent_primary_contact_name": null,
"dca_agent_address_line1": null,
"dca_agent_address_line2": null,
"dca_agent_city": null,
"dca_agent_state": null,
"dca_agent_zip": null
}| Qualifier | Unit address | Type | Assessed |
|---|---|---|---|
| C-100 | 9907 Seapointe Blvd | Condo unit | $313,500 |
| C-101 | 9907 Seapointe Blvd | Condo unit | $303,400 |
| C-102 | 9907 Seapointe Blvd | Condo unit | $273,500 |
| C-103 | 9907 Seapointe Blvd | Condo unit | $224,300 |
| C-104 | 9907 Seapointe Blvd | Condo unit | $373,600 |
| C-105 | 9907 Seapointe Blvd | Condo unit | $264,900 |
| C-107 | 9907 Seapointe Blvd | Condo unit | $264,900 |
| C-109 | 9907 Seapointe Blvd | Condo unit | $361,400 |
| C-110 | 9907 Seapointe Blvd | Condo unit | $373,600 |
| C-111 | 9907 Seapointe Blvd | Condo unit | $309,700 |
| C-112 | 9907 Seapointe Blvd | Condo unit | $273,500 |
| C-113 | 9907 Seapointe Blvd | Condo unit | $361,400 |
| C-114 | 9907 Seapointe Blvd | Condo unit | $313,500 |
| C-115 | 9907 Seapointe Blvd | Condo unit | $264,900 |
| C-117 | 9907 Seapointe Blvd | Condo unit | $264,900 |
| C-119 | 9907 Seapointe Blvd | Condo unit | $224,300 |
| C-121 | 9907 Seapointe Blvd | Condo unit | $303,400 |
| C-200 | 9907 Seapointe Blvd | Condo unit | $313,500 |
| C-201 | 9907 Seapointe Blvd | Condo unit | $303,400 |
| C-202 | 9907 Seapointe Blvd | Condo unit | $273,500 |
| C-203 | 9907 Seapointe Blvd | Condo unit | $224,300 |
| C-204 | 9907 Seapointe Blvd | Condo unit | $373,600 |
| C-205 | 9907 Seapointe Blvd | Condo unit | $264,900 |
| C-206 | 9907 Seapointe Blvd | Condo unit | $233,600 |
| C-207 | 9907 Seapointe Blvd | Condo unit | $264,900 |
| C-208 | 9907 Seapointe Blvd | Condo unit | $233,600 |
| C-209 | 9907 Seapointe Blvd | Condo unit | $361,400 |
| C-210 | 9907 Seapointe Blvd | Condo unit | $373,600 |
| C-211 | 9907 Seapointe Blvd | Condo unit | $309,700 |
| C-212 | 9907 Seapointe Blvd | Condo unit | $273,500 |
| C-213 | 9907 Seapointe Blvd | Condo unit | $361,400 |
| C-214 | 9907 Seapointe Blvd | Condo unit | $313,500 |
| C-215 | 9907 Seapointe Blvd | Condo unit | $264,900 |
| C-217 | 9907 Seapointe Blvd | Condo unit | $264,900 |
| C-219 | 9907 Seapointe Blvd | Condo unit | $224,300 |
| C-221 | 9907 Seapointe Blvd | Condo unit | $303,400 |
| C-300 | 9907 Seapointe Blvd | Condo unit | $313,500 |
| C-301 | 9907 Seapointe Blvd | Condo unit | $303,400 |
| C-302 | 9907 Seapointe Blvd | Condo unit | $273,500 |
| C-303 | 9907 Seapointe Blvd | Condo unit | $228,300 |
| C-304 | 9907 Seapointe Blvd | Condo unit | $373,600 |
| C-305 | 9907 Seapointe Blvd | Condo unit | $264,900 |
| C-306 | 9907 Seapointe Blvd | Condo unit | $233,600 |
| C-307 | 9907 Seapointe Blvd | Condo unit | $264,900 |
| C-308 | 9907 Seapointe Blvd | Condo unit | $233,600 |
| C-309 | 9907 Seapointe Blvd | Condo unit | $361,400 |
| C-310 | 9907 Seapointe Blvd | Condo unit | $373,600 |
| C-311 | 9907 Seapointe Blvd | Condo unit | $309,700 |
| C-312 | 9907 Seapointe Blvd | Condo unit | $273,500 |
| C-313 | 9907 Seapointe Blvd | Condo unit | $361,400 |
| C-314 | 9907 Seapointe Blvd | Condo unit | $313,500 |
| C-315 | 9907 Seapointe Blvd | Condo unit | $264,900 |
| C-317 | 9907 Seapointe Blvd | Condo unit | $264,900 |
| C-319 | 9907 Seapointe Blvd | Condo unit | $224,300 |
| C-321 | 9907 Seapointe Blvd | Condo unit | $303,400 |
| C-400 | 9907 Seapointe Blvd | Condo unit | $593,700 |
| C-402 | 9907 Seapointe Blvd | Condo unit | $273,500 |
| C-403 | 9907 Seapointe Blvd | Condo unit | $228,300 |
| C-404 | 9907 Seapointe Blvd | Condo unit | $373,600 |
| C-405 | 9907 Seapointe Blvd | Condo unit | $264,900 |
| C-406 | 9907 Seapointe Blvd | Condo unit | $233,600 |
| C-407 | 9907 Seapointe Blvd | Condo unit | $264,900 |
| C-408 | 9907 Seapointe Blvd | Condo unit | $233,600 |
| C-409 | 9907 Seapointe Blvd | Condo unit | $361,400 |
| C-410 | 9907 Seapointe Blvd | Condo unit | $373,600 |
| C-411 | 9907 Seapointe Blvd | Condo unit | $309,700 |
| C-412 | 9907 Seapointe Blvd | Condo unit | $273,500 |
| C-413 | 9907 Seapointe Blvd | Condo unit | $361,400 |
| C-414 | 9907 Seapointe Blvd | Condo unit | $593,700 |
| C-415 | 9907 Seapointe Blvd | Condo unit | $264,900 |
| C-417 | 9907 Seapointe Blvd | Condo unit | $264,900 |
| C-419 | 9907 Seapointe Blvd | Condo unit | $224,300 |
Tax and sale fields are hidden on this record because it represents the common element / land — the taxable pieces are the individual units listed above.