Loading…
Voorhees Twp, NJ·Camden County
| Qualifier | Unit address | Type | Assessed |
|---|---|---|---|
| C1701 | 1701 ROBERTS WAY | Condo unit | $202,600 |
| C1702 | 1702 ROBERTS WAY | Condo unit | $217,000 |
| C1703 | 1703 ROBERTS WAY | Condo unit | $202,600 |
| C1704 | 1704 ROBERTS WAY | Condo unit | $202,600 |
| C1705 | 1705 ROBERTS WAY | Condo unit | $217,000 |
| C1706 | 1706 ROBERTS WAY | Condo unit | $202,600 |
| C1707 | 1707 ROBERTS WAY | Condo unit | $181,300 |
| C1708 | 1708 ROBERTS WAY | Condo unit | $209,200 |
| C1709 | 1709 ROBERTS WAY | Condo unit | $183,000 |
| C1710 | 1710 ROBERTS WAY | Condo unit | $209,200 |
| C1711 | 1711 ROBERTS WAY | Condo unit | $181,300 |
| C1712 | 1712 ROBERTS WAY | Condo unit | $209,200 |
| C1713 | 1713 ROBERTS WAY | Condo unit | $183,000 |
| C1714 | 1714 ROBERTS WAY | Condo unit | $209,200 |
| C1801 | 1801 ROBERTS WAY | Condo unit | $202,600 |
| C1802 | 1802 ROBERTS WAY | Condo unit | $216,700 |
| C1803 | 1803 ROBERTS WAY | Condo unit | $202,600 |
| C1804 | 1804 ROBERTS WAY | Condo unit | $181,300 |
| C1805 | 1805 ROBERTS WAY | Condo unit | $209,200 |
| C1806 | 1806 ROBERTS WAY | Condo unit | $181,300 |
| C1807 | 1807 ROBERTS WAY | Condo unit | $209,200 |
| C1808 | 1808 ROBERTS WAY | Condo unit | $183,000 |
| C1809 | 1809 ROBERTS WAY | Condo unit | $209,200 |
| C1810 | 1810 ROBERTS WAY | Condo unit | $181,300 |
| C1811 | 1811 ROBERTS WAY | Condo unit | $209,200 |
| C1812 | 1812 ROBERTS WAY | Condo unit | $183,000 |
| C1813 | 1813 ROBERTS WAY | Condo unit | $209,200 |
| C1901 | 1901 ROBERTS WAY | Condo unit | $181,300 |
| C1902 | 1902 ROBERTS WAY | Condo unit | $209,200 |
| C1903 | 1903 ROBERTS WAY | Condo unit | $206,000 |
| C1904 | 1904 ROBERTS WAY | Condo unit | $217,900 |
| C1905 | 1905 ROBERTS WAY | Condo unit | $202,600 |
| C2001 | 2001 SANDRA RD | Condo unit | $236,300 |
| C2002 | 2002 SANDRA RD | Condo unit | $217,900 |
| C2003 | 2003 SANDRA RD | Condo unit | $202,600 |
| C2004 | 2004 SANDRA RD | Condo unit | $183,000 |
| C2005 | 2005 SANDRA RD | Condo unit | $209,200 |
| C2101 | 2101 SANDRA RD | Condo unit | $182,400 |
| C2102 | 2102 SANDRA RD | Condo unit | $209,200 |
| C2103 | 2103 SANDRA RD | Condo unit | $183,000 |
| C2104 | 2104 SANDRA RD | Condo unit | $209,200 |
| C2105 | 2105 SANDRA RD | Condo unit | $181,300 |
| C2106 | 2106 SANDRA RD | Condo unit | $209,200 |
| C2107 | 2107 SANDRA RD | Condo unit | $183,000 |
| C2108 | 2108 SANDRA RD | Condo unit | $209,200 |
| C2109 | 2109 SANDRA RD | Condo unit | $181,300 |
| C2110 | 2110 SANDRA RD | Condo unit | $209,200 |
| C2111 | 2111 SANDRA RD | Condo unit | $183,000 |
| C2112 | 2112 SANDRA RD | Condo unit | $209,200 |
| C2113 | 2113 SANDRA RD | Condo unit | $181,300 |
| C2114 | 2114 SANDRA RD | Condo unit | $209,200 |
| C2115 | 2115 SANDRA RD | Condo unit | $183,000 |
| C2116 | 2116 SANDRA RD | Condo unit | $209,200 |
Tax and sale fields are hidden on this record because it represents the common element / land — the taxable pieces are the individual units listed above.
{
"isCondoMaster": true,
"condoCluster": null,
"siblingUnitCount": 53,
"portfolioCount": 53,
"portfolioKeys": {
"fullKeys": [
"21 CHRISTOPHER WAY EATONTOWN NJ 07724"
],
"zipKeys": [
"21 CHRISTOPHER WAY 07724"
]
},
"effective_unit_count": null,
"effective_unit_count_source": "none"
}{
"pams_pin": "0434_150.17_9",
"county_code": "04",
"district_code": "34",
"block": "150.17",
"lot": "9",
"qualifier": "",
"property_location": "ROBERTS WAY",
"property_class": "15F",
"bldg_class": "0",
"bldg_desc": null,
"land_desc": "2.940000",
"year_built": 0,
"living_sqft": null,
"dwelling_units": null,
"comm_dwell": null,
"land_value_cents": "7000000",
"improvement_value_cents": null,
"net_value_cents": "7000000",
"last_yr_tx_cents": "0",
"deed_date": null,
"deed_book": null,
"deed_page": null,
"sale_price_cents": null,
"sales_code": null,
"owner_mailing_street": "21 CHRISTOPHER WAY",
"owner_mailing_city_state_zip": "EATONTOWN NJ 07724",
"mun_name": "VOORHEES TWP",
"calc_acre": "2.940000",
"add_lots1": null,
"add_lots2": null,
"prop_use": null,
"fac_name": "CONDO COMMON AREA",
"centroid_lon": -74.98913114902827,
"centroid_lat": 39.851885235827424
}{
"_info": "no SR1A sales on file"
}{
"_info": "no deeds on file"
}{
"dca_registration_number": null,
"dca_property_name": null,
"dca_property_zip": null,
"dca_unit_count": null,
"dca_building_count": null,
"dca_owner_name": null,
"dca_ownership_type": null,
"dca_authorized_agent": null,
"dca_cert_date": null,
"dca_cert_expiration_date": null,
"dca_cert_print_date": null,
"dca_last_recert_date": null,
"dca_status": null,
"dca_property_interest_id": null,
"dca_lookup_at": null,
"dca_contact_lookup_at": null,
"dca_owner_customer_type": null,
"dca_owner_fein": null,
"dca_owner_email": null,
"dca_owner_phone": null,
"dca_owner_phone_mobile": null,
"dca_owner_primary_contact_name": null,
"dca_owner_address_line1": null,
"dca_owner_address_line2": null,
"dca_owner_city": null,
"dca_owner_state": null,
"dca_owner_zip": null,
"dca_agent_customer_type": null,
"dca_agent_fein": null,
"dca_agent_email": null,
"dca_agent_phone": null,
"dca_agent_phone_mobile": null,
"dca_agent_primary_contact_name": null,
"dca_agent_address_line1": null,
"dca_agent_address_line2": null,
"dca_agent_city": null,
"dca_agent_state": null,
"dca_agent_zip": null
}