Loading…
Voorhees Twp, NJ·Camden County
{
"isCondoMaster": true,
"condoCluster": null,
"siblingUnitCount": 66,
"portfolioCount": 54,
"portfolioKeys": {
"fullKeys": [
"21 CHRISTOPHER WAY EATONTOWN NJ 07724"
],
"zipKeys": [
"21 CHRISTOPHER WAY 07724"
]
},
"effective_unit_count": null,
"effective_unit_count_source": "none"
}{
"pams_pin": "0434_150.17_8",
"county_code": "04",
"district_code": "34",
"block": "150.17",
"lot": "8",
"qualifier": "",
"property_location": "ROBERTS WAY",
"property_class": "15F",
"bldg_class": "0",
"bldg_desc": null,
"land_desc": "3.160000",
"year_built": 0,
"living_sqft": null,
"dwelling_units": null,
"comm_dwell": null,
"land_value_cents": "7000000",
"improvement_value_cents": null,
"net_value_cents": "7000000",
"last_yr_tx_cents": "0",
"deed_date": null,
"deed_book": null,
"deed_page": null,
"sale_price_cents": null,
"sales_code": null,
"owner_mailing_street": "21 CHRISTOPHER WAY",
"owner_mailing_city_state_zip": "EATONTOWN NJ 07724",
"mun_name": "VOORHEES TWP",
"calc_acre": "3.160000",
"add_lots1": null,
"add_lots2": null,
"prop_use": null,
"fac_name": "CONDO COMMON AREA",
"centroid_lon": -74.99000907747865,
"centroid_lat": 39.8524984729765
}{
"_info": "no SR1A sales on file"
}{
"_info": "no deeds on file"
}{
"dca_registration_number": null,
"dca_property_name": null,
"dca_property_zip": null,
"dca_unit_count": null,
"dca_building_count": null,
"dca_owner_name": null,
"dca_ownership_type": null,
"dca_authorized_agent": null,
"dca_cert_date": null,
"dca_cert_expiration_date": null,
"dca_cert_print_date": null,
"dca_last_recert_date": null,
"dca_status": null,
"dca_property_interest_id": null,
"dca_lookup_at": null,
"dca_contact_lookup_at": null,
"dca_owner_customer_type": null,
"dca_owner_fein": null,
"dca_owner_email": null,
"dca_owner_phone": null,
"dca_owner_phone_mobile": null,
"dca_owner_primary_contact_name": null,
"dca_owner_address_line1": null,
"dca_owner_address_line2": null,
"dca_owner_city": null,
"dca_owner_state": null,
"dca_owner_zip": null,
"dca_agent_customer_type": null,
"dca_agent_fein": null,
"dca_agent_email": null,
"dca_agent_phone": null,
"dca_agent_phone_mobile": null,
"dca_agent_primary_contact_name": null,
"dca_agent_address_line1": null,
"dca_agent_address_line2": null,
"dca_agent_city": null,
"dca_agent_state": null,
"dca_agent_zip": null
}| Qualifier | Unit address | Type | Assessed |
|---|---|---|---|
| C1101 | 1101 ROBERTS WAY | Condo unit | $181,300 |
| C1102 | 1102 ROBERTS WAY | Condo unit | $209,200 |
| C1103 | 1103 Roberts Way | Condo unit | $183,000 |
| C1104 | 1104 ROBERTS WAY | Condo unit | $209,200 |
| C1105 | 1105 Roberts Way | Condo unit | $181,300 |
| C1106 | 1106 ROBERTS WAY | Condo unit | $217,900 |
| C1107 | 1107 Roberts Way | Condo unit | $183,000 |
| C1108 | 1108 ROBERTS WAY | Condo unit | $209,000 |
| C1201 | 1201 Roberts Way | Condo unit | $182,400 |
| C1202 | 1202 Roberts Way | Condo unit | $209,200 |
| C1203 | 1203 Roberts Way | Condo unit | $183,000 |
| C1204 | 1204 Roberts Way | Condo unit | $209,200 |
| C1205 | 1205 Roberts Way | Condo unit | $181,300 |
| C1206 | 1206 ROBERTS WAY | Condo unit | $209,200 |
| C1207 | 1207 Roberts Way | Condo unit | $183,000 |
| C1208 | 1208 Roberts Way | Condo unit | $209,200 |
| C1209 | 1209 ROBERTS WAY | Condo unit | $181,300 |
| C1210 | 1210 ROBERTS WAY | Condo unit | $209,200 |
| C1211 | 1211 ROBERTS WAY | Condo unit | $183,000 |
| C1212 | 1212 ROBERTS WAY | Condo unit | $209,200 |
| C1213 | 1213 Roberts Way | Condo unit | $181,300 |
| C1214 | 1214 Roberts Way | Condo unit | $209,200 |
| C1215 | 1215 Roberts Way | Condo unit | $184,100 |
| C1216 | 1216 Roberts Way | Condo unit | $209,200 |
| C1301 | 1301 Roberts Way | Condo unit | $202,600 |
| C1302 | 1302 ROBERTS WAY | Condo unit | $217,000 |
| C1303 | 1303 ROBERTS WAY | Condo unit | $202,600 |
| C1304 | 1304 ROBERTS WAY | Condo unit | $202,600 |
| C1305 | 1305 Roberts Way | Condo unit | $217,000 |
| C1306 | 1306 ROBERTS WAY | Condo unit | $202,600 |
| C1307 | 1307 Roberts Way | Condo unit | $181,300 |
| C1308 | 1308 Roberts Way | Condo unit | $209,200 |
| C1309 | 1309 ROBERTS WAY | Condo unit | $183,000 |
| C1310 | 1310 ROBERTS WAY | Condo unit | $210,300 |
| C1311 | 1311 Roberts Way | Condo unit | $181,300 |
| C1312 | 1312 Roberts Way | Condo unit | $209,200 |
| C1313 | 1313 ROBERTS WAY | Condo unit | $183,000 |
| C1314 | 1314 Roberts Way | Condo unit | $209,200 |
| C1401 | 1401 Roberts Way | Condo unit | $202,600 |
| C1402 | 1402 Roberts Way | Condo unit | $217,000 |
| C1403 | 1403 ROBERTS WAY | Condo unit | $202,600 |
| C1404 | 1404 ROBERTS WAY | Condo unit | $202,600 |
| C1405 | 1405 ROBERTS WAY | Condo unit | $217,000 |
| C1406 | 1406 ROBERTS WAY | Condo unit | $202,800 |
| C1501 | 1501 Roberts Way | Condo unit | $202,600 |
| C1502 | 1502 ROBERTS WAY | Condo unit | $217,000 |
| C1503 | 1503 ROBERTS WAY | Condo unit | $202,600 |
| C1504 | 1504 Roberts Way | Condo unit | $202,600 |
| C1505 | 1505 Roberts Way | Condo unit | $217,000 |
| C1506 | 1506 Roberts Way | Condo unit | $202,600 |
| C1507 | 1507 Roberts Way | Condo unit | $181,300 |
| C1508 | 1508 ROBERTS WAY | Condo unit | $209,200 |
| C1509 | 1509 Roberts Way | Condo unit | $183,000 |
| C1510 | 1510 ROBERTS WAY | Condo unit | $209,200 |
| C1511 | 1511 ROBERTS WAY | Condo unit | $181,300 |
| C1512 | 1512 ROBERTS WAY | Condo unit | $209,200 |
| C1513 | 1513 ROBERTS WAY | Condo unit | $183,000 |
| C1514 | 1514 ROBERTS WAY | Condo unit | $209,200 |
| C1601 | 1601 ROBERTS WAY | Condo unit | $70,000 |
| C1602 | 1602 Roberts Way | Condo unit | $70,000 |
| C1603 | 1603 Roberts Way | Condo unit | $70,000 |
| C1604 | 1604 Roberts Way | Condo unit | $70,000 |
| C1605 | 1605 Roberts Way | Condo unit | $70,000 |
| C1606 | 1606 Roberts Way | Condo unit | $70,000 |
| C1607 | 1607 ROBERTS WAY | Condo unit | $70,000 |
| C1608 | 1608 ROBERTS WAY | Condo unit | $70,000 |
Tax and sale fields are hidden on this record because it represents the common element / land — the taxable pieces are the individual units listed above.