Loading…
Voorhees Twp, NJ·Camden County
| Qualifier | Unit address | Type | Assessed |
|---|---|---|---|
| C0101 | 101 GREGORYS WAY | Condo unit | $181,300 |
| C0102 | 102 GREGORYS WAY | Condo unit | $209,200 |
| C0103 | 103 GREGORYS WAY | Condo unit | $202,600 |
| C0104 | 104 GREGORYS WAY | Condo unit | $217,200 |
| C0105 | 105 GREGORYS WAY | Condo unit | $202,600 |
| C0201 | 201 GREGORYS WAY | Condo unit | $202,600 |
| C0202 | 202 GREGORYS WAY | Condo unit | $216,900 |
| C0203 | 203 GREGORYS WAY | Condo unit | $202,600 |
| C0204 | 204 GREGORYS WAY | Condo unit | $202,600 |
| C0205 | 205 GREGORYS WAY | Condo unit | $216,900 |
| C0206 | 206 GREGORYS WAY | Condo unit | $202,600 |
| C0301 | 301 GREGORYS WAY | Condo unit | $181,300 |
| C0302 | 302 GREGORYS WAY | Condo unit | $209,200 |
| C0303 | 303 GREGORYS WAY | Condo unit | $183,000 |
| C0304 | 304 GREGORYS WAY | Condo unit | $215,600 |
| C0305 | 305 GREGORYS WAY | Condo unit | $181,300 |
| C0306 | 306 GREGORYS WAY | Condo unit | $209,200 |
| C0307 | 307 GREGORYS WAY | Condo unit | $183,000 |
| C0308 | 308 GREGORYS WAY | Condo unit | $209,200 |
| C0309 | 309 GREGORYS WAY | Condo unit | $183,000 |
| C0310 | 310 GREGORYS WAY | Condo unit | $209,200 |
| C0311 | 311 GREGORYS WAY | Condo unit | $181,300 |
| C0312 | 312 GREGORYS WAY | Condo unit | $209,200 |
| C0313 | 313 GREGORYS WAY | Condo unit | $184,100 |
| C0314 | 314 GREGORYS WAY | Condo unit | $209,200 |
| C0315 | 315 GREGORYS WAY | Condo unit | $181,300 |
| C0316 | 316 GREGORYS WAY | Condo unit | $209,200 |
| C0401 | 401 GREGORYS WAY | Condo unit | $236,300 |
| C0402 | 402 GREGORYS WAY | Condo unit | $217,000 |
| C0403 | 403 GREGORYS WAY | Condo unit | $202,600 |
| C0404 | 404 GREGORYS WAY | Condo unit | $202,600 |
| C0405 | 405 GREGORYS WAY | Condo unit | $217,000 |
| C0406 | 406 GREGORYS WAY | Condo unit | $236,300 |
| C0407 | 407 GREGORYS WAY | Condo unit | $181,300 |
| C0408 | 408 GREGORYS WAY | Condo unit | $209,200 |
| C0409 | 409 GREGORYS WAY | Condo unit | $183,000 |
| C0410 | 410 GREGORYS WAY | Condo unit | $209,200 |
| C0411 | 411 GREGORYS WAY | Condo unit | $181,300 |
| C0412 | 412 GREGORYS WAY | Condo unit | $209,200 |
| C0413 | 413 GREGORYS WAY | Condo unit | $183,000 |
| C0414 | 414 GREGORYS WAY | Condo unit | $209,200 |
| C0501 | 501 GREGORYS WAY | Condo unit | $181,300 |
| C0502 | 502 GREGORYS WAY | Condo unit | $209,200 |
| C0503 | 503 GREGORYS WAY | Condo unit | $183,000 |
| C0504 | 504 GREGORYS WAY | Condo unit | $209,200 |
| C0505 | 505 GREGORYS WAY | Condo unit | $181,300 |
| C0506 | 506 GREGORYS WAY | Condo unit | $209,200 |
| C0507 | 507 GREGORYS WAY | Condo unit | $183,000 |
| C0508 | 508 GREGORYS WAY | Condo unit | $209,200 |
| C0509 | 509 GREGORYS WAY | Condo unit | $181,300 |
| C0510 | 510 GREGORYS WAY | Condo unit | $209,200 |
| C0511 | 511 GREGORYS WAY | Condo unit | $183,000 |
| C0512 | 512 GREGORYS WAY | Condo unit | $209,200 |
| C0513 | 513 GREGORYS WAY | Condo unit | $181,300 |
| C0514 | 514 GREGORYS WAY | Condo unit | $209,200 |
| C0515 | 515 GREGORYS WAY | Condo unit | $183,000 |
| C0516 | 516 GREGORYS WAY | Condo unit | $209,200 |
| C0601 | 601 GREGORYS WAY | Condo unit | $181,300 |
| C0602 | 602 GREGORYS WAY | Condo unit | $209,200 |
| C0603 | 603 GREGORYS WAY | Condo unit | $183,000 |
| C0604 | 604 GREGORYS WAY | Condo unit | $210,300 |
| C0605 | 605 GREGORYS WAY | Condo unit | $181,300 |
| C0606 | 606 GREGORYS WAY | Condo unit | $209,200 |
| C0607 | 607 GREGORYS WAY | Condo unit | $183,000 |
| C0608 | 608 GREGORYS WAY | Condo unit | $209,200 |
Tax and sale fields are hidden on this record because it represents the common element / land — the taxable pieces are the individual units listed above.
{
"isCondoMaster": true,
"condoCluster": null,
"siblingUnitCount": 65,
"portfolioCount": 53,
"portfolioKeys": {
"fullKeys": [
"21 CHRISTOPHER WAY EATONTOWN NJ 07724"
],
"zipKeys": [
"21 CHRISTOPHER WAY 07724"
]
},
"effective_unit_count": null,
"effective_unit_count_source": "none"
}{
"pams_pin": "0434_150.17_6",
"county_code": "04",
"district_code": "34",
"block": "150.17",
"lot": "6",
"qualifier": "",
"property_location": "GREGORYS WAY",
"property_class": "15F",
"bldg_class": null,
"bldg_desc": null,
"land_desc": "3.470000",
"year_built": null,
"living_sqft": null,
"dwelling_units": null,
"comm_dwell": null,
"land_value_cents": "7000000",
"improvement_value_cents": null,
"net_value_cents": "7000000",
"last_yr_tx_cents": "0",
"deed_date": null,
"deed_book": null,
"deed_page": null,
"sale_price_cents": null,
"sales_code": null,
"owner_mailing_street": "21 CHRISTOPHER WAY",
"owner_mailing_city_state_zip": "EATONTOWN NJ 07724",
"mun_name": "VOORHEES TWP",
"calc_acre": "3.470000",
"add_lots1": null,
"add_lots2": null,
"prop_use": null,
"fac_name": "CONDO COMMON AREA",
"centroid_lon": -74.99279240040251,
"centroid_lat": 39.85320364751956
}{
"_info": "no SR1A sales on file"
}{
"_info": "no deeds on file"
}{
"dca_registration_number": null,
"dca_property_name": null,
"dca_property_zip": null,
"dca_unit_count": null,
"dca_building_count": null,
"dca_owner_name": null,
"dca_ownership_type": null,
"dca_authorized_agent": null,
"dca_cert_date": null,
"dca_cert_expiration_date": null,
"dca_cert_print_date": null,
"dca_last_recert_date": null,
"dca_status": null,
"dca_property_interest_id": null,
"dca_lookup_at": null,
"dca_contact_lookup_at": null,
"dca_owner_customer_type": null,
"dca_owner_fein": null,
"dca_owner_email": null,
"dca_owner_phone": null,
"dca_owner_phone_mobile": null,
"dca_owner_primary_contact_name": null,
"dca_owner_address_line1": null,
"dca_owner_address_line2": null,
"dca_owner_city": null,
"dca_owner_state": null,
"dca_owner_zip": null,
"dca_agent_customer_type": null,
"dca_agent_fein": null,
"dca_agent_email": null,
"dca_agent_phone": null,
"dca_agent_phone_mobile": null,
"dca_agent_primary_contact_name": null,
"dca_agent_address_line1": null,
"dca_agent_address_line2": null,
"dca_agent_city": null,
"dca_agent_state": null,
"dca_agent_zip": null
}