Loading…
Manalapan Twp, NJ·Monmouth County
{
"isCondoMaster": true,
"condoCluster": null,
"siblingUnitCount": 40,
"portfolioCount": 0,
"portfolioKeys": {
"fullKeys": [
"10 FORREST HILL DR PLUMSTEAD NJ 08533"
],
"zipKeys": [
"10 FORREST HILL DR 08533"
]
},
"effective_unit_count": 0,
"effective_unit_count_source": "MOD-IV"
}{
"pams_pin": "1328_30_5.01",
"county_code": "13",
"district_code": "28",
"block": "30",
"lot": "5.01",
"qualifier": "",
"property_location": "PENSION ROAD",
"property_class": "1",
"bldg_class": null,
"bldg_desc": "COMMON ELEMENTS",
"land_desc": "6.79 AC",
"year_built": null,
"living_sqft": null,
"dwelling_units": 0,
"comm_dwell": null,
"land_value_cents": null,
"improvement_value_cents": null,
"net_value_cents": null,
"last_yr_tx_cents": "0",
"deed_date": null,
"deed_book": "00000",
"deed_page": "00000",
"sale_price_cents": null,
"sales_code": null,
"owner_mailing_street": "10 FORREST HILL DRIVE",
"owner_mailing_city_state_zip": "PLUMSTEAD, NJ 08533",
"mun_name": "MANALAPAN TWP",
"calc_acre": "6.790000",
"add_lots1": null,
"add_lots2": null,
"prop_use": null,
"fac_name": null,
"centroid_lon": -74.35323076034122,
"centroid_lat": 40.312536663435395
}{
"_info": "no SR1A sales on file"
}{
"_info": "no deeds on file"
}{
"dca_registration_number": null,
"dca_property_name": null,
"dca_property_zip": null,
"dca_unit_count": null,
"dca_building_count": null,
"dca_owner_name": null,
"dca_ownership_type": null,
"dca_authorized_agent": null,
"dca_cert_date": null,
"dca_cert_expiration_date": null,
"dca_cert_print_date": null,
"dca_last_recert_date": null,
"dca_status": null,
"dca_property_interest_id": null,
"dca_lookup_at": null,
"dca_contact_lookup_at": null,
"dca_owner_customer_type": null,
"dca_owner_fein": null,
"dca_owner_email": null,
"dca_owner_phone": null,
"dca_owner_phone_mobile": null,
"dca_owner_primary_contact_name": null,
"dca_owner_address_line1": null,
"dca_owner_address_line2": null,
"dca_owner_city": null,
"dca_owner_state": null,
"dca_owner_zip": null,
"dca_agent_customer_type": null,
"dca_agent_fein": null,
"dca_agent_email": null,
"dca_agent_phone": null,
"dca_agent_phone_mobile": null,
"dca_agent_primary_contact_name": null,
"dca_agent_address_line1": null,
"dca_agent_address_line2": null,
"dca_agent_city": null,
"dca_agent_state": null,
"dca_agent_zip": null
}| Qualifier | Unit address | Type | Assessed |
|---|---|---|---|
| C7701 | 77 PENSION ROAD SUITE 1 | Condo unit | $253,700 |
| C7702 | 77 PENSION ROAD SUITE 2 | Condo unit | $253,700 |
| C7703 | 77 PENSION ROAD SUITE 3 | Condo unit | $253,700 |
| C7704 | 77 PENSION ROAD SUITE 4 | Condo unit | $253,700 |
| C7705 | 77 PENSION ROAD SUITE 5 | Condo unit | $253,700 |
| C7706 | 77 PENSION ROAD SUITE 6 | Condo unit | $253,700 |
| C7707 | 77 PENSION ROAD SUITE 7 | Condo unit | $253,700 |
| C7708 | 77 PENSION ROAD SUITE 8 | Condo unit | $253,700 |
| C7709 | 77 PENSION ROAD SUITE 9 | Condo unit | $253,700 |
| C7710 | 77 PENSION ROAD SUITE 10 | Condo unit | $253,700 |
| C7711 | 77 PENSION ROAD SUITE 11 | Condo unit | $253,700 |
| C7712 | 77 PENSION ROAD SUITE 12 | Condo unit | $253,700 |
| C7713 | 77 PENSION ROAD SUITE 13 | Condo unit | $253,700 |
| C7714 | 77 PENSION ROAD SUITE 14 | Condo unit | $253,700 |
| C7715 | 77 PENSION ROAD SUITE 15 | Condo unit | $253,700 |
| C7716 | 77 PENSION ROAD SUITE 16 | Condo unit | $253,700 |
| C7717 | 77 PENSION ROAD SUITE 17 | Condo unit | $253,700 |
| C7718 | 77 PENSION ROAD SUITE 18 | Condo unit | $253,700 |
| C7719 | 77 PENSION ROAD SUITE 19 | Condo unit | $253,700 |
| C7720 | 77 PENSION ROAD SUITE 20 | Condo unit | $253,700 |
| C7901 | 81 PENSION ROAD SUITE 110 | Condo unit | $220,200 |
| C7902 | 81 PENSION ROAD SUITE 109 | Condo unit | $253,700 |
| C7903 | 81 PENSION ROAD SUITE 108 | Condo unit | $253,700 |
| C7904 | 81 PENSION ROAD SUITE 107 | Condo unit | $253,700 |
| C7905 | 81 PENSION ROAD SUITE 106 | Condo unit | $253,700 |
| C7906 | 81 PENSION ROAD SUITE 105 | Condo unit | $253,700 |
| C7907 | 81 PENSION ROAD SUITE 104 | Condo unit | $253,700 |
| C7908 | 81 PENSION ROAD SUITE 103 | Condo unit | $253,700 |
| C7909 | 81 PENSION ROAD SUITE 102 | Condo unit | $253,700 |
| C7910 | 81 PENSION ROAD SUITE 101 | Condo unit | $253,700 |
| C7911 | 81 PENSION ROAD SUITE 111 | Condo unit | $253,700 |
| C7912 | 81 PENSION ROAD SUITE 112 | Condo unit | $253,700 |
| C7913 | 81 PENSION ROAD SUITE 113 | Condo unit | $253,700 |
| C7914 | 81 PENSION ROAD SUITE 114 | Condo unit | $253,700 |
| C7915 | 81 PENSION ROAD SUITE 115 | Condo unit | $253,700 |
| C7916 | 81 PENSION ROAD SUITE 116 | Condo unit | $253,700 |
| C7917 | 81 PENSION ROAD SUITE 117 | Condo unit | $253,700 |
| C7918 | 81 PENSION ROAD SUITE 118 | Condo unit | $253,700 |
| C7919 | 81 PENSION ROAD SUITE 119 | Condo unit | $253,700 |
| C7920 | 81 PENSION ROAD SUITE 120 | Condo unit | $253,700 |
Tax and sale fields are hidden on this record because it represents the common element / land — the taxable pieces are the individual units listed above.