Loading…
Holmdel Twp, NJ·Monmouth County
{
"isCondoMaster": true,
"condoCluster": null,
"siblingUnitCount": 490,
"portfolioCount": 1,
"portfolioKeys": {
"fullKeys": [
"07733"
],
"zipKeys": [
"07733"
]
},
"effective_unit_count": 1,
"effective_unit_count_source": "MOD-IV"
}{
"pams_pin": "1320_52_19.02",
"county_code": "13",
"district_code": "20",
"block": "52",
"lot": "19.02",
"qualifier": "",
"property_location": "PALMER AVE",
"property_class": "15F",
"bldg_class": null,
"bldg_desc": "163-UNITS",
"land_desc": "26.200 AC",
"year_built": null,
"living_sqft": null,
"dwelling_units": 1,
"comm_dwell": null,
"land_value_cents": null,
"improvement_value_cents": null,
"net_value_cents": null,
"last_yr_tx_cents": "0",
"deed_date": "2023-09-27",
"deed_book": "9661",
"deed_page": "4022",
"sale_price_cents": "100",
"sales_code": null,
"owner_mailing_street": ".",
"owner_mailing_city_state_zip": ". 07733",
"mun_name": "HOLMDEL TWP",
"calc_acre": "26.200000",
"add_lots1": null,
"add_lots2": "PALMER SQUARE",
"prop_use": null,
"fac_name": "COMMON ELEMENT",
"centroid_lon": -74.13797550323928,
"centroid_lat": 40.41736818874068
}[
{
"id": "efb8f835-45d9-4b9e-89ba-b4be0346ccb7",
"property_id": "dc9e97db-3a6d-4bfd-bbad-024a64c971f0",
"county_code": "13",
"district_code": "20",
"block": "52",
"lot": "19.02",
"qualifier": "",
"deed_book": "9759",
"deed_page": "2060",
"deed_date": "2025-09-22",
"date_recorded": "2025-10-02",
"sale_price_cents": "100",
"sr1a_year": null,
"source": "taxrecords_nj"
},
{
"id": "9feef4f4-cffd-4440-9be1-d3ae1acff9fd",
"property_id": "dc9e97db-3a6d-4bfd-bbad-024a64c971f0",
"county_code": "13",
"district_code": "20",
"block": "52",
"lot": "19.02",
"qualifier": "",
"deed_book": "9661",
"deed_page": "4022",
"deed_date": "2023-09-27",
"date_recorded": "2023-09-27",
"sale_price_cents": "100",
"sr1a_year": null,
"source": "taxrecords_nj"
},
{
"id": "bf8d94bf-d2c1-4d6f-878a-9716a1839a1f",
"property_id": "dc9e97db-3a6d-4bfd-bbad-024a64c971f0",
"county_code": "13",
"district_code": "20",
"block": "52",
"lot": "19.02",
"qualifier": "",
"deed_book": "9636",
"deed_page": "251",
"deed_date": "2023-03-02",
"date_recorded": "2023-03-02",
"sale_price_cents": "100",
"sr1a_year": null,
"source": "taxrecords_nj"
},
{
"id": "9ad877d5-5e4b-4b9e-907a-a3ab30824747",
"property_id": "dc9e97db-3a6d-4bfd-bbad-024a64c971f0",
"county_code": "13",
"district_code": "20",
"block": "52",
"lot": "19.02",
"qualifier": "",
"deed_book": "9636",
"deed_page": "257",
"deed_date": "2023-03-02",
"date_recorded": "2023-03-02",
"sale_price_cents": "100",
"sr1a_year": null,
"source": "taxrecords_nj"
},
{
"id": "17ad4ae2-a98b-4668-898c-991f6e3b8f0d",
"property_id": "dc9e97db-3a6d-4bfd-bbad-024a64c971f0",
"county_code": "13",
"district_code": "20",
"block": "52",
"lot": "19.02",
"qualifier": "",
"deed_book": "9636",
"deed_page": "270",
"deed_date": "2023-03-02",
"date_recorded": "2023-03-02",
"sale_price_cents": "100",
"sr1a_year": null,
"source": "taxrecords_nj"
},
{
"id": "0c17438b-f301-45be-9ac6-16c530d93ed3",
"property_id": "dc9e97db-3a6d-4bfd-bbad-024a64c971f0",
"county_code": "13",
"district_code": "20",
"block": "52",
"lot": "19.02",
"qualifier": "",
"deed_book": "9636",
"deed_page": "286",
"deed_date": "2023-03-02",
"date_recorded": "2023-03-02",
"sale_price_cents": "100",
"sr1a_year": null,
"source": "taxrecords_nj"
},
{
"id": "d04e11e6-c310-4cbb-ae6f-5ede163dae89",
"property_id": "dc9e97db-3a6d-4bfd-bbad-024a64c971f0",
"county_code": "13",
"district_code": "20",
"block": "52",
"lot": "19.02",
"qualifier": "",
"deed_book": "9636",
"deed_page": "264",
"deed_date": "2023-03-02",
"date_recorded": "2023-03-02",
"sale_price_cents": "100",
"sr1a_year": null,
"source": "taxrecords_nj"
},
{
"id": "b71b310c-4bd2-42f3-8283-0521f6237388",
"property_id": "dc9e97db-3a6d-4bfd-bbad-024a64c971f0",
"county_code": "13",
"district_code": "20",
"block": "52",
"lot": "19.02",
"qualifier": "",
"deed_book": "8875",
"deed_page": "5462",
"deed_date": "2011-01-31",
"date_recorded": "2011-01-31",
"sale_price_cents": "0",
"sr1a_year": null,
"source": "taxrecords_nj"
},
{
"id": "ea6a1f68-bec6-4f1a-b7b2-763ff76ce1c9",
"property_id": "dc9e97db-3a6d-4bfd-bbad-024a64c971f0",
"county_code": "13",
"district_code": "20",
"block": "52",
"lot": "19.02",
"qualifier": "",
"deed_book": "8831",
"deed_page": "6626",
"deed_date": "2010-05-11",
"date_recorded": "2010-05-11",
"sale_price_cents": "0",
"sr1a_year": null,
"source": "taxrecords_nj"
},
{
"id": "77be44bf-3111-40c8-8756-31603f0b9d30",
"property_id": "dc9e97db-3a6d-4bfd-bbad-024a64c971f0",
"county_code": "13",
"district_code": "20",
"block": "52",
"lot": "19.02",
"qualifier": "",
"deed_book": "8831",
"deed_page": "6665",
"deed_date": "2010-05-11",
"date_recorded": "2010-05-11",
"sale_price_cents": "0",
"sr1a_year": null,
"source": "taxrecords_nj"
},
{
"id": "fb4a87f6-c992-4bc1-abb0-040fdc3caba3",
"property_id": "dc9e97db-3a6d-4bfd-bbad-024a64c971f0",
"county_code": "13",
"district_code": "20",
"block": "52",
"lot": "19.02",
"qualifier": "",
"deed_book": "8827",
"deed_page": "4183",
"deed_date": "2010-04-09",
"date_recorded": "2010-04-09",
"sale_price_cents": "0",
"sr1a_year": null,
"source": "taxrecords_nj"
},
{
"id": "7bf3fee1-386a-4221-9876-ea2a7290cf10",
"property_id": "dc9e97db-3a6d-4bfd-bbad-024a64c971f0",
"county_code": "13",
"district_code": "20",
"block": "52",
"lot": "19.02",
"qualifier": "",
"deed_book": "8827",
"deed_page": "4195",
"deed_date": "2010-04-09",
"date_recorded": "2010-04-09",
"sale_price_cents": "0",
"sr1a_year": null,
"source": "taxrecords_nj"
},
{
"id": "13aa0b34-c4b0-4313-9c71-93e08de40e6c",
"property_id": "dc9e97db-3a6d-4bfd-bbad-024a64c971f0",
"county_code": "13",
"district_code": "20",
"block": "52",
"lot": "19.02",
"qualifier": "",
"deed_book": "8827",
"deed_page": "4210",
"deed_date": "2010-04-09",
"date_recorded": "2010-04-09",
"sale_price_cents": "0",
"sr1a_year": null,
"source": "taxrecords_nj"
},
{
"id": "827ab325-45d6-421a-8ef6-e2961f502b6b",
"property_id": "dc9e97db-3a6d-4bfd-bbad-024a64c971f0",
"county_code": "13",
"district_code": "20",
"block": "52",
"lot": "19.02",
"qualifier": "",
"deed_book": "8827",
"deed_page": "4207",
"deed_date": "2010-04-09",
"date_recorded": "2010-04-09",
"sale_price_cents": "0",
"sr1a_year": null,
"source": "taxrecords_nj"
},
{
"id": "ef0d7460-e83f-4fd4-864f-60bdbc440a75",
"property_id": "dc9e97db-3a6d-4bfd-bbad-024a64c971f0",
"county_code": "13",
"district_code": "20",
"block": "52",
"lot": "19.02",
"qualifier": "",
"deed_book": "8827",
"deed_page": "4220",
"deed_date": "2010-04-09",
"date_recorded": "2010-04-09",
"sale_price_cents": "0",
"sr1a_year": null,
"source": "taxrecords_nj"
},
{
"id": "aa8676fb-2f69-4d8c-b4a4-bc86dbb792fc",
"property_id": "dc9e97db-3a6d-4bfd-bbad-024a64c971f0",
"county_code": "13",
"district_code": "20",
"block": "52",
"lot": "19.02",
"qualifier": "",
"deed_book": "8827",
"deed_page": "4228",
"deed_date": "2010-04-09",
"date_recorded": "2010-04-09",
"sale_price_cents": "0",
"sr1a_year": null,
"source": "taxrecords_nj"
},
{
"id": "ba5892e6-4db1-44da-8a48-6ce16fcc2596",
"property_id": "dc9e97db-3a6d-4bfd-bbad-024a64c971f0",
"county_code": "13",
"district_code": "20",
"block": "52",
"lot": "19.02",
"qualifier": "",
"deed_book": "8822",
"deed_page": "9318",
"deed_date": "2010-03-08",
"date_recorded": "2010-03-08",
"sale_price_cents": "0",
"sr1a_year": null,
"source": "taxrecords_nj"
},
{
"id": "7aee0e04-abf4-4b91-8ed0-cedbf83f4bb6",
"property_id": "dc9e97db-3a6d-4bfd-bbad-024a64c971f0",
"county_code": "13",
"district_code": "20",
"block": "52",
"lot": "19.02",
"qualifier": "",
"deed_book": "8810",
"deed_page": "4689",
"deed_date": "2009-12-09",
"date_recorded": "2009-12-09",
"sale_price_cents": "0",
"sr1a_year": null,
"source": "taxrecords_nj"
},
{
"id": "952d1f08-7cca-49ce-80cd-23e19200645b",
"property_id": "dc9e97db-3a6d-4bfd-bbad-024a64c971f0",
"county_code": "13",
"district_code": "20",
"block": "52",
"lot": "19.02",
"qualifier": "",
"deed_book": "8809",
"deed_page": "2862",
"deed_date": "2009-12-03",
"date_recorded": "2009-12-03",
"sale_price_cents": "0",
"sr1a_year": null,
"source": "taxrecords_nj"
},
{
"id": "bff39af2-2187-40b0-84f7-a853cc783658",
"property_id": "dc9e97db-3a6d-4bfd-bbad-024a64c971f0",
"county_code": "13",
"district_code": "20",
"block": "52",
"lot": "19.02",
"qualifier": "",
"deed_book": "8805",
"deed_page": "8577",
"deed_date": "2009-11-12",
"date_recorded": "2009-11-12",
"sale_price_cents": "10227000",
"sr1a_year": null,
"source": "taxrecords_nj"
},
{
"id": "000b18f9-36cd-4cf3-bdc3-4469eb4e3676",
"property_id": "dc9e97db-3a6d-4bfd-bbad-024a64c971f0",
"county_code": "13",
"district_code": "20",
"block": "52",
"lot": "19.02",
"qualifier": "",
"deed_book": "5490",
"deed_page": "638",
"deed_date": "1992-10-13",
"date_recorded": "1992-10-13",
"sale_price_cents": "100",
"sr1a_year": null,
"source": "modiv_rutgers"
}
]| Qualifier | Unit address | Type | Assessed |
|---|---|---|---|
| C0003 | 80 ARLINGTON COURT | Condo unit | $501,200 |
| C0004 | 79 ARLINGTON CT. | Condo unit | $472,800 |
| C0005 | 78 ARLINGTON COURT | Condo unit | $455,000 |
| C0006 | 77 ARLINGTON COURT | Condo unit | $456,900 |
| C0007 | 76 ARLINGTON COURT | Condo unit | $437,400 |
| C0008 | 75 ARLINGTON COURT | Condo unit | $419,900 |
| C0009 | 74 ARLINGTON COURT | Condo unit | $446,600 |
| C0010 | 73 ARLINGTON COURT | Condo unit | $451,100 |
| C0011 | 72 ARLINGTON COURT | Condo unit | $476,700 |
| C0012 | 71 ARLINGTON COURT | Condo unit | $476,200 |
| C0013 | 69 ARLINGTON COURT | Condo unit | $340,300 |
| C0014 | 70 ARLINGTON COURT | Condo unit | $107,700 |
| C0015 | 68 ARLINGTON CT. | Condo unit | $440,400 |
| C0016 | 67 ARLINGTON COURT | Condo unit | $457,800 |
| C0017 | 114 GETTYSBURG LANE | Condo unit | $509,300 |
| C0018 | 115 GETTYSBURG LANE | Condo unit | $461,300 |
| C0019 | 116 GETTYSBURG LANE | Condo unit | $449,900 |
| C0020 | 117 GETTYSBURG LN. | Condo unit | $449,700 |
| C0021 | 118 GETTYSBURG LANE | Condo unit | $466,000 |
| C0022 | 119 GETTYSBURG LANE | Condo unit | $478,800 |
| C0023 | 120 GETTYSBURG LANE | Condo unit | $133,600 |
| C0024 | 121 GETTYSBURG LANE | Condo unit | $113,700 |
| C0025 | 122 GETTYSBURG LANE | Condo unit | $463,300 |
| C0026 | 123 GETTYSBURG LANE | Condo unit | $461,200 |
| C0027 | 124 GETTYSBURG LANE | Condo unit | $120,000 |
| C0028 | 125 GETTYSBURG LANE | Condo unit | $102,700 |
| C0029 | 126 GETTYSBURG LANE | Condo unit | $133,800 |
| C0030 | 127 GETTYSBURG LANE | Condo unit | $96,500 |
| C0031 | 128 GETTYSBURG LANE | Condo unit | $474,500 |
| C0032 | 130 GETTYSBURG LANE | Condo unit | $127,700 |
| C0033 | 129 GETTYSBURG LANE | Condo unit | $371,200 |
| C0034 | 132 GETTYSBURG LANE | Condo unit | $138,700 |
| C0035 | 131 GETTYSBURG LN. | Condo unit | $156,200 |
| C0036 | 133 GETTYSBURG LN. | Condo unit | $452,900 |
| C0037 | 134 GETTYSBURG LANE | Condo unit | $524,200 |
| C0038 | 135 GETTYSBURG LANE | Condo unit | $451,400 |
| C0039 | 136 GETTYSBURG LANE | Condo unit | $440,900 |
| C0040 | 137 GETTYSBURG LANE | Condo unit | $447,500 |
| C0041 | 138 GETTYSBURG LANE | Condo unit | $446,200 |
| C0042 | 139 GETTYSBURG LANE | Condo unit | $474,800 |
| C0043 | 163 YARMOUTH COURT | Condo unit | $574,400 |
| C0044 | 162 YARMOUTH COURT | Condo unit | $553,300 |
| C0045 | 161 YARMOUTH COURT | Condo unit | $540,800 |
| C0046 | 160 YARMOUTH COURT | Condo unit | $515,300 |
| C0047 | 159 YARMOUTH COURT | Condo unit | $498,300 |
| C0048 | 158 YARMOUTH COURT | Condo unit | $294,000 |
| C0049 | 157 YARMOUTH COURT | Condo unit | $141,600 |
| C0050 | 156 YARMOUTH COURT | Condo unit | $113,400 |
| C0051 | 155 YARMOUTH COURT | Condo unit | $153,700 |
| C0052 | 154 YARMOUTH COURT | Condo unit | $482,200 |
| C0053 | 153 YARMOUTH COURT | Condo unit | $481,100 |
| C0054 | 152 YARMOUTH COURT | Condo unit | $506,000 |
| C0055 | 151 YARMOUTH COURT | Condo unit | $511,000 |
| C0056 | 150 YARMOUTH COURT | Condo unit | $111,000 |
| C0057 | 149 YARMOUTH COURT | Condo unit | $154,000 |
| C0058 | 148 YARMOUTH COURT | Condo unit | $462,800 |
| C0059 | 147 YARMOUTH COURT | Condo unit | $491,800 |
| C0060 | 146 YARMOUTH COURT | Condo unit | $458,200 |
| C0061 | 145 YARMOUTH COURT | Condo unit | $450,500 |
| C0062 | 144 YARMOUTH COURT | Condo unit | $113,700 |
| C0063 | 143 YARMOUTH CT | Condo unit | $157,000 |
| C0064 | 142 YARMOUTH COURT | Condo unit | $93,300 |
| C0065 | 141 YARMOUTH COURT | Condo unit | $132,700 |
| C0066 | 140 YARMOUTH COURT | Condo unit | $480,900 |
| C0067 | 113 RICHMOND CT NORTH | Condo unit | $555,300 |
| C0068 | 112 RICHMOND CT NORTH | Condo unit | $470,400 |
| C0069 | 111 RICHMOND COURT NORTH | Condo unit | $492,100 |
| C0070 | 110 RICHMOND COURT NORTH | Condo unit | $524,800 |
| C0071 | 109 RICHMOND COURT NORTH | Condo unit | $488,200 |
| C0072 | 108 RICHMOND CT NORTH | Condo unit | $492,000 |
| C0073 | 107 RICHMOND COURT NORTH | Condo unit | $492,000 |
| C0074 | 106 RICHMOND COURT NORTH | Condo unit | $469,500 |
| C0075 | 105 RICHMOND CT NORTH | Condo unit | $529,600 |
| C0076 | 104 CRANBROOK CRT | Condo unit | $539,500 |
| C0077 | 103 CRANBROOK CRT | Condo unit | $460,600 |
| C0078 | 102 CRANBROOK CT | Condo unit | $509,000 |
| C0079 | 101 CRANBROOK CRT | Condo unit | $475,700 |
| C0080 | 100 CRANBROOK CRT | Condo unit | $473,100 |
| C0081 | 99 CRANBROOK CRT | Condo unit | $566,300 |
| C0082 | 98 CRANBROOK CRT | Condo unit | $577,000 |
| C0083 | 97 CRANBROOK CRT | Condo unit | $561,500 |
| C0084 | 96 CRANBROOK CRT | Condo unit | $528,500 |
| C0085 | 95 CRANBROOK CRT | Condo unit | $482,300 |
| C0086 | 94 CRANBROOK CRT | Condo unit | $521,700 |
| C0087 | 93 CRANBROOK COURT | Condo unit | $486,500 |
| C0088 | 92 CRANBROOK CRT | Condo unit | $489,700 |
| C0089 | 91 CRANBROOK CRT | Condo unit | $466,500 |
| C0090 | 90 CRANBROOK CRT | Condo unit | $493,300 |
| C0091 | 89 CRANBROOK COURT | Condo unit | $528,400 |
| C0092 | 88 RICHMOND COURT SOUTH | Condo unit | $554,700 |
| C0093 | 87 RICHMOND COURT SOUTH | Condo unit | $478,800 |
| C0094 | 86 RICHMOND COURT SOUTH | Condo unit | $586,000 |
| C0095 | 85 RICHMOND COURT SOUTH | Condo unit | $491,700 |
| C0096 | 84 RICHMOND COURT SOUTH | Condo unit | $474,900 |
| C0097 | 83 RICHMOND COURT SOUTH | Condo unit | $486,900 |
| C0098 | 82 RICHMOND COURT SOUTH | Condo unit | $486,900 |
| C0099 | 81 RICHMOND COURT SOUTH | Condo unit | $525,200 |
| C0100 | 58 COHASSET CRT | Condo unit | $538,600 |
| C0101 | 59 COHASSET CRT | Condo unit | $490,900 |
| C0102 | 60 COHASSET COURT | Condo unit | $511,700 |
| C0103 | 61 COHASSET CT. | Condo unit | $554,900 |
| C0104 | 62 COHASSET COURT | Condo unit | $475,600 |
| C0105 | 63 COHASSET COURT | Condo unit | $489,200 |
| C0106 | 64 COHASSET COURT | Condo unit | $468,900 |
| C0107 | 65 COHASSET COURT | Condo unit | $484,000 |
| C0108 | 66 COHASSET COURT | Condo unit | $531,900 |
| C0109 | 57 DUXBURY CRT | Condo unit | $525,500 |
| C0110 | 56 DUXBURY CRT | Condo unit | $480,800 |
| C0111 | 55 DUXBURY COURT | Condo unit | $530,100 |
| C0112 | 54 DUXBURY CRT | Condo unit | $522,600 |
| C0113 | 53 DUXBURY CRT | Condo unit | $583,300 |
| C0114 | 52 DUXBURY CRT | Condo unit | $563,800 |
| C0115 | 51 DUXBURY CRT | Condo unit | $512,200 |
| C0116 | 50 DUXBURY COURT | Condo unit | $495,900 |
| C0117 | 49 DUXBURY CT | Condo unit | $578,200 |
| C0118 | 48 DUXBURY COURT | Condo unit | $491,900 |
| C0119 | 47 DUXBURY COURT | Condo unit | $471,800 |
| C0120 | 46 DUXBURY CRT | Condo unit | $468,900 |
| C0121 | 45 DUXBURY CRT | Condo unit | $481,300 |
| C0122 | 44 DUXBURY COURT | Condo unit | $507,300 |
| C0123 | 43 AZIMUTH COURT | Condo unit | $547,200 |
| C0124 | 42 AZIMUTH CT | Condo unit | $505,800 |
| C0125 | 41 AZIMUTH CT | Condo unit | $473,100 |
| C0126 | 40 AZIMUTH COURT | Condo unit | $560,300 |
| C0127 | 39 AZIMUTH COURT | Condo unit | $469,300 |
| C0128 | 38 AZIMUTH CT | Condo unit | $483,600 |
| C0129 | 37 AZIMUTH CRT | Condo unit | $489,600 |
| C0130 | 36 AZIMUTH CT | Condo unit | $490,600 |
| C0131 | 35 AZIMUTH COURT | Condo unit | $524,100 |
| C0132 | 18 AMBROSE CT | Condo unit | $477,300 |
| C0133 | 16 AMBROSE CT | Condo unit | $136,600 |
| C0134 | 17 AMBROSE CT. | Condo unit | $119,500 |
| C0135 | 15 AMBROSE CT. | Condo unit | $469,000 |
| C0136 | 14 AMBROSE CT. | Condo unit | $471,600 |
| C0137 | 13 AMBROSE COURT | Condo unit | $455,000 |
| C0138 | 12 AMBROSE CT. | Condo unit | $435,800 |
| C0139 | 11 AMBROSE COURT | Condo unit | $481,300 |
| C0140 | 10 AMBROSE CT. | Condo unit | $448,000 |
| C0141 | 9 AMBROSE COURT | Condo unit | $538,400 |
| C0142 | 8 AMBROSE CT. | Condo unit | $461,800 |
| C0143 | 7 AMBROSE CT. | Condo unit | $416,000 |
| C0144 | 6 AMBROSE CT. | Condo unit | $457,800 |
| C0145 | 5 AMBROSE CT | Condo unit | $434,300 |
| C0146 | 4 AMBROSE CT | Condo unit | $140,400 |
| C0147 | 3 AMBROSE CT. | Condo unit | $162,600 |
| C0148 | 2 AMBROSE CT | Condo unit | $358,000 |
| C0149 | 1 AMBROSE CT. | Condo unit | $370,700 |
| C0150 | 34 AMBROSE COURT | Condo unit | $477,000 |
| C0151 | 33 AMBROSE CT. | Condo unit | $449,600 |
| C0152 | 32 AMBROSE CT. | Condo unit | $452,200 |
| C0153 | 30 AMBROSE CT. | Condo unit | $138,200 |
| C0154 | 31 AMBROSE COURT | Condo unit | $104,500 |
| C0155 | 28 AMBROSE CT. | Condo unit | $115,300 |
| C0156 | 29 AMBROSE CT. | Condo unit | $108,300 |
| C0157 | 27 AMBROSE COURT | Condo unit | $481,400 |
| C0158 | 26 AMBROSE CT. | Condo unit | $481,500 |
| C0159 | 25 AMBROSE CT. | Condo unit | $438,800 |
| C0160 | 24 AMBROSE COURT | Condo unit | $149,700 |
| C0161 | 23 AMBROSE COURT | Condo unit | $197,300 |
| C0162 | 21 AMBROSE CT. | Condo unit | $327,000 |
| C0163 | 22 AMBROSE CT | Condo unit | $209,900 |
| C0164 | 20 AMBROSE CT. | Condo unit | $436,400 |
| C0165 | 19 AMBROSE COURT | Condo unit | $477,300 |
| C03 | PALMER AVENUE | Condo unit | — |
| C04 | PALMER AVE | Condo unit | — |
| C05 | PALMER AVENUE | Condo unit | — |
| C06 | PALMER AVENUE | Condo unit | — |
| C07 | PLAMER AVE | Condo unit | — |
| C08 | PALMER AVE | Condo unit | — |
| C09 | PALMER AVE | Condo unit | — |
| C10 | PALMER AVE | Condo unit | — |
| C100 | PALMER AVE | Condo unit | — |
| C101 | PALMER AVE | Condo unit | — |
| C102 | PALMER AVE | Condo unit | — |
| C103 | PALMER AVE | Condo unit | — |
| C104 | PALMER AVE | Condo unit | — |
| C105 | PALMER AVE | Condo unit | — |
| C106 | PALMER AVE | Condo unit | — |
| C107 | PALMER AVE | Condo unit | — |
| C108 | PALMER AVE | Condo unit | — |
| C109 | PALMER AVE | Condo unit | — |
| C11 | PALMER AVE | Condo unit | — |
| C110 | PALMER AVE | Condo unit | — |
| C111 | PALMER AVE | Condo unit | — |
| C112 | PALMER AVE | Condo unit | — |
| C113 | PALMER AVE | Condo unit | — |
| C114 | PALMER AVE | Condo unit | — |
| C115 | PALMER AVE | Condo unit | — |
| C116 | PALMER AVE | Condo unit | — |
| C117 | PALMER AVE | Condo unit | — |
| C118 | PALMER AVE | Condo unit | — |
| C119 | PALMER AVE | Condo unit | — |
| C12 | PALMER AVENUE | Condo unit | — |
| C120 | PALMER AVE | Condo unit | — |
| C121 | PALMER AVE | Condo unit | — |
| C122 | PALMER AVE | Condo unit | — |
| C123 | PALMER AVE | Condo unit | — |
| C124 | PALMER AVE | Condo unit | — |
| C125 | PALMER AVE | Condo unit | — |
| C126 | PALMER AVE | Condo unit | — |
| C127 | PALMER AVE | Condo unit | — |
| C128 | PALMER AVE | Condo unit | — |
| C129 | PALMER AVE | Condo unit | — |
| C13 | PALMER AVENUE | Condo unit | — |
| C130 | PALMER AVE | Condo unit | — |
| C131 | PALMER AVE | Condo unit | — |
| C132 | PALMER AVE | Condo unit | — |
| C133 | PALMER AVE | Condo unit | — |
| C134 | PALMER AVE | Condo unit | — |
| C135 | PALMER AVE | Condo unit | — |
| C136 | PALMER AVE | Condo unit | — |
| C137 | PALMER AVE | Condo unit | — |
| C138 | PALMER AVE | Condo unit | — |
| C139 | PALMER AVE | Condo unit | — |
| C14 | PALMER AVENUE | Condo unit | — |
| C140 | PALMER AVE | Condo unit | — |
| C141 | PALMER AVE | Condo unit | — |
| C142 | PALMER AVE | Condo unit | — |
| C143 | PALMER AVE | Condo unit | — |
| C144 | PALMER AVE | Condo unit | — |
| C145 | PALMER AVE | Condo unit | — |
| C146 | PALMER AVE | Condo unit | — |
| C147 | PALMER AVE | Condo unit | — |
| C148 | PALMER AVE | Condo unit | — |
| C149 | PALMER AVE | Condo unit | — |
| C15 | PALMER AVENUE | Condo unit | — |
| C150 | PALMER AVE | Condo unit | — |
| C151 | PALMER AVE | Condo unit | — |
| C152 | PALMER AVE | Condo unit | — |
| C153 | PALMER AVENUE | Condo unit | — |
| C154 | PALMER AVE | Condo unit | — |
| C155 | PALMER AVE | Condo unit | — |
| C156 | PALMER AVE | Condo unit | — |
| C157 | PALMER AVE | Condo unit | — |
| C158 | PALMER AVE | Condo unit | — |
| C159 | PALMER AVE | Condo unit | — |
| C16 | PALMER AVENUE | Condo unit | — |
| C160 | PALMER AVE | Condo unit | — |
| C161 | PALMER AVE | Condo unit | — |
| C162 | PALMER AVE | Condo unit | — |
| C163 | PALMER AVE | Condo unit | — |
| C164 | PALMER AVE | Condo unit | — |
| C165 | PALMER AVE | Condo unit | — |
| C17 | PALMER AVENUE | Condo unit | — |
| C18 | PALMER AVENUE | Condo unit | — |
| C19 | PALMER AVENUE | Condo unit | — |
| C20 | PALMER AVENUE | Condo unit | — |
| C21 | PALMER AVENUE | Condo unit | — |
| C22 | PALMER AVENUE | Condo unit | — |
| C23 | PALMER AVENUE | Condo unit | — |
| C24 | PALMER AVENUE | Condo unit | — |
| C25 | PALMER AVE | Condo unit | — |
| C26 | PALMER AVENUE | Condo unit | — |
| C27 | PALMER AVE | Condo unit | — |
| C28 | PALMER AVENUE | Condo unit | — |
| C29 | PALMER AVE | Condo unit | — |
| C30 | PALMER AVENUE | Condo unit | — |
| C31 | PALMER AVENUE | Condo unit | — |
| C32 | PALMER AVE | Condo unit | — |
| C33 | PALMER AVE | Condo unit | — |
| C34 | PALMER AVE | Condo unit | — |
| C35 | PALMER AVE | Condo unit | — |
| C36 | PALMER AVE | Condo unit | — |
| C37 | PALMER AVE | Condo unit | — |
| C38 | PALMER AVE | Condo unit | — |
| C39 | PALMER AVE | Condo unit | — |
| C40 | PALMER AVE | Condo unit | — |
| C41 | PALMER AVE | Condo unit | — |
| C42 | PALMER AVE | Condo unit | — |
| C43 | PALMER AVE | Condo unit | — |
| C44 | PALMER AVE | Condo unit | — |
| C45 | PALMER AVE | Condo unit | — |
| C46 | PALMER AVE | Condo unit | — |
| C47 | PALMER AVE | Condo unit | — |
| C48 | PALMER AVE | Condo unit | — |
| C49 | PALMER AVE | Condo unit | — |
| C50 | PALMER AVE | Condo unit | — |
| C51 | PALMER AVE | Condo unit | — |
| C52 | PALMER AVE | Condo unit | — |
| C53 | PALMER AVE | Condo unit | — |
| C54 | PALMER AVE | Condo unit | — |
| C55 | PALMER AVE | Condo unit | — |
| C56 | PALMER AVE | Condo unit | — |
| C57 | PALMER AVE | Condo unit | — |
| C58 | PALMER AVE | Condo unit | — |
| C59 | PALMER AVE | Condo unit | — |
| C60 | PALMER AVE | Condo unit | — |
| C61 | PALMER AVE | Condo unit | — |
| C62 | PALMER AVE | Condo unit | — |
| C63 | PALMER AVE | Condo unit | — |
| C64 | PALMER AVE | Condo unit | — |
| C65 | PALMER AVE | Condo unit | — |
| C66 | PALMER AVE | Condo unit | — |
| C67 | PALMER AVE | Condo unit | — |
| C68 | PALMER AVE | Condo unit | — |
| C69 | PALMER AVE | Condo unit | — |
| C70 | PALMER AVE | Condo unit | — |
| C71 | PALMER AVE | Condo unit | — |
| C72 | PALMER AVE | Condo unit | — |
| C73 | PALMER AVE | Condo unit | — |
| C74 | PALMER AVE | Condo unit | — |
| C75 | PALMER AVE | Condo unit | — |
| C76 | PALMER AVE | Condo unit | — |
| C77 | PALMER AVE | Condo unit | — |
| C78 | PALMER AVE | Condo unit | — |
| C79 | PALMER AVE | Condo unit | — |
| C80 | PALMER AVE | Condo unit | — |
| C81 | PALMER AVE | Condo unit | — |
| C82 | PALMER AVE | Condo unit | — |
| C83 | PALMER AVENUE | Condo unit | — |
| C84 | PALMER AVENUE | Condo unit | — |
| C85 | PALMER AVE | Condo unit | — |
| C86 | PALMER AVE | Condo unit | — |
| C87 | PALMER AVENUE | Condo unit | — |
| C88 | PALMER AVENUE | Condo unit | — |
| C89 | PALMER AVE | Condo unit | — |
| C90 | PALMER AVENUE | Condo unit | — |
| C91 | PALMER AVE | Condo unit | — |
| C92 | PALMER AVE | Condo unit | — |
| C93 | PALMER AVE | Condo unit | — |
| C94 | PALMER AVE | Condo unit | — |
