Loading…
Holmdel Twp, NJ·Monmouth County
{
"isCondoMaster": true,
"condoCluster": null,
"siblingUnitCount": 239,
"portfolioCount": 6,
"portfolioKeys": {
"fullKeys": [
"2 COMMERCE DR SUITE 101 CRANBURY NJ 08512"
],
"zipKeys": [
"2 COMMERCE DR SUITE 101 08512"
]
},
"effective_unit_count": 1,
"effective_unit_count_source": "MOD-IV"
}{
"pams_pin": "1320_52_10.01",
"county_code": "13",
"district_code": "20",
"block": "52",
"lot": "10.01",
"qualifier": "",
"property_location": "LAUREL AVE.",
"property_class": "15F",
"bldg_class": null,
"bldg_desc": "OPEN SPACE",
"land_desc": "28.534 AC",
"year_built": null,
"living_sqft": null,
"dwelling_units": 1,
"comm_dwell": null,
"land_value_cents": null,
"improvement_value_cents": null,
"net_value_cents": null,
"last_yr_tx_cents": "0",
"deed_date": "1999-01-14",
"deed_book": "5785",
"deed_page": "854",
"sale_price_cents": "100",
"sales_code": null,
"owner_mailing_street": "2 COMMERCE DR, SUITE 101",
"owner_mailing_city_state_zip": "CRANBURY, NJ 08512",
"mun_name": "HOLMDEL TWP",
"calc_acre": "28.534000",
"add_lots1": null,
"add_lots2": "THE WOODS",
"prop_use": null,
"fac_name": "COMMON ELEMENT",
"centroid_lon": -74.13958011090622,
"centroid_lat": 40.414310728406186
}[
{
"id": "f485f90c-be63-4213-9433-86d2e864043b",
"property_id": "132fca50-92f8-46d0-a0c6-02441136e386",
"county_code": "13",
"district_code": "20",
"block": "52",
"lot": "10.01",
"qualifier": "",
"deed_book": "5785",
"deed_page": "854",
"deed_date": "1999-01-14",
"date_recorded": "1999-01-14",
"sale_price_cents": "100",
"sr1a_year": null,
"source": "modiv_rutgers"
}
]{
"_info": "no deeds on file"
}| Qualifier | Unit address | Type | Assessed |
|---|---|---|---|
| C0001 | 1 PINE TREE TERRACE | Condo unit | $667,600 |
| C0002 | 2 PINE TREE TERRACE | Condo unit | $623,000 |
| C0003 | 3 PINE TREE TERRACE | Condo unit | $649,700 |
| C0004 | 4 PINE TREE TERRACE | Condo unit | $630,300 |
| C0005 | 5 PINE TREE TERRACE | Condo unit | $630,300 |
| C0006 | 6 PINE TREE TERRACE | Condo unit | $623,000 |
| C0007 | 7 PINE TREE TERRACE | Condo unit | $621,000 |
| C0008 | 8 PINE TREE TERRACE | Condo unit | $633,100 |
| C0009 | 9 PERSIMMON LANE | Condo unit | $650,300 |
| C0010 | 10 PERSIMMON LANE | Condo unit | $598,400 |
| C0011 | 11 PERSIMMON LANE | Condo unit | $649,900 |
| C0012 | 12 PERSIMMON LANE | Condo unit | $608,300 |
| C0014 | 14 PERSIMMON LANE | Condo unit | $608,300 |
| C0015 | 15 PERSIMMON LANE | Condo unit | $675,000 |
| C0016 | 16 PERSIMMON LANE | Condo unit | $603,900 |
| C0017 | 17 PERSIMMON LANE | Condo unit | $605,500 |
| C0018 | 18 PERSIMMON LANE | Condo unit | $615,900 |
| C0019 | 19 PERSIMMON LANE | Condo unit | $584,900 |
| C0020 | 20 PERSIMMON LANE | Condo unit | $618,600 |
| C0021 | 21 PERSIMMON LANE | Condo unit | $582,400 |
| C0022 | 22 PERSIMMON LANE | Condo unit | $575,900 |
| C0023 | 23 PERSIMMON LANE | Condo unit | $601,900 |
| C0024 | 24 PERSIMMON LANE | Condo unit | $555,400 |
| C0025 | 25 PERSIMMON LANE | Condo unit | $553,400 |
| C0026 | 26 PERSIMMON LANE | Condo unit | $575,600 |
| C0027 | 27 PERSIMMON LANE | Condo unit | $584,900 |
| C0028 | 28 PERSIMMON LANE | Condo unit | $582,000 |
| C0029 | 29 PERSIMMON LANE | Condo unit | $575,300 |
| C0030 | 30 PERSIMMON LANE | Condo unit | $575,700 |
| C0031 | 31 PERSIMMON LANE | Condo unit | $609,800 |
| C0032 | 32 BANYAN BLVD. | Condo unit | $706,000 |
| C0033 | 33 BANYAN BLVD. | Condo unit | $625,800 |
| C0034 | 34 BANYAN BLVD. | Condo unit | $598,700 |
| C0035 | 35 BANYAN BLVD. | Condo unit | $606,000 |
| C0036 | 36 BANYAN BLVD. | Condo unit | $624,000 |
| C0037 | 37 BANYAN BLVD. | Condo unit | $576,200 |
| C0038 | 38 BANYAN BLVD. | Condo unit | $629,200 |
| C0039 | 39 BANYAN BLVD. | Condo unit | $624,000 |
| C0040 | 40 BANYAN BLVD. | Condo unit | $624,000 |
| C0041 | 41 BANYAN BLVD. | Condo unit | $624,900 |
| C0042 | 42 BANYAN BLVD. | Condo unit | $598,800 |
| C0043 | 43 BANYAN BLVD. | Condo unit | $627,400 |
| C0044 | 44 POPLAR LANE | Condo unit | $603,300 |
| C0045 | 45 POPLAR LANE | Condo unit | $598,100 |
| C0046 | 46 POPLAR LANE | Condo unit | $581,600 |
| C0047 | 47 POPLAR LANE | Condo unit | $575,700 |
| C0048 | 48 POPLAR LANE | Condo unit | $575,300 |
| C0049 | 49 POPLAR LANE | Condo unit | $608,600 |
| C0050 | 50 POPLAR LANE | Condo unit | $626,100 |
| C0051 | 51 POPLAR LANE | Condo unit | $604,200 |
| C0052 | 52 POPLAR LANE | Condo unit | $667,200 |
| C0053 | 53 POPLAR LANE | Condo unit | $597,200 |
| C0054 | 54 POPLAR LANE | Condo unit | $635,200 |
| C0055 | 55 BANYAN BLVD. | Condo unit | $645,000 |
| C0056 | 56 BANYAN BLVD. | Condo unit | $629,900 |
| C0057 | 57 BANYAN BLVD. | Condo unit | $596,500 |
| C0058 | 58 BANYAN BLVD. | Condo unit | $604,300 |
| C0059 | 59 BANYAN BLVD. | Condo unit | $587,000 |
| C0060 | 60 BANYAN BLVD. | Condo unit | $652,600 |
| C0061 | 61 BANYAN BLVD. | Condo unit | $661,300 |
| C0062 | 62 BANYAN BLVD. | Condo unit | $623,500 |
| C0063 | 63 BANYAN BLVD. | Condo unit | $597,800 |
| C0064 | 64 BANYAN BLVD. | Condo unit | $623,500 |
| C0065 | 65 BANYAN BLVD. | Condo unit | $621,300 |
| C0066 | 66 BANYAN BLVD. | Condo unit | $690,700 |
| C0067 | 67 BANYAN BLVD. | Condo unit | $605,100 |
| C0068 | 68 BANYAN BLVD. | Condo unit | $623,900 |
| C0069 | 69 BANYAN BLVD. | Condo unit | $604,200 |
| C0070 | 70 BANYAN BLVD. | Condo unit | $621,600 |
| C0071 | 71 BANYAN BLVD. | Condo unit | $624,700 |
| C0072 | 72 BANYAN BLVD. | Condo unit | $601,900 |
| C0073 | 73 BANYAN BLVD. | Condo unit | $575,700 |
| C0074 | 74 BANYAN BLVD. | Condo unit | $592,400 |
| C0075 | 75 BANYAN BLVD. | Condo unit | $603,300 |
| C0076 | 76 BANYAN BLVD. | Condo unit | $603,800 |
| C0077 | 77 BANYAN BLVD | Condo unit | $604,500 |
| C0078 | 78 BANYAN BLVD. | Condo unit | $575,700 |
| C0079 | 79 BANYAN BLVD. | Condo unit | $615,700 |
| C0080 | 80 BANYAN BLVD. | Condo unit | $608,600 |
| C0081 | 81 BANYAN BLVD. | Condo unit | $582,000 |
| C0082 | 82 BANYAN BLVD. | Condo unit | $591,800 |
| C0083 | 83 BANYAN BLVD. | Condo unit | $582,000 |
| C0084 | 84 BANYAN BLVD. | Condo unit | $576,300 |
| C0085 | 85 BANYAN BLVD. | Condo unit | $576,300 |
| C0086 | 86 BANYAN BLVD. | Condo unit | $598,000 |
| C0087 | 87 BANYAN BLVD. | Condo unit | $601,600 |
| C0088 | 88 BANYAN BLVD. | Condo unit | $586,800 |
| C0089 | 89 BANYAN BLVD. | Condo unit | $575,300 |
| C0090 | 90 BANYAN BLVD. | Condo unit | $583,500 |
| C0091 | 91 BANYAN BLVD | Condo unit | $605,600 |
| C0092 | 92 BANYAN BLVD. | Condo unit | $604,100 |
| C0093 | 93 BANYAN BLVD. | Condo unit | $602,900 |
| C0094 | 94 BANYAN BLVD. | Condo unit | $576,700 |
| C0095 | 95 BANYAN BLVD. | Condo unit | $576,300 |
| C0096 | 96 BANYAN BLVD. | Condo unit | $575,100 |
| C0097 | 97 BANYAN BLVD. | Condo unit | $597,700 |
| C0098 | 98 BANYAN BLVD. | Condo unit | $582,000 |
| C0099 | 99 BANYAN BLVD. | Condo unit | $601,500 |
| C0100 | 100 NUTMEG LANE | Condo unit | $602,900 |
| C0101 | 101 NUTMEG LANE | Condo unit | $567,300 |
| C0102 | 102 NUTMEG LANE | Condo unit | $583,100 |
| C0103 | 103 NUTMEG LANE | Condo unit | $575,700 |
| C0104 | 104 NUTMEG LANE | Condo unit | $565,900 |
| C0105 | 105 NUTMEG LANE | Condo unit | $644,400 |
| C0106 | 106 NUTMEG LANE | Condo unit | $632,700 |
| C0107 | 107 PERSIMMON LANE | Condo unit | $615,700 |
| C0108 | 108 PERSIMMON LANE | Condo unit | $583,500 |
| C0109 | 109 PERSIMMON LANE | Condo unit | $599,100 |
| C0110 | 110 PERSIMMON LANE | Condo unit | $575,700 |
| C0111 | 111 PERSIMMON LANE | Condo unit | $575,300 |
| C0112 | 112 PERSIMMON LANE | Condo unit | $575,700 |
| C0113 | 113 PERSIMMON LANE | Condo unit | $582,000 |
| C0114 | 114 PERSIMMON LANE | Condo unit | $608,600 |
| C0115 | 115 PERSIMMON LANE | Condo unit | $608,600 |
| C0116 | 116 PERSIMMON LANE | Condo unit | $582,400 |
| C0117 | 117 PERSIMMON LANE | Condo unit | $583,100 |
| C0118 | 118 PERSIMMON LANE | Condo unit | $575,700 |
| C0119 | 119 PERSIMMON LANE | Condo unit | $581,900 |
| C0120 | 120 PERSIMMON LANE | Condo unit | $602,100 |
| CN000 | LAUREL AVE. | Condo unit | — |
| CN001 | 1 PINE TREE TERRACE | Condo unit | — |
| CN002 | 2 PINE TREE TERRACE | Condo unit | — |
| CN003 | 3 PINE TREE TERRACE | Condo unit | — |
| CN004 | 4 PINE TREE TERRACE | Condo unit | — |
| CN005 | 5 PINE TREE TERRACE | Condo unit | — |
| CN006 | 6 PINE TREE TERRACE | Condo unit | — |
| CN007 | 7 PINE TREE TERRACE | Condo unit | — |
| CN008 | 8 PINE TREE TERRACE | Condo unit | — |
| CN009 | 9 PERSIMMON LANE | Condo unit | — |
| CN010 | 10 PERSIMMON LANE | Condo unit | — |
| CN011 | 11 PERSIMMON LANE | Condo unit | — |
| CN012 | 12 PERSIMMON LANE | Condo unit | — |
| CN014 | 14 PERSIMMON LANE | Condo unit | — |
| CN015 | 15 PERSIMMON LANE | Condo unit | — |
| CN016 | 16 PERSIMMON LANE | Condo unit | — |
| CN017 | 17 PERSIMMON LANE | Condo unit | — |
| CN018 | 18 PERSIMMON LANE | Condo unit | — |
| CN019 | 19 PERSIMMON LANE | Condo unit | — |
| CN020 | 20 PERSIMMON LANE | Condo unit | — |
| CN021 | 21 PERSIMMON LANE | Condo unit | — |
| CN022 | 22 PERSIMMON LANE | Condo unit | — |
| CN023 | 23 PERSIMMON LANE | Condo unit | — |
| CN024 | 24 PERSIMMON LANE | Condo unit | — |
| CN025 | 25 PERSIMMON LANE | Condo unit | — |
| CN026 | 26 PERSIMMON LANE | Condo unit | — |
| CN027 | 27 PERSIMMON LANE | Condo unit | — |
| CN028 | 28 PERSIMMON LANE | Condo unit | — |
| CN029 | 29 PERSIMMON LANE | Condo unit | — |
| CN030 | 30 PERSIMMON LANE | Condo unit | — |
| CN031 | 31 PERSIMMON LANE | Condo unit | — |
| CN032 | 32 BANYAN BLVD. | Condo unit | — |
| CN033 | 33 BANYAN BLVD. | Condo unit | — |
| CN034 | 34 BANYAN BLVD. | Condo unit | — |
| CN035 | 35 BANYAN BLVD. | Condo unit | — |
| CN036 | 36 BANYAN BLVD. | Condo unit | — |
| CN037 | 37 BANYAN BLVD. | Condo unit | — |
| CN038 | 38 BANYAN BLVD. | Condo unit | — |
| CN039 | 39 BANYAN BLVD. | Condo unit | — |
| CN040 | 40 BANYAN BLVD. | Condo unit | — |
| CN041 | 41 BANYAN BLVD. | Condo unit | — |
| CN042 | 42 BANYAN BLVD. | Condo unit | — |
| CN043 | 43 BANYAN BLVD. | Condo unit | — |
| CN044 | 44 POPLAR LANE | Condo unit | — |
| CN045 | 45 POPLAR LANE | Condo unit | — |
| CN046 | 46 POPLAR LANE | Condo unit | — |
| CN047 | 47 POPLAR LANE | Condo unit | — |
| CN048 | 48 POPLAR LANE | Condo unit | — |
| CN049 | 49 POPLAR LANE | Condo unit | — |
| CN050 | 50 POPLAR LANE | Condo unit | — |
| CN051 | 51 POPLAR LANE | Condo unit | — |
| CN052 | 52 POPLAR LANE | Condo unit | — |
| CN053 | 53 POPLAR LANE | Condo unit | — |
| CN054 | 54 POPLAR LANE | Condo unit | — |
| CN055 | 55 BANYAN BLVD. | Condo unit | — |
| CN056 | 56 BANYAN BLVD. | Condo unit | — |
| CN057 | 57 BANYAN BLVD. | Condo unit | — |
| CN058 | 58 BANYAN BLVD. | Condo unit | — |
| CN059 | 59 BANYAN BLVD. | Condo unit | — |
| CN060 | 60 BANYAN BLVD. | Condo unit | — |
| CN061 | 61 BANYAN BLVD. | Condo unit | — |
| CN062 | 62 BANYAN BLVD. | Condo unit | — |
| CN063 | 63 BANYAN BLVD. | Condo unit | — |
| CN064 | 64 BANYAN BLVD. | Condo unit | — |
| CN065 | 65 BANYAN BLVD. | Condo unit | — |
| CN066 | 66 BANYAN BLVD. | Condo unit | — |
| CN067 | 67 BANYAN BLVD. | Condo unit | — |
| CN068 | 68 BANYAN BLVD. | Condo unit | — |
| CN069 | 69 BANYAN BLVD. | Condo unit | — |
| CN070 | 70 BANYAN BLVD. | Condo unit | — |
| CN071 | 71 BANYAN BLVD. | Condo unit | — |
| CN072 | 72 BANYAN BLVD. | Condo unit | — |
| CN073 | 73 BANYAN BLVD. | Condo unit | — |
| CN074 | 74 BANYAN BLVD. | Condo unit | — |
| CN075 | 75 BANYAN BLVD. | Condo unit | — |
| CN076 | 76 BANYAN BLVD. | Condo unit | — |
| CN077 | 77 BANYAN BLVD. | Condo unit | — |
| CN078 | 78 BANYAN BLVD. | Condo unit | — |
| CN079 | 79 BANYAN BLVD. | Condo unit | — |
| CN080 | 80 BANYAN BLVD. | Condo unit | — |
| CN081 | 81 BANYAN BLVD. | Condo unit | — |
| CN082 | 82 BANYAN BLVD. | Condo unit | — |
| CN083 | 83 BANYAN BLVD. | Condo unit | — |
| CN084 | 84 BANYAN BLVD. | Condo unit | — |
| CN085 | 85 BANYAN BLVD. | Condo unit | — |
| CN086 | 86 BANYAN BLVD. | Condo unit | — |
| CN087 | 87 BANYAN BLVD. | Condo unit | — |
| CN088 | 88 BANYAN BLVD. | Condo unit | — |
| CN089 | 89 BANYAN BLVD. | Condo unit | — |
| CN090 | 90 BANYAN BLVD. | Condo unit | — |
| CN091 | 91 BANYAN BLVD. | Condo unit | — |
| CN092 | 92 BANYAN BLVD. | Condo unit | — |
| CN093 | 93 BANYAN BLVD. | Condo unit | — |
| CN094 | 94 BANYAN BLVD. | Condo unit | — |
| CN095 | 95 BANYAN BLVD. | Condo unit | — |
| CN096 | 96 BANYAN BLVD. | Condo unit | — |
| CN097 | 97 BANYAN BLVD. | Condo unit | — |
| CN098 | 98 BANYAN BLVD. | Condo unit | — |
| CN099 | 99 BANYAN BLVD. | Condo unit | — |
| CN100 | 100 NUTMEG LANE | Condo unit | — |
| CN101 | 101 NUTMEG LANE | Condo unit | — |
| CN102 | 102 NUTMEG LANE | Condo unit | — |
| CN103 | 103 NUTMEG LANE | Condo unit | — |
| CN104 | 104 NUTMEG LANE | Condo unit | — |
| CN105 | 105 NUTMEG LANE | Condo unit | — |
| CN106 | 106 NUTMEG LANE | Condo unit | — |
| CN107 | 107 PERSIMMON LANE | Condo unit | — |
| CN108 | 108 PERSIMMON LANE | Condo unit | — |
| CN109 | 109 PERSIMMON LANE | Condo unit | — |
| CN110 | 110 PERSIMMON LANE | Condo unit | — |
| CN111 | 111 PERSIMMON LANE | Condo unit | — |
| CN112 | 112 PERSIMMON LANE | Condo unit | — |
| CN113 | 113 PERSIMMON LANE | Condo unit | — |
| CN114 | 114 PERSIMMON LANE | Condo unit | — |
| CN115 | 115 PERSIMMON LANE | Condo unit | — |
| CN116 | 116 PERSIMMON LANE | Condo unit | — |
| CN117 | 117 PERSIMMONE LANE | Condo unit | — |
| CN118 | 118 PERSIMMON LANE | Condo unit | — |
| CN119 | 119 PERSIMMON LANE | Condo unit | — |
| CN120 | 120 PERSIMMON LANE | Condo unit | — |
Tax and sale fields are hidden on this record because it represents the common element / land — the taxable pieces are the individual units listed above.
{
"dca_registration_number": null,
"dca_property_name": null,
"dca_property_zip": null,
"dca_unit_count": null,
"dca_building_count": null,
"dca_owner_name": null,
"dca_ownership_type": null,
"dca_authorized_agent": null,
"dca_cert_date": null,
"dca_cert_expiration_date": null,
"dca_cert_print_date": null,
"dca_last_recert_date": null,
"dca_status": null,
"dca_property_interest_id": null,
"dca_lookup_at": null,
"dca_contact_lookup_at": null,
"dca_owner_customer_type": null,
"dca_owner_fein": null,
"dca_owner_email": null,
"dca_owner_phone": null,
"dca_owner_phone_mobile": null,
"dca_owner_primary_contact_name": null,
"dca_owner_address_line1": null,
"dca_owner_address_line2": null,
"dca_owner_city": null,
"dca_owner_state": null,
"dca_owner_zip": null,
"dca_agent_customer_type": null,
"dca_agent_fein": null,
"dca_agent_email": null,
"dca_agent_phone": null,
"dca_agent_phone_mobile": null,
"dca_agent_primary_contact_name": null,
"dca_agent_address_line1": null,
"dca_agent_address_line2": null,
"dca_agent_city": null,
"dca_agent_state": null,
"dca_agent_zip": null
}