Loading…
Mantua Twp, NJ·Gloucester County
{
"isCondoMaster": true,
"condoCluster": null,
"siblingUnitCount": 88,
"portfolioCount": 2,
"portfolioKeys": {
"fullKeys": [
"237 AMESBURY BLVD SWEDESBORO NJ 08085"
],
"zipKeys": [
"237 AMESBURY BLVD 08085"
]
},
"effective_unit_count": null,
"effective_unit_count_source": "none"
}{
"pams_pin": "0810_56.01_16",
"county_code": "08",
"district_code": "10",
"block": "56.01",
"lot": "16",
"qualifier": "",
"property_location": "405 BERKLEY RD",
"property_class": "1",
"bldg_class": null,
"bldg_desc": null,
"land_desc": "11 ACRE",
"year_built": null,
"living_sqft": null,
"dwelling_units": null,
"comm_dwell": null,
"land_value_cents": null,
"improvement_value_cents": null,
"net_value_cents": null,
"last_yr_tx_cents": "0",
"deed_date": "2005-10-20",
"deed_book": "4091",
"deed_page": "295",
"sale_price_cents": "83750000",
"sales_code": "A",
"owner_mailing_street": "237 AMESBURY BLVD",
"owner_mailing_city_state_zip": "SWEDESBORO, NJ 08085",
"mun_name": "MANTUA TWP",
"calc_acre": "11.000000",
"add_lots1": null,
"add_lots2": null,
"prop_use": null,
"fac_name": null,
"centroid_lon": -75.18580794961017,
"centroid_lat": 39.78949207194242
}[
{
"id": "df09c093-77b5-471f-8fcd-9febf539651c",
"property_id": null,
"county_code": "08",
"district_code": "10",
"block": "56.01",
"lot": "16",
"qualifier": "",
"deed_book": "4091",
"deed_page": "295",
"deed_date": "2005-10-20",
"date_recorded": "2005-10-20",
"sale_price_cents": "83750000",
"sr1a_year": null,
"source": "modiv_rutgers"
}
]{
"_info": "no deeds on file"
}| Qualifier | Unit address | Type | Assessed |
|---|---|---|---|
| C0101 | 101 REDBUD LN | Condo unit | $209,500 |
| C0102 | 102 REDBUD LN | Condo unit | $206,900 |
| C0103 | 103 REDBUD LN | Condo unit | $209,500 |
| C0104 | 104 REDBUD LN | Condo unit | $206,900 |
| C0105 | 105 REDBUD LN | Condo unit | $209,500 |
| C0106 | 106 REDBUD LN | Condo unit | $206,900 |
| C0107 | 107 REDBUD LN | Condo unit | $209,500 |
| C0108 | 108 REDBUD LN | Condo unit | $206,900 |
| C0109 | 109 REDBUD LN | Condo unit | $209,500 |
| C0110 | 110 REDBUD LN | Condo unit | $199,100 |
| C0111 | 111 REDBUD LN | Condo unit | $209,500 |
| C0112 | 112 REDBUD LN | Condo unit | $206,900 |
| C0201 | 201 REDBUD LN | Condo unit | $209,500 |
| C0202 | 202 REDBUD LN | Condo unit | $206,900 |
| C0203 | 203 REDBUD LN | Condo unit | $209,500 |
| C0204 | 204 REDBUD LN | Condo unit | $206,900 |
| C0205 | 205 REDBUD LN | Condo unit | $209,500 |
| C0206 | 206 REDBUD LN | Condo unit | $206,900 |
| C0207 | 207 REDBUD LN | Condo unit | $209,500 |
| C0208 | 208 REDBUD LN | Condo unit | $206,900 |
| C0301 | 301 REDBUD LN | Condo unit | $209,500 |
| C0302 | 302 REDBUD LN | Condo unit | $208,200 |
| C0303 | 303 REDBUD LN | Condo unit | $209,500 |
| C0304 | 304 REDBUD LN | Condo unit | $206,900 |
| C0305 | 305 REDBUD LN | Condo unit | $209,500 |
| C0306 | 306 REDBUD LN | Condo unit | $206,900 |
| C0307 | 307 REDBUD LN | Condo unit | $209,500 |
| C0308 | 308 REDBUD LN | Condo unit | $206,900 |
| C0401 | 401 REDBUD LN | Condo unit | $209,500 |
| C0402 | 402 REDBUD LN | Condo unit | $206,900 |
| C0403 | 403 REDBUD LN | Condo unit | $209,500 |
| C0404 | 404 REDBUD LN | Condo unit | $206,900 |
| C0405 | 405 REDBUD LN | Condo unit | $209,500 |
| C0406 | 406 REDBUD LN | Condo unit | $206,900 |
| C0407 | 407 REDBUD LN | Condo unit | $209,500 |
| C0408 | 408 REDBUD LN | Condo unit | $208,900 |
| C0409 | 409 REDBUD LN | Condo unit | $209,500 |
| C0410 | 410 REDBUD LN | Condo unit | $206,900 |
| C0411 | 411 REDBUD LN | Condo unit | $209,500 |
| C0412 | 412 REDBUD LN | Condo unit | $206,900 |
| C0501 | 501 SUNFLOWER WAY | Condo unit | $209,500 |
| C0502 | 502 SUNFLOWER WAY | Condo unit | $206,900 |
| C0503 | 503 SUNFLOWER WAY | Condo unit | $209,500 |
| C0504 | 504 SUNFLOWER WAY | Condo unit | $206,900 |
| C0505 | 505 SUNFLOWER WAY | Condo unit | $209,500 |
| C0506 | 506 SUNFLOWER WAY | Condo unit | $206,900 |
| C0507 | 507 SUNFLOWER WAY | Condo unit | $209,500 |
| C0508 | 508 SUNFLOWER WAY | Condo unit | $206,900 |
| C0509 | 509 SUNFLOWER WAY | Condo unit | $209,500 |
| C0510 | 510 SUNFLOWER WAY | Condo unit | $191,300 |
| C0511 | 511 SUNFLOWER WAY | Condo unit | $209,500 |
| C0512 | 512 SUNFLOWER WAY | Condo unit | $206,900 |
| C0601 | 601 SUNFLOWER WAY | Condo unit | $210,800 |
| C0602 | 602 SUNFLOWER WAY | Condo unit | $208,900 |
| C0603 | 603 SUNFLOWER WAY | Condo unit | $209,500 |
| C0604 | 604 SUNFLOWER WAY | Condo unit | $206,900 |
| C0605 | 605 SUNFLOWER WAY | Condo unit | $209,500 |
| C0606 | 606 SUNFLOWER WAY | Condo unit | $206,900 |
| C0607 | 607 SUNFLOWER WAY | Condo unit | $209,500 |
| C0608 | 608 SUNFLOWER WAY | Condo unit | $206,900 |
| C0609 | 609 SUNFLOWER WAY | Condo unit | $209,500 |
| C0610 | 610 SUNFLOWER WAY | Condo unit | $204,600 |
| C0611 | 611 SUNFLOWER WAY | Condo unit | $211,400 |
| C0612 | 612 SUNFLOWER WAY | Condo unit | $206,900 |
| C0701 | 701 SUNFLOWER WAY | Condo unit | $209,500 |
| C0702 | 702 SUNFLOWER WAY | Condo unit | $206,900 |
| C0703 | 703 SUNFLOWER WAY | Condo unit | $201,900 |
| C0704 | 704 SUNFLOWER WAY | Condo unit | $206,900 |
| C0705 | 705 SUNFLOWER WAY | Condo unit | $209,500 |
| C0706 | 706 SUNFLOWER WAY | Condo unit | $206,900 |
| C0707 | 707 SUNFLOWER WAY | Condo unit | $209,500 |
| C0708 | 708 SUNFLOWER WAY | Condo unit | $206,900 |
| C0709 | 709 SUNFLOWER WAY | Condo unit | $209,500 |
| C0710 | 710 SUNFLOWER WAY | Condo unit | $206,900 |
| C0711 | 711 SUNFLOWER WAY | Condo unit | $209,500 |
| C0712 | 712 SUNFLOWER WAY | Condo unit | $206,900 |
| C0801 | 801 SUNFLOWER WAY | Condo unit | $209,500 |
| C0802 | 802 SUNFLOWER WAY | Condo unit | $206,900 |
| C0803 | 803 SUNFLOWER WAY | Condo unit | $214,200 |
| C0804 | 804 SUNFLOWER WAY | Condo unit | $206,900 |
| C0805 | 805 SUNFLOWER WAY | Condo unit | $210,800 |
| C0806 | 806 SUNFLOWER WAY | Condo unit | $206,900 |
| C0807 | 807 SUNFLOWER WAY | Condo unit | $209,500 |
| C0808 | 808 SUNFLOWER WAY | Condo unit | $206,900 |
| C0809 | 809 SUNFLOWER WAY | Condo unit | $209,500 |
| C0810 | 810 SUNFLOWER WAY | Condo unit | $206,900 |
| C0811 | 811 SUNFLOWER WAY | Condo unit | $215,400 |
| C0812 | 812 SUNFLOWER WAY | Condo unit | $206,900 |
Tax and sale fields are hidden on this record because it represents the common element / land — the taxable pieces are the individual units listed above.
{
"dca_registration_number": null,
"dca_property_name": null,
"dca_property_zip": null,
"dca_unit_count": null,
"dca_building_count": null,
"dca_owner_name": null,
"dca_ownership_type": null,
"dca_authorized_agent": null,
"dca_cert_date": null,
"dca_cert_expiration_date": null,
"dca_cert_print_date": null,
"dca_last_recert_date": null,
"dca_status": null,
"dca_property_interest_id": null,
"dca_lookup_at": null,
"dca_contact_lookup_at": null,
"dca_owner_customer_type": null,
"dca_owner_fein": null,
"dca_owner_email": null,
"dca_owner_phone": null,
"dca_owner_phone_mobile": null,
"dca_owner_primary_contact_name": null,
"dca_owner_address_line1": null,
"dca_owner_address_line2": null,
"dca_owner_city": null,
"dca_owner_state": null,
"dca_owner_zip": null,
"dca_agent_customer_type": null,
"dca_agent_fein": null,
"dca_agent_email": null,
"dca_agent_phone": null,
"dca_agent_phone_mobile": null,
"dca_agent_primary_contact_name": null,
"dca_agent_address_line1": null,
"dca_agent_address_line2": null,
"dca_agent_city": null,
"dca_agent_state": null,
"dca_agent_zip": null
}