Loading…
Harrison Twp, NJ·Gloucester County
{
"isCondoMaster": true,
"condoCluster": null,
"siblingUnitCount": 48,
"portfolioCount": 1,
"portfolioKeys": {
"fullKeys": [
"C O MAMCO 255 BERKLEY RD MANTUA NJ 08051"
],
"zipKeys": [
"C O MAMCO 255 BERKLEY RD 08051"
]
},
"effective_unit_count": null,
"effective_unit_count_source": "none"
}{
"pams_pin": "0808_57.11_1.01",
"county_code": "08",
"district_code": "08",
"block": "57.11",
"lot": "1.01",
"qualifier": "",
"property_location": "ALLENS LN",
"property_class": "1",
"bldg_class": null,
"bldg_desc": "OPEN SPACE",
"land_desc": "6.80AC",
"year_built": null,
"living_sqft": null,
"dwelling_units": null,
"comm_dwell": null,
"land_value_cents": null,
"improvement_value_cents": null,
"net_value_cents": null,
"last_yr_tx_cents": "0",
"deed_date": null,
"deed_book": null,
"deed_page": null,
"sale_price_cents": null,
"sales_code": null,
"owner_mailing_street": "C/O MAMCO, 255 BERKLEY RD",
"owner_mailing_city_state_zip": "MANTUA, NJ 08051",
"mun_name": "HARRISON TWP",
"calc_acre": "6.700000",
"add_lots1": null,
"add_lots2": null,
"prop_use": null,
"fac_name": null,
"centroid_lon": -75.2208666025552,
"centroid_lat": 39.72737163937772
}{
"_info": "no SR1A sales on file"
}{
"_info": "no deeds on file"
}{
"dca_registration_number": null,
"dca_property_name": null,
"dca_property_zip": null,
"dca_unit_count": null,
"dca_building_count": null,
"dca_owner_name": null,
"dca_ownership_type": null,
"dca_authorized_agent": null,
"dca_cert_date": null,
"dca_cert_expiration_date": null,
"dca_cert_print_date": null,
"dca_last_recert_date": null,
"dca_status": null,
"dca_property_interest_id": null,
"dca_lookup_at": null,
"dca_contact_lookup_at": null,
"dca_owner_customer_type": null,
"dca_owner_fein": null,
"dca_owner_email": null,
"dca_owner_phone": null,
"dca_owner_phone_mobile": null,
"dca_owner_primary_contact_name": null,
"dca_owner_address_line1": null,
"dca_owner_address_line2": null,
"dca_owner_city": null,
"dca_owner_state": null,
"dca_owner_zip": null,
"dca_agent_customer_type": null,
"dca_agent_fein": null,
"dca_agent_email": null,
"dca_agent_phone": null,
"dca_agent_phone_mobile": null,
"dca_agent_primary_contact_name": null,
"dca_agent_address_line1": null,
"dca_agent_address_line2": null,
"dca_agent_city": null,
"dca_agent_state": null,
"dca_agent_zip": null
}| Qualifier | Unit address | Type | Assessed |
|---|---|---|---|
| C0943 | 329 ALLENS LN | Condo unit | $134,300 |
| C0944 | 331 ALLENS LN | Condo unit | $134,100 |
| C0945 | 333 ALLENS LN | Condo unit | $134,700 |
| C0946 | 335 ALLENS LN | Condo unit | $141,700 |
| C0947 | 337 ALLENS LN | Condo unit | $120,900 |
| C0948 | 339 ALLENS LN | Condo unit | $147,800 |
| C1036 | 315 ALLENS LN | Condo unit | $165,900 |
| C1037 | 317 ALLENS LN | Condo unit | $181,200 |
| C1038 | 319 ALLENS LN | Condo unit | $178,400 |
| C1039 | 321 ALLENS LN | Condo unit | $143,800 |
| C1040 | 323 ALLENS LN | Condo unit | $167,900 |
| C1041 | 325 ALLENS LN | Condo unit | $148,600 |
| C1042 | 327 ALLENS LN | Condo unit | $163,000 |
| C1129 | 301 ALLENS LN | Condo unit | $170,300 |
| C1130 | 303 ALLENS LN | Condo unit | $157,000 |
| C1131 | 305 ALLENS LN | Condo unit | $175,300 |
| C1132 | 307 ALLENS LN | Condo unit | $145,400 |
| C1133 | 309 ALLENS LN | Condo unit | $146,000 |
| C1134 | 311 ALLENS LN | Condo unit | $145,500 |
| C1135 | 313 ALLENS LN | Condo unit | $188,400 |
| C1222 | 215 ALLENS LN | Condo unit | $146,900 |
| C1223 | 217 ALLENS LN | Condo unit | $137,500 |
| C1224 | 219 ALLENS LN | Condo unit | $150,300 |
| C1225 | 221 ALLENS LN | Condo unit | $172,200 |
| C1226 | 223 ALLENS LN | Condo unit | $160,000 |
| C1227 | 225 ALLENS LN | Condo unit | $156,500 |
| C1228 | 227 ALLENS LN | Condo unit | $139,600 |
| C1315 | 201 ALLENS LN | Condo unit | $124,900 |
| C1316 | 203 ALLENS LN | Condo unit | $129,900 |
| C1317 | 205 ALLENS LN | Condo unit | $139,100 |
| C1318 | 207 ALLENS LN | Condo unit | $120,800 |
| C1319 | 209 ALLENS LN | Condo unit | $134,400 |
| C1320 | 211 ALLENS LN | Condo unit | $119,400 |
| C1321 | 213 ALLENS LN | Condo unit | $123,000 |
| C1408 | 115 ALLENS LN | Condo unit | $122,000 |
| C1409 | 117 ALLENS LN | Condo unit | $134,200 |
| C1410 | 119 ALLENS LN | Condo unit | $149,600 |
| C1411 | 121 ALLENS LN | Condo unit | $137,900 |
| C1412 | 123 ALLENS LN | Condo unit | $140,600 |
| C1413 | 125 ALLENS LN | Condo unit | $122,000 |
| C1414 | 127 ALLENS LN | Condo unit | $139,100 |
| C1501 | 101 ALLENS LN | Condo unit | $128,400 |
| C1502 | 103 ALLENS LN | Condo unit | $129,900 |
| C1503 | 105 ALLENS LN | Condo unit | $150,100 |
| C1504 | 107 ALLENS LN | Condo unit | $119,900 |
| C1505 | 109 ALLENS LN | Condo unit | $138,900 |
| C1506 | 111 ALLENS LN | Condo unit | $119,400 |
| C1507 | 113 ALLENS LN | Condo unit | $129,900 |
Tax and sale fields are hidden on this record because it represents the common element / land — the taxable pieces are the individual units listed above.