Loading…
Harrison Twp, NJ·Gloucester County
{
"isCondoMaster": true,
"condoCluster": null,
"siblingUnitCount": 52,
"portfolioCount": 1,
"portfolioKeys": {
"fullKeys": [
"C O MAMCO 255 BERKLEY RD MANTUA NJ 08051"
],
"zipKeys": [
"C O MAMCO 255 BERKLEY RD 08051"
]
},
"effective_unit_count": null,
"effective_unit_count_source": "none"
}{
"pams_pin": "0808_57.10_1.01",
"county_code": "08",
"district_code": "08",
"block": "57.10",
"lot": "1.01",
"qualifier": "",
"property_location": "ALLENS LN",
"property_class": "1",
"bldg_class": null,
"bldg_desc": "OPEN SPACE",
"land_desc": "8.10AC",
"year_built": null,
"living_sqft": null,
"dwelling_units": null,
"comm_dwell": null,
"land_value_cents": null,
"improvement_value_cents": null,
"net_value_cents": null,
"last_yr_tx_cents": "0",
"deed_date": null,
"deed_book": null,
"deed_page": null,
"sale_price_cents": null,
"sales_code": null,
"owner_mailing_street": "C/O MAMCO, 255 BERKLEY RD",
"owner_mailing_city_state_zip": "MANTUA, NJ 08051",
"mun_name": "HARRISON TWP",
"calc_acre": "9.020000",
"add_lots1": null,
"add_lots2": null,
"prop_use": null,
"fac_name": null,
"centroid_lon": -75.22137302459278,
"centroid_lat": 39.72762473357346
}{
"_info": "no SR1A sales on file"
}{
"_info": "no deeds on file"
}{
"dca_registration_number": null,
"dca_property_name": null,
"dca_property_zip": null,
"dca_unit_count": null,
"dca_building_count": null,
"dca_owner_name": null,
"dca_ownership_type": null,
"dca_authorized_agent": null,
"dca_cert_date": null,
"dca_cert_expiration_date": null,
"dca_cert_print_date": null,
"dca_last_recert_date": null,
"dca_status": null,
"dca_property_interest_id": null,
"dca_lookup_at": null,
"dca_contact_lookup_at": null,
"dca_owner_customer_type": null,
"dca_owner_fein": null,
"dca_owner_email": null,
"dca_owner_phone": null,
"dca_owner_phone_mobile": null,
"dca_owner_primary_contact_name": null,
"dca_owner_address_line1": null,
"dca_owner_address_line2": null,
"dca_owner_city": null,
"dca_owner_state": null,
"dca_owner_zip": null,
"dca_agent_customer_type": null,
"dca_agent_fein": null,
"dca_agent_email": null,
"dca_agent_phone": null,
"dca_agent_phone_mobile": null,
"dca_agent_primary_contact_name": null,
"dca_agent_address_line1": null,
"dca_agent_address_line2": null,
"dca_agent_city": null,
"dca_agent_state": null,
"dca_agent_zip": null
}| Qualifier | Unit address | Type | Assessed |
|---|---|---|---|
| C0101 | 100 ALLENS LN | Condo unit | $121,400 |
| C0102 | 102 ALLENS LN | Condo unit | $128,700 |
| C0103 | 104 ALLENS LN | Condo unit | $139,400 |
| C0104 | 106 ALLENS LN | Condo unit | $141,400 |
| C0105 | 108 ALLENS LN | Condo unit | $125,400 |
| C0106 | 110 ALLENS LN | Condo unit | $131,300 |
| C0207 | 112 ALLENS LN | Condo unit | $125,300 |
| C0208 | 114 ALLENS LN | Condo unit | $131,100 |
| C0209 | 116 ALLENS LN | Condo unit | $125,900 |
| C0210 | 118 ALLENS LN | Condo unit | $119,700 |
| C0211 | 120 ALLENS LN | Condo unit | $119,500 |
| C0212 | 122 ALLENS LN | Condo unit | $123,900 |
| C0213 | 124 ALLENS LN | Condo unit | $128,700 |
| C0314 | 126 ALLENS LN | Condo unit | $126,200 |
| C0315 | 128 ALLENS LN | Condo unit | $125,500 |
| C0316 | 130 ALLENS LN | Condo unit | $136,200 |
| C0317 | 132 ALLENS LN | Condo unit | $133,600 |
| C0318 | 134 ALLENS LN | Condo unit | $118,800 |
| C0319 | 136 ALLENS LN | Condo unit | $125,500 |
| C0420 | 200 ALLENS LN | Condo unit | $146,600 |
| C0421 | 202 ALLENS LN | Condo unit | $135,800 |
| C0422 | 204 ALLENS LN | Condo unit | $134,000 |
| C0423 | 206 ALLENS LN | Condo unit | $150,100 |
| C0424 | 208 ALLENS LN | Condo unit | $132,800 |
| C0425 | 210 ALLENS LN | Condo unit | $142,900 |
| C0526 | 212 ALLENS LN | Condo unit | $137,800 |
| C0527 | 214 ALLENS LN | Condo unit | $131,700 |
| C0528 | 216 ALLENS LN | Condo unit | $141,700 |
| C0529 | 218 ALLENS LN | Condo unit | $152,500 |
| C0530 | 220 ALLENS LN | Condo unit | $138,600 |
| C0531 | 222 ALLENS LN | Condo unit | $145,900 |
| C0632 | 224 ALLENS LN | Condo unit | $164,500 |
| C0633 | 226 ALLENS LN | Condo unit | $148,700 |
| C0634 | 228 ALLENS LN | Condo unit | $164,200 |
| C0635 | 230 ALLENS LN | Condo unit | $154,300 |
| C0636 | 232 ALLENS LN | Condo unit | $162,300 |
| C0637 | 234 ALLENS LN | Condo unit | $171,900 |
| C0638 | 236 ALLENS LN | Condo unit | $188,300 |
| C0739 | 300 ALLENS LN | Condo unit | $167,700 |
| C0740 | 302 ALLENS LN | Condo unit | $182,800 |
| C0741 | 304 ALLENS LN | Condo unit | $150,000 |
| C0742 | 306 ALLENS LN | Condo unit | $170,100 |
| C0743 | 308 ALLENS LN | Condo unit | $148,600 |
| C0744 | 310 ALLENS LN | Condo unit | $173,300 |
| C0745 | 312 ALLENS LN | Condo unit | $165,300 |
| C0846 | 314 ALLENS LN | Condo unit | $191,300 |
| C0847 | 316 ALLENS LN | Condo unit | $168,400 |
| C0848 | 318 ALLENS LN | Condo unit | $160,500 |
| C0849 | 320 ALLENS LN | Condo unit | $178,800 |
| C0850 | 322 ALLENS LN | Condo unit | $153,300 |
| C0851 | 324 ALLENS LN | Condo unit | $169,400 |
| C0852 | 326 ALLENS LN | Condo unit | $188,800 |
Tax and sale fields are hidden on this record because it represents the common element / land — the taxable pieces are the individual units listed above.