Loading…
Mt Laurel Twp, NJ·Burlington County
{
"isCondoMaster": true,
"condoCluster": null,
"siblingUnitCount": 48,
"portfolioCount": 1,
"portfolioKeys": {
"fullKeys": [
"PO BOX 3770 CHERRY HILL NJ 08034"
],
"zipKeys": [
"PO BOX 3770 08034"
]
},
"effective_unit_count": null,
"effective_unit_count_source": "none"
}{
"pams_pin": "0324_1102.05_21.02",
"county_code": "03",
"district_code": "24",
"block": "1102.05",
"lot": "21.02",
"qualifier": "",
"property_location": "ACADEMY DR",
"property_class": "1",
"bldg_class": null,
"bldg_desc": "OPEN SPACE",
"land_desc": "2.21AC",
"year_built": null,
"living_sqft": null,
"dwelling_units": null,
"comm_dwell": null,
"land_value_cents": null,
"improvement_value_cents": null,
"net_value_cents": null,
"last_yr_tx_cents": "0",
"deed_date": null,
"deed_book": null,
"deed_page": null,
"sale_price_cents": null,
"sales_code": null,
"owner_mailing_street": "PO BOX 3770",
"owner_mailing_city_state_zip": "CHERRY HILL, NJ 08034",
"mun_name": "MT LAUREL TWP",
"calc_acre": "2.210000",
"add_lots1": null,
"add_lots2": null,
"prop_use": null,
"fac_name": null,
"centroid_lon": -74.93053376116404,
"centroid_lat": 39.920114756817384
}{
"_info": "no SR1A sales on file"
}{
"_info": "no deeds on file"
}{
"dca_registration_number": null,
"dca_property_name": null,
"dca_property_zip": null,
"dca_unit_count": null,
"dca_building_count": null,
"dca_owner_name": null,
"dca_ownership_type": null,
"dca_authorized_agent": null,
"dca_cert_date": null,
"dca_cert_expiration_date": null,
"dca_cert_print_date": null,
"dca_last_recert_date": null,
"dca_status": null,
"dca_property_interest_id": null,
"dca_lookup_at": null,
"dca_contact_lookup_at": null,
"dca_owner_customer_type": null,
"dca_owner_fein": null,
"dca_owner_email": null,
"dca_owner_phone": null,
"dca_owner_phone_mobile": null,
"dca_owner_primary_contact_name": null,
"dca_owner_address_line1": null,
"dca_owner_address_line2": null,
"dca_owner_city": null,
"dca_owner_state": null,
"dca_owner_zip": null,
"dca_agent_customer_type": null,
"dca_agent_fein": null,
"dca_agent_email": null,
"dca_agent_phone": null,
"dca_agent_phone_mobile": null,
"dca_agent_primary_contact_name": null,
"dca_agent_address_line1": null,
"dca_agent_address_line2": null,
"dca_agent_city": null,
"dca_agent_state": null,
"dca_agent_zip": null
}| Qualifier | Unit address | Type | Assessed |
|---|---|---|---|
| C1011 | 101A KELLY COVE | Condo unit | $120,500 |
| C1012 | 101B KELLY COVE | Condo unit | $128,200 |
| C1021 | 102A KELLY COVE | Condo unit | $111,100 |
| C1022 | 102B KELLY COVE | Condo unit | $115,800 |
| C1031 | 103A KELLY COVE | Condo unit | $111,100 |
| C1032 | 103B KELLY COVE | Condo unit | $115,800 |
| C1041 | 104A KELLY COVE | Condo unit | $99,600 |
| C1042 | 104B KELLY COVE | Condo unit | $107,500 |
| C1051 | 105A KELLY COVE | Condo unit | $99,600 |
| C1052 | 105B KELLY COVE | Condo unit | $107,500 |
| C1061 | 106A KELLY COVE | Condo unit | $111,100 |
| C1062 | 106B KELLY COVE | Condo unit | $115,800 |
| C1071 | 107A KELLY COVE | Condo unit | $111,100 |
| C1072 | 107B KELLY COVE | Condo unit | $115,800 |
| C1081 | 108A KELLY COVE | Condo unit | $120,500 |
| C1082 | 108B KELLY COVE | Condo unit | $128,200 |
| C2011 | 201A KELLY COVE | Condo unit | $120,500 |
| C2012 | 201B KELLY COVE | Condo unit | $128,200 |
| C2021 | 202A KELLY COVE | Condo unit | $111,100 |
| C2022 | 202B KELLY COVE | Condo unit | $115,800 |
| C2031 | 203A KELLY COVE | Condo unit | $111,100 |
| C2032 | 203B KELLY COVE | Condo unit | $115,800 |
| C2041 | 204A KELLY COVE | Condo unit | $99,600 |
| C2042 | 204B KELLY COVE | Condo unit | $107,500 |
| C2051 | 205A KELLY COVE | Condo unit | $99,600 |
| C2052 | 205B KELLY COVE | Condo unit | $107,500 |
| C2061 | 206A KELLY COVE | Condo unit | $111,100 |
| C2062 | 206B KELLY COVE | Condo unit | $115,800 |
| C2071 | 207A KELLY COVE | Condo unit | $111,100 |
| C2072 | 207B KELLY COVE | Condo unit | $115,800 |
| C2081 | 208A KELLY COVE | Condo unit | $120,500 |
| C2082 | 208B KELLY COVE | Condo unit | $128,200 |
| C3011 | 301A KELLY COVE | Condo unit | $120,500 |
| C3012 | 301B KELLY COVE | Condo unit | $128,200 |
| C3021 | 302A KELLY COVE | Condo unit | $111,100 |
| C3022 | 302B KELLY COVE | Condo unit | $94,100 |
| C3031 | 303A KELLY COVE | Condo unit | $111,100 |
| C3032 | 303B KELLY COVE | Condo unit | $115,800 |
| C3041 | 304A KELLY COVE | Condo unit | $99,600 |
| C3042 | 304B KELLY COVE | Condo unit | $107,500 |
| C3051 | 305A KELLY COVE | Condo unit | $111,100 |
| C3052 | 305B KELLY COVE | Condo unit | $115,800 |
| C3061 | 306A KELLY COVE | Condo unit | $99,600 |
| C3062 | 306B KELLY COVE | Condo unit | $107,500 |
| C3071 | 307A KELLY COVE | Condo unit | $111,100 |
| C3072 | 307B KELLY COVE | Condo unit | $115,800 |
| C3081 | 308A KELLY COVE | Condo unit | $120,500 |
| C3082 | 308B KELLY COVE | Condo unit | $125,900 |
Tax and sale fields are hidden on this record because it represents the common element / land — the taxable pieces are the individual units listed above.