Loading…
Mt Laurel Twp, NJ·Burlington County
{
"isCondoMaster": true,
"condoCluster": null,
"siblingUnitCount": 64,
"portfolioCount": 0,
"portfolioKeys": {
"fullKeys": [
"PO BOX 1096 MARLTON NJ 08053"
],
"zipKeys": [
"PO BOX 1096 08053"
]
},
"effective_unit_count": null,
"effective_unit_count_source": "none"
}{
"pams_pin": "0324_1102.06_21.01",
"county_code": "03",
"district_code": "24",
"block": "1102.06",
"lot": "21.01",
"qualifier": "",
"property_location": "ACADEMY DR",
"property_class": "1",
"bldg_class": null,
"bldg_desc": "OPEN SPACE",
"land_desc": "3.76AC",
"year_built": null,
"living_sqft": null,
"dwelling_units": null,
"comm_dwell": null,
"land_value_cents": null,
"improvement_value_cents": null,
"net_value_cents": null,
"last_yr_tx_cents": "0",
"deed_date": null,
"deed_book": null,
"deed_page": null,
"sale_price_cents": null,
"sales_code": null,
"owner_mailing_street": "PO BOX 1096",
"owner_mailing_city_state_zip": "MARLTON, NJ 08053",
"mun_name": "MT LAUREL TWP",
"calc_acre": "3.760000",
"add_lots1": null,
"add_lots2": null,
"prop_use": null,
"fac_name": null,
"centroid_lon": -74.93129152784341,
"centroid_lat": 39.91902133592667
}{
"_info": "no SR1A sales on file"
}{
"_info": "no deeds on file"
}{
"dca_registration_number": null,
"dca_property_name": null,
"dca_property_zip": null,
"dca_unit_count": null,
"dca_building_count": null,
"dca_owner_name": null,
"dca_ownership_type": null,
"dca_authorized_agent": null,
"dca_cert_date": null,
"dca_cert_expiration_date": null,
"dca_cert_print_date": null,
"dca_last_recert_date": null,
"dca_status": null,
"dca_property_interest_id": null,
"dca_lookup_at": null,
"dca_contact_lookup_at": null,
"dca_owner_customer_type": null,
"dca_owner_fein": null,
"dca_owner_email": null,
"dca_owner_phone": null,
"dca_owner_phone_mobile": null,
"dca_owner_primary_contact_name": null,
"dca_owner_address_line1": null,
"dca_owner_address_line2": null,
"dca_owner_city": null,
"dca_owner_state": null,
"dca_owner_zip": null,
"dca_agent_customer_type": null,
"dca_agent_fein": null,
"dca_agent_email": null,
"dca_agent_phone": null,
"dca_agent_phone_mobile": null,
"dca_agent_primary_contact_name": null,
"dca_agent_address_line1": null,
"dca_agent_address_line2": null,
"dca_agent_city": null,
"dca_agent_state": null,
"dca_agent_zip": null
}| Qualifier | Unit address | Type | Assessed |
|---|---|---|---|
| C1011 | 101A MULBERRY COVE | Condo unit | $120,500 |
| C1012 | 101B MULBERRY COVE | Condo unit | $129,100 |
| C1021 | 102A MULBERRY COVE | Condo unit | $99,600 |
| C1022 | 102B MULBERRY COVE | Condo unit | $107,500 |
| C1031 | 103A MULBERRY COVE | Condo unit | $111,700 |
| C1032 | 103B MULBERRY COVE | Condo unit | $116,400 |
| C1041 | 104A MULBERRY COVE | Condo unit | $99,600 |
| C1042 | 104B MULBERRY COVE | Condo unit | $107,500 |
| C1051 | 105A MULBERRY COVE | Condo unit | $111,100 |
| C1052 | 105B MULBERRY COVE | Condo unit | $116,200 |
| C1061 | 106A MULBERRY COVE | Condo unit | $120,500 |
| C1062 | 106B MULBERRY COVE | Condo unit | $129,100 |
| C2011 | 201A MULBERRY COVE | Condo unit | $120,500 |
| C2012 | 201B MULBERRY COVE | Condo unit | $129,100 |
| C2021 | 202A MULBERRY COVE | Condo unit | $111,100 |
| C2022 | 202B MULBERRY COVE | Condo unit | $116,200 |
| C2031 | 203A MULBERRY COVE | Condo unit | $111,700 |
| C2032 | 203B MULBERRY COVE | Condo unit | $116,400 |
| C2041 | 204A MULBERRY COVE | Condo unit | $99,600 |
| C2042 | 204B MULBERRY COVE | Condo unit | $107,500 |
| C2051 | 205A MULBERRY COVE | Condo unit | $111,100 |
| C2052 | 205B MULBERRY COVE | Condo unit | $116,200 |
| C2061 | 206A MULBERRY COVE | Condo unit | $120,500 |
| C2062 | 206B MULBERRY COVE | Condo unit | $129,100 |
| C3011 | 301A MULBERRY COVE | Condo unit | $120,500 |
| C3012 | 301B MULBERRY COVE | Condo unit | $129,100 |
| C3021 | 302A MULBERRY COVE | Condo unit | $111,100 |
| C3022 | 302B MULBERRY COVE | Condo unit | $116,200 |
| C3031 | 303A MULBERRY COVE | Condo unit | $111,700 |
| C3032 | 303B MULBERRY COVE | Condo unit | $116,400 |
| C3041 | 304A MULBERRY COVE | Condo unit | $99,600 |
| C3042 | 304B MULBERRY COVE | Condo unit | $107,500 |
| C3051 | 305A MULBERRY COVE | Condo unit | $99,600 |
| C3052 | 305B MULBERRY COVE | Condo unit | $107,500 |
| C3061 | 306A MULBERRY COVE | Condo unit | $111,700 |
| C3062 | 306B MULBERRY COVE | Condo unit | $116,400 |
| C3071 | 307A MULBERRY COVE | Condo unit | $111,100 |
| C3072 | 307B MULBERRY COVE | Condo unit | $116,200 |
| C3081 | 308A MULBERRY COVE | Condo unit | $120,500 |
| C3082 | 308B MULBERRY COVE | Condo unit | $129,100 |
| C4011 | 401A MULBERRY COVE | Condo unit | $120,500 |
| C4012 | 401B MULBERRY COVE | Condo unit | $126,800 |
| C4021 | 402A MULBERRY COVE | Condo unit | $99,600 |
| C4022 | 402B MULBERRY COVE | Condo unit | $107,500 |
| C4031 | 403A MULBERRY COVE | Condo unit | $111,100 |
| C4032 | 403B MULBERRY COVE | Condo unit | $116,200 |
| C4041 | 404A MULBERRY COVE | Condo unit | $111,700 |
| C4042 | 404B MULBERRY COVE | Condo unit | $116,400 |
| C4051 | 405A MULBERRY COVE | Condo unit | $99,600 |
| C4052 | 405B MULBERRY COVE | Condo unit | $107,500 |
| C4061 | 406A MULBERRY COVE | Condo unit | $120,500 |
| C4062 | 406B MULBERRY COVE | Condo unit | $129,100 |
| C5011 | 501A MULBERRY COVE | Condo unit | $120,500 |
| C5012 | 501B MULBERRY COVE | Condo unit | $129,100 |
| C5021 | 502A MULBERRY COVE | Condo unit | $99,600 |
| C5022 | 502B MULBERRY COVE | Condo unit | $107,500 |
| C5031 | 503A MULBERRY COVE | Condo unit | $99,600 |
| C5032 | 503B MULBERRY COVE | Condo unit | $107,500 |
| C5041 | 504A MULBERRY COVE | Condo unit | $99,600 |
| C5042 | 504B MULBERRY COVE | Condo unit | $107,500 |
| C5051 | 505A MULBERRY COVE | Condo unit | $99,600 |
| C5052 | 505B MULBERRY COVE | Condo unit | $107,500 |
| C5061 | 506A MULBERRY COVE | Condo unit | $120,500 |
| C5062 | 506B MULBERRY COVE | Condo unit | $129,100 |
Tax and sale fields are hidden on this record because it represents the common element / land — the taxable pieces are the individual units listed above.