Loading…
Galloway Twp, NJ·Atlantic County
| Qualifier | Unit address | Type | Assessed |
|---|---|---|---|
| C0011 | 109 WATERVIEW DR | Condo unit | $107,800 |
| C0012 | 105 WATERVIEW DR | Condo unit | $69,200 |
| C0013 | 101 WATERVIEW DR | Condo unit | $69,700 |
| C0014 | 97 WATERVIEW DR | Condo unit | $107,900 |
| C0015 | 111 WATERVIEW DR | Condo unit | $108,500 |
| C0016 | 107 WATERVIEW DR | Condo unit | $73,700 |
| C0017 | 103 WATERVIEW DR | Condo unit | $100,700 |
| C0018 | 99 WATERVIEW DR | Condo unit | $107,800 |
| C0021 | 81 WATERVIEW DR | Condo unit | $107,900 |
| C0022 | 85 WATERVIEW DR | Condo unit | $70,700 |
| C0023 | 89 WATERVIEW DR | Condo unit | $69,900 |
| C0024 | 93 WATERVIEW DR | Condo unit | $107,900 |
| C0025 | 83 WATERVIEW DR | Condo unit | $108,500 |
| C0026 | 87 WATERVIEW DR | Condo unit | $73,700 |
| C0027 | 91 WATERVIEW DR | Condo unit | $101,500 |
| C0028 | 95 WATERVIEW DR | Condo unit | $108,500 |
| C0031 | 77 WATERVIEW DR | Condo unit | $107,900 |
| C0032 | 73 WATERVIEW DR | Condo unit | $69,700 |
| C0033 | 69 WATERVIEW DR | Condo unit | $69,900 |
| C0034 | 65 WATERVIEW DR | Condo unit | $107,900 |
| C0035 | 79 WATERVIEW DR | Condo unit | $108,500 |
| C0036 | 75 WATERVIEW DR | Condo unit | $73,700 |
| C0037 | 71 WATERVIEW DR | Condo unit | $101,500 |
| C0038 | 67 WATERVIEW DR | Condo unit | $108,500 |
| C0041 | 61 WATERVIEW DR | Condo unit | $107,900 |
| C0042 | 57 WATERVIEW DR | Condo unit | $69,700 |
| C0043 | 53 WATERVIEW DR | Condo unit | $69,400 |
| C0044 | 49 WATERVIEW DR | Condo unit | $107,900 |
| C0045 | 63 WATERVIEW DR | Condo unit | $108,500 |
| C0046 | 59 WATERVIEW DR | Condo unit | $73,700 |
| C0047 | 55 WATERVIEW DR | Condo unit | $105,500 |
| C0048 | 51 WATERVIEW DR | Condo unit | $108,500 |
| C0051 | 45 WATERVIEW DR | Condo unit | $107,900 |
| C0052 | 41 WATERVIEW DR | Condo unit | $69,700 |
| C0053 | 37 WATERVIEW DR | Condo unit | $69,900 |
| C0054 | 33 WATERVIEW DR | Condo unit | $107,900 |
| C0055 | 47 WATERVIEW DR | Condo unit | $109,400 |
| C0057 | 39 WATERVIEW DR | Condo unit | $101,500 |
| C0061 | 17 WATERVIEW DR | Condo unit | $107,000 |
| C0062 | 21 WATERVIEW DR | Condo unit | $69,700 |
| C0063 | 25 WATERVIEW DR | Condo unit | $69,400 |
| C0064 | 29 WATERVIEW DR | Condo unit | $107,900 |
| C0065 | 19 WATERVIEW DR | Condo unit | $108,500 |
| C0066 | 23 WATERVIEW DR | Condo unit | $73,700 |
| C0067 | 27 WATERVIEW DR | Condo unit | $101,500 |
| C0068 | 31 WATERVIEW DR | Condo unit | $108,500 |
| C0071 | 13 WATERVIEW DR | Condo unit | $107,900 |
| C0072 | 9 WATERVIEW DR | Condo unit | $69,700 |
| C0073 | 5 WATERVIEW DR | Condo unit | $69,900 |
| C0074 | 1 WATERVIEW DR | Condo unit | $107,900 |
| C0075 | 15 WATERVIEW DR | Condo unit | $108,500 |
| C0076 | 11 WATERVIEW DR | Condo unit | $73,700 |
| C0077 | 7 WATERVIEW DR | Condo unit | $101,500 |
| C0078 | 3 WATERVIEW DR | Condo unit | $111,100 |
Tax and sale fields are hidden on this record because it represents the common element / land — the taxable pieces are the individual units listed above.
{
"isCondoMaster": true,
"condoCluster": null,
"siblingUnitCount": 54,
"portfolioCount": 19,
"portfolioKeys": {
"fullKeys": [
"25 N QUAIL HILL BLVD GALLOWAY NJ 08205"
],
"zipKeys": [
"25 N QUAIL HILL BLVD 08205"
]
},
"effective_unit_count": 1,
"effective_unit_count_source": "MOD-IV"
}{
"pams_pin": "0111_1173.20_1.02",
"county_code": "01",
"district_code": "11",
"block": "1173.20",
"lot": "1.02",
"qualifier": "",
"property_location": "WATERVIEW DR",
"property_class": "1",
"bldg_class": null,
"bldg_desc": "COMMON AREA",
"land_desc": "4.92 AC",
"year_built": 0,
"living_sqft": null,
"dwelling_units": 1,
"comm_dwell": null,
"land_value_cents": null,
"improvement_value_cents": null,
"net_value_cents": null,
"last_yr_tx_cents": "0",
"deed_date": null,
"deed_book": null,
"deed_page": null,
"sale_price_cents": null,
"sales_code": null,
"owner_mailing_street": "25 N QUAIL HILL BLVD",
"owner_mailing_city_state_zip": "GALLOWAY, NJ 08205",
"mun_name": "GALLOWAY TWP",
"calc_acre": "4.920000",
"add_lots1": null,
"add_lots2": null,
"prop_use": null,
"fac_name": null,
"centroid_lon": -74.45896684629085,
"centroid_lat": 39.49169075178198
}{
"_info": "no SR1A sales on file"
}{
"_info": "no deeds on file"
}{
"dca_registration_number": null,
"dca_property_name": null,
"dca_property_zip": null,
"dca_unit_count": null,
"dca_building_count": null,
"dca_owner_name": null,
"dca_ownership_type": null,
"dca_authorized_agent": null,
"dca_cert_date": null,
"dca_cert_expiration_date": null,
"dca_cert_print_date": null,
"dca_last_recert_date": null,
"dca_status": null,
"dca_property_interest_id": null,
"dca_lookup_at": null,
"dca_contact_lookup_at": null,
"dca_owner_customer_type": null,
"dca_owner_fein": null,
"dca_owner_email": null,
"dca_owner_phone": null,
"dca_owner_phone_mobile": null,
"dca_owner_primary_contact_name": null,
"dca_owner_address_line1": null,
"dca_owner_address_line2": null,
"dca_owner_city": null,
"dca_owner_state": null,
"dca_owner_zip": null,
"dca_agent_customer_type": null,
"dca_agent_fein": null,
"dca_agent_email": null,
"dca_agent_phone": null,
"dca_agent_phone_mobile": null,
"dca_agent_primary_contact_name": null,
"dca_agent_address_line1": null,
"dca_agent_address_line2": null,
"dca_agent_city": null,
"dca_agent_state": null,
"dca_agent_zip": null
}