Loading…
Galloway Twp, NJ·Atlantic County
| Qualifier | Unit address | Type | Assessed |
|---|---|---|---|
| C0011 | 113 EDGEWATER DR | Condo unit | $107,900 |
| C0012 | 109 EDGEWATER DR | Condo unit | $69,100 |
| C0013 | 105 EDGEWATER DR | Condo unit | $69,900 |
| C0014 | 101 EDGEWATER DR | Condo unit | $107,900 |
| C0015 | 115 EDGEWATER DR | Condo unit | $108,500 |
| C0016 | 111 EDGEWATER DR | Condo unit | $73,700 |
| C0017 | 107 EDGEWATER DR | Condo unit | $101,500 |
| C0018 | 103 EDGEWATER DR | Condo unit | $108,500 |
| C0021 | 129 EDGEWATER DR | Condo unit | $107,900 |
| C0022 | 125 EDGEWATER DR | Condo unit | $69,700 |
| C0023 | 121 EDGEWATER DR | Condo unit | $69,900 |
| C0024 | 117 EDGEWATER DR | Condo unit | $107,900 |
| C0025 | 131 EDGEWATER DR | Condo unit | $109,400 |
| C0026 | 127 EDGEWATER DR | Condo unit | $73,700 |
| C0027 | 123 EDGEWATER DR | Condo unit | $101,500 |
| C0028 | 119 EDGEWATER DR | Condo unit | $108,500 |
| C0031 | 145 EDGEWATER DR | Condo unit | $107,900 |
| C0032 | 141 EDGEWATER DR | Condo unit | $69,700 |
| C0033 | 137 EDGEWATER DR | Condo unit | $69,900 |
| C0034 | 133 EDGEWATER DR | Condo unit | $107,900 |
| C0035 | 147 EDGEWATER DR | Condo unit | $108,500 |
| C0036 | 143 EDGEWATER DR | Condo unit | $73,700 |
| C0037 | 139 EDGEWATER DR | Condo unit | $101,500 |
| C0038 | 135 EDGEWATER DR | Condo unit | $108,500 |
| C0041 | 161 EDGEWATER DR | Condo unit | $107,900 |
| C0042 | 157 EDGEWATER DR | Condo unit | $69,700 |
| C0043 | 153 EDGEWATER DR | Condo unit | $69,900 |
| C0044 | 149 EDGEWATER DR | Condo unit | $107,900 |
| C0045 | 163 EDGEWATER DR | Condo unit | $108,500 |
| C0046 | 159 EDGEWATER DR | Condo unit | $73,700 |
| C0047 | 155 EDGEWATER DR | Condo unit | $101,500 |
| C0048 | 151 EDGEWATER DR | Condo unit | $108,500 |
| C0051 | 14 WATERVIEW DR | Condo unit | $107,900 |
| C0052 | 10 WATERVIEW DR | Condo unit | $69,700 |
| C0053 | 6 WATERVIEW DR | Condo unit | $69,900 |
| C0054 | 2 WATERVIEW DR | Condo unit | $110,500 |
| C0055 | 16 WATERVIEW DR | Condo unit | $108,500 |
| C0056 | 12 WATERVIEW DR | Condo unit | $73,700 |
| C0057 | 8 WATERVIEW DR | Condo unit | $101,500 |
| C0058 | 4 WATERVIEW DR | Condo unit | $108,500 |
| C0061 | 30 WATERVIEW DR | Condo unit | $107,900 |
| C0062 | 26 WATERVIEW DR | Condo unit | $69,200 |
| C0063 | 22 WATERVIEW DR | Condo unit | $69,900 |
| C0064 | 18 WATERVIEW DR | Condo unit | $107,900 |
| C0065 | 32 WATERVIEW DR | Condo unit | $108,500 |
| C0066 | 28 WATERVIEW DR | Condo unit | $73,700 |
| C0067 | 24 WATERVIEW DR | Condo unit | $101,500 |
| C0068 | 20 WATERVIEW DR | Condo unit | $108,500 |
| C0071 | 46 WATERVIEW DR | Condo unit | $108,000 |
| C0072 | 42 WATERVIEW DR | Condo unit | $69,700 |
| C0073 | 38 WATERVIEW DR | Condo unit | $69,900 |
| C0074 | 34 WATERVIEW DR | Condo unit | $107,900 |
| C0075 | 48 WATERVIEW DR | Condo unit | $108,500 |
| C0076 | 44 WATERVIEW DR | Condo unit | $73,700 |
| C0077 | 40 WATERVIEW DR | Condo unit | $118,500 |
| C0078 | 36 WATERVIEW DR | Condo unit | $108,500 |
| C0081 | 50 WATERVIEW DR | Condo unit | $107,900 |
| C0082 | 54 WATERVIEW DR | Condo unit | $69,700 |
| C0083 | 58 WATERVIEW DR | Condo unit | $69,900 |
| C0084 | 62 WATERVIEW DR | Condo unit | $107,900 |
| C0085 | 52 WATERVIEW DR | Condo unit | $108,500 |
| C0086 | 56 WATERVIEW DR | Condo unit | $73,700 |
| C0087 | 60 WATERVIEW DR | Condo unit | $101,500 |
| C0088 | 64 WATERVIEW DR | Condo unit | $108,500 |
| C0091 | 66 WATERVIEW DR | Condo unit | $107,900 |
| C0092 | 70 WATERVIEW DR | Condo unit | $69,700 |
| C0093 | 74 WATERVIEW DR | Condo unit | $69,900 |
| C0094 | 78 WATERVIEW DR | Condo unit | $107,900 |
| C0095 | 68 WATERVIEW DR | Condo unit | $108,500 |
| C0096 | 72 WATERVIEW DR | Condo unit | $73,100 |
| C0097 | 76 WATERVIEW DR | Condo unit | $101,500 |
| C0098 | 80 WATERVIEW DR | Condo unit | $108,500 |
Tax and sale fields are hidden on this record because it represents the common element / land — the taxable pieces are the individual units listed above.
{
"isCondoMaster": true,
"condoCluster": null,
"siblingUnitCount": 72,
"portfolioCount": 19,
"portfolioKeys": {
"fullKeys": [
"25 N QUAIL HILL BLVD GALLOWAY NJ 08205"
],
"zipKeys": [
"25 N QUAIL HILL BLVD 08205"
]
},
"effective_unit_count": 1,
"effective_unit_count_source": "MOD-IV"
}{
"pams_pin": "0111_1173.04_1",
"county_code": "01",
"district_code": "11",
"block": "1173.04",
"lot": "1",
"qualifier": "",
"property_location": "WATERVIEW DR",
"property_class": "1",
"bldg_class": null,
"bldg_desc": "COMMON AREA",
"land_desc": "4.67 AC",
"year_built": 0,
"living_sqft": null,
"dwelling_units": 1,
"comm_dwell": null,
"land_value_cents": null,
"improvement_value_cents": null,
"net_value_cents": null,
"last_yr_tx_cents": "0",
"deed_date": null,
"deed_book": null,
"deed_page": null,
"sale_price_cents": null,
"sales_code": null,
"owner_mailing_street": "25 N QUAIL HILL BLVD",
"owner_mailing_city_state_zip": "GALLOWAY, NJ 08205",
"mun_name": "GALLOWAY TWP",
"calc_acre": "4.670000",
"add_lots1": null,
"add_lots2": null,
"prop_use": null,
"fac_name": null,
"centroid_lon": -74.45962610073802,
"centroid_lat": 39.49149376791852
}{
"_info": "no SR1A sales on file"
}{
"_info": "no deeds on file"
}{
"dca_registration_number": null,
"dca_property_name": null,
"dca_property_zip": null,
"dca_unit_count": null,
"dca_building_count": null,
"dca_owner_name": null,
"dca_ownership_type": null,
"dca_authorized_agent": null,
"dca_cert_date": null,
"dca_cert_expiration_date": null,
"dca_cert_print_date": null,
"dca_last_recert_date": null,
"dca_status": null,
"dca_property_interest_id": null,
"dca_lookup_at": null,
"dca_contact_lookup_at": null,
"dca_owner_customer_type": null,
"dca_owner_fein": null,
"dca_owner_email": null,
"dca_owner_phone": null,
"dca_owner_phone_mobile": null,
"dca_owner_primary_contact_name": null,
"dca_owner_address_line1": null,
"dca_owner_address_line2": null,
"dca_owner_city": null,
"dca_owner_state": null,
"dca_owner_zip": null,
"dca_agent_customer_type": null,
"dca_agent_fein": null,
"dca_agent_email": null,
"dca_agent_phone": null,
"dca_agent_phone_mobile": null,
"dca_agent_primary_contact_name": null,
"dca_agent_address_line1": null,
"dca_agent_address_line2": null,
"dca_agent_city": null,
"dca_agent_state": null,
"dca_agent_zip": null
}