Loading…
Montgomery Twp, NJ·Somerset County
{
"isCondoMaster": true,
"condoCluster": null,
"siblingUnitCount": 72,
"portfolioCount": 5,
"portfolioKeys": {
"fullKeys": [
"%PROP MGT 40 PIKE RUN RD BELLE MEAD NJ 08502"
],
"zipKeys": [
"%PROP MGT 40 PIKE RUN RD 08502"
]
},
"effective_unit_count": 1,
"effective_unit_count_source": "MOD-IV"
}{
"pams_pin": "1813_5024_33",
"county_code": "18",
"district_code": "13",
"block": "5024",
"lot": "33",
"qualifier": "",
"property_location": "TAGGERT DRIVE",
"property_class": "1",
"bldg_class": null,
"bldg_desc": "COMMON LAND",
"land_desc": "13.24 AC",
"year_built": 0,
"living_sqft": null,
"dwelling_units": 1,
"comm_dwell": null,
"land_value_cents": null,
"improvement_value_cents": null,
"net_value_cents": null,
"last_yr_tx_cents": "0",
"deed_date": null,
"deed_book": null,
"deed_page": null,
"sale_price_cents": null,
"sales_code": null,
"owner_mailing_street": "%PROP MGT,40 PIKE RUN RD",
"owner_mailing_city_state_zip": "BELLE MEAD,NJ 08502",
"mun_name": "MONTGOMERY TWP",
"calc_acre": "13.240000",
"add_lots1": null,
"add_lots2": null,
"prop_use": null,
"fac_name": null,
"centroid_lon": -74.65398445906547,
"centroid_lat": 40.46263627018451
}{
"_info": "no SR1A sales on file"
}{
"_info": "no deeds on file"
}{
"dca_registration_number": null,
"dca_property_name": null,
"dca_property_zip": null,
"dca_unit_count": null,
"dca_building_count": null,
"dca_owner_name": null,
"dca_ownership_type": null,
"dca_authorized_agent": null,
"dca_cert_date": null,
"dca_cert_expiration_date": null,
"dca_cert_print_date": null,
"dca_last_recert_date": null,
"dca_status": null,
"dca_property_interest_id": null,
"dca_lookup_at": null,
"dca_contact_lookup_at": null,
"dca_owner_customer_type": null,
"dca_owner_fein": null,
"dca_owner_email": null,
"dca_owner_phone": null,
"dca_owner_phone_mobile": null,
"dca_owner_primary_contact_name": null,
"dca_owner_address_line1": null,
"dca_owner_address_line2": null,
"dca_owner_city": null,
"dca_owner_state": null,
"dca_owner_zip": null,
"dca_agent_customer_type": null,
"dca_agent_fein": null,
"dca_agent_email": null,
"dca_agent_phone": null,
"dca_agent_phone_mobile": null,
"dca_agent_primary_contact_name": null,
"dca_agent_address_line1": null,
"dca_agent_address_line2": null,
"dca_agent_city": null,
"dca_agent_state": null,
"dca_agent_zip": null
}| Qualifier | Unit address | Type | Assessed |
|---|---|---|---|
| C0001 | 201 Taggert Drive | Condo unit | — |
| C0002 | 202 Taggert Drive | Condo unit | — |
| C0003 | 203 Taggert Drive | Condo unit | — |
| C0004 | 204 Taggert Drive | Condo unit | — |
| C0005 | 205 Taggert Drive | Condo unit | — |
| C0006 | 206 Taggert Drive | Condo unit | — |
| C0007 | 401 Taggert Drive | Condo unit | — |
| C0008 | 402 Taggert Drive | Condo unit | — |
| C0009 | 403 Taggert Drive | Condo unit | — |
| C0010 | 404 Taggert Drive | Condo unit | — |
| C0011 | 405 Taggert Drive | Condo unit | — |
| C0012 | 406 Taggert Drive | Condo unit | — |
| C0013 | 601 Taggert Drive | Condo unit | — |
| C0014 | 602 Taggert Drive | Condo unit | — |
| C0015 | 603 Taggert Drive | Condo unit | — |
| C0016 | 604 Taggert Drive | Condo unit | — |
| C0017 | 605 Taggert Drive | Condo unit | — |
| C0018 | 606 Taggert Drive | Condo unit | — |
| C0019 | 801 Taggert Drive | Condo unit | — |
| C0020 | 802 Taggert Drive | Condo unit | — |
| C0021 | 803 Taggert Drive | Condo unit | — |
| C0022 | 804 Taggert Drive | Condo unit | — |
| C0023 | 805 Taggert Drive | Condo unit | — |
| C0024 | 806 Taggert Drive | Condo unit | — |
| C0025 | 1001 Taggert Drive | Condo unit | — |
| C0026 | 1002 Taggert Drive | Condo unit | — |
| C0027 | 1003 Taggert Drive | Condo unit | — |
| C0028 | 1004 Taggert Drive | Condo unit | — |
| C0029 | 1501 Bergen Court | Condo unit | — |
| C0030 | 1502 Bergen Court | Condo unit | — |
| C0031 | 1503 Bergen Court | Condo unit | — |
| C0032 | 1504 Bergen Court | Condo unit | — |
| C0033 | 1701 Bergen Court | Condo unit | — |
| C0034 | 1702 Bergen Court | Condo unit | — |
| C0035 | 1703 Bergen Court | Condo unit | — |
| C0036 | 1704 Bergen Court | Condo unit | — |
| C0037 | 1705 Bergen Court | Condo unit | — |
| C0038 | 1706 Bergen Court | Condo unit | — |
| C0039 | 1801 Taggert Drive | Condo unit | — |
| C0040 | 1802 Taggert Drive | Condo unit | — |
| C0041 | 1803 Taggert Drive | Condo unit | — |
| C0042 | 1804 Taggert Drive | Condo unit | — |
| C0043 | 1901 Bergen Court | Condo unit | — |
| C0044 | 1902 Bergen Court | Condo unit | — |
| C0045 | 1903 Bergen Court | Condo unit | — |
| C0046 | 1904 Bergen Court | Condo unit | — |
| C0047 | 1905 Bergen Court | Condo unit | — |
| C0048 | 1906 Bergen Court | Condo unit | — |
| C0049 | 2001 Taggert Drive | Condo unit | — |
| C0050 | 2002 Taggert Drive | Condo unit | — |
| C0051 | 2003 Taggert Drive | Condo unit | — |
| C0052 | 2004 Taggert Drive | Condo unit | — |
| C0053 | 2005 Taggert Drive | Condo unit | — |
| C0054 | 2006 Taggert Drive | Condo unit | — |
| C0055 | 2201 Taggert Drive | Condo unit | — |
| C0056 | 2202 Taggert Drive | Condo unit | — |
| C0057 | 2203 Taggert Drive | Condo unit | — |
| C0058 | 2204 Taggert Drive | Condo unit | — |
| C0059 | 2205 Taggert Drive | Condo unit | — |
| C0060 | 2206 Taggert Drive | Condo unit | — |
| C0061 | 2401 Taggert Drive | Condo unit | — |
| C0062 | 2402 Taggert Drive | Condo unit | — |
| C0063 | 2403 Taggert Drive | Condo unit | — |
| C0064 | 2404 Taggert Drive | Condo unit | — |
| C0065 | 2405 Taggert Drive | Condo unit | — |
| C0066 | 2406 Taggert Drive | Condo unit | — |
| C0067 | 2601 Taggert Drive | Condo unit | — |
| C0068 | 2602 Taggert Drive | Condo unit | — |
| C0069 | 2603 Taggert Drive | Condo unit | — |
| C0070 | 2604 Taggert Drive | Condo unit | — |
| C0071 | 2605 Taggert Drive | Condo unit | — |
| C0072 | 2606 Taggert Drive | Condo unit | — |
Tax and sale fields are hidden on this record because it represents the common element / land — the taxable pieces are the individual units listed above.