Loading…
Point Pleasant Boro, NJ·Ocean County
| Qualifier | Unit address | Type | Assessed |
|---|---|---|---|
| C1101 | 2201 RIVER RD BLG 1 #1101 | Condo unit | $576,900 |
| C1102 | 2201 RIVER RD BLG 1 #1102 | Condo unit | $550,800 |
| C1103 | 2201 RIVER RD BLG 1 #1103 | Condo unit | $550,800 |
| C1104 | 2201 RIVER RD BLG 1 #1104 | Condo unit | $585,000 |
| C1201 | 2201 RIVER RD BLG 1 #1201 | Condo unit | $607,000 |
| C1202 | 2201 RIVER RD BLG 1 #1202 | Condo unit | $566,400 |
| C1203 | 2201 RIVER RD BLG 1 #1203 | Condo unit | $566,400 |
| C1204 | 2201 RIVER RD BLG 1 #1204 | Condo unit | $595,000 |
| C1301 | 2201 RIVER RD BLG 1 #1301 | Condo unit | $575,000 |
| C1302 | 2201 RIVER RD BLG 1 #1302 | Condo unit | $576,400 |
| C1303 | 2201 RIVER RD BLG 1 #1303 | Condo unit | $576,400 |
| C1304 | 2201 RIVER RD BLG 1 #1304 | Condo unit | $605,000 |
| C1401 | 2201 RIVER RD BLG 1 #1401 | Condo unit | $627,000 |
| C1402 | 2201 RIVER RD BLG 1 #1402 | Condo unit | $586,400 |
| C1403 | 2201 RIVER RD BLG 1 #1403 | Condo unit | $586,400 |
| C1404 | 2201 RIVER RD BLG 1 #1404 | Condo unit | $615,000 |
| C2101 | 2201 RIVER RD BLG 2 #2101 | Condo unit | $651,900 |
| C2102 | 2201 RIVER RD BLG 2 #2102 | Condo unit | $600,800 |
| C2103 | 2201 RIVER RD BLG 2 #2103 | Condo unit | $600,800 |
| C2104 | 2201 RIVER RD BLG 2 #2104 | Condo unit | $640,000 |
| C2201 | 2201 RIVER RD BLG 2 #2201 | Condo unit | $662,000 |
| C2202 | 2201 RIVER RD BLG 2 #2202 | Condo unit | $616,400 |
| C2203 | 2201 RIVER RD BLG 2 #2203 | Condo unit | $616,400 |
| C2204 | 2201 RIVER RD BLG 2 #2204 | Condo unit | $650,000 |
| C2301 | 2201 RIVER RD BLG 2 #2301 | Condo unit | $625,000 |
| C2302 | 2201 RIVER RD BLG 2 #2302 | Condo unit | $618,400 |
| C2303 | 2201 RIVER RD BLG 2 #2303 | Condo unit | $626,400 |
| C2304 | 2201 RIVER RD BLG 2 #2304 | Condo unit | $660,000 |
| C2401 | 2201 RIVER RD BLG 2 #2401 | Condo unit | $1,264,000 |
| C2402 | 2201 RIVER RD BLG 2 #2402 | Condo unit | $1,264,600 |
| C3101 | 2201 RIVER RD BLG 3 #3101 | Condo unit | $726,900 |
| C3102 | 2201 RIVER RD BLG 3 #3102 | Condo unit | $675,800 |
| C3103 | 2201 RIVER RD BLG 3 #3103 | Condo unit | $675,800 |
| C3104 | 2201 RIVER RD BLG 3 #3104 | Condo unit | $715,000 |
| C3201 | 2201 RIVER RD BLG 3 #3201 | Condo unit | $690,000 |
| C3202 | 2201 RIVER RD BLG 3 #3202 | Condo unit | $691,400 |
| C3203 | 2201 RIVER RD BLG 3 #3203 | Condo unit | $691,400 |
| C3204 | 2201 RIVER RD BLG 3 #3204 | Condo unit | $735,000 |
| C3301 | 2201 RIVER RD BLG 3 #3301 | Condo unit | $777,000 |
| C3302 | 2201 RIVER RD BLG 3 #3302 | Condo unit | $701,400 |
| C3303 | 2201 RIVER RD BLG 3 #3303 | Condo unit | $650,000 |
| C3304 | 2201 RIVER RD BLG 3 #3304 | Condo unit | $765,000 |
| C3401 | 2201 RIVER RD BLG 3 #3401 | Condo unit | $1,364,000 |
| C3402 | 2201 RIVER RD BLG 3 #3402 | Condo unit | $1,364,600 |
| C4101 | 2201 RIVER RD, UNIT 4101 | Condo unit | $380,000 |
| C4102 | 2201 RIVER RD BLG 4 #4102 | Condo unit | $410,000 |
| C4103 | 2201 RIVER RD #4103 | Condo unit | — |
| C4104 | 2201 RIVER RD BLG 4 #4104 | Condo unit | $396,900 |
| C4105 | 2201 RIVER RD #4105 | Condo unit | — |
| C4106 | 2201 RIVER RD #4106 | Condo unit | $403,700 |
| C4107 | 2201 RIVER RD #4107 | Condo unit | $370,000 |
| C4108 | 2201 RIVER RD #4108 | Condo unit | $436,900 |
| C4201 | 2201 RIVER RD BLG 4 #4201 | Condo unit | $423,600 |
| C4202 | 2201 RIVER RD BLG 4 #4202 | Condo unit | $390,000 |
| C4203 | 2201 RIVER RD BLG 4 #4203 | Condo unit | $331,500 |
| C4204 | 2201 RIVER RD BLG 4 #4204 | Condo unit | $519,600 |
| C4205 | 2201 RIVER RD #4205 | Condo unit | $375,000 |
| C4206 | 2201 RIVER RD #4206 | Condo unit | $519,600 |
| C4207 | 2201 RIVER RD #4207 | Condo unit | $373,000 |
| C4208 | 2201 RIVER RD #4208 | Condo unit | $430,000 |
| C4301 | 2201 RIVER RD BLG 4 #4301 | Condo unit | $408,000 |
| C4302 | 2201 RIVER RD BLG 4 #4302 | Condo unit | $457,300 |
| C4303 | 2201 RIVER RD BLG 4 #4303 | Condo unit | $332,000 |
| C4304 | 2201 RIVER RD BLG 4 #4304 | Condo unit | $430,000 |
| C4305 | 2201 RIVER RD #4305 | Condo unit | $327,000 |
| C4306 | 2201 RIVER RD #4306 | Condo unit | $529,600 |
| C4307 | 2201 RIVER RD #4307 | Condo unit | $400,000 |
| C4308 | 2201 RIVER RD #4308 | Condo unit | $534,600 |
| C4401 | 2201 RIVER RD BLG 4 #4401 | Condo unit | $450,100 |
| C4402 | 2201 RIVER RD BLG 4 #4402 | Condo unit | $490,000 |
| C4403 | 2201 RIVER RD #4403 | Condo unit | $330,000 |
| C4404 | 2201 RIVER RD #4404 | Condo unit | $445,300 |
| C4405 | 2201 RIVER RD #4405 | Condo unit | $330,000 |
| C4406 | 2201 RIVER RD #4406 | Condo unit | $470,700 |
| C4407 | 2201 RIVER RD #4407 | Condo unit | $415,400 |
| C4408 | 2201 RIVER RD #4408 | Condo unit | $574,600 |
Tax and sale fields are hidden on this record because it represents the common element / land — the taxable pieces are the individual units listed above.
{
"isCondoMaster": true,
"condoCluster": null,
"siblingUnitCount": 76,
"portfolioCount": 10,
"portfolioKeys": {
"fullKeys": [
"PO BOX 36899 CHARLOTTE NC 28236"
],
"zipKeys": [
"PO BOX 36899 28236"
]
},
"effective_unit_count": 1,
"effective_unit_count_source": "MOD-IV"
}{
"pams_pin": "1525_35_1.04",
"county_code": "15",
"district_code": "25",
"block": "35",
"lot": "1.04",
"qualifier": "",
"property_location": "2201 RIVER RD",
"property_class": "15F",
"bldg_class": null,
"bldg_desc": "COMMON ELEMENTS",
"land_desc": "7.48 AC",
"year_built": 2007,
"living_sqft": null,
"dwelling_units": 1,
"comm_dwell": null,
"land_value_cents": null,
"improvement_value_cents": null,
"net_value_cents": null,
"last_yr_tx_cents": "0",
"deed_date": "2016-07-05",
"deed_book": "16462",
"deed_page": "01881",
"sale_price_cents": "100",
"sales_code": "Z",
"owner_mailing_street": "PO BOX 36899",
"owner_mailing_city_state_zip": "CHARLOTTE NC 28236",
"mun_name": "POINT PLEASANT BORO",
"calc_acre": "7.480000",
"add_lots1": "1.05",
"add_lots2": null,
"prop_use": "271",
"fac_name": "CONDO COMMON ELEMENT",
"centroid_lon": -74.06904555592382,
"centroid_lat": 40.08727481701985
}[
{
"id": "9d6cd48b-9697-4cb7-bd45-9b21850e7bd0",
"property_id": "7a4f1195-c0e2-4eab-9c6b-63c3d18f21f9",
"county_code": "15",
"district_code": "25",
"block": "35",
"lot": "1.04",
"qualifier": "",
"deed_book": "16462",
"deed_page": "1881",
"deed_date": "2016-07-05",
"date_recorded": "2016-07-05",
"sale_price_cents": "100",
"sr1a_year": null,
"source": "modiv_rutgers"
},
{
"id": "d6e13464-0fe6-4e54-9a4d-af68141249ab",
"property_id": "7a4f1195-c0e2-4eab-9c6b-63c3d18f21f9",
"county_code": "15",
"district_code": "25",
"block": "35",
"lot": "1.04",
"qualifier": "",
"deed_book": "15272",
"deed_page": "1092",
"deed_date": "2012-08-03",
"date_recorded": "2012-08-03",
"sale_price_cents": "100",
"sr1a_year": null,
"source": "modiv_rutgers"
},
{
"id": "ad7c7438-67be-4ccd-914f-46d46caa6bf1",
"property_id": "7a4f1195-c0e2-4eab-9c6b-63c3d18f21f9",
"county_code": "15",
"district_code": "25",
"block": "35",
"lot": "1.04",
"qualifier": "",
"deed_book": "12601",
"deed_page": "1422",
"deed_date": "2005-03-05",
"date_recorded": "2005-03-05",
"sale_price_cents": "1150000000",
"sr1a_year": null,
"source": "modiv_rutgers"
}
]{
"_info": "no deeds on file"
}{
"dca_registration_number": null,
"dca_property_name": null,
"dca_property_zip": null,
"dca_unit_count": null,
"dca_building_count": null,
"dca_owner_name": null,
"dca_ownership_type": null,
"dca_authorized_agent": null,
"dca_cert_date": null,
"dca_cert_expiration_date": null,
"dca_cert_print_date": null,
"dca_last_recert_date": null,
"dca_status": null,
"dca_property_interest_id": null,
"dca_lookup_at": null,
"dca_contact_lookup_at": null,
"dca_owner_customer_type": null,
"dca_owner_fein": null,
"dca_owner_email": null,
"dca_owner_phone": null,
"dca_owner_phone_mobile": null,
"dca_owner_primary_contact_name": null,
"dca_owner_address_line1": null,
"dca_owner_address_line2": null,
"dca_owner_city": null,
"dca_owner_state": null,
"dca_owner_zip": null,
"dca_agent_customer_type": null,
"dca_agent_fein": null,
"dca_agent_email": null,
"dca_agent_phone": null,
"dca_agent_phone_mobile": null,
"dca_agent_primary_contact_name": null,
"dca_agent_address_line1": null,
"dca_agent_address_line2": null,
"dca_agent_city": null,
"dca_agent_state": null,
"dca_agent_zip": null
}