Loading…
Little Egg Harbor Twp, NJ·Ocean County
| Qualifier | Unit address | Type | Assessed |
|---|---|---|---|
| C0001 | 111 WILD OAKS COURT | Condo unit | $60,500 |
| C0002 | 113 WILD OAKS COURT | Condo unit | $87,900 |
| C0003 | 115 WILD OAKS COURT | Condo unit | $87,900 |
| C0004 | 117 WILD OAKS COURT | Condo unit | $75,600 |
| C0005 | 121 WILD OAKS COURT | Condo unit | $75,600 |
| C0006 | 123 WILD OAKS COURT | Condo unit | $87,900 |
| C0007 | 125 WILD OAKS COURT | Condo unit | $87,900 |
| C0008 | 127 WILD OAKS COURT | Condo unit | $75,600 |
| C0009 | 131 WILD OAKS COURT | Condo unit | $75,600 |
| C0010 | 133 WILD OAKS COURT | Condo unit | $87,900 |
| C0011 | 135 WILD OAKS COURT | Condo unit | $87,900 |
| C0012 | 137 WILD OAKS COURT | Condo unit | $75,600 |
| C0013 | 1111 WILD OAKS COURT | Condo unit | $20,800 |
| C0014 | 1113 WILD OAKS COURT | Condo unit | $20,800 |
| C0015 | 1115 WILD OAKS COURT | Condo unit | $20,800 |
| C0016 | 1117 WILD OAKS COURT | Condo unit | $20,800 |
| C0017 | 1121 WILD OAKS COURT | Condo unit | $20,800 |
| C0018 | 1123 WILD OAKS COURT | Condo unit | $20,800 |
| C0019 | 1125 WILD OAKS COURT | Condo unit | $20,800 |
| C0020 | 1127 WILD OAKS COURT | Condo unit | $20,800 |
| C0021 | 1010 WILD OAKS COURT | Condo unit | $75,600 |
| C0022 | 1012 WILD OAKS COURT | Condo unit | $87,900 |
| C0023 | 1014 WILD OAKS COURT | Condo unit | $87,900 |
| C0024 | 1016 WILD OAKS COURT | Condo unit | $75,600 |
| C0025 | 1020 WILD OAKS COURT | Condo unit | $75,600 |
| C0026 | 1022 WILD OAKS COURT | Condo unit | $87,900 |
| C0027 | 1024 WILD OAKS COURT | Condo unit | $87,900 |
| C0028 | 1026 WILD OAKS COURT | Condo unit | $75,600 |
| C0029 | 1030 WILD OAKS COURT | Condo unit | $75,600 |
| C0030 | 1032 WILD OAKS COURT | Condo unit | $87,900 |
| C0031 | 1034 WILD OAKS COURT | Condo unit | $87,900 |
| C0032 | 1036 WILD OAKS COURT | Condo unit | $75,600 |
| C0033 | 910 WILD OAKS COURT | Condo unit | $75,600 |
| C0034 | 912 WILD OAKS COURT | Condo unit | $87,900 |
| C0035 | 914 WILD OAKS COURT | Condo unit | $87,900 |
| C0036 | 916 WILD OAKS COURT | Condo unit | $75,600 |
| C0037 | 920 WILD OAKS COURT | Condo unit | $75,600 |
| C0038 | 922 WILD OAKS COURT | Condo unit | $87,900 |
| C0039 | 924 WILD OAKS COURT | Condo unit | $87,900 |
| C0040 | 926 WILD OAKS COURT | Condo unit | $75,600 |
| C0041 | 930 WILD OAKS COURT | Condo unit | $75,600 |
| C0042 | 932 WILD OAKS COURT | Condo unit | $87,900 |
| C0043 | 934 WILD OAKS COURT | Condo unit | $87,900 |
| C0044 | 936 WILD OAKS COURT | Condo unit | $75,600 |
| C0045 | 810 WILD OAKS COURT | Condo unit | $75,600 |
| C0046 | 812 WILD OAKS COURT | Condo unit | $87,900 |
| C0047 | 814 WILD OAKS COURT | Condo unit | $87,900 |
| C0048 | 816 WILD OAKS COURT | Condo unit | $75,600 |
| C0049 | 820 WILD OAKS COURT | Condo unit | $75,600 |
| C0050 | 822 WILD OAKS COURT | Condo unit | $87,900 |
| C0051 | 824 WILD OAKS COURT | Condo unit | $87,900 |
| C0052 | 826 WILD OAKS COURT | Condo unit | $73,700 |
| C0053 | 830 WILD OAKS COURT | Condo unit | $73,700 |
| C0054 | 832 WILD OAKS COURT | Condo unit | $85,500 |
| C0055 | 834 WILD OAKS COURT | Condo unit | $85,500 |
| C0056 | 836 WILD OAKS COURT | Condo unit | $73,700 |
| C0057 | 710 WILD OAKS COURT | Condo unit | $74,400 |
| C0058 | 712 WILD OAKS COURT | Condo unit | $86,300 |
| C0059 | 714 WILD OAKS COURT | Condo unit | $86,300 |
| C0060 | 716 WILD OAKS COURT | Condo unit | $74,400 |
| C0061 | 720 WILD OAKS COURT | Condo unit | $74,400 |
| C0062 | 722 WILD OAKS COURT | Condo unit | $86,300 |
| C0063 | 724 WILD OAKS COURT | Condo unit | $86,300 |
| C0064 | 726 WILD OAKS COURT | Condo unit | $74,400 |
| C0065 | 730 WILD OAKS COURT | Condo unit | $74,400 |
| C0066 | 732 WILD OAKS COURT | Condo unit | $86,300 |
| C0067 | 734 WILD OAKS COURT | Condo unit | $86,300 |
| C0068 | 736 WILD OAKS COURT | Condo unit | $74,400 |
| C0069 | 610 WILD OAKS COURT | Condo unit | $74,400 |
| C0070 | 612 WILD OAKS COURT | Condo unit | $86,300 |
| C0071 | 614 WILD OAKS COURT | Condo unit | $86,300 |
| C0072 | 616 WILD OAKS COURT | Condo unit | $74,400 |
| C0073 | 620 WILD OAKS COURT | Condo unit | $74,400 |
| C0074 | 622 WILD OAKS COURT | Condo unit | $86,300 |
| C0075 | 624 WILD OAKS COURT | Condo unit | $86,300 |
| C0076 | 626 WILD OAKS COURT | Condo unit | $74,400 |
| C0077 | 630 WILD OAKS COURT | Condo unit | $74,400 |
| C0078 | 632 WILD OAKS COURT | Condo unit | $86,300 |
| C0079 | 634 WILD OAKS COURT | Condo unit | $86,300 |
| C0080 | 636 WILD OAKS COURT | Condo unit | $74,400 |
| C0081 | 510 WILD OAKS COURT | Condo unit | $73,700 |
| C0082 | 512 WILD OAKS COURT | Condo unit | $85,500 |
| C0083 | 514 WILD OAKS COURT | Condo unit | $85,500 |
| C0084 | 516 WILD OAKS COURT | Condo unit | $73,700 |
| C0085 | 520 WILD OAKS COURT | Condo unit | $73,700 |
| C0086 | 522 WILD OAKS COURT | Condo unit | $85,500 |
| C0087 | 524 WILD OAKS COURT | Condo unit | $85,500 |
| C0088 | 526 WILD OAKS COURT | Condo unit | $73,700 |
| C0089 | 530 WILD OAKS COURT | Condo unit | $73,700 |
| C0090 | 532 WILD OAKS COURT | Condo unit | $85,500 |
| C0091 | 534 WILD OAKS COURT | Condo unit | $85,500 |
| C0092 | 536 WILD OAKS COURT | Condo unit | $73,700 |
| C0093 | 410 WILD OAKS COURT | Condo unit | $73,700 |
| C0094 | 412 WILD OAKS COURT | Condo unit | $85,500 |
| C0095 | 414 WILD OAKS COURT | Condo unit | $85,500 |
| C0096 | 416 WILD OAKS COURT | Condo unit | $73,700 |
| C0097 | 420 WILD OAKS COURT | Condo unit | $73,700 |
| C0098 | 422 WILD OAKS COURT | Condo unit | $85,500 |
| C0099 | 424 WILD OAKS COURT | Condo unit | $85,500 |
| C0100 | 426 WILD OAKS COURT | Condo unit | $73,100 |
| C0101 | 430 WILD OAKS COURT | Condo unit | $73,700 |
| C0102 | 432 WILD OAKS COURT | Condo unit | $85,500 |
| C0103 | 434 WILD OAKS COURT | Condo unit | $85,500 |
| C0104 | 436 WILD OAKS COURT | Condo unit | $73,700 |
Tax and sale fields are hidden on this record because it represents the common element / land — the taxable pieces are the individual units listed above.
{
"isCondoMaster": true,
"condoCluster": null,
"siblingUnitCount": 104,
"portfolioCount": 9,
"portfolioKeys": {
"fullKeys": [
"825 WOODLAND DR LAKEWOOD NJ 08701"
],
"zipKeys": [
"825 WOODLAND DR 08701"
]
},
"effective_unit_count": 1,
"effective_unit_count_source": "MOD-IV"
}{
"pams_pin": "1517_285.11_11",
"county_code": "15",
"district_code": "17",
"block": "285.11",
"lot": "11",
"qualifier": "",
"property_location": "CENTER STREET",
"property_class": "1",
"bldg_class": null,
"bldg_desc": null,
"land_desc": "15.26 ACRES",
"year_built": 0,
"living_sqft": null,
"dwelling_units": 1,
"comm_dwell": null,
"land_value_cents": "14030000",
"improvement_value_cents": null,
"net_value_cents": "14030000",
"last_yr_tx_cents": "415709",
"deed_date": "2013-12-06",
"deed_book": "15722",
"deed_page": "01906",
"sale_price_cents": "643500000",
"sales_code": null,
"owner_mailing_street": "825 WOODLAND DR",
"owner_mailing_city_state_zip": "LAKEWOOD NJ 08701",
"mun_name": "LITTLE EGG HARBOR TWP",
"calc_acre": "15.260000",
"add_lots1": null,
"add_lots2": null,
"prop_use": null,
"fac_name": null,
"centroid_lon": -74.362471,
"centroid_lat": 39.590614
}[
{
"id": "2063c496-f171-4937-a137-713adde6a2a7",
"property_id": "757ccd11-02b3-44ce-9c42-3d988c7f1bef",
"county_code": "15",
"district_code": "17",
"block": "285.11",
"lot": "11",
"qualifier": "",
"deed_book": "15722",
"deed_page": "1906",
"deed_date": "2013-12-06",
"date_recorded": "2013-12-06",
"sale_price_cents": "643500000",
"sr1a_year": null,
"source": "modiv_rutgers"
},
{
"id": "7a178183-492a-44ec-83be-0800f9dcc637",
"property_id": "757ccd11-02b3-44ce-9c42-3d988c7f1bef",
"county_code": "15",
"district_code": "17",
"block": "285.11",
"lot": "11",
"qualifier": "",
"deed_book": "5454",
"deed_page": "336",
"deed_date": "1997-03-14",
"date_recorded": "1997-03-14",
"sale_price_cents": "100",
"sr1a_year": null,
"source": "modiv_rutgers"
}
]{
"_info": "no deeds on file"
}{
"dca_registration_number": null,
"dca_property_name": null,
"dca_property_zip": null,
"dca_unit_count": null,
"dca_building_count": null,
"dca_owner_name": null,
"dca_ownership_type": null,
"dca_authorized_agent": null,
"dca_cert_date": null,
"dca_cert_expiration_date": null,
"dca_cert_print_date": null,
"dca_last_recert_date": null,
"dca_status": null,
"dca_property_interest_id": null,
"dca_lookup_at": null,
"dca_contact_lookup_at": null,
"dca_owner_customer_type": null,
"dca_owner_fein": null,
"dca_owner_email": null,
"dca_owner_phone": null,
"dca_owner_phone_mobile": null,
"dca_owner_primary_contact_name": null,
"dca_owner_address_line1": null,
"dca_owner_address_line2": null,
"dca_owner_city": null,
"dca_owner_state": null,
"dca_owner_zip": null,
"dca_agent_customer_type": null,
"dca_agent_fein": null,
"dca_agent_email": null,
"dca_agent_phone": null,
"dca_agent_phone_mobile": null,
"dca_agent_primary_contact_name": null,
"dca_agent_address_line1": null,
"dca_agent_address_line2": null,
"dca_agent_city": null,
"dca_agent_state": null,
"dca_agent_zip": null
}