Loading…
Lacey Twp, NJ·Ocean County
{
"isCondoMaster": true,
"condoCluster": null,
"siblingUnitCount": 68,
"portfolioCount": 292,
"portfolioKeys": {
"fullKeys": [
"PO BOX 627 FORKED RIVER NJ 08731"
],
"zipKeys": [
"PO BOX 627 08731"
]
},
"effective_unit_count": 1,
"effective_unit_count_source": "MOD-IV"
}{
"pams_pin": "1513_226_15.04",
"county_code": "15",
"district_code": "13",
"block": "226",
"lot": "15.04",
"qualifier": "",
"property_location": "SO MAIN STREET",
"property_class": "15F",
"bldg_class": "10",
"bldg_desc": null,
"land_desc": "9.287 ACRES",
"year_built": 0,
"living_sqft": null,
"dwelling_units": 1,
"comm_dwell": null,
"land_value_cents": "930000",
"improvement_value_cents": null,
"net_value_cents": "930000",
"last_yr_tx_cents": "3545066",
"deed_date": "2021-06-29",
"deed_book": "18623",
"deed_page": "01411",
"sale_price_cents": "100",
"sales_code": "A",
"owner_mailing_street": "PO BOX 627",
"owner_mailing_city_state_zip": "FORKED RIVER NJ 08731",
"mun_name": "LACEY TWP",
"calc_acre": "9.287000",
"add_lots1": null,
"add_lots2": null,
"prop_use": null,
"fac_name": "CONDOMINIUM COMMON E",
"centroid_lon": -74.19571977042337,
"centroid_lat": 39.83218418939846
}[
{
"id": "ba5af517-dac9-45f3-84f1-3dd764e5be10",
"property_id": null,
"county_code": "15",
"district_code": "13",
"block": "226",
"lot": "15.04",
"qualifier": "",
"deed_book": "18623",
"deed_page": "1411",
"deed_date": "2021-06-29",
"date_recorded": "2021-06-29",
"sale_price_cents": "100",
"sr1a_year": null,
"source": "modiv_rutgers"
}
]{
"_info": "no deeds on file"
}| Qualifier | Unit address | Type | Assessed |
|---|---|---|---|
| C0101 | 101 MARIA LORETTA LANE | Condo unit | $50,000 |
| C0102 | 102 MARIA LORETTA LANE | Condo unit | $50,000 |
| C0103 | 103 MARIA LORETTA LANE | Condo unit | $50,000 |
| C0104 | 104 MARIA LORETTA LANE | Condo unit | $50,000 |
| C0105 | 105 MARIA LORETTA LANE | Condo unit | $50,000 |
| C0106 | 106 MARIA LORETTA LANE | Condo unit | $50,000 |
| C0201 | 201 MARIA LORETTA LANE | Condo unit | $50,000 |
| C0202 | 202 MARIA LORETTA LANE | Condo unit | $50,000 |
| C0203 | 203 MARIA LORETTA LANE | Condo unit | $50,000 |
| C0204 | 204 MARIA LORETTA LANE | Condo unit | $50,000 |
| C0205 | 205 MARIA LORETTA LANE | Condo unit | $50,000 |
| C0206 | 206 MARIA LORETTA LANE | Condo unit | $50,000 |
| C0301 | 301 MARIA LORETTA LANE | Condo unit | $50,000 |
| C0302 | 302 MARIA LORETTA LANE | Condo unit | $50,000 |
| C0303 | 303 MARIA LORETTA LANE | Condo unit | $50,000 |
| C0304 | 304 MARIA LORETTA LANE | Condo unit | $50,000 |
| C0305 | 305 MARIA LORETTA LANE | Condo unit | $50,000 |
| C0306 | 306 MARIA LORETTA LANE | Condo unit | $50,000 |
| C0307 | 307 MARIA LORETTA LANE | Condo unit | $50,000 |
| C0401 | 401 MARIA LORETTA LANE | Condo unit | $50,000 |
| C0402 | 402 MARIA LORETTA LANE | Condo unit | $50,000 |
| C0403 | 403 MARIA LORETTA LANE | Condo unit | $50,000 |
| C0404 | 404 MARIA LORETTA LANE | Condo unit | $50,000 |
| C0405 | 405 MARIA LORETTA LANE | Condo unit | $50,000 |
| C0501 | 501 MARIA LORETTA LANE | Condo unit | $20,000 |
| C0502 | 502 MARIA LORETTA LANE | Condo unit | $20,000 |
| C0503 | 503 MARIA LORETTA LANE | Condo unit | $20,000 |
| C0504 | 504 MARIA LORETTA LANE | Condo unit | $20,000 |
| C0505 | 505 MARIA LORETTA LANE | Condo unit | $20,000 |
| C0506 | 506 MARIA LORETTA LANE | Condo unit | $20,000 |
| C0507 | 507 MARIA LORETTA LANE | Condo unit | $20,000 |
| C0508 | 508 MARIA LORETTA LANE | Condo unit | $20,000 |
| C0601 | 601 MARIA LORETTA LANE | Condo unit | $50,000 |
| C0602 | 602 MARIA LORETTA LANE | Condo unit | $50,000 |
| C0603 | 603 MARIA LORETTA LANE | Condo unit | $50,000 |
| C0604 | 604 MARIA LORETTA LANE | Condo unit | $50,000 |
| C0701 | 701 MARIA LORETTA LANE | Condo unit | $50,000 |
| C0702 | 702 MARIA LORETTA LANE | Condo unit | $50,000 |
| C0703 | 703 MARIA LORETTA LANE | Condo unit | $50,000 |
| C0704 | 704 MARIA LORETTA LANE | Condo unit | $50,000 |
| C0705 | 705 MARIA LORETTA LANE | Condo unit | $50,000 |
| C0706 | 706 MARIA LORETTA LANE | Condo unit | $50,000 |
| C0801 | 801 MARIA LORETTA LANE | Condo unit | $50,000 |
| C0802 | 802 MARIA LORETTA LANE | Condo unit | $50,000 |
| C0803 | 803 MARIA LORETTA LANE | Condo unit | $50,000 |
| C0804 | 804 MARIA LORETTA LANE | Condo unit | $50,000 |
| C0805 | 805 MARIA LORETTA LANE | Condo unit | $50,000 |
| C0806 | 806 MARIA LORETTA LANE | Condo unit | $50,000 |
| C0807 | 807 MARIA LORETTA LANE | Condo unit | $50,000 |
| C0901 | 901 MARIA LORETTA LANE | Condo unit | $50,000 |
| C0902 | 902 MARIA LORETTA LANE | Condo unit | $50,000 |
| C0903 | 903 MARIA LORETTA LANE | Condo unit | $50,000 |
| C0904 | 904 MARIA LORETTA LANE | Condo unit | $50,000 |
| C0905 | 905 MARIA LORETTA LANE | Condo unit | $50,000 |
| C0906 | 906 MARIA LORETTA LANE | Condo unit | $50,000 |
| C1001 | 1001 MARIA LORETTA LANE | Condo unit | $50,000 |
| C1002 | 1002 MARIA LORETTA LANE | Condo unit | $50,000 |
| C1003 | 1003 MARIA LORETTA LANE | Condo unit | $50,000 |
| C1004 | 1004 MARIA LORETTA LANE | Condo unit | $50,000 |
| C1101 | 1101 MARIA LORETTA LANE | Condo unit | $20,000 |
| C1102 | 1102 MARIA LORETTA LANE | Condo unit | $20,000 |
| C1103 | 1103 MARIA LORETTA LANE | Condo unit | $20,000 |
| C1104 | 1104 MARIA LORETTA LANE | Condo unit | $20,000 |
| C1105 | 1105 MARIA LORETTA LANE | Condo unit | $20,000 |
| C1106 | 1106 MARIA LORETTA LANE | Condo unit | $20,000 |
| C1107 | 1107 MARIA LORETTA LANE | Condo unit | $50,000 |
| C1108 | 1108 MARIA LORETTA LANE | Condo unit | $50,000 |
| C1109 | 1109 MARIA LORETTA LANE | Condo unit | $50,000 |
Tax and sale fields are hidden on this record because it represents the common element / land — the taxable pieces are the individual units listed above.
{
"dca_registration_number": null,
"dca_property_name": null,
"dca_property_zip": null,
"dca_unit_count": null,
"dca_building_count": null,
"dca_owner_name": null,
"dca_ownership_type": null,
"dca_authorized_agent": null,
"dca_cert_date": null,
"dca_cert_expiration_date": null,
"dca_cert_print_date": null,
"dca_last_recert_date": null,
"dca_status": null,
"dca_property_interest_id": null,
"dca_lookup_at": null,
"dca_contact_lookup_at": null,
"dca_owner_customer_type": null,
"dca_owner_fein": null,
"dca_owner_email": null,
"dca_owner_phone": null,
"dca_owner_phone_mobile": null,
"dca_owner_primary_contact_name": null,
"dca_owner_address_line1": null,
"dca_owner_address_line2": null,
"dca_owner_city": null,
"dca_owner_state": null,
"dca_owner_zip": null,
"dca_agent_customer_type": null,
"dca_agent_fein": null,
"dca_agent_email": null,
"dca_agent_phone": null,
"dca_agent_phone_mobile": null,
"dca_agent_primary_contact_name": null,
"dca_agent_address_line1": null,
"dca_agent_address_line2": null,
"dca_agent_city": null,
"dca_agent_state": null,
"dca_agent_zip": null
}