Loading…
Ocean County
| Qualifier | Unit address | Type | Assessed |
|---|---|---|---|
| C0101 | 101 SCHLEY AVENUE | Condo unit | $224,200 |
| C0102 | 102 SCHLEY AVENUE | Condo unit | $230,900 |
| C0103 | 103 SCHLEY AVENUE | Condo unit | $238,100 |
| C0104 | 104 SCHLEY AVENUE | Condo unit | $232,700 |
| C0105 | 105 SCHLEY AVENUE | Condo unit | $144,000 |
| C0106 | 106 SCHLEY AVENUE | Condo unit | $232,700 |
| C0107 | 107 SCHLEY AVENUE | Condo unit | $232,700 |
| C0108 | 108 SCHLEY AVENUE | Condo unit | $224,200 |
| C0109 | 109 SCHLEY AVENUE | Condo unit | $230,900 |
| C0110 | 110 SCHLEY AVENUE | Condo unit | $230,900 |
| C0201 | 201 SCHLEY AVENUE | Condo unit | $224,200 |
| C0202 | 202 SCHLEY AVENUE | Condo unit | $232,300 |
| C0203 | 203 SCHLEY AVENUE | Condo unit | $230,900 |
| C0204 | 204 SCHLEY AVENUE | Condo unit | $234,100 |
| C0205 | 205 SCHLEY AVENUE | Condo unit | $234,100 |
| C0206 | 206 SCHLEY AVENUE | Condo unit | $232,700 |
| C0207 | 207 SCHLEY AVENUE | Condo unit | $129,000 |
| C0208 | 208 SCHLEY AVENUE | Condo unit | $224,800 |
| C0209 | 209 SCHLEY AVENUE | Condo unit | $232,300 |
| C0210 | 210 SCHLEY AVENUE | Condo unit | $241,400 |
| C0301 | 301 SCHLEY AVENUE | Condo unit | $224,200 |
| C0302 | 302 SCHLEY AVENUE | Condo unit | $230,900 |
| C0303 | 303 SCHLEY AVENUE | Condo unit | $230,900 |
| C0304 | 304 SCHLEY AVENUE | Condo unit | $284,900 |
| C0305 | 305 SCHLEY AVENUE | Condo unit | $232,700 |
| C0306 | 306 SCHLEY AVENUE | Condo unit | $224,200 |
| C0307 | 307 SCHLEY AVENUE | Condo unit | $232,700 |
| C0308 | 308 SCHLEY AVENUE | Condo unit | $232,700 |
| C0309 | 309 SCHLEY AVENUE | Condo unit | $232,700 |
| C0310 | 310 SCHLEY AVENUE | Condo unit | $232,700 |
| C0311 | 311 SCHLEY AVENUE | Condo unit | $232,700 |
| C0312 | 312 SCHLEY AVENUE | Condo unit | $232,700 |
| C0313 | 313 SCHLEY AVENUE | Condo unit | $224,200 |
| C0314 | 314 SCHLEY AVENUE | Condo unit | $230,900 |
| C0315 | 315 SCHLEY AVENUE | Condo unit | $230,900 |
| C0401 | 401 SCHLEY AVENUE | Condo unit | $224,200 |
| C0402 | 402 SCHLEY AVENUE | Condo unit | $230,900 |
| C0403 | 403 SCHLEY AVENUE | Condo unit | $230,900 |
| C0404 | 404 SCHLEY AVENUE | Condo unit | $232,700 |
| C0405 | 405 SCHLEY AVENUE | Condo unit | $232,700 |
| C0406 | 406 SCHLEY AVENUE | Condo unit | $227,200 |
| C0407 | 407 SCHLEY AVENUE | Condo unit | $232,700 |
| C0408 | 408 SCHLEY AVENUE | Condo unit | $232,700 |
| C0409 | 409 SCHLEY AVENUE | Condo unit | $232,700 |
| C0410 | 410 SCHLEY AVENUE | Condo unit | $232,700 |
| C0411 | 411 SCHLEY AVENUE | Condo unit | $232,700 |
| C0412 | 412 SCHLEY AVENUE | Condo unit | $232,700 |
| C0413 | 413 SCHLEY AVENUE | Condo unit | $224,200 |
| C0414 | 414 SCHLEY AVENUE | Condo unit | $230,900 |
| C0415 | 415 SCHLEY AVENUE | Condo unit | $230,900 |
| C0501 | 501 SCHLEY AVENUE | Condo unit | $224,200 |
| C0502 | 502 SCHLEY AVENUE | Condo unit | $230,900 |
| C0503 | 503 SCHLEY AVENUE | Condo unit | $230,900 |
| C0504 | 504 SCHLEY AVENUE | Condo unit | $232,700 |
| C0505 | 505 SCHLEY AVENUE | Condo unit | $232,700 |
| C0506 | 506 SCHLEY AVENUE | Condo unit | $224,200 |
| C0507 | 507 SCHLEY AVENUE | Condo unit | $232,700 |
| C0508 | 508 SCHLEY AVENUE | Condo unit | $232,700 |
| C0509 | 509 SCHLEY AVENUE | Condo unit | $232,700 |
| C0510 | 510 SCHLEY AVENUE | Condo unit | $232,700 |
| C0511 | 511 SCHLEY AVENUE | Condo unit | $232,700 |
| C0512 | 512 SCHLEY AVENUE | Condo unit | $232,700 |
| C0513 | 513 SCHLEY AVENUE | Condo unit | $259,700 |
| C0514 | 514 SCHLEY AVENUE | Condo unit | $230,900 |
| C0515 | 515 SCHLEY AVENUE | Condo unit | $230,900 |
| C0601 | 601 SCHLEY AVENUE | Condo unit | $77,500 |
| C0602 | 602 SCHLEY AVENUE | Condo unit | $230,900 |
| C0603 | 603 SCHLEY AVENUE | Condo unit | $230,900 |
| C0604 | 604 SCHLEY AVENUE | Condo unit | $76,000 |
| C0605 | 605 SCHLEY AVENUE | Condo unit | $232,700 |
| C0606 | 606 SCHLEY AVENUE | Condo unit | $230,400 |
| C0607 | 607 SCHLEY AVENUE | Condo unit | $232,700 |
| C0608 | 608 SCHLEY AVENUE | Condo unit | $135,700 |
| C0609 | 609 SCHLEY AVENUE | Condo unit | $223,400 |
| C0610 | 610 SCHLEY AVENUE | Condo unit | $230,900 |
| C0611 | 611 SCHLEY AVENUE | Condo unit | $238,100 |
| C0701 | 701 SCHLEY AVENUE | Condo unit | $75,600 |
| C0702 | 702 SCHLEY AVENUE | Condo unit | $230,900 |
| C0703 | 703 SCHLEY AVENUE | Condo unit | $230,900 |
| C0704 | 704 SCHLEY AVENUE | Condo unit | $75,200 |
| C0705 | 705 SCHLEY AVENUE | Condo unit | $232,700 |
| C0706 | 706 SCHLEY AVENUE | Condo unit | $230,400 |
| C0707 | 707 SCHLEY AVENUE | Condo unit | $77,500 |
| C0708 | 708 SCHLEY AVENUE | Condo unit | $232,700 |
| C0709 | 709 SCHLEY AVENUE | Condo unit | $230,400 |
| C0710 | 710 SCHLEY AVENUE | Condo unit | $77,500 |
| C0711 | 711 SCHLEY AVENUE | Condo unit | $230,900 |
| C0712 | 712 SCHLEY AVENUE | Condo unit | $230,900 |
| C0801 | 801 SCHLEY AVENUE | Condo unit | $224,200 |
| C0802 | 802 SCHLEY AVENUE | Condo unit | $230,900 |
| C0803 | 803 SCHLEY AVENUE | Condo unit | $230,900 |
| C0804 | 804 SCHLEY AVENUE | Condo unit | $232,700 |
| C0805 | 805 SCHLEY AVENUE | Condo unit | $232,700 |
| C0806 | 806 SCHLEY AVENUE | Condo unit | $224,200 |
| C0807 | 807 SCHLEY AVENUE | Condo unit | $232,700 |
| C0808 | 808 SCHLEY AVENUE | Condo unit | $232,700 |
| C0809 | 809 SCHLEY AVENUE | Condo unit | $232,700 |
| C0810 | 810 SCHLEY AVENUE | Condo unit | $232,700 |
| C0811 | 811 SCHLEY AVENUE | Condo unit | $232,700 |
| C0812 | 812 SCHLEY AVENUE | Condo unit | $128,500 |
| C0813 | 813 SCHLEY AVENUE | Condo unit | $224,200 |
| C0814 | 814 SCHLEY AVENUE | Condo unit | $230,900 |
| C0815 | 815 SCHLEY AVENUE | Condo unit | $238,100 |
| C0901 | 901 SCARLET OAK AVENUE | Condo unit | $75,300 |
| C0902 | 902 SCARLET OAK AVENUE | Condo unit | $230,900 |
| C0903 | 903 SCARLET OAK AVENUE | Condo unit | $230,900 |
| C0904 | 904 SCARLET OAK AVENUE | Condo unit | $94,000 |
| C0905 | 905 SCARLET OAK AVENUE | Condo unit | $232,700 |
| C0906 | 906 SCARLET OAK AVENUE | Condo unit | $230,400 |
| C0907 | 907 SCARLET OAK AVENUE | Condo unit | $92,300 |
| C0908 | 908 SCARLET OAK AVENUE | Condo unit | $232,700 |
| C0909 | 909 SCARLET OAK AVENUE | Condo unit | $233,500 |
| C0910 | 910 SCARLET OAK AVENUE | Condo unit | $82,600 |
| C0911 | 911 SCARLET OAK AVENUE | Condo unit | $230,900 |
| C0912 | 912 SCARLET OAK AVENUE | Condo unit | $230,900 |
| C1001 | 1001 SCARLET OAK AVENUE | Condo unit | $79,200 |
| C1002 | 1002 SCARLET OAK AVENUE | Condo unit | $230,900 |
| C1003 | 1003 SCARLET OAK AVENUE | Condo unit | $230,900 |
| C1004 | 1004 SCARLET OAK AVENUE | Condo unit | $73,700 |
| C1005 | 1005 SCARLET OAK AVENUE | Condo unit | $232,700 |
| C1006 | 1006 SCARLET OAK AVENUE | Condo unit | $230,400 |
| C1007 | 1007 SCARLET OAK AVENUE | Condo unit | $86,500 |
| C1008 | 1008 SCARLET OAK AVENUE | Condo unit | $232,700 |
| C1009 | 1009 SCARLET OAK AVENUE | Condo unit | $230,400 |
| C1010 | 1010 SCARLET OAK AVENUE | Condo unit | $81,100 |
| C1011 | 1011 SCARLET OAK AVENUE | Condo unit | $230,900 |
| C1012 | 1012 SCARLET OAK AVENUE | Condo unit | $230,900 |
| C1101 | 1101 SCARLET OAK AVENUE | Condo unit | $224,200 |
| C1102 | 1102 SCARLET OAK AVENUE | Condo unit | $230,900 |
| C1103 | 1103 SCARLET OAK AVENUE | Condo unit | $238,100 |
| C1104 | 1104 SCARLET OAK AVENUE | Condo unit | $232,700 |
| C1105 | 1105 SCARLET OAK AVENUE | Condo unit | $121,800 |
| C1106 | 1106 SCARLET OAK AVENUE | Condo unit | $81,800 |
| C1107 | 1107 SCARLET OAK AVENUE | Condo unit | $232,700 |
| C1108 | 1108 SCARLET OAK AVENUE | Condo unit | $230,400 |
| C1109 | 1109 SCARLET OAK AVENUE | Condo unit | $78,800 |
| C1110 | 1110 SCARLET OAK AVENUE | Condo unit | $232,700 |
| C1111 | 1111 SCARLET OAK AVENUE | Condo unit | $234,100 |
| C1112 | 1112 SCARLET OAK AVENUE | Condo unit | $232,700 |
| C1113 | 1113 SCARLET OAK AVENUE | Condo unit | $224,100 |
| C1114 | 1114 SCARLET OAK AVENUE | Condo unit | $224,200 |
| C1115 | 1115 SCARLET OAK AVENUE | Condo unit | $230,900 |
| C1116 | 1116 SCARLET OAK AVENUE | Condo unit | $238,100 |
| C1201 | 1201 ARTHUR STREET | Condo unit | $79,700 |
| C1202 | 1202 ARTHUR STREET | Condo unit | $230,900 |
| C1203 | 1203 ARTHUR STREET | Condo unit | $230,900 |
| C1204 | 1204 ARTHUR STREET | Condo unit | $73,500 |
| C1205 | 1205 ARTHUR STREET | Condo unit | $232,700 |
| C1206 | 1206 ARTHUR STREET | Condo unit | $230,400 |
| C1207 | 1207 ARTHUR STREET | Condo unit | $102,400 |
| C1208 | 1208 ARTHUR STREET | Condo unit | $232,700 |
| C1209 | 1209 ARTHUR STREET | Condo unit | $230,400 |
| C1210 | 1210 ARTHUR STREET | Condo unit | $81,600 |
| C1211 | 1211 ARTHUR STREET | Condo unit | $231,500 |
| C1212 | 1212 ARTHUR STREET | Condo unit | $232,700 |
| C1213 | 1213 ARTHUR STREET | Condo unit | $72,000 |
| C1214 | 1214 ARTHUR STREET | Condo unit | $232,700 |
| C1215 | 1215 ARTHUR STREET | Condo unit | $230,400 |
| C1216 | 1216 ARTHUR STREET | Condo unit | $72,000 |
| C1217 | 1217 ARTHUR STREET | Condo unit | $230,900 |
| C1218 | 1218 ARTHUR STREET | Condo unit | $230,900 |
| C1301 | 1301 ARTHUR STREET | Condo unit | $89,000 |
| C1302 | 1302 ARTHUR STREET | Condo unit | $230,900 |
| C1303 | 1303 ARTHUR STREET | Condo unit | $232,300 |
| C1304 | 1304 ARTHUR STREET | Condo unit | $79,200 |
| C1305 | 1305 ARTHUR STREET | Condo unit | $232,700 |
| C1306 | 1306 ARTHUR STREET | Condo unit | $230,400 |
| C1307 | 1307 ARTHUR STREET | Condo unit | $70,600 |
| C1308 | 1308 ARTHUR STREET | Condo unit | $232,700 |
| C1309 | 1309 ARTHUR STREET | Condo unit | $232,700 |
| C1310 | 1310 ARTHUR STREET | Condo unit | $186,800 |
| C1311 | 1311 ARTHUR STREET | Condo unit | $232,700 |
| C1312 | 1312 ARTHUR STREET | Condo unit | $230,400 |
| C1313 | 1313 ARTHUR STREET | Condo unit | $232,700 |
| C1314 | 1314 ARTHUR STREET | Condo unit | $94,600 |
| C1315 | 1315 ARTHUR STREET | Condo unit | $224,200 |
| C1316 | 1316 ARTHUR STREET | Condo unit | $230,900 |
| C1317 | 1317 ARTHUR STREET | Condo unit | $238,100 |
| C1401 | 1401 ARTHUR STREET | Condo unit | $224,200 |
| C1402 | 1402 ARTHUR STREET | Condo unit | $230,900 |
| C1403 | 1403 ARTHUR STREET | Condo unit | $230,900 |
| C1404 | 1404 ARTHUR STREET | Condo unit | $236,900 |
| C1405 | 1405 ARTHUR STREET | Condo unit | $232,700 |
| C1406 | 1406 ARTHUR STREET | Condo unit | $232,700 |
| C1407 | 1407 ARTHUR STREET | Condo unit | $234,100 |
| C1408 | 1408 ARTHUR STREET | Condo unit | $224,200 |
| C1409 | 1409 ARTHUR STREET | Condo unit | $232,300 |
| C1410 | 1410 ARTHUR STREET | Condo unit | $230,900 |
| C1501 | 1501 ARTHUR STREET | Condo unit | $75,000 |
| C1502 | 1502 ARTHUR STREET | Condo unit | $230,900 |
| C1503 | 1503 ARTHUR STREET | Condo unit | $230,900 |
| C1504 | 1504 ARTHUR STREET | Condo unit | $79,700 |
| C1505 | 1505 ARTHUR STREET | Condo unit | $232,700 |
| C1506 | 1506 ARTHUR STREET | Condo unit | $230,400 |
| C1507 | 1507 ARTHUR STREET | Condo unit | $49,400 |
| C1508 | 1508 ARTHUR STREET | Condo unit | $232,700 |
| C1509 | 1509 ARTHUR STREET | Condo unit | $230,400 |
| C1510 | 1510 ARTHUR STREET | Condo unit | $75,300 |
| C1511 | 1511 ARTHUR STREET | Condo unit | $230,900 |
| C1512 | 1512 ARTHUR STREET | Condo unit | $232,800 |
| C1601 | 1601 ARTHUR STREET | Condo unit | $77,900 |
| C1602 | 1602 ARTHUR STREET | Condo unit | $230,900 |
| C1603 | 1603 ARTHUR STREET | Condo unit | $230,900 |
| C1604 | 1604 ARTHUR STREET | Condo unit | $73,100 |
| C1605 | 1605 ARTHUR STREET | Condo unit | $232,700 |
| C1606 | 1606 ARTHUR STREET | Condo unit | $230,400 |
| C1607 | 1607 ARTHUR STREET | Condo unit | $82,300 |
| C1608 | 1608 ARTHUR STREET | Condo unit | $234,100 |
| C1609 | 1609 ARTHUR STREET | Condo unit | $230,400 |
| C1610 | 1610 ARTHUR STREET | Condo unit | $77,300 |
| C1611 | 1611 ARTHUR STREET | Condo unit | $233,200 |
| C1612 | 1612 ARTHUR STREET | Condo unit | $232,300 |
| C1701 | 1701 ARTHUR STREET | Condo unit | $187,200 |
| C1702 | 1702 ARTHUR STREET | Condo unit | $230,900 |
| C1703 | 1703 ARTHUR STREET | Condo unit | $230,900 |
| C1704 | 1704 ARTHUR STREET | Condo unit | $77,900 |
| C1705 | 1705 ARTHUR STREET | Condo unit | $232,700 |
| C1706 | 1706 ARTHUR STREET | Condo unit | $230,400 |
| C1707 | 1707 ARTHUR STREET | Condo unit | $77,900 |
| C1708 | 1708 ARTHUR STREET | Condo unit | $232,700 |
| C1709 | 1709 ARTHUR STREET | Condo unit | $230,400 |
| C1710 | 1710 ARTHUR STREET | Condo unit | $77,900 |
| C1711 | 1711 ARTHUR STREET | Condo unit | $232,700 |
| C1712 | 1712 ARTHUR STREET | Condo unit | $232,700 |
| C1713 | 1713 ARTHUR STREET | Condo unit | $232,700 |
| C1714 | 1714 ARTHUR STREET | Condo unit | $99,400 |
| C1715 | 1715 ARTHUR STREET | Condo unit | $224,200 |
| C1716 | 1716 ARTHUR STREET | Condo unit | $230,900 |
| C1717 | 1717 ARTHUR STREET | Condo unit | $238,100 |
| C1801 | 1801 SCARLET OAK AVENUE | Condo unit | $224,200 |
| C1802 | 1802 SCARLET OAK AVENUE | Condo unit | $230,900 |
| C1803 | 1803 SCARLET OAK AVENUE | Condo unit | $230,400 |
| C1804 | 1804 SCARLET OAK AVENUE | Condo unit | $232,700 |
| C1805 | 1805 SCARLET OAK AVENUE | Condo unit | $150,700 |
| C1806 | 1806 SCARLET OAK AVENUE | Condo unit | $94,400 |
| C1807 | 1807 SCARLET OAK AVENUE | Condo unit | $232,700 |
| C1808 | 1808 SCARLET OAK AVENUE | Condo unit | $230,400 |
| C1809 | 1809 SCARLET OAK AVENUE | Condo unit | $77,900 |
| C1810 | 1810 SCARLET OAK AVENUE | Condo unit | $232,700 |
| C1811 | 1811 SCARLET OAK AVENUE | Condo unit | $232,700 |
| C1812 | 1812 SCARLET OAK AVENUE | Condo unit | $234,100 |
| C1813 | 1813 SCARLET OAK AVENUE | Condo unit | $93,300 |
| C1814 | 1814 SCARLET OAK AVENUE | Condo unit | $224,200 |
| C1815 | 1815 SCARLET OAK AVENUE | Condo unit | $230,900 |
| C1816 | 1816 SCARLET OAK AVENUE | Condo unit | $238,100 |
| C1901 | 1901 SCHLEY AVENUE | Condo unit | $224,200 |
| C1902 | 1902 SCHLEY AVENUE | Condo unit | $230,900 |
| C1903 | 1903 SCHLEY AVENUE | Condo unit | $231,300 |
| C1904 | 1904 SCHLEY AVENUE | Condo unit | $232,700 |
| C1905 | 1905 SCHLEY AVENUE | Condo unit | $224,100 |
| C1906 | 1906 SCHLEY AVENUE | Condo unit | $70,600 |
| C1907 | 1907 SCHLEY AVENUE | Condo unit | $232,700 |
| C1908 | 1908 SCHLEY AVENUE | Condo unit | $233,500 |
| C1909 | 1909 SCHLEY AVENUE | Condo unit | $73,200 |
| C1910 | 1910 SCHLEY AVENUE | Condo unit | $232,700 |
| C1911 | 1911 SCHLEY AVENUE | Condo unit | $232,700 |
| C1912 | 1912 SCHLEY AVENUE | Condo unit | $232,700 |
| C1913 | 1913 SCHLEY AVENUE | Condo unit | $123,700 |
| C1914 | 1914 SCHLEY AVENUE | Condo unit | $224,200 |
| C1915 | 1915 SCHLEY AVENUE | Condo unit | $230,900 |
| C1916 | 1916 SCHLEY AVENUE | Condo unit | $238,100 |
| C2001 | 2001 GRASSY HOLLOW DRIVE | Condo unit | $303,400 |
| C2002 | 2002 GRASSY HOLLOW DRIVE | Condo unit | $266,200 |
| C2003 | 2003 GRASSY HOLLOW DRIVE | Condo unit | $266,200 |
| C2004 | 2004 GRASSY HOLLOW DRIVE | Condo unit | $266,200 |
| C2005 | 2005 GRASSY HOLLOW DRIVE | Condo unit | $70,500 |
| C2006 | 2006 GRASSY HOLLOW DRIVE | Condo unit | $172,200 |
| C2007 | 2007 GRASSY HOLLOW DRIVE | Condo unit | $301,100 |
| C2101 | 2101 GRASSY HOLLOW DRIVE | Condo unit | $301,100 |
| C2102 | 2102 GRASSY HOLLOW DRIVE | Condo unit | $266,200 |
| C2103 | 2103 GRASSY HOLLOW DRIVE | Condo unit | $266,200 |
| C2104 | 2104 GRASSY HOLLOW DRIVE | Condo unit | $266,200 |
| C2105 | 2105 GRASSY HOLLOW DRIVE | Condo unit | $266,200 |
| C2106 | 2106 GRASSY HOLLOW DRIVE | Condo unit | $303,400 |
| C2201 | 2201 GRASSY HOLLOW DRIVE | Condo unit | $286,200 |
| C2202 | 2202 GRASSY HOLLOW DRIVE | Condo unit | $266,200 |
| C2203 | 2203 GRASSY HOLLOW DRIVE | Condo unit | $266,200 |
| C2204 | 2204 GRASSY HOLLOW DRIVE | Condo unit | $257,800 |
| C2205 | 2205 GRASSY HOLLOW DRIVE | Condo unit | $110,400 |
| C2206 | 2206 GRASSY HOLLOW DRIVE | Condo unit | $171,800 |
| C2207 | 2207 GRASSY HOLLOW DRIVE | Condo unit | $301,100 |
| C2301 | 2301 GRASSY HOLLOW DRIVE | Condo unit | $301,100 |
| C2302 | 2302 GRASSY HOLLOW DRIVE | Condo unit | $266,200 |
| C2303 | 2303 GRASSY HOLLOW DRIVE | Condo unit | $266,200 |
| C2304 | 2304 GRASSY HOLLOW DRIVE | Condo unit | $266,200 |
| C2305 | 2305 GRASSY HOLLOW DRIVE | Condo unit | $103,700 |
| C2306 | 2306 GRASSY HOLLOW DRIVE | Condo unit | $84,300 |
| C2307 | 2307 GRASSY HOLLOW DRIVE | Condo unit | $301,100 |
| C2401 | 2401 GRASSY HOLLOW DRIVE | Condo unit | $301,100 |
| C2402 | 2402 GRASSY HOLLOW DRIVE | Condo unit | $267,500 |
| C2403 | 2403 GRASSY HOLLOW DRIVE | Condo unit | $267,500 |
| C2404 | 2404 GRASSY HOLLOW DRIVE | Condo unit | $261,600 |
| C2405 | 2405 GRASSY HOLLOW DRIVE | Condo unit | $82,100 |
| C2406 | 2406 GRASSY HOLLOW DRIVE | Condo unit | $88,300 |
| C2407 | 2407 GRASSY HOLLOW DRIVE | Condo unit | $306,000 |
| C2501 | 2501 CLEVELAND STREET | Condo unit | $301,100 |
| C2502 | 2502 CLEVELAND STREET | Condo unit | $266,200 |
| C2503 | 2503 CLEVELAND STREET | Condo unit | $267,500 |
| C2504 | 2504 CLEVELAND STREET | Condo unit | $266,200 |
| C2505 | 2505 CLEVELAND STREET | Condo unit | $266,200 |
| C2506 | 2506 CLEVELAND STREET | Condo unit | $301,100 |
| C2601 | 2601 GRASSY HOLLOW DRIVE | Condo unit | $303,400 |
| C2602 | 2602 GRASSY HOLLOW DRIVE | Condo unit | $266,200 |
| C2603 | 2603 GRASSY HOLLOW DRIVE | Condo unit | $266,200 |
| C2604 | 2604 GRASSY HOLLOW DRIVE | Condo unit | $266,200 |
| C2605 | 2605 GRASSY HOLLOW DRIVE | Condo unit | $89,000 |
| C2606 | 2606 GRASSY HOLLOW DRIVE | Condo unit | $137,700 |
| C2607 | 2607 GRASSY HOLLOW DRIVE | Condo unit | $303,900 |
| C2701 | 2701 GREENSPIRE COURT | Condo unit | $301,100 |
| C2702 | 2702 GREENSPIRE COURT | Condo unit | $268,000 |
| C2703 | 2703 GREENSPIRE COURT | Condo unit | $266,200 |
| C2704 | 2704 GREENSPIRE COURT | Condo unit | $266,200 |
| C2705 | 2705 GREENSPIRE COURT | Condo unit | $140,500 |
| C2706 | 2706 GREENSPIRE COURT | Condo unit | $92,400 |
| C2707 | 2707 GREENSPIRE COURT | Condo unit | $301,100 |
| C2801 | 2801 GREENSPIRE COURT | Condo unit | $301,100 |
| C2802 | 2802 GREENSPIRE COURT | Condo unit | $266,200 |
| C2803 | 2803 GREENSPIRE COURT | Condo unit | $266,200 |
| C2804 | 2804 GREENSPIRE COURT | Condo unit | $266,200 |
| C2805 | 2805 GREENSPIRE COURT | Condo unit | $110,400 |
| C2806 | 2806 GREENSPIRE COURT | Condo unit | $144,800 |
| C2807 | 2807 GREENSPIRE COURT | Condo unit | $301,100 |
| C2901 | 2901 GREENSPIRE COURT | Condo unit | $300,400 |
| C2902 | 2902 GREENSPIRE COURT | Condo unit | $266,200 |
| C2903 | 2903 GREENSPIRE COURT | Condo unit | $266,200 |
| C2904 | 2904 GREENSPIRE COURT | Condo unit | $266,200 |
| C2905 | 2905 GREENSPIRE COURT | Condo unit | $159,900 |
| C2906 | 2906 GREENSPIRE COURT | Condo unit | $118,800 |
| C2907 | 2907 GREENSPIRE COURT | Condo unit | $302,800 |
| C3001 | 3001 NORMA PLACE | Condo unit | $301,100 |
| C3002 | 3002 NORMA PLACE | Condo unit | $266,200 |
| C3003 | 3003 NORMA PLACE | Condo unit | $266,200 |
| C3004 | 3004 NORMA PLACE | Condo unit | $266,200 |
| C3005 | 3005 NORMA PLACE | Condo unit | $110,700 |
| C3006 | 3006 NORMA PLACE | Condo unit | $76,400 |
| C3007 | 3007 NORMA PLACE | Condo unit | $301,100 |
| C3101 | 3101 NORMA PLACE | Condo unit | $301,100 |
| C3102 | 3102 NORMA PLACE | Condo unit | $272,600 |
| C3103 | 3103 NORMA PLACE | Condo unit | $266,200 |
| C3104 | 3104 NORMA PLACE | Condo unit | $266,200 |
| C3105 | 3105 NORMA PLACE | Condo unit | $127,000 |
| C3106 | 3106 NORMA PLACE | Condo unit | $83,600 |
| C3107 | 3107 NORMA PLACE | Condo unit | $301,100 |
| C3201 | 3201 PEPPERBUSH COURT | Condo unit | $304,800 |
| C3202 | 3202 PEPPERBUSH COURT | Condo unit | $267,500 |
| C3203 | 3203 PEPPERBUSH COURT | Condo unit | $267,100 |
| C3204 | 3204 PEPPERBUSH COURT | Condo unit | $267,100 |
| C3205 | 3205 PEPPERBUSH COURT | Condo unit | $84,300 |
| C3206 | 3206 PEPPERBUSH COURT | Condo unit | $85,000 |
| C3207 | 3207 PEPPERBUSH COURT | Condo unit | $300,400 |
| C3301 | 3301 PEPPERBUSH COURT | Condo unit | $300,200 |
| C3302 | 3302 PEPPERBUSH COURT | Condo unit | $267,500 |
| C3303 | 3303 PEPPERBUSH COURT | Condo unit | $267,500 |
| C3304 | 3304 PEPPERBUSH COURT | Condo unit | $267,500 |
| C3305 | 3305 PEPPERBUSH COURT | Condo unit | $90,400 |
| C3306 | 3306 PEPPERBUSH COURT | Condo unit | $111,500 |
| C3307 | 3307 PEPPERBUSH COURT | Condo unit | $306,800 |
| C3401 | 3401 PEPPERBUSH COURT | Condo unit | $300,400 |
| C3402 | 3402 PEPPERBUSH COURT | Condo unit | $267,500 |
| C3403 | 3403 PEPPERBUSH COURT | Condo unit | $267,100 |
| C3404 | 3404 PEPPERBUSH COURT | Condo unit | $267,100 |
| C3405 | 3405 PEPPERBUSH COURT | Condo unit | $92,200 |
| C3406 | 3406 PEPPERBUSH COURT | Condo unit | $174,900 |
| C3407 | 3407 PEPPERBUSH COURT | Condo unit | $300,200 |
| C3501 | 3501 PEPPERBUSH COURT | Condo unit | $300,400 |
| C3502 | 3502 PEPPERBUSH COURT | Condo unit | $267,500 |
| C3503 | 3503 PEPPERBUSH COURT | Condo unit | $267,500 |
| C3504 | 3504 PEPPERBUSH COURT | Condo unit | $267,500 |
| C3505 | 3505 PEPPERBUSH COURT | Condo unit | $90,200 |
| C3506 | 3506 PEPPERBUSH COURT | Condo unit | $171,800 |
| C3507 | 3507 PEPPERBUSH COURT | Condo unit | $300,400 |
| C3601 | 3601 CLEVELAND STREET | Condo unit | $300,400 |
| C3602 | 3602 CLEVELAND STREET | Condo unit | $267,500 |
| C3603 | 3603 CLEVELAND STREET | Condo unit | $267,500 |
| C3604 | 3604 CLEVELAND STREET | Condo unit | $267,100 |
| C3605 | 3605 CLEVELAND STREET | Condo unit | $110,400 |
| C3606 | 3606 CLEVELAND STREET | Condo unit | $120,700 |
| C3607 | 3607 CLEVELAND STREET | Condo unit | $300,400 |
| C3701 | 3701 CLEVELAND STREET | Condo unit | $304,800 |
| C3702 | 3702 CLEVELAND STREET | Condo unit | $267,500 |
| C3703 | 3703 CLEVELAND STREET | Condo unit | $267,500 |
| C3704 | 3704 CLEVELAND STREET | Condo unit | $269,700 |
| C3705 | 3705 CLEVELAND STREET | Condo unit | $267,500 |
| C3706 | 3706 CLEVELAND STREET | Condo unit | $300,400 |
| C3801 | 3801 CLEVELAND STREET | Condo unit | $300,400 |
| C3802 | 3802 CLEVELAND STREET | Condo unit | $267,500 |
| C3803 | 3803 CLEVELAND STREET | Condo unit | $267,500 |
| C3804 | 3804 CLEVELAND STREET | Condo unit | $267,500 |
| C3805 | 3805 CLEVELAND STREET | Condo unit | $267,500 |
| C3806 | 3806 CLEVELAND STREET | Condo unit | $300,400 |
| C3901 | 3901 CLEVELAND STREET | Condo unit | $300,400 |
| C3902 | 3902 CLEVELAND STREET | Condo unit | $261,600 |
| C3903 | 3903 CLEVELAND STREET | Condo unit | $267,100 |
| C3904 | 3904 CLEVELAND STREET | Condo unit | $267,500 |
| C3905 | 3905 CLEVELAND STREET | Condo unit | $267,500 |
| C3906 | 3906 CLEVELAND STREET | Condo unit | $288,800 |
| C4001 | 4001 CLEVELAND STREET | Condo unit | $306,400 |
| C4002 | 4002 CLEVELAND STREET | Condo unit | $261,600 |
| C4003 | 4003 CLEVELAND STREET | Condo unit | $267,500 |
