Loading…
Toms River Twp, NJ·Ocean County
{
"isCondoMaster": true,
"condoCluster": null,
"siblingUnitCount": 200,
"portfolioCount": 0,
"portfolioKeys": {
"fullKeys": [
"COX CRO RD TOMS RIVER NJ 08754"
],
"zipKeys": [
"COX CRO RD 08754"
]
},
"effective_unit_count": 1,
"effective_unit_count_source": "MOD-IV"
}{
"pams_pin": "1508_166_3.01",
"county_code": "15",
"district_code": "08",
"block": "166",
"lot": "3.01",
"qualifier": "",
"property_location": "23/55 COX CRO ROAD",
"property_class": "15F",
"bldg_class": "10",
"bldg_desc": "COMMON ELEMENTS",
"land_desc": "24.59AC",
"year_built": 0,
"living_sqft": null,
"dwelling_units": 1,
"comm_dwell": null,
"land_value_cents": null,
"improvement_value_cents": null,
"net_value_cents": null,
"last_yr_tx_cents": "0",
"deed_date": "2015-01-16",
"deed_book": "15987",
"deed_page": "01199",
"sale_price_cents": null,
"sales_code": null,
"owner_mailing_street": "COX CRO ROAD",
"owner_mailing_city_state_zip": "TOMS RIVER, NJ 08754",
"mun_name": "TOMS RIVER TWP",
"calc_acre": "24.590000",
"add_lots1": null,
"add_lots2": null,
"prop_use": null,
"fac_name": "CONDOMINIUM COMMON E",
"centroid_lon": -74.22778817977765,
"centroid_lat": 40.032939533133096
}[
{
"id": "6cb499f5-3a1e-4627-af56-56be796bfc59",
"property_id": "dc084ba3-8aaa-40f4-8a28-3f2be8fda496",
"county_code": "15",
"district_code": "08",
"block": "166",
"lot": "3.01",
"qualifier": "",
"deed_book": "15987",
"deed_page": "1199",
"deed_date": "2015-01-16",
"date_recorded": "2015-01-16",
"sale_price_cents": "0",
"sr1a_year": null,
"source": "modiv_rutgers"
},
{
"id": "b2e1077a-871c-48a9-ad32-f69323d1e02b",
"property_id": "dc084ba3-8aaa-40f4-8a28-3f2be8fda496",
"county_code": "15",
"district_code": "08",
"block": "166",
"lot": "3.01",
"qualifier": "",
"deed_book": "15433",
"deed_page": "998",
"deed_date": "2012-12-21",
"date_recorded": "2012-12-21",
"sale_price_cents": "542700000",
"sr1a_year": null,
"source": "modiv_rutgers"
}
]| Qualifier | Unit address | Type | Assessed |
|---|---|---|---|
| C0301 | 301 RIO GRANDE DRIVE | Condo unit | $369,800 |
| C0302 | 302 RIO GRANDE DRIVE | Condo unit | $365,900 |
| C0303 | 303 RIO GRANDE DRIVE | Condo unit | $389,400 |
| C0304 | 304 RIO GRANDE DRIVE | Condo unit | $389,400 |
| C0305 | 305 RIO GRANDE DRIVE | Condo unit | $365,900 |
| C0306 | 306 RIO GRANDE DRIVE | Condo unit | $409,800 |
| C0401 | 201 RIO GRANDE DR | Condo unit | $378,600 |
| C0402 | 202 RIO GRANDE DR | Condo unit | $365,900 |
| C0403 | 203 RIO GRANDE DR | Condo unit | $365,900 |
| C0404 | 204 RIO GRANDE DR | Condo unit | $351,600 |
| C0405 | 205 RIO GRANDE DR | Condo unit | $409,800 |
| C0501 | 401 RIO GRANDE DRIVE | Condo unit | $378,600 |
| C0502 | 402 RIO GRANDE DRIVE | Condo unit | $351,600 |
| C0503 | 403 RIO GRANDE DRIVE | Condo unit | $365,900 |
| C0504 | 404 RIO GRANDE DRIVE | Condo unit | $351,600 |
| C0505 | 405 RIO GRANDE DRIVE | Condo unit | $378,600 |
| C0601 | 201 MISSISSIPPI STREET | Condo unit | $409,800 |
| C0602 | 202 MISSISSIPPI STREET | Condo unit | $365,900 |
| C0603 | 203 MISSISSIPPI STREET | Condo unit | $365,900 |
| C0604 | 204 MISSISSIPPI STREET | Condo unit | $365,900 |
| C0605 | 205 MISSISSIPPI STREET | Condo unit | $389,400 |
| C0606 | 206 MISSISSIPPI STREET | Condo unit | $409,800 |
| C0701 | 401 MISSISSIPPI ST | Condo unit | $409,800 |
| C0702 | 402 MISSISSIPPI ST | Condo unit | $365,900 |
| C0703 | 403 MISSISSIPPI ST | Condo unit | $365,900 |
| C0704 | 404 MISSISSIPPI ST | Condo unit | $371,000 |
| C0705 | 405 MISSISSIPPI ST | Condo unit | $389,400 |
| C0706 | 406 MISSISSIPPI ST | Condo unit | $365,900 |
| C0707 | 407 MISSISSIPPI ST | Condo unit | $365,900 |
| C0708 | 408 MISSISSIPPI ST | Condo unit | $378,600 |
| C0801 | 601 MISSISSIPPI ST | Condo unit | $351,600 |
| C0802 | 602 MISSISSIPPI ST | Condo unit | $389,400 |
| C0803 | 603 MISSISSIPPI ST | Condo unit | $351,600 |
| C0804 | 604 MISSISSIPPI ST | Condo unit | $389,400 |
| C0805 | 605 MISSISSIPPI ST | Condo unit | $389,400 |
| C0806 | 606 MISSISSIPPI ST | Condo unit | $378,600 |
| C0901 | 101 SUSQUEHANNA STREET | Condo unit | $376,100 |
| C0902 | 102 SUSQUEHANNA STREET | Condo unit | $389,400 |
| C0903 | 103 SUSQUEHANNA STREET | Condo unit | $365,900 |
| C0904 | 104 SUSQUEHANNA STREET | Condo unit | $365,900 |
| C0905 | 105 SUSQUEHANNA STREET | Condo unit | $367,300 |
| C0906 | 106 SUSQUEHANNA STREET | Condo unit | $409,800 |
| C1001 | 301 SUSQUEHANNA STREET | Condo unit | $378,600 |
| C1002 | 302 SUSQUEHANNA STREET | Condo unit | $351,600 |
| C1003 | 303 SUSQUEHANNA STREET | Condo unit | $351,600 |
| C1004 | 304 SUSQUEHANNA STREET | Condo unit | $365,900 |
| C1005 | 305 SUSQUEHANNA STREET | Condo unit | $351,600 |
| C1006 | 306 SUSQUEHANNA STREET | Condo unit | $351,600 |
| C1007 | 307 SUSQUEHANNA STREET | Condo unit | $365,900 |
| C1008 | 308 SUSQUEHANNA STREET | Condo unit | $378,600 |
| C1101 | 201 SUSQUEHANNA STREET | Condo unit | $409,800 |
| C1102 | 202 SUSQUEHANNA STREET | Condo unit | $365,900 |
| C1103 | 203 SUSQUEHANNA STREET | Condo unit | $365,900 |
| C1104 | 204 SUSQUEHANNA STREET | Condo unit | $365,900 |
| C1105 | 205 SUSQUEHANNA STREET | Condo unit | $389,400 |
| C1106 | 206 SUSQUEHANNA STREET | Condo unit | $409,800 |
| C1201 | 401 SUSQUEHANNA STREET | Condo unit | $409,800 |
| C1202 | 402 SUSQUEHANNA STREET | Condo unit | $365,900 |
| C1203 | 403 SUSQUEHANNA STREET | Condo unit | $351,600 |
| C1204 | 404 SUSQUEHANNA STREET | Condo unit | $371,000 |
| C1205 | 405 SUSQUEHANNA STREET | Condo unit | $365,900 |
| C1206 | 406 SUSQUEHANNA STREET | Condo unit | $365,900 |
| C1207 | 407 SUSQUEHANNA STREET | Condo unit | $389,400 |
| C1208 | 408 SUSQUEHANNA STREET | Condo unit | $409,800 |
| C1301 | 701 MISSISSIPPI STREET | Condo unit | $401,100 |
| C1302 | 702 MISSISSIPPI ST | Condo unit | $389,400 |
| C1303 | 703 MISSISSIPPI ST | Condo unit | $365,900 |
| C1304 | 704 MISSISSIPPI ST | Condo unit | $389,400 |
| C1305 | 705 MISSISSIPPI ST | Condo unit | $389,400 |
| C1306 | 706 MISSISSIPPI ST | Condo unit | $409,800 |
| C1401 | 901 MISSISSIPPI ST | Condo unit | $409,800 |
| C1402 | 902 MISSISSIPPI ST | Condo unit | $365,900 |
| C1403 | 903 MISSISSIPPI ST | Condo unit | $365,900 |
| C1404 | 904 MISSISSIPPI ST | Condo unit | $365,900 |
| C1405 | 905 MISSISSIPPI ST | Condo unit | $351,600 |
| C1406 | 906 MISSISSIPPI ST | Condo unit | $389,400 |
| C1407 | 907 MISSISSIPPI ST | Condo unit | $365,900 |
| C1408 | 908 MISSISSIPPI ST | Condo unit | $378,600 |
| C1501 | 801 MISSISSIPPI ST | Condo unit | $363,600 |
| C1502 | 802 MISSISSIPPI ST | Condo unit | $351,600 |
| C1503 | 803 MISSISSIPPI ST | Condo unit | $351,600 |
| C1504 | 804 MISSISSIPPI ST | Condo unit | $389,400 |
| C1505 | 805 MISSISSIPPI ST | Condo unit | $365,900 |
| C1506 | 806 MISSISSIPPI ST | Condo unit | $378,600 |
| C1601 | 1001 MISSISSIPPI ST | Condo unit | $409,800 |
| C1602 | 1002 MISSISSIPPI ST | Condo unit | $365,900 |
| C1603 | 1003 MISSISSIPPI ST | Condo unit | $365,900 |
| C1604 | 1004 MISSISSIPPI STREET | Condo unit | $373,500 |
| C1605 | 1005 MISSISSIPPI ST | Condo unit | $351,600 |
| C1606 | 1006 MISSISSIPPI ST | Condo unit | $351,600 |
| C1607 | 1007 MISSISSIPPI ST | Condo unit | $389,400 |
| C1608 | 1008 MISSISSIPPI ST | Condo unit | $378,600 |
| C1701 | 2001 RIO GRANDE DR | Condo unit | $380,100 |
| C1702 | 2002 RIO GRANDE DR | Condo unit | $367,300 |
| C1703 | 2003 RIO GRANDE DR | Condo unit | $367,300 |
| C1704 | 2004 RIO GRANDE DR | Condo unit | $367,300 |
| C1705 | 2005 RIO GRANDE DR | Condo unit | $341,300 |
| C1706 | 2006 RIO GRANDE DR | Condo unit | $353,000 |
| C1707 | 2007 RIO GRANDE DR | Condo unit | $367,300 |
| C1708 | 2008 RIO GRANDE DR | Condo unit | $380,100 |
| C1801 | 601 RIO GRANDE DRIVE | Condo unit | $411,300 |
| C1802 | 602 RIO GRANDE DRIVE | Condo unit | $367,300 |
| C1803 | 603 RIO GRANDE DRIVE | Condo unit | $372,400 |
| C1804 | 604 RIO GRANDE DRIVE | Condo unit | $372,400 |
| C1805 | 605 RIO GRANDE DRIVE | Condo unit | $367,300 |
| C1806 | 606 RIO GRANDE DRIVE | Condo unit | $367,300 |
| C1807 | 607 RIO GRANDE DRIVE | Condo unit | $367,300 |
| C1808 | 608 RIO GRANDE DRIVE | Condo unit | $380,100 |
| C1901 | 1801 RIO GRANDE DR | Condo unit | $411,300 |
| C1902 | 1802 RIO GRANDE DR | Condo unit | $367,300 |
| C1903 | 1803 RIO GRANDE DR | Condo unit | $367,300 |
| C1904 | 1804 RIO GRANDE DR | Condo unit | $369,900 |
| C1905 | 1805 RIO GRANDE DR | Condo unit | $353,000 |
| C1906 | 1806 RIO GRANDE DR | Condo unit | $353,000 |
| C1907 | 1807 RIO GRANDE DR | Condo unit | $408,400 |
| C1908 | 1808 RIO GRANDE DR | Condo unit | $380,100 |
| C2001 | 801 RIO GRANDE DR | Condo unit | $411,300 |
| C2002 | 802 RIO GRANDE DR | Condo unit | $367,300 |
| C2003 | 803 RIO GRANDE DR | Condo unit | $367,300 |
| C2004 | 804 RIO GRANDE DR | Condo unit | $367,300 |
| C2005 | 805 RIO GRANDE DR | Condo unit | $369,900 |
| C2006 | 806 RIO GRANDE DR | Condo unit | $411,300 |
| C2101 | 1601 RIO GRANDE DR | Condo unit | $411,300 |
| C2102 | 1602 RIO GRANDE DR | Condo unit | $390,800 |
| C2103 | 1603 RIO GRANDE DR | Condo unit | $367,300 |
| C2104 | 1604 RIO GRANDE DR | Condo unit | $367,300 |
| C2105 | 1605 RIO GRANDE DRIVE | Condo unit | $353,000 |
| C2106 | 1606 RIO GRANDE DR | Condo unit | $414,300 |
| C2107 | 1607 RIO GRANDE DR | Condo unit | $367,300 |
| C2108 | 1608 RIO GRANDE DR | Condo unit | $380,100 |
| C2201 | 1001 RIO GRANDE DRIVE | Condo unit | $386,500 |
| C2202 | 1002 RIO GRANDE DRIVE | Condo unit | $380,900 |
| C2203 | 1003 RIO GRANDE DRIVE | Condo unit | $380,900 |
| C2204 | 1004 RIO GRANDE DRIVE | Condo unit | $380,900 |
| C2205 | 1005 RIO GRANDE DRIVE | Condo unit | $380,900 |
| C2206 | 1006 RIO GRANDE DRIVE | Condo unit | $380,900 |
| C2207 | 1007 RIO GRANDE DRIVE | Condo unit | $380,900 |
| C2208 | 1008 RIO GRANDE DRIVE | Condo unit | $386,500 |
| C2301 | 501 RIO GRANDE DR | Condo unit | $411,300 |
| C2302 | 502 RIO GRANDE DR | Condo unit | $367,300 |
| C2303 | 503 RIO GRANDE DR | Condo unit | $367,300 |
| C2304 | 504 RIO GRANDE DR | Condo unit | $367,300 |
| C2305 | 505 RIO GRANDE DR | Condo unit | $390,800 |
| C2306 | 506 RIO GRANDE DR | Condo unit | $367,300 |
| C2307 | 507 RIO GRANDE DR | Condo unit | $372,400 |
| C2308 | 508 RIO GRANDE DR | Condo unit | $411,300 |
| C2401 | 701 RIO GRANDE DR | Condo unit | $411,300 |
| C2402 | 702 RIO GRANDE DR | Condo unit | $353,000 |
| C2403 | 703 RIO GRANDE DR | Condo unit | $375,000 |
| C2404 | 704 RIO GRANDE DR | Condo unit | $353,000 |
| C2405 | 705 RIO GRANDE DR | Condo unit | $377,500 |
| C2406 | 706 RIO GRANDE DR | Condo unit | $411,300 |
| C2501 | 901 RIO GRANDE DRIVE | Condo unit | $386,500 |
| C2502 | 902 RIO GRANDE DRIVE | Condo unit | $380,900 |
| C2503 | 903 RIO GRANDE DRIVE | Condo unit | $380,900 |
| C2504 | 904 RIO GRANDE DRIVE | Condo unit | $380,900 |
| C2505 | 905 RIO GRANDE DRIVE | Condo unit | $380,900 |
| C2506 | 906 RIO GRANDE DRIVE | Condo unit | $380,900 |
| C2507 | 907 RIO GRANDE DRIVE | Condo unit | $380,900 |
| C2508 | 908 RIO GRANDE DRIVE | Condo unit | $386,500 |
| C2601 | 1501 RIO GRANDE DRIVE | Condo unit | $386,500 |
| C2602 | 1502 RIO GRANDE DRIVE | Condo unit | $380,900 |
| C2603 | 1503 RIO GRANDE DRIVE | Condo unit | $380,900 |
| C2604 | 1504 RIO GRANDE DRIVE | Condo unit | $380,900 |
| C2605 | 1505 RIO GRANDE DRIVE | Condo unit | $380,900 |
| C2606 | 1506 RIO GRANDE DRIVE | Condo unit | $380,900 |
| C2607 | 1507 RIO GRANDE DRIVE | Condo unit | $380,900 |
| C2608 | 1508 RIO GRANDE DRIVE | Condo unit | $386,500 |
| C2701 | 1401 RIO GRANDE DRIVE | Condo unit | $385,300 |
| C2702 | 1402 RIO GRANDE DRIVE | Condo unit | $379,600 |
| C2703 | 1403 RIO GRANDE DRIVE | Condo unit | $379,600 |
| C2704 | 1404 RIO GRANDE DRIVE | Condo unit | $379,600 |
| C2705 | 1405 RIO GRANDE DRIVE | Condo unit | $379,600 |
| C2706 | 1406 RIO GRANDE DRIVE | Condo unit | $379,600 |
| C2707 | 1407 RIO GRANDE DRIVE | Condo unit | $379,600 |
| C2708 | 1408 RIO GRANDE DRIVE | Condo unit | $385,300 |
| C2801 | 1201 RIO GRANDE DRIVE | Condo unit | $386,500 |
| C2802 | 1202 RIO GRANDE DRIVE | Condo unit | $380,900 |
| C2803 | 1203 RIO GRANDE DRIVE | Condo unit | $380,900 |
| C2804 | 1204 RIO GRANDE DRIVE | Condo unit | $380,900 |
| C2805 | 1205 RIO GRANDE DRIVE | Condo unit | $380,900 |
| C2806 | 1206 RIO GRANDE DRIVE | Condo unit | $380,900 |
| C2807 | 1207 RIO GRANDE DRIVE | Condo unit | $380,900 |
| C2808 | 1208 RIO GRANDE DRIVE | Condo unit | $386,500 |
| C2901 | 1101 RIO GRANDE DRIVE | Condo unit | $386,500 |
| C2902 | 1102 RIO GRANDE DRIVE | Condo unit | $380,900 |
| C2903 | 1103 RIO GRANDE DRIVE | Condo unit | $380,900 |
| C2904 | 1104 RIO GRANDE DRIVE | Condo unit | $380,900 |
| C2905 | 1105 RIO GRANDE DRIVE | Condo unit | $380,900 |
| C2906 | 1106 RIO GRANDE DRIVE | Condo unit | $380,900 |
| C2907 | 1107 RIO GRANDE DRIVE | Condo unit | $380,900 |
| C2908 | 1108 RIO GRANDE DRIVE | Condo unit | $386,500 |
| C3001 | 1301 RIO GRANDE DRIVE | Condo unit | $386,500 |
| C3002 | 1302 RIO GRANDE DRIVE | Condo unit | $380,900 |
| C3003 | 1303 RIO GRANDE DRIVE | Condo unit | $380,900 |
| C3004 | 1304 RIO GRANDE DRIVE | Condo unit | $380,900 |
| C3005 | 1305 RIO GRANDE DRIVE | Condo unit | $380,900 |
| C3006 | 1306 RIO GRANDE DRIVE | Condo unit | $380,900 |
| C3007 | 1307 RIO GRANDE DRIVE | Condo unit | $380,900 |
| C3008 | 1308 RIO GRANDE DRIVE | Condo unit | $386,500 |
Tax and sale fields are hidden on this record because it represents the common element / land — the taxable pieces are the individual units listed above.
{
"_info": "no deeds on file"
}{
"dca_registration_number": null,
"dca_property_name": null,
"dca_property_zip": null,
"dca_unit_count": null,
"dca_building_count": null,
"dca_owner_name": null,
"dca_ownership_type": null,
"dca_authorized_agent": null,
"dca_cert_date": null,
"dca_cert_expiration_date": null,
"dca_cert_print_date": null,
"dca_last_recert_date": null,
"dca_status": null,
"dca_property_interest_id": null,
"dca_lookup_at": null,
"dca_contact_lookup_at": null,
"dca_owner_customer_type": null,
"dca_owner_fein": null,
"dca_owner_email": null,
"dca_owner_phone": null,
"dca_owner_phone_mobile": null,
"dca_owner_primary_contact_name": null,
"dca_owner_address_line1": null,
"dca_owner_address_line2": null,
"dca_owner_city": null,
"dca_owner_state": null,
"dca_owner_zip": null,
"dca_agent_customer_type": null,
"dca_agent_fein": null,
"dca_agent_email": null,
"dca_agent_phone": null,
"dca_agent_phone_mobile": null,
"dca_agent_primary_contact_name": null,
"dca_agent_address_line1": null,
"dca_agent_address_line2": null,
"dca_agent_city": null,
"dca_agent_state": null,
"dca_agent_zip": null
}