Loading…
Toms River Twp, NJ·Ocean County
{
"isCondoMaster": true,
"condoCluster": null,
"siblingUnitCount": 36,
"portfolioCount": 5,
"portfolioKeys": {
"fullKeys": [
"18 SURF RD ORTLEY BEACH NJ 08751"
],
"zipKeys": [
"18 SURF RD 08751"
]
},
"effective_unit_count": 1,
"effective_unit_count_source": "MOD-IV"
}{
"pams_pin": "1508_1099.46_50",
"county_code": "15",
"district_code": "08",
"block": "1099.46",
"lot": "50",
"qualifier": "",
"property_location": "ROYAL SANDS WEST",
"property_class": "15F",
"bldg_class": "10",
"bldg_desc": "COMMON ELEMENTS",
"land_desc": null,
"year_built": 0,
"living_sqft": null,
"dwelling_units": 1,
"comm_dwell": null,
"land_value_cents": null,
"improvement_value_cents": null,
"net_value_cents": null,
"last_yr_tx_cents": "0",
"deed_date": null,
"deed_book": null,
"deed_page": null,
"sale_price_cents": null,
"sales_code": null,
"owner_mailing_street": "18 SURF ROAD",
"owner_mailing_city_state_zip": "ORTLEY BEACH, NJ 08751",
"mun_name": "TOMS RIVER TWP",
"calc_acre": "0.000000",
"add_lots1": null,
"add_lots2": null,
"prop_use": null,
"fac_name": "CONDOMINIUM COMMON E",
"centroid_lon": -74.07256097084506,
"centroid_lat": 39.95032584802519
}{
"_info": "no SR1A sales on file"
}{
"_info": "no deeds on file"
}{
"dca_registration_number": null,
"dca_property_name": null,
"dca_property_zip": null,
"dca_unit_count": null,
"dca_building_count": null,
"dca_owner_name": null,
"dca_ownership_type": null,
"dca_authorized_agent": null,
"dca_cert_date": null,
"dca_cert_expiration_date": null,
"dca_cert_print_date": null,
"dca_last_recert_date": null,
"dca_status": null,
"dca_property_interest_id": null,
"dca_lookup_at": null,
"dca_contact_lookup_at": null,
"dca_owner_customer_type": null,
"dca_owner_fein": null,
"dca_owner_email": null,
"dca_owner_phone": null,
"dca_owner_phone_mobile": null,
"dca_owner_primary_contact_name": null,
"dca_owner_address_line1": null,
"dca_owner_address_line2": null,
"dca_owner_city": null,
"dca_owner_state": null,
"dca_owner_zip": null,
"dca_agent_customer_type": null,
"dca_agent_fein": null,
"dca_agent_email": null,
"dca_agent_phone": null,
"dca_agent_phone_mobile": null,
"dca_agent_primary_contact_name": null,
"dca_agent_address_line1": null,
"dca_agent_address_line2": null,
"dca_agent_city": null,
"dca_agent_state": null,
"dca_agent_zip": null
}| Qualifier | Unit address | Type | Assessed |
|---|---|---|---|
| C0101 | 1681 ROUTE 35 N.B.-U-1 | Condo unit | $190,700 |
| C0102 | 1681 ROUTE 35 N.B.-U-2 | Condo unit | $227,700 |
| C0103 | 1681 ROUTE 35 N.B.-U-3 | Condo unit | $190,700 |
| C0104 | 1681 ROUTE 35 N.B.-U-4 | Condo unit | $190,700 |
| C0105 | 1681 ROUTE 35 N.B.-U-5 | Condo unit | $190,700 |
| C0106 | 1681 ROUTE 35 N.B.-U-6 | Condo unit | $190,700 |
| C0107 | 1681 ROUTE 35 N.B.-U-7 | Condo unit | $190,700 |
| C0108 | 1681 ROUTE 35 N.B.-U-8 | Condo unit | $190,700 |
| C0109 | 1681 ROUTE 35 N.B.-U-9 | Condo unit | $190,700 |
| C0110 | 1681 ROUTE 35 N.B.-U-10 | Condo unit | $190,700 |
| C0111 | 1681 ROUTE 35 N.B.-U-11 | Condo unit | $190,700 |
| C0112 | 1681 ROUTE 35 N.B.-U-12 | Condo unit | $207,000 |
| C0113 | 1681 ROUTE 35 N.B.-U-13 | Condo unit | $190,700 |
| C0114 | 1681 ROUTE 35 N.B.-U-14 | Condo unit | $190,700 |
| C0115 | 1681 ROUTE 35 N.B.-U-15 | Condo unit | $190,700 |
| C0116 | 1681 ROUTE 35 N.B.-U-16 | Condo unit | $190,700 |
| C0117 | 1681 ROUTE 35 N.B.-U-17 | Condo unit | $190,700 |
| C0118 | 1681 ROUTE 35 N.B.-U-18 | Condo unit | $190,700 |
| C0119 | 1681 ROUTE 35 N.B.-U-19 | Condo unit | $185,200 |
| C0120 | 1681 ROUTE 35 N.B.-U-20 | Condo unit | $185,200 |
| C0121 | 1681 ROUTE 35 N.B.-U-21 | Condo unit | $185,200 |
| C0122 | 1681 ROUTE 35 N.B.-U-22 | Condo unit | $185,200 |
| C0123 | 1681 ROUTE 35 N.B.-U-23 | Condo unit | $185,200 |
| C0124 | 1681 ROUTE 35 N.B.-U-24 | Condo unit | $185,200 |
| C0125 | 1681 ROUTE 35 N.B.-U-25 | Condo unit | $185,200 |
| C0126 | 1681 ROUTE 35 N.B.-U-26 | Condo unit | $184,900 |
| C0127 | 1681 ROUTE 35 N.B.-U-27 | Condo unit | $185,200 |
| C0128 | 1681 ROUTE 35 N.B.-U-28 | Condo unit | $185,200 |
| C0129 | 1681 ROUTE 35 N.B.-U-29 | Condo unit | $185,200 |
| C0130 | 1681 ROUTE 35 N.B.-U-30 | Condo unit | $185,200 |
| C0131 | 1681 ROUTE 35 N.B.-U-31 | Condo unit | $185,200 |
| C0132 | 1681 ROUTE 35 N.B.-U-32 | Condo unit | $185,200 |
| C0133 | 1681 ROUTE 35 N.B.-U-33 | Condo unit | $185,200 |
| C0134 | 1681 ROUTE 35 N.B.-U-34 | Condo unit | $185,200 |
| C0135 | 1681 ROUTE 35 N.B.-U-35 | Condo unit | $185,200 |
| C0136 | 1681 ROUTE 35 N.B.-U-36 | Condo unit | $185,200 |
Tax and sale fields are hidden on this record because it represents the common element / land — the taxable pieces are the individual units listed above.