Loading…
Berkeley Twp, NJ·Ocean County
| Qualifier | Unit address | Type | Assessed |
|---|---|---|---|
| C.01 | 1 BLUE HERON LANE | Condo unit | $246,500 |
| C.02 | 2 BLUE HERON LANE | Condo unit | $238,800 |
| C.03 | 3 BLUE HERON LANE | Condo unit | $240,300 |
| C.04 | 4 BLUE HERON LANE | Condo unit | $251,100 |
| C.05 | 5 BLUE HERON LANE | Condo unit | $246,600 |
| C.06 | 6 BLUE HERON LANE | Condo unit | $237,000 |
| C.07 | 7 BLUE HERON LANE | Condo unit | $239,600 |
| C.08 | 8 BLUE HERON LANE | Condo unit | $249,900 |
| C.09 | 9 BLUE HERON LANE | Condo unit | $258,700 |
| C.10 | 10 BLUE HERON LANE | Condo unit | $238,900 |
| C.11 | 11 BLUE HERON LANE | Condo unit | $244,400 |
| C.12 | 12 BLUE HERON LANE | Condo unit | $248,700 |
| C.13 | 13 BLUE HERON LANE | Condo unit | $253,800 |
| C.14 | 14 BLUE HERON LANE | Condo unit | $240,400 |
| C.15 | 15 BLUE HERON LANE | Condo unit | $243,100 |
| C.16 | 16 BLUE HERON LANE | Condo unit | $243,100 |
| C.17 | 17 BLUE HERON LANE | Condo unit | $258,700 |
| C.18 | 18 BLUE HERON LANE | Condo unit | $257,700 |
| C.19 | 19 BLUE HERON LANE | Condo unit | $241,900 |
| C.20 | 20 BLUE HERON LANE | Condo unit | $238,500 |
| C.21 | 21 BLUE HERON LANE | Condo unit | $234,700 |
| C.22 | 22 BLUE HERON LANE | Condo unit | $239,400 |
| C.23 | 23 BLUE HERON LANE | Condo unit | $252,700 |
| C.24 | 24 BLUE HERON LANE | Condo unit | $254,400 |
| C.25 | 25 BLUE HERON LANE | Condo unit | $239,400 |
| C.26 | 26 BLUE HERON LANE | Condo unit | $236,100 |
| C.27 | 27 BLUE HERON LANE | Condo unit | $241,600 |
| C.28 | 28 BLUE HERON LANE | Condo unit | $234,700 |
| C.29 | 29 BLUE HERON LANE | Condo unit | $249,900 |
| C.30 | 30 BLUE HERON LANE | Condo unit | $255,400 |
| C.31 | 31 BLUE HERON LANE | Condo unit | $236,800 |
| C.32 | 32 BLUE HERON LANE | Condo unit | $240,400 |
| C.33 | 33 BLUE HERON LANE | Condo unit | $245,500 |
| C.34 | 34 BLUE HERON LANE | Condo unit | $242,400 |
| C.35 | 35 BLUE HERON LANE | Condo unit | $255,400 |
| C.36 | 1 SKIMMER LANE | Condo unit | $276,500 |
| C.37 | 2 SKIMMER LANE | Condo unit | $297,700 |
| C.38 | 3 SKIMMER LANE | Condo unit | $293,000 |
| C.39 | 4 SKIMMER LANE | Condo unit | $260,000 |
| C.40 | 5 SKIMMER LANE | Condo unit | $293,000 |
| C.41 | 6 SKIMMER LANE | Condo unit | $280,700 |
| C.42 | 7 SKIMMER LANE | Condo unit | $269,400 |
| C.43 | 8 SKIMMER LANE | Condo unit | $249,000 |
| C.44 | 9 SKIMMER LANE | Condo unit | $270,000 |
| C.45 | 10 SKIMMER LANE | Condo unit | $271,400 |
| C.46 | 11 SKIMMER LANE | Condo unit | $280,300 |
| C.47 | 12 SKIMMER LANE | Condo unit | $275,400 |
| C.48 | 13 SKIMMER LANE | Condo unit | $260,000 |
| C.49 | 14 SKIMMER LANE | Condo unit | $286,100 |
| C.50 | 15 SKIMMER LANE | Condo unit | $279,700 |
| C.51 | 16 SKIMMER LANE | Condo unit | $278,300 |
| C.52 | 17 SKIMMER LANE | Condo unit | $275,700 |
| C.53 | 18 SKIMMER LANE | Condo unit | $274,000 |
| C.54 | 19 SKIMMER LANE | Condo unit | $288,400 |
| C.55 | 20 SKIMMER LANE | Condo unit | $280,000 |
| C.56 | 21 SKIMMER LANE | Condo unit | $274,000 |
| C.57 | 22 SKIMMER LANE | Condo unit | $280,300 |
| C.58 | 23 SKIMMER LANE | Condo unit | $275,200 |
| C.59 | 1 OSPREY LANE | Condo unit | $298,600 |
| C.60 | 2 OSPREY LANE | Condo unit | $260,000 |
| C.61 | 3 OSPREY LANE | Condo unit | $298,600 |
| C.62 | 4 OSPREY LANE | Condo unit | $299,900 |
| C.63 | 5 OSPREY LANE | Condo unit | $290,000 |
| C.64 | 6 OSPREY LANE | Condo unit | $258,000 |
| C.65 | 7 OSPREY LANE | Condo unit | $298,600 |
| C.66 | 8 OSPREY LANE | Condo unit | $298,600 |
| C.67 | 9 OSPREY LANE | Condo unit | $265,000 |
| C.68 | 10 OSPREY LANE | Condo unit | $298,600 |
| C.69 | 11 OSPREY LANE | Condo unit | $298,600 |
| C.70 | 12 OSPREY LANE | Condo unit | $260,000 |
| C.71 | 13 OSPREY LANE | Condo unit | $298,600 |
| C.72 | 14 OSPREY LANE | Condo unit | $298,600 |
| C.73 | 15 OSPREY LANE | Condo unit | $298,600 |
| C.74 | 16 OSPREY LANE | Condo unit | $298,600 |
| C.75 | 17 OSPREY LANE | Condo unit | $298,600 |
| C.76 | 18 OSPREY LANE | Condo unit | $298,600 |
| C.77 | 19 OSPREY LANE | Condo unit | $260,000 |
| C.78 | 20 OSPREY LANE | Condo unit | $299,900 |
| C.79 | 21 OSPREY LANE | Condo unit | $298,600 |
| C.80 | 22 OSPREY LANE | Condo unit | $299,900 |
| C.81 | 23 OSPREY LANE | Condo unit | $260,000 |
| C.82 | 24 OSPREY LANE | Condo unit | $298,600 |
| C.83 | 25 OSPREY LANE | Condo unit | $298,600 |
| C.84 | 26 OSPREY LANE | Condo unit | $298,600 |
| C.85 | 27 OSPREY LANE | Condo unit | $298,600 |
| C.86 | 28 OSPREY LANE | Condo unit | $260,000 |
| C.87 | 29 OSPREY LANE | Condo unit | $260,000 |
| C.88 | 30 OSPREY LANE | Condo unit | $298,600 |
| C.89 | 31 OSPREY LANE | Condo unit | $260,000 |
| C.90 | 32 OSPREY LANE | Condo unit | $302,500 |
Tax and sale fields are hidden on this record because it represents the common element / land — the taxable pieces are the individual units listed above.
{
"isCondoMaster": true,
"condoCluster": null,
"siblingUnitCount": 90,
"portfolioCount": 1,
"portfolioKeys": {
"fullKeys": [
"3 EMMONS CT MARLBORO NJ 07746"
],
"zipKeys": [
"3 EMMONS CT 07746"
]
},
"effective_unit_count": 1,
"effective_unit_count_source": "MOD-IV"
}{
"pams_pin": "1506_1244_1.04",
"county_code": "15",
"district_code": "06",
"block": "1244",
"lot": "1.04",
"qualifier": "",
"property_location": "BAYVIEW AVE",
"property_class": "1",
"bldg_class": "10",
"bldg_desc": null,
"land_desc": "4.50 AC",
"year_built": 0,
"living_sqft": null,
"dwelling_units": 1,
"comm_dwell": null,
"land_value_cents": null,
"improvement_value_cents": null,
"net_value_cents": null,
"last_yr_tx_cents": "0",
"deed_date": "1998-05-22",
"deed_book": "05590",
"deed_page": "00490",
"sale_price_cents": "50000000",
"sales_code": null,
"owner_mailing_street": "3 EMMONS CT",
"owner_mailing_city_state_zip": "MARLBORO, NJ 07746",
"mun_name": "BERKELEY TWP",
"calc_acre": "4.500000",
"add_lots1": null,
"add_lots2": null,
"prop_use": null,
"fac_name": null,
"centroid_lon": -74.13707833496753,
"centroid_lat": 39.90791542657531
}[
{
"id": "971bdfeb-b5d1-46fc-aed4-6de417ba9ab1",
"property_id": "bb52ad2a-c9f6-431d-961e-5d86944bb0c1",
"county_code": "15",
"district_code": "06",
"block": "1244",
"lot": "1.04",
"qualifier": "",
"deed_book": "5590",
"deed_page": "490",
"deed_date": "1998-05-22",
"date_recorded": "1998-05-22",
"sale_price_cents": "50000000",
"sr1a_year": null,
"source": "modiv_rutgers"
}
]{
"_info": "no deeds on file"
}{
"dca_registration_number": null,
"dca_property_name": null,
"dca_property_zip": null,
"dca_unit_count": null,
"dca_building_count": null,
"dca_owner_name": null,
"dca_ownership_type": null,
"dca_authorized_agent": null,
"dca_cert_date": null,
"dca_cert_expiration_date": null,
"dca_cert_print_date": null,
"dca_last_recert_date": null,
"dca_status": null,
"dca_property_interest_id": null,
"dca_lookup_at": null,
"dca_contact_lookup_at": null,
"dca_owner_customer_type": null,
"dca_owner_fein": null,
"dca_owner_email": null,
"dca_owner_phone": null,
"dca_owner_phone_mobile": null,
"dca_owner_primary_contact_name": null,
"dca_owner_address_line1": null,
"dca_owner_address_line2": null,
"dca_owner_city": null,
"dca_owner_state": null,
"dca_owner_zip": null,
"dca_agent_customer_type": null,
"dca_agent_fein": null,
"dca_agent_email": null,
"dca_agent_phone": null,
"dca_agent_phone_mobile": null,
"dca_agent_primary_contact_name": null,
"dca_agent_address_line1": null,
"dca_agent_address_line2": null,
"dca_agent_city": null,
"dca_agent_state": null,
"dca_agent_zip": null
}