Loading…
Wall Twp, NJ 07719·Monmouth County
{
"isCondoMaster": true,
"condoCluster": null,
"siblingUnitCount": 460,
"portfolioCount": 0,
"portfolioKeys": {
"fullKeys": [
"CLUB DR WALL TWP NJ 07719"
],
"zipKeys": [
"CLUB DR 07719"
]
},
"effective_unit_count": 0,
"effective_unit_count_source": "MOD-IV"
}{
"pams_pin": "1352_800_21",
"county_code": "13",
"district_code": "52",
"block": "800",
"lot": "21",
"qualifier": "",
"property_location": "CLUB DRIVE",
"property_class": "15F",
"bldg_class": null,
"bldg_desc": "COMMON ELEMENTS",
"land_desc": "88.53 AC",
"year_built": null,
"living_sqft": null,
"dwelling_units": 0,
"comm_dwell": null,
"land_value_cents": null,
"improvement_value_cents": null,
"net_value_cents": null,
"last_yr_tx_cents": "0",
"deed_date": null,
"deed_book": null,
"deed_page": null,
"sale_price_cents": null,
"sales_code": null,
"owner_mailing_street": "CLUB DRIVE",
"owner_mailing_city_state_zip": "WALL TWP, NJ 07719",
"mun_name": "WALL TWP",
"calc_acre": "88.530000",
"add_lots1": null,
"add_lots2": null,
"prop_use": null,
"fac_name": "COMMON ELEMENT",
"centroid_lon": -74.07762408873126,
"centroid_lat": 40.167936697190946
}[
{
"id": "66e741d0-0c9a-4829-8580-d6413d6eb30e",
"property_id": null,
"county_code": "13",
"district_code": "52",
"block": "800",
"lot": "21",
"qualifier": "",
"deed_book": null,
"deed_page": null,
"deed_date": "2025-05-08",
"date_recorded": "2025-06-05",
"sale_price_cents": "61900000",
"sr1a_year": 2025,
"source": "sr1a"
},
{
"id": "2c026b04-0140-4f60-b3f4-93b814d49d8b",
"property_id": null,
"county_code": "13",
"district_code": "52",
"block": "800",
"lot": "21",
"qualifier": "",
"deed_book": null,
"deed_page": null,
"deed_date": "2025-04-28",
"date_recorded": "2025-06-03",
"sale_price_cents": "100",
"sr1a_year": 2025,
"source": "sr1a"
},
{
"id": "fbb9ad58-0007-4d2f-89d1-59dfc20860b0",
"property_id": null,
"county_code": "13",
"district_code": "52",
"block": "800",
"lot": "21",
"qualifier": "",
"deed_book": null,
"deed_page": null,
"deed_date": "2025-05-14",
"date_recorded": "2025-06-02",
"sale_price_cents": "53500000",
"sr1a_year": 2025,
"source": "sr1a"
},
{
"id": "6ea94eb5-300f-4e5c-a07f-75c1b941f106",
"property_id": null,
"county_code": "13",
"district_code": "52",
"block": "800",
"lot": "21",
"qualifier": "",
"deed_book": null,
"deed_page": null,
"deed_date": "2025-05-13",
"date_recorded": "2025-05-19",
"sale_price_cents": "65000000",
"sr1a_year": 2025,
"source": "sr1a"
},
{
"id": "834e7ddb-4bf0-40e7-acff-353c5101c9a0",
"property_id": null,
"county_code": "13",
"district_code": "52",
"block": "800",
"lot": "21",
"qualifier": "",
"deed_book": null,
"deed_page": null,
"deed_date": "2025-04-25",
"date_recorded": "2025-05-13",
"sale_price_cents": "65000000",
"sr1a_year": 2025,
"source": "sr1a"
},
{
"id": "1960111e-8aa8-4859-8a95-ed9f4984afdc",
"property_id": null,
"county_code": "13",
"district_code": "52",
"block": "800",
"lot": "21",
"qualifier": "",
"deed_book": null,
"deed_page": null,
"deed_date": "2025-03-20",
"date_recorded": "2025-03-24",
"sale_price_cents": "51500000",
"sr1a_year": 2025,
"source": "sr1a"
},
{
"id": "bf9d2291-b83f-4857-a388-3b5f5634f146",
"property_id": null,
"county_code": "13",
"district_code": "52",
"block": "800",
"lot": "21",
"qualifier": "",
"deed_book": null,
"deed_page": null,
"deed_date": "2025-03-10",
"date_recorded": "2025-03-18",
"sale_price_cents": "57500000",
"sr1a_year": 2025,
"source": "sr1a"
},
{
"id": "047a7b73-3a8a-46ff-ab9e-8c6c3698f630",
"property_id": null,
"county_code": "13",
"district_code": "52",
"block": "800",
"lot": "21",
"qualifier": "",
"deed_book": null,
"deed_page": null,
"deed_date": "2025-01-27",
"date_recorded": "2025-02-25",
"sale_price_cents": "100",
"sr1a_year": 2025,
"source": "sr1a"
},
{
"id": "8bcf6424-c116-4c57-a705-75e8e94817a4",
"property_id": null,
"county_code": "13",
"district_code": "52",
"block": "800",
"lot": "21",
"qualifier": "",
"deed_book": null,
"deed_page": null,
"deed_date": "2025-01-28",
"date_recorded": "2025-02-05",
"sale_price_cents": "100",
"sr1a_year": 2025,
"source": "sr1a"
},
{
"id": "6d554e17-843d-4c47-a8d3-f9d057539d60",
"property_id": null,
"county_code": "13",
"district_code": "52",
"block": "800",
"lot": "21",
"qualifier": "",
"deed_book": null,
"deed_page": null,
"deed_date": "2024-12-09",
"date_recorded": "2025-01-06",
"sale_price_cents": "57000000",
"sr1a_year": 2025,
"source": "sr1a"
},
{
"id": "86fbb49b-b80f-4348-8fd5-b0e35d19dc10",
"property_id": null,
"county_code": "13",
"district_code": "52",
"block": "800",
"lot": "21",
"qualifier": "",
"deed_book": null,
"deed_page": null,
"deed_date": "2024-08-18",
"date_recorded": "2024-12-11",
"sale_price_cents": "50500000",
"sr1a_year": 2025,
"source": "sr1a"
},
{
"id": "da416ebf-c080-4f1a-9b5b-d98493633efc",
"property_id": null,
"county_code": "13",
"district_code": "52",
"block": "800",
"lot": "21",
"qualifier": "",
"deed_book": null,
"deed_page": null,
"deed_date": "2024-10-23",
"date_recorded": "2024-11-25",
"sale_price_cents": "62000000",
"sr1a_year": 2025,
"source": "sr1a"
},
{
"id": "5ac67757-b29f-4d61-9509-77f32e08a69c",
"property_id": null,
"county_code": "13",
"district_code": "52",
"block": "800",
"lot": "21",
"qualifier": "",
"deed_book": null,
"deed_page": null,
"deed_date": "2024-10-09",
"date_recorded": "2024-11-22",
"sale_price_cents": "61000000",
"sr1a_year": 2025,
"source": "sr1a"
},
{
"id": "d2035a2d-17d4-48e0-9a0d-bcbcbd8685cb",
"property_id": null,
"county_code": "13",
"district_code": "52",
"block": "800",
"lot": "21",
"qualifier": "",
"deed_book": null,
"deed_page": null,
"deed_date": "2024-11-01",
"date_recorded": "2024-11-13",
"sale_price_cents": "100",
"sr1a_year": 2025,
"source": "sr1a"
},
{
"id": "893adeee-bc76-4961-b34e-c9fc26483899",
"property_id": null,
"county_code": "13",
"district_code": "52",
"block": "800",
"lot": "21",
"qualifier": "",
"deed_book": null,
"deed_page": null,
"deed_date": "2024-10-18",
"date_recorded": "2024-11-07",
"sale_price_cents": "100",
"sr1a_year": 2025,
"source": "sr1a"
},
{
"id": "99867b9b-bb24-42cf-b94a-7704dcb24483",
"property_id": null,
"county_code": "13",
"district_code": "52",
"block": "800",
"lot": "21",
"qualifier": "",
"deed_book": null,
"deed_page": null,
"deed_date": "2024-10-17",
"date_recorded": "2024-10-29",
"sale_price_cents": "68500000",
"sr1a_year": 2025,
"source": "sr1a"
},
{
"id": "f18041b9-1b27-4100-9864-1836e0e0fd53",
"property_id": null,
"county_code": "13",
"district_code": "52",
"block": "800",
"lot": "21",
"qualifier": "",
"deed_book": null,
"deed_page": null,
"deed_date": "2024-08-26",
"date_recorded": "2024-09-04",
"sale_price_cents": "62000000",
"sr1a_year": 2025,
"source": "sr1a"
},
{
"id": "ffdf3e6b-ba89-4177-be91-2126e1064695",
"property_id": null,
"county_code": "13",
"district_code": "52",
"block": "800",
"lot": "21",
"qualifier": "",
"deed_book": null,
"deed_page": null,
"deed_date": "2024-08-27",
"date_recorded": "2024-09-03",
"sale_price_cents": "100",
"sr1a_year": 2025,
"source": "sr1a"
},
{
"id": "98629bc3-5212-47ee-813d-b9aab76df43d",
"property_id": null,
"county_code": "13",
"district_code": "52",
"block": "800",
"lot": "21",
"qualifier": "",
"deed_book": null,
"deed_page": null,
"deed_date": "2024-08-07",
"date_recorded": "2024-08-15",
"sale_price_cents": "46000000",
"sr1a_year": 2025,
"source": "sr1a"
},
{
"id": "02614da6-4d26-48f8-aed0-2076e3c05a79",
"property_id": null,
"county_code": "13",
"district_code": "52",
"block": "800",
"lot": "21",
"qualifier": "",
"deed_book": null,
"deed_page": null,
"deed_date": "2024-07-17",
"date_recorded": "2024-07-23",
"sale_price_cents": "56000000",
"sr1a_year": 2025,
"source": "sr1a"
},
{
"id": "cea27870-0a70-4085-ba72-44106d0189c3",
"property_id": null,
"county_code": "13",
"district_code": "52",
"block": "800",
"lot": "21",
"qualifier": "",
"deed_book": null,
"deed_page": null,
"deed_date": "2024-06-07",
"date_recorded": "2024-06-25",
"sale_price_cents": "64000000",
"sr1a_year": 2024,
"source": "sr1a"
},
{
"id": "31cfd9cf-0d15-4ebb-bb25-15481bab8930",
"property_id": null,
"county_code": "13",
"district_code": "52",
"block": "800",
"lot": "21",
"qualifier": "",
"deed_book": null,
"deed_page": null,
"deed_date": "2024-05-31",
"date_recorded": "2024-06-05",
"sale_price_cents": "60000000",
"sr1a_year": 2024,
"source": "sr1a"
},
{
"id": "81b09536-6c71-4ccd-bc33-9bdba0b38d70",
"property_id": null,
"county_code": "13",
"district_code": "52",
"block": "800",
"lot": "21",
"qualifier": "",
"deed_book": null,
"deed_page": null,
"deed_date": "2024-05-10",
"date_recorded": "2024-05-23",
"sale_price_cents": "47500000",
"sr1a_year": 2024,
"source": "sr1a"
},
{
"id": "d1d428a9-3bee-4198-b77c-581db7525cb3",
"property_id": null,
"county_code": "13",
"district_code": "52",
"block": "800",
"lot": "21",
"qualifier": "",
"deed_book": null,
"deed_page": null,
"deed_date": "2024-05-03",
"date_recorded": "2024-05-21",
"sale_price_cents": "58000000",
"sr1a_year": 2024,
"source": "sr1a"
},
{
"id": "370fa9d5-e5d6-4904-9d1f-eaa5f848905a",
"property_id": null,
"county_code": "13",
"district_code": "52",
"block": "800",
"lot": "21",
"qualifier": "",
"deed_book": null,
"deed_page": null,
"deed_date": "2024-04-30",
"date_recorded": "2024-05-09",
"sale_price_cents": "70500000",
"sr1a_year": 2024,
"source": "sr1a"
},
{
"id": "bd23f47e-26f1-4e4f-9444-43441a43be52",
"property_id": null,
"county_code": "13",
"district_code": "52",
"block": "800",
"lot": "21",
"qualifier": "",
"deed_book": null,
"deed_page": null,
"deed_date": "2023-11-21",
"date_recorded": "2024-05-07",
"sale_price_cents": "100",
"sr1a_year": 2024,
"source": "sr1a"
},
{
"id": "3e05b725-2d11-430f-abb4-e1521170b06b",
"property_id": "b4fd2050-aa5f-4b0e-9184-814858db6806",
"county_code": "13",
"district_code": "52",
"block": "800",
"lot": "21",
"qualifier": "",
"deed_book": "9683",
"deed_page": "8448",
"deed_date": "2024-04-10",
"date_recorded": "2024-04-10",
"sale_price_cents": "100",
"sr1a_year": null,
"source": "taxrecords_nj"
},
{
"id": "5fe7328f-b994-469e-a927-5f6fbabad245",
"property_id": null,
"county_code": "13",
"district_code": "52",
"block": "800",
"lot": "21",
"qualifier": "",
"deed_book": null,
"deed_page": null,
"deed_date": "2024-04-04",
"date_recorded": "2024-04-08",
"sale_price_cents": "47500000",
"sr1a_year": 2024,
"source": "sr1a"
},
{
"id": "3bdabd58-edd7-47ee-aea7-8145b9dab4a5",
"property_id": null,
"county_code": "13",
"district_code": "52",
"block": "800",
"lot": "21",
"qualifier": "",
"deed_book": null,
"deed_page": null,
"deed_date": "2024-03-20",
"date_recorded": "2024-03-26",
"sale_price_cents": "54000000",
"sr1a_year": 2024,
"source": "sr1a"
},
{
"id": "97699afd-f8c1-46cb-9d04-8421e728c521",
"property_id": null,
"county_code": "13",
"district_code": "52",
"block": "800",
"lot": "21",
"qualifier": "",
"deed_book": null,
"deed_page": null,
"deed_date": "2024-02-20",
"date_recorded": "2024-02-28",
"sale_price_cents": "100",
"sr1a_year": 2024,
"source": "sr1a"
},
{
"id": "4cae8673-3046-4f65-b65c-96f258701fba",
"property_id": null,
"county_code": "13",
"district_code": "52",
"block": "800",
"lot": "21",
"qualifier": "",
"deed_book": null,
"deed_page": null,
"deed_date": "2024-02-14",
"date_recorded": "2024-02-22",
"sale_price_cents": "100",
"sr1a_year": 2024,
"source": "sr1a"
},
{
"id": "3a6541d3-921f-4792-a3fa-a31c4bcdd792",
"property_id": null,
"county_code": "13",
"district_code": "52",
"block": "800",
"lot": "21",
"qualifier": "",
"deed_book": null,
"deed_page": null,
"deed_date": "2024-01-19",
"date_recorded": "2024-02-14",
"sale_price_cents": "42500000",
"sr1a_year": 2024,
"source": "sr1a"
},
{
"id": "f1f5d224-2308-4c9d-a712-a7b15a8fb786",
"property_id": null,
"county_code": "13",
"district_code": "52",
"block": "800",
"lot": "21",
"qualifier": "",
"deed_book": null,
"deed_page": null,
"deed_date": "2024-01-25",
"date_recorded": "2024-01-31",
"sale_price_cents": "47000000",
"sr1a_year": 2024,
"source": "sr1a"
},
{
"id": "bda7d367-650e-40f7-8846-39bc1888c982",
"property_id": null,
"county_code": "13",
"district_code": "52",
"block": "800",
"lot": "21",
"qualifier": "",
"deed_book": null,
"deed_page": null,
"deed_date": "2024-01-23",
"date_recorded": "2024-01-26",
"sale_price_cents": "100",
"sr1a_year": 2024,
"source": "sr1a"
},
{
"id": "725919d3-6a70-4ca1-bf6a-2de1236cbb33",
"property_id": null,
"county_code": "13",
"district_code": "52",
"block": "800",
"lot": "21",
"qualifier": "",
"deed_book": null,
"deed_page": null,
"deed_date": "2024-01-08",
"date_recorded": "2024-01-23",
"sale_price_cents": "100",
"sr1a_year": 2024,
"source": "sr1a"
},
{
"id": "b4cf4824-4a80-4ef8-a6cc-31e8dd7c1d2a",
"property_id": null,
"county_code": "13",
"district_code": "52",
"block": "800",
"lot": "21",
"qualifier": "",
"deed_book": null,
"deed_page": null,
"deed_date": "2023-11-09",
"date_recorded": "2023-11-21",
"sale_price_cents": "49750000",
"sr1a_year": 2024,
"source": "sr1a"
},
{
"id": "08f7aae5-058f-4ce0-b9b1-3f9f11650ead",
"property_id": null,
"county_code": "13",
"district_code": "52",
"block": "800",
"lot": "21",
"qualifier": "",
"deed_book": null,
"deed_page": null,
"deed_date": "2023-11-09",
"date_recorded": "2023-11-20",
"sale_price_cents": "67500000",
"sr1a_year": 2024,
"source": "sr1a"
},
{
"id": "500af96f-2ba6-46e2-ac1d-975de29bddd5",
"property_id": null,
"county_code": "13",
"district_code": "52",
"block": "800",
"lot": "21",
"qualifier": "",
"deed_book": null,
"deed_page": null,
"deed_date": "2023-10-04",
"date_recorded": "2023-10-13",
"sale_price_cents": "100",
"sr1a_year": 2024,
"source": "sr1a"
},
{
"id": "e49b8483-0866-4a99-a370-a582be834052",
"property_id": null,
"county_code": "13",
"district_code": "52",
"block": "800",
"lot": "21",
"qualifier": "",
"deed_book": null,
"deed_page": null,
"deed_date": "2023-09-26",
"date_recorded": "2023-10-05",
"sale_price_cents": "61290000",
"sr1a_year": 2024,
"source": "sr1a"
},
{
"id": "7d158ba6-4864-4247-b3b1-86dbfe8140a3",
"property_id": null,
"county_code": "13",
"district_code": "52",
"block": "800",
"lot": "21",
"qualifier": "",
"deed_book": null,
"deed_page": null,
"deed_date": "2023-09-29",
"date_recorded": "2023-10-04",
"sale_price_cents": "51000000",
"sr1a_year": 2024,
"source": "sr1a"
},
{
"id": "17fa644d-2453-4013-a20c-e3142e388499",
"property_id": null,
"county_code": "13",
"district_code": "52",
"block": "800",
"lot": "21",
"qualifier": "",
"deed_book": null,
"deed_page": null,
"deed_date": "2023-09-14",
"date_recorded": "2023-09-28",
"sale_price_cents": "44000000",
"sr1a_year": 2024,
"source": "sr1a"
},
{
"id": "268ba429-1662-4473-8b33-e7b9b1db0ba6",
"property_id": null,
"county_code": "13",
"district_code": "52",
"block": "800",
"lot": "21",
"qualifier": "",
"deed_book": null,
"deed_page": null,
"deed_date": "2023-08-23",
"date_recorded": "2023-09-18",
"sale_price_cents": "47700000",
"sr1a_year": 2024,
"source": "sr1a"
},
{
"id": "cced1cab-c8c9-4538-83e8-280c6ab54cbb",
"property_id": null,
"county_code": "13",
"district_code": "52",
"block": "800",
"lot": "21",
"qualifier": "",
"deed_book": null,
"deed_page": null,
"deed_date": "2023-07-27",
"date_recorded": "2023-09-13",
"sale_price_cents": "70200000",
"sr1a_year": 2024,
"source": "sr1a"
},
{
"id": "cbd113b6-8f94-49f0-b3bf-cda7e3526713",
"property_id": null,
"county_code": "13",
"district_code": "52",
"block": "800",
"lot": "21",
"qualifier": "",
"deed_book": null,
"deed_page": null,
"deed_date": "2023-08-21",
"date_recorded": "2023-09-07",
"sale_price_cents": "63000000",
"sr1a_year": 2024,
"source": "sr1a"
},
{
"id": "581ffb83-4034-443d-bed0-2124e08a483d",
"property_id": null,
"county_code": "13",
"district_code": "52",
"block": "800",
"lot": "21",
"qualifier": "",
"deed_book": null,
"deed_page": null,
"deed_date": "2023-08-01",
"date_recorded": "2023-08-28",
"sale_price_cents": "65100000",
"sr1a_year": 2024,
"source": "sr1a"
},
{
"id": "7f7e92e4-48ec-43a3-aad6-8f5fde23c5f3",
"property_id": null,
"county_code": "13",
"district_code": "52",
"block": "800",
"lot": "21",
"qualifier": "",
"deed_book": null,
"deed_page": null,
"deed_date": "2023-05-31",
"date_recorded": "2023-08-15",
"sale_price_cents": "100",
"sr1a_year": 2024,
"source": "sr1a"
},
{
"id": "fae2b97f-515d-4c02-b8e5-0ba28b42242e",
"property_id": null,
"county_code": "13",
"district_code": "52",
"block": "800",
"lot": "21",
"qualifier": "",
"deed_book": null,
"deed_page": null,
"deed_date": "2023-08-03",
"date_recorded": "2023-08-14",
"sale_price_cents": "50100000",
"sr1a_year": 2024,
"source": "sr1a"
},
{
"id": "b8e2a5d5-2ef6-4338-a15e-569d05c73a73",
"property_id": null,
"county_code": "13",
"district_code": "52",
"block": "800",
"lot": "21",
"qualifier": "",
"deed_book": null,
"deed_page": null,
"deed_date": "2023-08-04",
"date_recorded": "2023-08-07",
"sale_price_cents": "58000000",
"sr1a_year": 2024,
"source": "sr1a"
},
{
"id": "b8ed0e9d-db59-4cdb-b4dd-8b25b5c1ce51",
"property_id": null,
"county_code": "13",
"district_code": "52",
"block": "800",
"lot": "21",
"qualifier": "",
"deed_book": null,
"deed_page": null,
"deed_date": "2023-07-10",
"date_recorded": "2023-07-20",
"sale_price_cents": "53900000",
"sr1a_year": 2024,
"source": "sr1a"
},
{
"id": "9bab3c45-be03-49e1-a1a2-9187e37c90d5",
"property_id": null,
"county_code": "13",
"district_code": "52",
"block": "800",
"lot": "21",
"qualifier": "",
"deed_book": null,
"deed_page": null,
"deed_date": "2023-06-28",
"date_recorded": "2023-07-12",
"sale_price_cents": "45100000",
"sr1a_year": 2024,
"source": "sr1a"
}
]| Qualifier | Unit address | Type | Assessed |
|---|---|---|---|
| C0001 | 1 RACQUET RD | Condo unit | $251,400 |
| C0002 | 2 RACQUET RD | Condo unit | $310,700 |
| C0003 | 3 RACQUET RD | Condo unit | $250,800 |
| C0004 | 4 RACQUET RD | Condo unit | $310,700 |
| C0005 | 5 RACQUET RD | Condo unit | $250,800 |
| C0006 | 6 RACQUET RD | Condo unit | $328,300 |
| C0007 | 7 RACQUET RD | Condo unit | $268,000 |
| C0008 | 8 RACQUET RD | Condo unit | $328,300 |
| C0009 | 9 RACQUET RD | Condo unit | $268,000 |
| C0010 | 10 RACQUET RD | Condo unit | $330,100 |
| C0011 | 11 RACQUET RD | Condo unit | $250,800 |
| C0012 | 12 RACQUET RD | Condo unit | $328,300 |
| C0013 | 13 RACQUET RD | Condo unit | $264,600 |
| C0014 | 14 RACQUET RD | Condo unit | $322,700 |
| C0015 | 15 RACQUET RD | Condo unit | $250,800 |
| C0016 | 16 RACQUET RD | Condo unit | $328,300 |
| C0017 | 17 RACQUET RD | Condo unit | $384,300 |
| C0018 | 18 RACQUET RD | Condo unit | $363,600 |
| C0019 | 19 RACQUET RD | Condo unit | $337,500 |
| C0020 | 20 RACQUET RD | Condo unit | $330,300 |
| C0021 | 21 RACQUET RD | Condo unit | $365,500 |
| C0022 | 22 RACQUET RD | Condo unit | $365,300 |
| C0023 | 23 RACQUET RD | Condo unit | $341,000 |
| C0024 | 24 RACQUET RD | Condo unit | $330,300 |
| C0025 | 25 RACQUET RD | Condo unit | $250,800 |
| C0026 | 26 RACQUET RD | Condo unit | $332,700 |
| C0027 | 27 RACQUET RD | Condo unit | $263,600 |
| C0028 | 28 RACQUET RD | Condo unit | $310,700 |
| C0029 | 29 RACQUET RD | Condo unit | $259,400 |
| C0030 | 30 RACQUET RD | Condo unit | $310,700 |
| C0031 | 31 RACQUET RD | Condo unit | $254,600 |
| C0032 | 32 RACQUET RD | Condo unit | $310,700 |
| C0033 | 33 RACQUET RD | Condo unit | $253,900 |
| C0034 | 34 RACQUET RD | Condo unit | $310,700 |
| C0035 | 35 RACQUET RD | Condo unit | $275,800 |
| C0036 | 36 RACQUET RD | Condo unit | $310,700 |
| C0037 | 37 RACQUET RD | Condo unit | $264,600 |
| C0038 | 38 RACQUET RD | Condo unit | $310,700 |
| C0039 | 39 RACQUET RD | Condo unit | $263,600 |
| C0040 | 40 RACQUET RD | Condo unit | $328,300 |
| C0041 | 41 RACQUET RD | Condo unit | $378,400 |
| C0042 | 42 RACQUET RD | Condo unit | $389,000 |
| C0043 | 43 RACQUET RD | Condo unit | $337,500 |
| C0044 | 44 RACQUET RD | Condo unit | $339,800 |
| C0045 | 45 RACQUET RD | Condo unit | $388,200 |
| C0046 | 46 RACQUET RD | Condo unit | $377,100 |
| C0047 | 47 RACQUET RD | Condo unit | $372,100 |
| C0048 | 48 RACQUET RD | Condo unit | $356,400 |
| C0049 | 49 RACQUET RD | Condo unit | $393,800 |
| C0050 | 50 RACQUET RD | Condo unit | $374,300 |
| C0051 | 51 RACQUET RD | Condo unit | $373,400 |
| C0052 | 52 RACQUET RD | Condo unit | $367,600 |
| C0053 | 53 RACQUET RD | Condo unit | $374,000 |
| C0054 | 54 RACQUET RD | Condo unit | $368,200 |
| C0055 | 55 RACQUET RD | Condo unit | $330,300 |
| C0056 | 56 RACQUET RD | Condo unit | $366,900 |
| C0057 | 57 RACQUET RD | Condo unit | $365,200 |
| C0058 | 58 RACQUET RD | Condo unit | $337,500 |
| C0059 | 59 RACQUET RD | Condo unit | $330,300 |
| C0060 | 60 RACQUET RD | Condo unit | $329,400 |
| C0061 | 61 RACQUET RD | Condo unit | $378,800 |
| C0062 | 62 RACQUET RD | Condo unit | $389,700 |
| C0063 | 63 RACQUET RD | Condo unit | $353,400 |
| C0064 | 64 RACQUET RD | Condo unit | $353,000 |
| C0065 | 65 RACQUET RD | Condo unit | $389,300 |
| C0066 | 66 RACQUET RD | Condo unit | $386,700 |
| C0067 | 67 RACQUET RD | Condo unit | $355,300 |
| C0068 | 68 RACQUET RD | Condo unit | $353,400 |
| C0069 | 69 RACQUET RD | Condo unit | $392,700 |
| C0070 | 70 RACQUET RD | Condo unit | $336,700 |
| C0071 | 71 RACQUET RD | Condo unit | $362,300 |
| C0072 | 72 RACQUET RD | Condo unit | $336,700 |
| C0073 | 73 RACQUET RD | Condo unit | $361,400 |
| C0074 | 74 RACQUET RD | Condo unit | $389,000 |
| C0075 | 75 RACQUET RD | Condo unit | $341,000 |
| C0076 | 76 RACQUET RD | Condo unit | $351,200 |
| C0077 | 77 RACQUET RD | Condo unit | $388,200 |
| C0078 | 78 RACQUET RD | Condo unit | $386,400 |
| C0079 | 79 RACQUET RD | Condo unit | $341,000 |
| C0080 | 80 RACQUET RD | Condo unit | $346,200 |
| C0081 | 81 RACQUET RD | Condo unit | $365,500 |
| C0082 | 82 RACQUET RD | Condo unit | $347,700 |
| C0083 | 83 RACQUET RD | Condo unit | $331,200 |
| C0084 | 84 RACQUET RD | Condo unit | $329,400 |
| C0085 | 85 RACQUET RD | Condo unit | $340,700 |
| C0086 | 86 RACQUET RD | Condo unit | $330,300 |
| C0087 | 87 RACQUET RD | Condo unit | $337,500 |
| C0088 | 88 RACQUET RD | Condo unit | $343,800 |
| C0089 | 89 RACQUET RD | Condo unit | $389,000 |
| C0090 | 90 RACQUET RD | Condo unit | $366,800 |
| C0091 | 91 RACQUET RD | Condo unit | $330,300 |
| C0092 | 92 RACQUET RD | Condo unit | $330,300 |
| C0093 | 93 RACQUET RD | Condo unit | $389,000 |
| C0094 | 94 RACQUET RD | Condo unit | $356,400 |
| C0095 | 95 RACQUET RD | Condo unit | $343,800 |
| C0096 | 96 RACQUET RD | Condo unit | $356,400 |
| C0097 | 97 RACQUET RD | Condo unit | $249,900 |
| C0098 | 98 RACQUET RD | Condo unit | $327,300 |
| C0099 | 99 RACQUET RD | Condo unit | $263,600 |
| C0100 | 100 RACQUET RD | Condo unit | $327,300 |
| C0101 | 101 RACQUET RD | Condo unit | $250,800 |
| C0102 | 102 RACQUET RD | Condo unit | $327,300 |
| C0103 | 103 RACQUET RD | Condo unit | $250,800 |
| C0104 | 104 RACQUET RD | Condo unit | $327,300 |
| C0105 | 105 RACQUET RD | Condo unit | $249,900 |
| C0106 | 106 TENNIS CT | Condo unit | $310,700 |
| C0107 | 107 RACQUET RD | Condo unit | $267,800 |
| C0108 | 108 RACQUET RD | Condo unit | $310,700 |
| C0109 | 109 TENNIS CT | Condo unit | $264,600 |
| C0110 | 110 RACQUET RD | Condo unit | $327,300 |
| C0111 | 111 RACQUET RD | Condo unit | $250,900 |
| C0112 | 112 RACQUET RD | Condo unit | $311,400 |
| C0113 | 113 RACQUET RD | Condo unit | $353,100 |
| C0114 | 114 RACQUET RD | Condo unit | $356,400 |
| C0115 | 115 RACQUET RD | Condo unit | $336,700 |
| C0116 | 116 RACQUET RD | Condo unit | $339,800 |
| C0117 | 117 RACQUET RD | Condo unit | $380,800 |
| C0118 | 118 RACQUET RD | Condo unit | $356,400 |
| C0119 | 119 RACQUET RD | Condo unit | $341,100 |
| C0120 | 120 RACQUET RD | Condo unit | $356,400 |
| C0121 | 121 RACQUET RD | Condo unit | $387,400 |
| C0122 | 122 RACQUET RD | Condo unit | $336,700 |
| C0123 | 123 RACQUET RD | Condo unit | $360,900 |
| C0124 | 124 RACQUET RD | Condo unit | $336,700 |
| C0125 | 125 RACQUET RD | Condo unit | $387,400 |
| C0126 | 126 RACQUET RD | Condo unit | $353,100 |
| C0127 | 127 RACQUET RD | Condo unit | $341,100 |
| C0128 | 128 RACQUET RD | Condo unit | $351,600 |
| C0129 | 129 RACQUET RD | Condo unit | $392,700 |
| C0130 | 130 RACQUET RD | Condo unit | $414,700 |
| C0131 | 131 RACQUET RD | Condo unit | $353,400 |
| C0132 | 132 RACQUET RD | Condo unit | $355,300 |
| C0133 | 133 TENNIS CT | Condo unit | $375,100 |
| C0134 | 134 RACQUET RD | Condo unit | $416,600 |
| C0135 | 135 RACQUET RD | Condo unit | $359,700 |
| C0136 | 136 TENNIS CT | Condo unit | $354,200 |
| C0137 | 137 TENNIS CT | Condo unit | $390,600 |
| C0138 | 138 TENNIS CT | Condo unit | $355,300 |
| C0139 | 139 TENNIS CT | Condo unit | $358,200 |
| C0140 | 140 TENNIS CT | Condo unit | $373,400 |
| C0141 | 141 RACQUET RD | Condo unit | $393,200 |
| C0142 | 142 TENNIS CT | Condo unit | $411,600 |
| C0143 | 143 RACQUET RD | Condo unit | $366,700 |
