Loading…
Marlboro Twp, NJ·Monmouth County
{
"isCondoMaster": true,
"condoCluster": null,
"siblingUnitCount": 225,
"portfolioCount": 4,
"portfolioKeys": {
"fullKeys": [
"P O BOX 36899 CHARLOTTE NC 28236"
],
"zipKeys": [
"P O BOX 36899 28236"
]
},
"effective_unit_count": 0,
"effective_unit_count_source": "MOD-IV"
}{
"pams_pin": "1330_132_12.01",
"county_code": "13",
"district_code": "30",
"block": "132",
"lot": "12.01",
"qualifier": "",
"property_location": "300 PICCADILLY DRIVE",
"property_class": "15F",
"bldg_class": null,
"bldg_desc": "COM EL",
"land_desc": "26.74 AC",
"year_built": 0,
"living_sqft": null,
"dwelling_units": 0,
"comm_dwell": null,
"land_value_cents": "2500000",
"improvement_value_cents": null,
"net_value_cents": "2500000",
"last_yr_tx_cents": "0",
"deed_date": "2005-06-08",
"deed_book": "8470",
"deed_page": "4220",
"sale_price_cents": "977233600",
"sales_code": null,
"owner_mailing_street": "P.O. BOX 36899",
"owner_mailing_city_state_zip": "CHARLOTTE, NC 28236",
"mun_name": "MARLBORO TWP",
"calc_acre": "26.740000",
"add_lots1": null,
"add_lots2": null,
"prop_use": null,
"fac_name": "COMMON ELEMENT",
"centroid_lon": -74.24030231789456,
"centroid_lat": 40.37723857009144
}[
{
"id": "3fd495bb-adec-46f8-a2ae-1b7d7a6f0d4c",
"property_id": "101cf2ca-7497-4d82-961a-4a07625884a5",
"county_code": "13",
"district_code": "30",
"block": "132",
"lot": "12.01",
"qualifier": "",
"deed_book": "9012",
"deed_page": "1853",
"deed_date": "2013-05-07",
"date_recorded": "2013-05-07",
"sale_price_cents": "0",
"sr1a_year": null,
"source": "taxrecords_nj"
},
{
"id": "3913c49e-da5d-4df7-9523-504373530150",
"property_id": "101cf2ca-7497-4d82-961a-4a07625884a5",
"county_code": "13",
"district_code": "30",
"block": "132",
"lot": "12.01",
"qualifier": "",
"deed_book": "8505",
"deed_page": "3026",
"deed_date": "2005-10-25",
"date_recorded": "2005-10-25",
"sale_price_cents": "0",
"sr1a_year": null,
"source": "taxrecords_nj"
},
{
"id": "0e9bd391-6cf7-44f1-9728-d3aa980d5ab1",
"property_id": "101cf2ca-7497-4d82-961a-4a07625884a5",
"county_code": "13",
"district_code": "30",
"block": "132",
"lot": "12.01",
"qualifier": "",
"deed_book": "8470",
"deed_page": "4220",
"deed_date": "2005-06-08",
"date_recorded": "2005-06-17",
"sale_price_cents": "977233600",
"sr1a_year": null,
"source": "taxrecords_nj"
},
{
"id": "7c3f21b9-156a-47e4-8714-c181d16b1b0b",
"property_id": "101cf2ca-7497-4d82-961a-4a07625884a5",
"county_code": "13",
"district_code": "30",
"block": "132",
"lot": "12.01",
"qualifier": "",
"deed_book": "8470",
"deed_page": "4190",
"deed_date": "2005-06-08",
"date_recorded": "2005-06-17",
"sale_price_cents": "100000",
"sr1a_year": null,
"source": "taxrecords_nj"
},
{
"id": "be47088d-07c9-4fea-911e-0f8e30ae66ed",
"property_id": "101cf2ca-7497-4d82-961a-4a07625884a5",
"county_code": "13",
"district_code": "30",
"block": "132",
"lot": "12.01",
"qualifier": "",
"deed_book": "8470",
"deed_page": "4220",
"deed_date": "2005-06-08",
"date_recorded": "2005-06-08",
"sale_price_cents": "977233600",
"sr1a_year": null,
"source": "modiv_rutgers"
},
{
"id": "deb814c0-f3c5-4bfb-96de-b4442e72cb37",
"property_id": "101cf2ca-7497-4d82-961a-4a07625884a5",
"county_code": "13",
"district_code": "30",
"block": "132",
"lot": "12.01",
"qualifier": "",
"deed_book": "5969",
"deed_page": "85",
"deed_date": "2000-08-30",
"date_recorded": "2000-08-31",
"sale_price_cents": "100",
"sr1a_year": null,
"source": "taxrecords_nj"
},
{
"id": "2817827b-1de4-462b-9aee-b1870e514665",
"property_id": "101cf2ca-7497-4d82-961a-4a07625884a5",
"county_code": "13",
"district_code": "30",
"block": "132",
"lot": "12.01",
"qualifier": "",
"deed_book": "5969",
"deed_page": "85",
"deed_date": "2000-08-30",
"date_recorded": "2000-08-30",
"sale_price_cents": "100",
"sr1a_year": null,
"source": "modiv_rutgers"
}
]| Qualifier | Unit address | Type | Assessed |
|---|---|---|---|
| C0101 | 101 CANTERBURY LANE | Condo unit | — |
| C0102 | 102 CANTERBURY LANE | Condo unit | — |
| C0103 | 103 CANTERBURY LANE | Condo unit | — |
| C0104 | 104 CANTERBURY LANE | Condo unit | — |
| C0105 | 105 CANTERBURY LANE | Condo unit | — |
| C0106 | 106 CANTERBURY LANE | Condo unit | — |
| C0107 | 107 CANTERBURY LANE | Condo unit | — |
| C0108 | 108 CANTERBURY LANE | Condo unit | — |
| C0109 | 109 CANTERBURY LANE | Condo unit | — |
| C0110 | 110 CANTERBURY LANE | Condo unit | — |
| C0111 | 111 CANTERBURY LANE | Condo unit | — |
| C0112 | 112 CANTERBURY LANE | Condo unit | — |
| C0113 | 113 CANTERBURY LANE | Condo unit | — |
| C0114 | 114 CANTERBURY LANE | Condo unit | — |
| C0115 | 115 CANTERBURY LANE | Condo unit | — |
| C0201 | 201 CANTERBURY LANE | Condo unit | — |
| C0202 | 202 CANTERBURY LANE | Condo unit | — |
| C0203 | 203 CANTERBURY LANE | Condo unit | — |
| C0204 | 204 CANTERBURY LANE | Condo unit | — |
| C0205 | 205 CANTERBURY LANE | Condo unit | — |
| C0206 | 206 CANTERBURY LANE | Condo unit | — |
| C0207 | 207 CANTERBURY LANE | Condo unit | — |
| C0208 | 208 CANTERBURY LANE | Condo unit | — |
| C0209 | 209 CANTERBURY LANE | Condo unit | — |
| C0210 | 210 CANTERBURY LANE | Condo unit | — |
| C0211 | 211 CANTERBURY LANE | Condo unit | — |
| C0212 | 212 CANTERBURY LANE | Condo unit | — |
| C0213 | 213 CANTERBURY LANE | Condo unit | — |
| C0214 | 214 CANTERBURY LANE | Condo unit | — |
| C0215 | 215 CANTERBURY LANE | Condo unit | — |
| C0216 | 216 CANTERBURY LANE | Condo unit | — |
| C0217 | 217 CANTERBURY LANE | Condo unit | — |
| C0218 | 218 CANTERBURY LANE | Condo unit | — |
| C0301 | 101 MAGNA CARTA DRIVE | Condo unit | — |
| C0302 | 102 MAGNA CARTA DRIVE | Condo unit | — |
| C0303 | 103 MAGNA CARTA DRIVE | Condo unit | — |
| C0304 | 104 MAGNA CARTA DRIVE | Condo unit | — |
| C0305 | 105 MAGNA CARTA DRIVE | Condo unit | — |
| C0306 | 106 MAGNA CARTA DRIVE | Condo unit | — |
| C0307 | 107 MAGNA CARTA DRIVE | Condo unit | — |
| C0308 | 108 MAGNA CARTA DRIVE | Condo unit | — |
| C0309 | 109 MAGNA CARTA DRIVE | Condo unit | — |
| C0310 | 110 MAGNA CARTA DRIVE | Condo unit | — |
| C0311 | 111 MAGNA CARTA DRIVE | Condo unit | — |
| C0312 | 112 MAGNA CARTA DRIVE | Condo unit | — |
| C0313 | 113 MAGNA CARTA DRIVE | Condo unit | — |
| C0314 | 114 MAGNA CARTA DRIVE | Condo unit | — |
| C0315 | 115 MAGNA CARTA DRIVE | Condo unit | — |
| C0401 | 101 PICADILLY DRIVE | Condo unit | — |
| C0402 | 102 PICADILLY DRIVE | Condo unit | — |
| C0403 | 103 PICADILLY DRIVE | Condo unit | — |
| C0404 | 104 PICADILLY DRIVE | Condo unit | — |
| C0405 | 105 PICADILLY DRIVE | Condo unit | — |
| C0406 | 106 PICADILLY DRIVE | Condo unit | — |
| C0407 | 107 PICADILLY DRIVE | Condo unit | — |
| C0408 | 108 PICADILLY DRIVE | Condo unit | — |
| C0409 | 109 PICADILLY DRIVE | Condo unit | — |
| C0410 | 110 PICADILLY DRIVE | Condo unit | — |
| C0411 | 111 PICADILLY DRIVE | Condo unit | — |
| C0412 | 112 PICADILLY DRIVE | Condo unit | — |
| C0413 | 113 PICADILLY DRIVE | Condo unit | — |
| C0414 | 114 PICADILLY DRIVE | Condo unit | — |
| C0415 | 115 PICADILLY DRIVE | Condo unit | — |
| C0501 | 201 PICADILLY DRIVE | Condo unit | — |
| C0502 | 202 PICADILLY DRIVE | Condo unit | — |
| C0503 | 203 PICADILLY DRIVE | Condo unit | — |
| C0504 | 204 PICADILLY DRIVE | Condo unit | — |
| C0505 | 205 PICADILLY DRIVE | Condo unit | — |
| C0506 | 206 PICADILLY DRIVE | Condo unit | — |
| C0507 | 207 PICADILLY DRIVE | Condo unit | — |
| C0508 | 208 PICADILLY DRIVE | Condo unit | — |
| C0509 | 209 PICADILLY DRIVE | Condo unit | — |
| C0510 | 210 PICADILLY DRIVE | Condo unit | — |
| C0511 | 211 PICADILLY DRIVE | Condo unit | — |
| C0512 | 212 PICADILLY DRIVE | Condo unit | — |
| C0513 | 213 PICADILLY DRIVE | Condo unit | — |
| C0514 | 214 PICADILLY DRIVE | Condo unit | — |
| C0515 | 215 PICADILLY DRIVE | Condo unit | — |
| C0601 | 101 BECKET WAY | Condo unit | — |
| C0602 | 102 BECKET WAY | Condo unit | — |
| C0603 | 103 BECKET WAY | Condo unit | — |
| C0604 | 104 BECKET WAY | Condo unit | — |
| C0605 | 105 BECKET WAY | Condo unit | — |
| C0606 | 106 BECKET WAY | Condo unit | — |
| C0607 | 107 BECKET WAY | Condo unit | — |
| C0608 | 108 BECKET WAY | Condo unit | — |
| C0609 | 109 BECKET WAY | Condo unit | — |
| C0610 | 110 BECKET WAY | Condo unit | — |
| C0611 | 111 BECKET WAY | Condo unit | — |
| C0612 | 112 BECKET WAY | Condo unit | — |
| C0613 | 113 BECKET WAY | Condo unit | — |
| C0614 | 114 BECKET WAY | Condo unit | — |
| C0615 | 115 BECKET WAY | Condo unit | — |
| C0701 | 101 BLOOMSBURY DRIVE | Condo unit | — |
| C0702 | 102 BLOOMSBURY DRIVE | Condo unit | — |
| C0703 | 103 BLOOMSBURY DRIVE | Condo unit | — |
| C0704 | 104 BLOOMSBURY DRIVE | Condo unit | — |
| C0705 | 105 BLOOMSBURY DRIVE | Condo unit | — |
| C0706 | 106 BLOOMSBURY DRIVE | Condo unit | — |
| C0707 | 107 BLOOMSBURY DRIVE | Condo unit | — |
| C0708 | 108 BLOOMSBURY DRIVE | Condo unit | — |
| C0709 | 109 BLOOMSBURY DRIVE | Condo unit | — |
| C0710 | 110 BLOOMSBURY DRIVE | Condo unit | — |
| C0711 | 111 BLOOMSBURY DRIVE | Condo unit | — |
| C0712 | 112 BLOOMSBURY DRIVE | Condo unit | — |
| C0713 | 113 BLOOMSBURY DRIVE | Condo unit | — |
| C0714 | 114 BLOOMSBURY DRIVE | Condo unit | — |
| C0715 | 115 BLOOMSBURY DRIVE | Condo unit | — |
| C0716 | 116 BLOOMSBURY DRIVE | Condo unit | — |
| C0717 | 117 BLOOMSBURY DRIVE | Condo unit | — |
| C0718 | 118 BLOOMSBURY DRIVE | Condo unit | — |
| C0801 | 201 BLOOMSBURY DRIVE | Condo unit | — |
| C0802 | 202 BLOOMSBURY DRIVE | Condo unit | — |
| C0803 | 203 BLOOMSBURY DRIVE | Condo unit | — |
| C0804 | 204 BLOOMSBURY DRIVE | Condo unit | — |
| C0805 | 205 BLOOMSBURY DRIVE | Condo unit | — |
| C0806 | 206 BLOOMSBURY DRIVE | Condo unit | — |
| C0807 | 207 BLOOMSBURY DRIVE | Condo unit | — |
| C0808 | 208 BLOOMSBURY DRIVE | Condo unit | — |
| C0809 | 209 BLOOMSBURY DRIVE | Condo unit | — |
| C0810 | 210 BLOOMSBURY DRIVE | Condo unit | — |
| C0811 | 211 BLOOMSBURY DRIVE | Condo unit | — |
| C0812 | 212 BLOOMSBURY DRIVE | Condo unit | — |
| C0813 | 213 BLOOMSBURY DRIVE | Condo unit | — |
| C0814 | 214 BLOOMSBURY DRIVE | Condo unit | — |
| C0815 | 215 BLOOMSBURY DRIVE | Condo unit | — |
| C0901 | 101 REGENCY COURT | Condo unit | — |
| C0902 | 102 REGENCY COURT | Condo unit | — |
| C0903 | 103 REGENCY COURT | Condo unit | — |
| C0904 | 104 REGENCY COURT | Condo unit | — |
| C0905 | 105 REGENCY COURT | Condo unit | — |
| C0906 | 106 REGENCY COURT | Condo unit | — |
| C0907 | 107 REGENCY COURT | Condo unit | — |
| C0908 | 108 REGENCY COURT | Condo unit | — |
| C0909 | 109 REGENCY COURT | Condo unit | — |
| C0910 | 110 REGENCY COURT | Condo unit | — |
| C0911 | 111 REGENCY COURT | Condo unit | — |
| C0912 | 112 REGENCY COURT | Condo unit | — |
| C0913 | 113 REGENCY COURT | Condo unit | — |
| C0914 | 114 REGENCY COURT | Condo unit | — |
| C0915 | 115 REGENCY COURT | Condo unit | — |
| C0916 | 116 REGENCY COURT | Condo unit | — |
| C0917 | 117 REGENCY COURT | Condo unit | — |
| C0918 | 118 REGENCY COURT | Condo unit | — |
| C1001 | 201 REGENCY COURT | Condo unit | — |
| C1002 | 202 REGENCY COURT | Condo unit | — |
| C1003 | 203 REGENCY COURT | Condo unit | — |
| C1004 | 204 REGENCY COURT | Condo unit | — |
| C1005 | 205 REGENCY COURT | Condo unit | — |
| C1006 | 206 REGENCY COURT | Condo unit | — |
| C1007 | 207 REGENCY COURT | Condo unit | — |
| C1008 | 208 REGENCY COURT | Condo unit | — |
| C1009 | 209 REGENCY COURT | Condo unit | — |
| C1010 | 210 REGENCY COURT | Condo unit | — |
| C1011 | 211 REGENCY COURT | Condo unit | — |
| C1012 | 212 REGENCY COURT | Condo unit | — |
| C1013 | 213 REGENCY COURT | Condo unit | — |
| C1014 | 214 REGENCY COURT | Condo unit | — |
| C1015 | 215 REGENCY COURT | Condo unit | — |
| C1101 | 101 KNIGHTSBRIDGE LANE | Condo unit | — |
| C1102 | 102 KNIGHTSBRIDGE LANE | Condo unit | — |
| C1103 | 103 KNIGHTSBRIDGE LANE | Condo unit | — |
| C1104 | 104 KNIGHTSBRIDGE LANE | Condo unit | — |
| C1105 | 105 KNIGHTSBRIDGE LANE | Condo unit | — |
| C1106 | 106 KNIGHTSBRIDGE LANE | Condo unit | — |
| C1107 | 107 KNIGHTSBRIDGE LANE | Condo unit | — |
| C1108 | 108 KNIGHTSBRIDGE LANE | Condo unit | — |
| C1109 | 109 KNIGHTSBRIDGE LANE | Condo unit | — |
| C1110 | 110 KNIGHTSBRIDGE LANE | Condo unit | — |
| C1111 | 111 KNIGHTSBRIDGE LANE | Condo unit | — |
| C1112 | 112 KNIGHTSBRIDGE LANE | Condo unit | — |
| C1113 | 113 KNIGHTSBRIDGE LANE | Condo unit | — |
| C1114 | 114 KNIGHTSBRIDGE LANE | Condo unit | — |
| C1115 | 115 KNIGHTSBRIDGE LANE | Condo unit | — |
| C1116 | 116 KNIGHTSBRIDGE LANE | Condo unit | — |
| C1117 | 117 KNIGHTSBRIDGE LANE | Condo unit | — |
| C1118 | 118 KNIGHTSBRIDGE LANE | Condo unit | — |
| C1201 | 201 KNIGHTSBRIDGE LANE | Condo unit | — |
| C1202 | 202 KNIGHTSBRIDGE LANE | Condo unit | — |
| C1203 | 203 KNIGHTSBRIDGE LANE | Condo unit | — |
| C1204 | 204 KNIGHTSBRIDGE LANE | Condo unit | — |
| C1205 | 205 KNIGHTSBRIDGE LANE | Condo unit | — |
| C1206 | 206 KNIGHTSBRIDGE LANE | Condo unit | — |
| C1207 | 207 KNIGHTSBRIDGE LANE | Condo unit | — |
| C1208 | 208 KNIGHTSBRIDGE LANE | Condo unit | — |
| C1209 | 209 KNIGHTSBRIDGE LANE | Condo unit | — |
| C1210 | 210 KNIGHTSBRIDGE LANE | Condo unit | — |
| C1211 | 211 KNIGHTSBRIDGE LANE | Condo unit | — |
| C1212 | 212 KNIGHTSBRIDGE LANE | Condo unit | — |
| C1213 | 213 KNIGHTSBRIDGE LANE | Condo unit | — |
| C1214 | 214 KNIGHTSBRIDGE LANE | Condo unit | — |
| C1215 | 215 KNIGHTSBRIDGE LANE | Condo unit | — |
| C1301 | 101 POTTS ROAD | Condo unit | — |
| C1302 | 102 POTTS ROAD | Condo unit | — |
| C1303 | 103 POTTS ROAD | Condo unit | — |
| C1304 | 104 POTTS ROAD | Condo unit | — |
| C1305 | 105 POTTS ROAD | Condo unit | — |
| C1306 | 106 POTTS ROAD | Condo unit | — |
| C1307 | 107 POTTS ROAD | Condo unit | — |
| C1308 | 108 POTTS ROAD | Condo unit | — |
| C1309 | 109 POTTS ROAD | Condo unit | — |
| C1310 | 110 POTTS ROAD | Condo unit | — |
| C1311 | 111 POTTS ROAD | Condo unit | — |
| C1312 | 112 POTTS ROAD | Condo unit | — |
| C1313 | 113 POTTS ROAD | Condo unit | — |
| C1314 | 114 POTTS ROAD | Condo unit | — |
| C1315 | 115 POTTS ROAD | Condo unit | — |
| C1316 | 116 POTTS ROAD | Condo unit | — |
| C1317 | 117 POTTS ROAD | Condo unit | — |
| C1318 | 118 POTTS ROAD | Condo unit | — |
| C1401 | 201 POTTS ROAD | Condo unit | — |
| C1402 | 202 POTTS ROAD | Condo unit | — |
| C1403 | 203 POTTS ROAD | Condo unit | — |
| C1404 | 204 POTTS ROAD | Condo unit | — |
| C1405 | 205 POTTS ROAD | Condo unit | — |
| C1406 | 206 POTTS ROAD | Condo unit | — |
| C1407 | 207 POTTS ROAD | Condo unit | — |
| C1408 | 208 POTTS ROAD | Condo unit | — |
| C1409 | 209 POTTS ROAD | Condo unit | — |
| C1410 | 210 POTTS ROAD | Condo unit | — |
| C1411 | 211 POTTS ROAD | Condo unit | — |
| C1412 | 212 POTTS ROAD | Condo unit | — |
| C1413 | 213 POTTS ROAD | Condo unit | — |
| C1414 | 214 POTTS ROAD | Condo unit | — |
| C1415 | 215 POTTS ROAD | Condo unit | — |
Tax and sale fields are hidden on this record because it represents the common element / land — the taxable pieces are the individual units listed above.
{
"_info": "no deeds on file"
}{
"dca_registration_number": null,
"dca_property_name": null,
"dca_property_zip": null,
"dca_unit_count": null,
"dca_building_count": null,
"dca_owner_name": null,
"dca_ownership_type": null,
"dca_authorized_agent": null,
"dca_cert_date": null,
"dca_cert_expiration_date": null,
"dca_cert_print_date": null,
"dca_last_recert_date": null,
"dca_status": null,
"dca_property_interest_id": null,
"dca_lookup_at": null,
"dca_contact_lookup_at": null,
"dca_owner_customer_type": null,
"dca_owner_fein": null,
"dca_owner_email": null,
"dca_owner_phone": null,
"dca_owner_phone_mobile": null,
"dca_owner_primary_contact_name": null,
"dca_owner_address_line1": null,
"dca_owner_address_line2": null,
"dca_owner_city": null,
"dca_owner_state": null,
"dca_owner_zip": null,
"dca_agent_customer_type": null,
"dca_agent_fein": null,
"dca_agent_email": null,
"dca_agent_phone": null,
"dca_agent_phone_mobile": null,
"dca_agent_primary_contact_name": null,
"dca_agent_address_line1": null,
"dca_agent_address_line2": null,
"dca_agent_city": null,
"dca_agent_state": null,
"dca_agent_zip": null
}