Loading…
Holmdel Twp, NJ·Monmouth County
{
"isCondoMaster": true,
"condoCluster": null,
"siblingUnitCount": 500,
"portfolioCount": 0,
"portfolioKeys": {
"fullKeys": [
"EPM-4-08 TOWNE CENETER DR NO BRUNSWICK NJ 08902"
],
"zipKeys": [
"EPM-4-08 TOWNE CENETER DR 08902"
]
},
"effective_unit_count": null,
"effective_unit_count_source": "none"
}{
"pams_pin": "1320_50.13_3.253",
"county_code": "13",
"district_code": "20",
"block": "50.13",
"lot": "3.253",
"qualifier": "",
"property_location": "LAUREL AVENUE",
"property_class": "15F",
"bldg_class": null,
"bldg_desc": "CLBHSE/CRTS/PL",
"land_desc": "62.700 AC",
"year_built": null,
"living_sqft": null,
"dwelling_units": null,
"comm_dwell": null,
"land_value_cents": null,
"improvement_value_cents": null,
"net_value_cents": null,
"last_yr_tx_cents": "0",
"deed_date": null,
"deed_book": "00000",
"deed_page": "00000",
"sale_price_cents": null,
"sales_code": null,
"owner_mailing_street": "EPM-4-08 TOWNE CENETER DR",
"owner_mailing_city_state_zip": "NO BRUNSWICK, NJ 08902",
"mun_name": "HOLMDEL TWP",
"calc_acre": "62.700000",
"add_lots1": null,
"add_lots2": "BEAURIDGE",
"prop_use": null,
"fac_name": "COMMON ELEMENT",
"centroid_lon": -74.14716989369764,
"centroid_lat": 40.396427208373964
}[
{
"id": "0c239280-006b-402a-9bcd-4ad4d1b4a6e1",
"property_id": "d8ac54eb-9492-49cc-ac38-e3ddb092537a",
"county_code": "13",
"district_code": "20",
"block": "50.13",
"lot": "3.253",
"qualifier": "",
"deed_book": "9150",
"deed_page": "7497",
"deed_date": "2016-01-29",
"date_recorded": "2016-01-29",
"sale_price_cents": "0",
"sr1a_year": null,
"source": "taxrecords_nj"
}
]{
"_info": "no deeds on file"
}| Qualifier | Unit address | Type | Assessed |
|---|---|---|---|
| C0026 | 26 LA JOLLA CT | Condo unit | $809,900 |
| C0027 | 27 LA JOLLA CRT | Condo unit | $968,600 |
| C0028 | 28 LA JOLLA CRT | Condo unit | $773,500 |
| C0029 | 29 LA JOLLA CT | Condo unit | $1,059,700 |
| C0030 | 30 LAJOLLA CRT | Condo unit | $806,300 |
| C0031 | 31 ALTA VISTA CRT | Condo unit | $834,300 |
| C0032 | 32 ALTA VISTA COURT | Condo unit | $952,100 |
| C0033 | 33 ALTA VISTA CRT | Condo unit | $833,200 |
| C0034 | 34 ALTA VISTA CRT | Condo unit | $1,056,100 |
| C0035 | 35 ALTA VISTA CRT | Condo unit | $851,700 |
| C0036 | 36 ALTA VISTA CRT | Condo unit | $964,500 |
| C0037 | 37 ALTA VISTA CRT | Condo unit | $853,200 |
| C0038 | 38 BOCA-DEL MAR CRT | Condo unit | $777,900 |
| C0039 | 39 BOCA DELMAR CRT | Condo unit | $924,700 |
| C0040 | 40 BOCA-DEL MAR CRT | Condo unit | $833,600 |
| C0041 | 41 BOCA-DEL MAR CRT | Condo unit | $1,034,900 |
| C0042 | 42 BOCA-DEL MAR CRT | Condo unit | $768,600 |
| C0043 | 43 BLACKHAWK CRT | Condo unit | $774,300 |
| C0044 | 44 BLACKHAWK CRT | Condo unit | $958,900 |
| C0045 | 45 BLACKHAWK CRT | Condo unit | $822,500 |
| C0046 | 46 BLACKHAWK CRT | Condo unit | $976,900 |
| C0047 | 47 BLACKHAWK CRT | Condo unit | $966,600 |
| C0048 | 48 BLACKHAWK CRT | Condo unit | $846,200 |
| C0049 | 49 BLACKHAWK CRT | Condo unit | $862,900 |
| C0050 | 50 TORREY PINES CRT | Condo unit | $926,900 |
| C0051 | 51 TORREY PINES CRT | Condo unit | $979,900 |
| C0052 | 52 TORREY PINES CRT | Condo unit | $791,400 |
| C0053 | 53 TORREY PINES CRT | Condo unit | $1,006,500 |
| C0054 | 54 TORREY PINES CRT | Condo unit | $833,200 |
| C0055 | 55 TAMARAC CRT | Condo unit | $874,200 |
| C0056 | 56 TAMARAC CRT | Condo unit | $988,400 |
| C0057 | 57 TAMARAC CRT | Condo unit | $816,000 |
| C0058 | 58 MARCO ISLAND COURT | Condo unit | $791,900 |
| C0059 | 59 MARCO ISLAND COURT | Condo unit | $989,200 |
| C0060 | 60 MARCO ISLAND COURT | Condo unit | $779,100 |
| C0061 | 61 RANCHO MIRAGE CRT | Condo unit | $771,500 |
| C0062 | 62 RANCHO MIRAGE CRT | Condo unit | $875,700 |
| C0063 | 63 RANCHO MIRAGE COURT | Condo unit | $869,900 |
| C0064 | 64 RANCHO MIRAGE CRT | Condo unit | $913,900 |
| C0065 | 65 RANCHO MIRAGE CRT | Condo unit | $865,400 |
| C0066 | 66 LAGUNA HILLS CRT | Condo unit | $716,400 |
| C0067 | 67 LAGUNA HILLS CRT | Condo unit | $918,300 |
| C0068 | 68 LAGUNA HILLS CRT | Condo unit | $778,700 |
| C0069 | 69 LAGUNA HILLS CRT | Condo unit | $856,600 |
| C0070 | 70 LAGUNA HILLS CRT | Condo unit | $965,200 |
| C0071 | 71 LAGUNA HILLS CRT | Condo unit | $852,500 |
| C0072 | 72 LAGUNA HILLS CRT | Condo unit | $880,600 |
| C0073 | 73 MISSION HILLS CRT | Condo unit | $846,400 |
| C0074 | 74 MISSION HILLS CRT | Condo unit | $968,300 |
| C0075 | 75 MISSION HILLS CRT | Condo unit | $879,200 |
| C0076 | 76 MISSION HILLS CRT | Condo unit | $981,700 |
| C0077 | 77 MISSION HILLS CRT | Condo unit | $855,300 |
| C0078 | 78 ROLLING HILLS CRT | Condo unit | $813,500 |
| C0079 | 79 ROLLING HILLS CRT | Condo unit | $978,800 |
| C0080 | 80 ROLLING HILLS CRT | Condo unit | $857,900 |
| C0081 | 81 ROLLING HILLS CRT | Condo unit | $774,700 |
| C0082 | 82 ROLLING HILLS CRT | Condo unit | $954,300 |
| C0083 | 83 ROLLING HILLS CRT | Condo unit | $791,100 |
| C0084 | 84 MIRA VISTA CRT | Condo unit | $809,400 |
| C0085 | 85 MIRA VISTA CRT | Condo unit | $816,600 |
| C0086 | 86 MIRA VISTA CRT | Condo unit | $952,300 |
| C0087 | 87 MIRA VISTA CRT | Condo unit | $840,500 |
| C0088 | 88 MIRA VISTA CRT | Condo unit | $978,200 |
| C0089 | 89 MIRA VISTA CRT | Condo unit | $855,500 |
| C0090 | 90 LAS PALMAS CRT | Condo unit | $845,100 |
| C0091 | 91 LAS PALMAS CRT | Condo unit | $968,800 |
| C0092 | 92 LAS PALMAS CRT | Condo unit | $792,800 |
| C0093 | 93 LAS PALMAS CRT | Condo unit | $995,900 |
| C0094 | 94 LAS PALMAS CRT | Condo unit | $783,400 |
| C0095 | 95 EL CAMINO CT | Condo unit | $876,200 |
| C0096 | 96 EL CAMINO CT | Condo unit | $1,069,500 |
| C0097 | 97 EL CAMINO COURT | Condo unit | $958,900 |
| C0098 | 98 EL CAMINO COURT | Condo unit | $844,000 |
| C0099 | 99 CARLSBAD CRT | Condo unit | $843,400 |
| C0100 | 100 CARLSBAD CRT | Condo unit | $898,700 |
| C0101 | 101 CARLSBAD CRT | Condo unit | $803,500 |
| C0102 | 102 CARLSBAD CRT | Condo unit | $916,700 |
| C0103 | 103 CARLSBAD CRT | Condo unit | $838,000 |
| C0104 | 104 CARMEL CRT | Condo unit | $722,700 |
| C0105 | 105 CARMEL CRT | Condo unit | $1,077,900 |
| C0106 | 106 CARMEL CRT | Condo unit | $833,100 |
| C0107 | 107 CARMEL CRT | Condo unit | $1,007,000 |
| C0108 | 108 CARMEL CRT | Condo unit | $821,800 |
| C0109 | 109 LA COSTA CRT | Condo unit | $844,300 |
| C0110 | 110 LA COSTA CRT | Condo unit | $979,700 |
| C0111 | 111 LA COSTA CRT | Condo unit | $853,300 |
| C0112 | 112 LA COSTA CRT | Condo unit | $1,037,900 |
| C0113 | 113 LA COSTA CRT | Condo unit | $801,200 |
| C0114 | 114 SEQUOIA WOODS COURT | Condo unit | $786,100 |
| C0115 | 115 SEQUOIA WOODS COURT | Condo unit | $1,067,300 |
| C0116 | 116 SEQUOIA WOODS COURT | Condo unit | $1,009,600 |
| C0117 | 117 SEQUOIA WOODS COURT | Condo unit | $776,700 |
| C0118 | 118 WOODLAKE COURT | Condo unit | $849,900 |
| C0119 | 119 WOODLAKE COURT | Condo unit | $895,800 |
| C0120 | 120 WOODLAKE COURT | Condo unit | $839,200 |
| C0121 | 121 WOODLAKE COURT | Condo unit | $862,800 |
| C0122 | 122 WOODLAKE COURT | Condo unit | $995,400 |
| C0123 | 123 WOODLAKE COURT | Condo unit | $797,600 |
| C0124 | 124 MESA VERDE COURT | Condo unit | $805,100 |
| C0125 | 125 MESA VERDE COURT | Condo unit | $967,300 |
| C0126 | 126 METEDECONK COURT | Condo unit | $980,500 |
| C0127 | 127 METEDECONK COURT | Condo unit | $983,900 |
| C0128 | 128 METEDECONK COURT | Condo unit | $869,100 |
| C0129 | 129 MENDHAM COURT | Condo unit | $862,600 |
| C0130 | 130 MENDHAM COURT | Condo unit | $916,200 |
| C0131 | 131 MENDHAM COURT | Condo unit | $874,800 |
| C0132 | 132 MENDHAM COURT | Condo unit | $984,600 |
| C0133 | 133 MENDHAM COURT | Condo unit | $845,000 |
| C0134 | 134 BEAVER BROOK COURT | Condo unit | $789,300 |
| C0135 | 135 BEAVER BROOK COURT | Condo unit | $998,700 |
| C0136 | 136 BEAVER BROOK COURT | Condo unit | $850,200 |
| C0137 | 137 BEAVER BROOK COURT | Condo unit | $1,032,600 |
| C0138 | 138 BEAVER BROOK COURT | Condo unit | $933,600 |
| C0139 | 139 PANTHER VALLEY COURT | Condo unit | $955,900 |
| C0140 | 140 PANTHER VALLEY COURT | Condo unit | $804,700 |
| C0141 | 141 PANTHER VALLEY COURT | Condo unit | $976,000 |
| C0142 | 142 PANTHER VALLEY COURT | Condo unit | $871,400 |
| C0143 | 143 PANTHER VALLEY COURT | Condo unit | $1,037,700 |
| C0144 | 144 PANTHER VALLEY COURT | Condo unit | $869,000 |
| C0145 | 145 PANTHER VALLEY COURT | Condo unit | $915,400 |
| C0146 | 146 PANTHER VALLEY COURT | Condo unit | $796,200 |
| C0147 | 147 PANTHER VALLEY COURT | Condo unit | $977,100 |
| C0148 | 148 PANTHER VALLEY COURT | Condo unit | $785,400 |
| C0149 | 149 PANTHER VALLEY COURT | Condo unit | $861,200 |
| C0150 | 150 PANTHER VALLEY COURT | Condo unit | $851,700 |
| C0151 | 151 STANWICK COURT | Condo unit | $803,600 |
| C0152 | 152 STANWICK COURT | Condo unit | $985,600 |
| C0153 | 153 STANWICK COURT | Condo unit | $854,900 |
| C0154 | 154 STANWICK COURT | Condo unit | $982,500 |
| C0155 | 155 STANWICK COURT | Condo unit | $852,400 |
| C0156 | 156 BLUE HERON COURT | Condo unit | $831,800 |
| C0157 | 157 BLUE HERON COURT | Condo unit | $773,200 |
| C0158 | 158 BLUE HERON COURT | Condo unit | $974,900 |
| C0159 | 159 BLUE HERON COURT | Condo unit | $799,900 |
| C0160 | 160 BLUE HERON COURT | Condo unit | $862,700 |
| C0161 | 161 BLUE HERON COURT | Condo unit | $983,600 |
| C0162 | 162 BLUE HERON COURT | Condo unit | $852,900 |
| C0163 | 163 SAN JOAQUIN CRT | Condo unit | $815,100 |
| C0164 | 164 SAN JOAQUIN CT | Condo unit | $956,600 |
| C0165 | 165 SAN JOAQUIN CRT | Condo unit | $843,700 |
| C0166 | 166 LA QUINTA CRT | Condo unit | $870,600 |
| C0167 | 167 LA QUINTA CRT | Condo unit | $970,500 |
| C0168 | 168 LA QUINTA CRT | Condo unit | $769,800 |
| C0169 | 169 LA QUINTA CRT | Condo unit | $924,700 |
| C0170 | 170 LA QUINTA CRT | Condo unit | $780,800 |
| C0171 | 171 PALM DESERT CT | Condo unit | $838,700 |
| C0172 | 172 PALM DESERT CT | Condo unit | $964,500 |
| C0173 | 173 PALM DESERT CT | Condo unit | $962,500 |
| C0174 | 174 PALM DESERT CT | Condo unit | $786,500 |
| C0175 | 175 PALO ALTO CRT | Condo unit | $846,600 |
| C0176 | 176 PALO ALTO CRT | Condo unit | $969,900 |
| C0177 | 177 PALO ALTO CRT | Condo unit | $853,600 |
| C0178 | 178 PALO ALTO CRT | Condo unit | $968,100 |
| C0179 | 179 PALO ALTO CRT | Condo unit | $863,500 |
| C0180 | 180 HACIENDA CRT | Condo unit | $845,200 |
| C0181 | 181 HACIENDA COURT | Condo unit | $986,600 |
| C0182 | 182 HACIENDA CRT | Condo unit | $816,800 |
| C0183 | 183 SAROSOTA CRT | Condo unit | $851,000 |
| C0184 | 184 SAROSOTA CRT | Condo unit | $843,700 |
| C0185 | 185 ESCONDIDO CRT | Condo unit | $942,900 |
| C0186 | 186 ESCONDIDO CRT | Condo unit | $976,600 |
| C0187 | 187 ESCONDIDO CRT | Condo unit | $806,000 |
| C0188 | 188 ESCONDIDO CRT | Condo unit | $963,900 |
| C0189 | 189 ESCONDIDO CRT | Condo unit | $731,700 |
| C0190 | 190 PELICAN CRT | Condo unit | $819,200 |
| C0191 | 191 PELICAN CRT | Condo unit | $911,800 |
| C0192 | 192 PELICAN CRT | Condo unit | $863,000 |
| C0193 | 193 PELICAN CRT | Condo unit | $1,032,400 |
| C0194 | 194 PELICAN CRT | Condo unit | $854,100 |
| C0195 | 195 CRYSTAL SPRINGS CRT | Condo unit | $787,700 |
| C0196 | 196 CRYSTAL SPRINGS CRT | Condo unit | $939,900 |
| C0197 | 197 CRYSTAL SPRINGS CRT | Condo unit | $851,100 |
| C0198 | 198 CRYSTAL SPRINGS CRT | Condo unit | $986,000 |
| C0199 | 199 CRYSTAL SPRINGS CRT | Condo unit | $851,200 |
| C0200 | 200 CRYSTAL SPRINGS CRT | Condo unit | $856,000 |
| C0201 | 201 FARMINGTON WOODS CRT | Condo unit | $781,300 |
| C0202 | 202 FARMINGTON WOODS CRT | Condo unit | $913,500 |
| C0203 | 203 FARMINGTON WOODS CRT | Condo unit | $967,600 |
| C0204 | 204 FARMINGTON WOODS CRT | Condo unit | $818,000 |
| C0205 | 205 FARMINGTON WOODS CRT | Condo unit | $877,000 |
| C0206 | 206 FARMINGTON WOODS CRT | Condo unit | $847,800 |
| C0207 | 207 PIPER'S LANDING CRT | Condo unit | $844,800 |
| C0208 | 208 PIPER'S LANDING CRT | Condo unit | $900,500 |
| C0209 | 209 PIPER'S LANDING CRT | Condo unit | $802,800 |
| C0210 | 210 PIPER'S LANDING CRT | Condo unit | $796,900 |
| C0211 | 211 PIPER'S LANDING CT | Condo unit | $959,200 |
| C0212 | 212 PIPER'S LANDING CRT | Condo unit | $774,200 |
| C0213 | 213 PEBBLE BEACH CRT | Condo unit | $768,200 |
| C0214 | 214 PEBBLE BEACH CT | Condo unit | $834,900 |
| C0215 | 215 PEBBLE BEACH CRT | Condo unit | $812,900 |
| C0216 | 216 PEBBLE BEACH CRT | Condo unit | $777,500 |
| C0217 | 217 PEBBLE BEACH CT | Condo unit | $967,400 |
| C0218 | 218 PEBBLE BEACH CRT | Condo unit | $837,000 |
| C0219 | 219 BEL AIR CRT | Condo unit | $860,700 |
| C0220 | 220 BEL AIR CRT | Condo unit | $970,600 |
| C0221 | 221 BEL AIR CRT | Condo unit | $773,100 |
| C0222 | 222 STONE HARBOR CRT | Condo unit | $844,000 |
| C0223 | 223 STONE HARBOR CRT | Condo unit | $953,100 |
| C0224 | 224 STONE HARBOR CRT | Condo unit | $792,100 |
| C0302 | 250 NAVESINK CRT | Condo unit | $872,400 |
| C0303 | 249 NAVESINK CRT | Condo unit | $1,091,000 |
| C0304 | 248 NAVESINK CRT | Condo unit | $789,200 |
| C0305 | 247 AVENEL CRT | Condo unit | $856,600 |
| C0306 | 246 AVENEL CRT | Condo unit | $1,108,900 |
| C0307 | 245 AVENEL CRT | Condo unit | $881,300 |
| C0308 | 244 AVENEL CRT | Condo unit | $871,400 |
| C0309 | 243 AVENEL CRT | Condo unit | $821,500 |
| C0310 | 242 AVENEL CRT | Condo unit | $955,400 |
| C0311 | 241 AVENEL AVE | Condo unit | $795,500 |
| C0312 | 1 PINE VALLEY CRT | Condo unit | $782,700 |
| C0313 | 2 PINE VALLEY CRT | Condo unit | $976,400 |
| C0314 | 3 PINE VALLEY CRT | Condo unit | $769,000 |
| C0315 | 4 PINE VALLEY CT | Condo unit | $951,500 |
| C0316 | 5 PINE VALLEY CRT | Condo unit | $878,300 |
| C0317 | 6 PINE VALLEY CRT | Condo unit | $948,500 |
| C0318 | 7 PINE VALLEY CRT | Condo unit | $765,700 |
| C0319 | 8 INVERNESS CRT | Condo unit | $770,900 |
| C0320 | 9 INVERNESS CRT | Condo unit | $941,500 |
| C0321 | 10 INVERNESS CRT | Condo unit | $851,200 |
| C0322 | 11 BALTUSROL CRT | Condo unit | $811,900 |
| C0323 | 12 BALTUSROL CRT | Condo unit | $942,600 |
| C0324 | 13 BALTUSROL CRT | Condo unit | $795,200 |
| C0325 | 240 GRAND CYPRESS CRT | Condo unit | $770,800 |
| C0326 | 239 GRAND CYPRESS CRT | Condo unit | $969,400 |
| C0327 | 238 GRAND CYPRESS CRT | Condo unit | $803,500 |
| C0328 | 237 GRAND CYPRESS CRT | Condo unit | $1,011,000 |
| C0329 | 236 GRAND CYPRESS CRT | Condo unit | $853,300 |
| C0330 | 235 GRAND CYPRESS CRT | Condo unit | $847,200 |
| C0331 | 234 SANTA ROSA CRT | Condo unit | $826,900 |
| C0332 | 233 SANTA ROSA CRT | Condo unit | $1,046,900 |
| C0333 | 232 SANTA ROSA CRT | Condo unit | $835,200 |
| C0334 | 231 SANTA ROSA CRT | Condo unit | $968,800 |
| C0335 | 230 SANTA ROSA CRT | Condo unit | $818,400 |
| C0336 | 14 SPYGLASS HILL CRT | Condo unit | $860,500 |
| C0337 | 15 SPYGLASS HILL CRT | Condo unit | $962,600 |
| C0338 | 16 SPYGLASS HILL CRT | Condo unit | $799,000 |
| C0339 | 17 SPYGLASS HILL CRT | Condo unit | $970,600 |
| C0340 | 18 SPYGLASS HILL CRT | Condo unit | $794,600 |
| C0341 | 19 SPYGLASS HILL CRT | Condo unit | $812,500 |
| C0342 | 20 SPYGLASS HILL CRT | Condo unit | $771,300 |
| C0343 | 21 CASTLE PINES CRT | Condo unit | $854,600 |
| C0344 | 22 CASTLE PINES CT | Condo unit | $974,300 |
| C0345 | 23 CASTLE PINES CRT | Condo unit | $778,300 |
| C0346 | 24 CASTLE PINES CRT | Condo unit | $955,200 |
| C0347 | 25 CASTLE PINES CRT | Condo unit | $773,700 |
| C0348 | 229 SAINT ANDREWS CRT | Condo unit | $800,800 |
| C0349 | 228 SAINT ANDREWS CRT | Condo unit | $964,100 |
| C0350 | 227 SAINT ANDREWS CRT | Condo unit | $783,400 |
| C0351 | 226 SAINT ANDREWS CRT | Condo unit | $949,100 |
| C0352 | 225 SAINT ANDREWS CRT | Condo unit | $859,300 |
| CN000 | LAUREL AVENUE | Condo unit | — |
| CN026 | LA JOLLA COURT | Condo unit | — |
| CN027 | 27 LA JOLLA COURT | Condo unit | — |
| CN028 | 28 LA JOLLA COURT | Condo unit | — |
| CN029 | LA JOLLA COURT | Condo unit | — |
| CN030 | LA JOLLA COURT | Condo unit | — |
| CN031 | ALTA VISTA COURT | Condo unit | — |
| CN032 | ALTA VISTA COURT | Condo unit | — |
| CN033 | ALTA VISTA COURT | Condo unit | — |
| CN034 | ALTA VISTA COURT | Condo unit | — |
| CN035 | ALTA VISTA COURT | Condo unit | — |
| CN036 | ALTA VISTA COURT | Condo unit | — |
| CN037 | ALTA VISTA COURT | Condo unit | — |
| CN038 | BOCA DEL MAR COURT | Condo unit | — |
| CN039 | BOCA DEL MAR COURT | Condo unit | — |
| CN040 | BOCA DEL MAR COURT | Condo unit | — |
| CN041 | BOCA DEL MAR COURT | Condo unit | — |
| CN042 | BOCA DEL MAR COURT | Condo unit | — |
| CN043 | BLACKHAWK COURT | Condo unit | — |
| CN044 | BLACKHAWK COURT | Condo unit | — |
| CN045 | BLACKHAWK COURT | Condo unit | — |
| CN046 | BLACKHAWK COURT | Condo unit | — |
| CN047 | BLACKHAWK COURT | Condo unit | — |
| CN048 | BLACKHAWK COURT | Condo unit | — |
| CN049 | BLACKHAWK COURT | Condo unit | — |
| CN050 | TORREY PINES COURT | Condo unit | — |
| CN051 | TORREY PINES COURT | Condo unit | — |
| CN052 | TORREY PINES COURT | Condo unit | — |
| CN053 | TORREY PINES COURT | Condo unit | — |
| CN054 | TORREY PINES COURT | Condo unit | — |
| CN055 | TAMARAC COURT | Condo unit | — |
| CN056 | TAMARAC COURT | Condo unit | — |
| CN057 | TAMARAC COURT | Condo unit | — |
| CN058 | 58 MARCO ISLAND CRT | Condo unit | — |
| CN059 | 59 MARCO ISLAND CRT | Condo unit | — |
| CN060 | 60 MARCO ISLAND CRT | Condo unit | — |
| CN061 | 61 RANCHO MIRAGE CRT | Condo unit | — |
| CN062 | 62 RANCHO MIRAGE CRT | Condo unit | — |
| CN063 | 63 RANCHO MIRAGE CRT | Condo unit | — |
| CN064 | 64 RANCHO MIRAGE CRT | Condo unit | — |
| CN065 | 65 RANCHO MIRAGE CRT | Condo unit | — |
| CN066 | 66 LAGUNA HILLS CRT | Condo unit | — |
| CN067 | 67 LAGUNA HILLS CRT | Condo unit | — |
| CN068 | 68 LAGUNA HILLS CRT | Condo unit | — |
| CN069 | 69 LAGUNA HILLS CRT | Condo unit | — |
| CN070 | 70 LAGUNA HILLS CRT | Condo unit | — |
| CN071 | 71 LAGUNA HILLS CRT | Condo unit | — |
| CN072 | 72 LAGUNA HILLS CRT | Condo unit | — |
| CN073 | 73 MISSION HILLS CRT | Condo unit | — |
| CN074 | 74 MISSION HILLS CRT | Condo unit | — |
| CN075 | 75 MISSION HILLS CRT | Condo unit | — |
| CN076 | 76 MISSION HILLS CRT | Condo unit | — |
| CN077 | 77 MISSION HILLS CRT | Condo unit | — |
| CN078 | 78 ROLLING HILLS CRT | Condo unit | — |
| CN079 | 79 ROLLING HILLS CRT | Condo unit | — |
| CN080 | 80 ROLLING HILLS CRT | Condo unit | — |
| CN081 | 81 ROLLING HILLS CRT | Condo unit | — |
| CN082 | 82 ROLLING HILLS CRT | Condo unit | — |
| CN083 | 83 ROLLING HILLS CRT | Condo unit | — |
| CN084 | 84 MIRA VISTA CRT | Condo unit | — |
| CN085 | 85 MIRA VISTA CRT | Condo unit | — |
| CN086 | 86 MIRA VISTA CRT | Condo unit | — |
| CN087 | 87 MIRA VISTA CRT | Condo unit | — |
| CN088 | 88 MIRA VISTA CRT | Condo unit | — |
| CN089 | 89 MIRA VISTA CRT | Condo unit | — |
| CN090 | 90 LAS PALMAS CRT | Condo unit | — |
| CN091 | 91 LAS PALMAS CRT | Condo unit | — |
| CN092 | 92 LAS PALMAS CRT | Condo unit | — |
| CN093 | 93 LAS PALMAS CRT | Condo unit | — |
| CN094 | 94 LAS PALMAS CRT | Condo unit | — |
| CN095 | 95 CAMINO CRT | Condo unit | — |
| CN096 | 96 CAMINO CRT | Condo unit | — |
| CN097 | 97 CAMINO CRT | Condo unit | — |
| CN098 | 98 CAMINO CRT | Condo unit | — |
| CN099 | 99 CARLSBAD CRT | Condo unit | — |
| CN100 | 100 CARLSBAD CRT | Condo unit | — |
| CN101 | 101 CARLSBAD CRT | Condo unit | — |
| CN102 | 102 CARLSBAD CRT | Condo unit | — |
| CN103 | 103 CARLSBAD CRT | Condo unit | — |
| CN104 | 104 CARMEL CRT | Condo unit | — |
| CN105 | 105 CARMEL CRT | Condo unit | — |
| CN106 | 106 CARMEL CRT | Condo unit | — |
| CN107 | 107 CARMEL CRT | Condo unit | — |
| CN108 | 108 CARMEL CRT | Condo unit | — |
| CN109 | 109 LA COSTA CRT | Condo unit | — |
| CN110 | 110 LA COSTA CRT | Condo unit | — |
| CN111 | 111 LA COSTA CRT | Condo unit | — |
| CN112 | 112 LA COSTA CRT | Condo unit | — |
| CN113 | 113 LA COSTA CRT | Condo unit | — |
| CN114 | 114 SEQUOIA WOODS COURT | Condo unit | — |
| CN115 | 115 SEQUOIA WOODS COURT | Condo unit | — |
| CN116 | 116 SEQUOIA WOODS COURT | Condo unit | — |
| CN117 | 117 SEQUOIA WOODS COURT | Condo unit | — |
| CN118 | 118 WOODLAKE COURT | Condo unit | — |
| CN119 | 119 WOODLAKE COURT | Condo unit | — |
| CN120 | 120 WOODLAKE COURT | Condo unit | — |
| CN121 | 121 WOODLAKE COURT | Condo unit | — |
| CN122 | 122 WOODLAKE COURT | Condo unit | — |
| CN123 | 123 WOODLAKE COURT | Condo unit | — |
| CN124 | 124 MESA VERDE COURT | Condo unit | — |
| CN125 | 125 MESA VERDE COURT | Condo unit | — |
| CN126 | 126 METEDECONK COURT | Condo unit | — |
| CN127 | 127 METEDECONK COURT | Condo unit | — |
| CN128 | 128 METEDECONK COURT | Condo unit | — |
| CN129 | 129 MENDHAM COURT | Condo unit | — |
| CN130 | 130 MENDHAM COURT | Condo unit | — |
| CN131 | 131 MENDHAM COURT | Condo unit | — |
| CN132 | 132 MENDHAM COURT | Condo unit | — |
| CN133 | 133 MENDHAM COURT | Condo unit | — |
| CN134 | 134 BEAVER BROOK COURT | Condo unit | — |
| CN135 | 135 BEAVER BROOK COURT | Condo unit | — |
| CN136 | 136 BEAVER BROOK COURT | Condo unit | — |
| CN137 | 137 BEAVER BROOK COURT | Condo unit | — |
| CN138 | 138 BEAVER BROOK COURT | Condo unit | — |
| CN139 | 139 PANTHER VALLEY COURT | Condo unit | — |
| CN140 | 140 PANTHER VALLEY COURT | Condo unit | — |
| CN141 | 141 PANTHER VALLEY COURT | Condo unit | — |
| CN142 | 142 PANTHER VALLEY COURT | Condo unit | — |
| CN143 | 143 PANTHER VALLEY COURT | Condo unit | — |
| CN144 | 144 PANTHER VALLEY COURT | Condo unit | — |
| CN145 | 145 PANTHER VALLEY COURT | Condo unit | — |
| CN146 | 146 PANTHER VALLEY COURT | Condo unit | — |
| CN147 | 147 PANTHER VALLEY COURT | Condo unit | — |
| CN148 | 148 PANTHER VALLEY COURT | Condo unit | — |
| CN149 | 149 PANTHER VALLEY COURT | Condo unit | — |
| CN150 | 150 PANTHER VALLEY COURT | Condo unit | — |
| CN151 | 151 STANWICK COURT | Condo unit | — |
| CN152 | 152 STANWICK COURT | Condo unit | — |
| CN153 | 153 STANWICK COURT | Condo unit | — |
| CN154 | 154 STANWICK COURT | Condo unit | — |
| CN155 | 155 STANWICK COURT | Condo unit | — |
| CN156 | 156 BLUE HERON COURT | Condo unit | — |
| CN157 | 157 BLUE HERON COURT | Condo unit | — |
| CN158 | 158 BLUE HERON COURT | Condo unit | — |
| CN159 | 159 BLUE HERON COURT | Condo unit | — |
| CN160 | 160 BLUE HERON COURT | Condo unit | — |
| CN161 | 161 BLUE HERON COURT | Condo unit | — |
| CN162 | 162 BLUE HERON COURT | Condo unit | — |
| CN163 | 163 SAN JUAQUIN CRT | Condo unit | — |
| CN164 | 164 SAN JUAQUIN CRT | Condo unit | — |
| CN165 | 165 SAN JUAQUIN CRT | Condo unit | — |
| CN166 | 166 LA QUINTA CRT | Condo unit | — |
| CN167 | 167 LA QUINTA CRT | Condo unit | — |
| CN168 | 168 LA QUINTA CRT | Condo unit | — |
| CN169 | 169 LA QUINTA CRT | Condo unit | — |
| CN170 | 170 LA QUINTA CRT | Condo unit | — |
| CN171 | 171 PALM DESSERT CRT | Condo unit | — |
| CN172 | 172 PALM DESSERT CRT | Condo unit | — |
| CN173 | 173 PALM DESSERT CRT | Condo unit | — |
