Loading…
Holmdel Twp, NJ·Monmouth County
{
"isCondoMaster": true,
"condoCluster": null,
"siblingUnitCount": 217,
"portfolioCount": 7,
"portfolioKeys": {
"fullKeys": [
"PO BOX 644 PINE BROOK NJ 07058"
],
"zipKeys": [
"PO BOX 644 07058"
]
},
"effective_unit_count": null,
"effective_unit_count_source": "none"
}{
"pams_pin": "1320_11_38.06",
"county_code": "13",
"district_code": "20",
"block": "11",
"lot": "38.06",
"qualifier": "",
"property_location": "REGENCY EAST",
"property_class": "15F",
"bldg_class": null,
"bldg_desc": null,
"land_desc": "64.63AC",
"year_built": null,
"living_sqft": null,
"dwelling_units": null,
"comm_dwell": null,
"land_value_cents": null,
"improvement_value_cents": null,
"net_value_cents": null,
"last_yr_tx_cents": "0",
"deed_date": "2025-08-26",
"deed_book": "9754",
"deed_page": "7198",
"sale_price_cents": "100",
"sales_code": null,
"owner_mailing_street": "PO BOX 644",
"owner_mailing_city_state_zip": "PINE BROOK, NJ 07058",
"mun_name": "HOLMDEL TWP",
"calc_acre": "64.630000",
"add_lots1": null,
"add_lots2": null,
"prop_use": null,
"fac_name": "COMMON ELEMENT",
"centroid_lon": -74.16088189337549,
"centroid_lat": 40.367197949873585
}[
{
"id": "a70d5a6a-66a8-4711-bce1-1cdd7f2ab65d",
"property_id": "5b5b1203-a08f-4b8a-b03f-b0d8e50758a9",
"county_code": "13",
"district_code": "20",
"block": "11",
"lot": "38.06",
"qualifier": "",
"deed_book": "9754",
"deed_page": "7198",
"deed_date": "2025-08-26",
"date_recorded": "2025-09-04",
"sale_price_cents": "100",
"sr1a_year": null,
"source": "taxrecords_nj"
},
{
"id": "481c7531-c2bd-4d84-9daa-541f6aff4457",
"property_id": "5b5b1203-a08f-4b8a-b03f-b0d8e50758a9",
"county_code": "13",
"district_code": "20",
"block": "11",
"lot": "38.06",
"qualifier": "",
"deed_book": "9754",
"deed_page": "7198",
"deed_date": "2025-08-26",
"date_recorded": "2025-08-26",
"sale_price_cents": "100",
"sr1a_year": null,
"source": "taxrecords_nj_owners"
},
{
"id": "b1529a2f-3c4c-4dea-8a45-029240073545",
"property_id": "5b5b1203-a08f-4b8a-b03f-b0d8e50758a9",
"county_code": "13",
"district_code": "20",
"block": "11",
"lot": "38.06",
"qualifier": "",
"deed_book": "9591",
"deed_page": "5325",
"deed_date": "2022-04-21",
"date_recorded": "2022-04-21",
"sale_price_cents": "100",
"sr1a_year": null,
"source": "taxrecords_nj"
},
{
"id": "0d563a55-1bbe-473f-badf-21eacf941bd1",
"property_id": "5b5b1203-a08f-4b8a-b03f-b0d8e50758a9",
"county_code": "13",
"district_code": "20",
"block": "11",
"lot": "38.06",
"qualifier": "",
"deed_book": "9589",
"deed_page": "576",
"deed_date": "2022-04-07",
"date_recorded": "2022-04-07",
"sale_price_cents": "0",
"sr1a_year": null,
"source": "taxrecords_nj"
},
{
"id": "db5c28f8-c9b4-4836-bca7-424a6787e324",
"property_id": "5b5b1203-a08f-4b8a-b03f-b0d8e50758a9",
"county_code": "13",
"district_code": "20",
"block": "11",
"lot": "38.06",
"qualifier": "",
"deed_book": "9589",
"deed_page": "601",
"deed_date": "2022-04-07",
"date_recorded": "2022-04-07",
"sale_price_cents": "0",
"sr1a_year": null,
"source": "taxrecords_nj"
},
{
"id": "2cc1df68-69d7-4e46-a802-4eff1362f133",
"property_id": "5b5b1203-a08f-4b8a-b03f-b0d8e50758a9",
"county_code": "13",
"district_code": "20",
"block": "11",
"lot": "38.06",
"qualifier": "",
"deed_book": "9589",
"deed_page": "841",
"deed_date": "2022-04-07",
"date_recorded": "2022-04-07",
"sale_price_cents": "0",
"sr1a_year": null,
"source": "taxrecords_nj"
},
{
"id": "40c9ea48-5091-4826-9580-be2d9edfbca1",
"property_id": "5b5b1203-a08f-4b8a-b03f-b0d8e50758a9",
"county_code": "13",
"district_code": "20",
"block": "11",
"lot": "38.06",
"qualifier": "",
"deed_book": "9589",
"deed_page": "591",
"deed_date": "2022-04-07",
"date_recorded": "2022-04-07",
"sale_price_cents": "0",
"sr1a_year": null,
"source": "taxrecords_nj"
},
{
"id": "d79f4b87-bf7c-47fa-a54f-226cb98128b1",
"property_id": "5b5b1203-a08f-4b8a-b03f-b0d8e50758a9",
"county_code": "13",
"district_code": "20",
"block": "11",
"lot": "38.06",
"qualifier": "",
"deed_book": "9589",
"deed_page": "489",
"deed_date": "2022-04-07",
"date_recorded": "2022-04-07",
"sale_price_cents": "0",
"sr1a_year": null,
"source": "taxrecords_nj"
},
{
"id": "867f8f3e-f514-4835-9bfb-2784aae97f3b",
"property_id": "5b5b1203-a08f-4b8a-b03f-b0d8e50758a9",
"county_code": "13",
"district_code": "20",
"block": "11",
"lot": "38.06",
"qualifier": "",
"deed_book": "9589",
"deed_page": "565",
"deed_date": "2022-04-07",
"date_recorded": "2022-04-07",
"sale_price_cents": "0",
"sr1a_year": null,
"source": "taxrecords_nj"
},
{
"id": "59b455a4-e507-4a7d-9575-6ff4b3373de9",
"property_id": "5b5b1203-a08f-4b8a-b03f-b0d8e50758a9",
"county_code": "13",
"district_code": "20",
"block": "11",
"lot": "38.06",
"qualifier": "",
"deed_book": "9581",
"deed_page": "1669",
"deed_date": "2022-03-01",
"date_recorded": "2022-03-01",
"sale_price_cents": "100",
"sr1a_year": null,
"source": "taxrecords_nj"
},
{
"id": "f156b925-336e-4cc5-9ac0-f8218091528e",
"property_id": "5b5b1203-a08f-4b8a-b03f-b0d8e50758a9",
"county_code": "13",
"district_code": "20",
"block": "11",
"lot": "38.06",
"qualifier": "",
"deed_book": "9247",
"deed_page": "6638",
"deed_date": "2017-08-16",
"date_recorded": "2017-08-16",
"sale_price_cents": "90705900",
"sr1a_year": null,
"source": "modiv_rutgers"
},
{
"id": "c296e35b-bd44-4bd4-b923-5fb2e64aebd7",
"property_id": "5b5b1203-a08f-4b8a-b03f-b0d8e50758a9",
"county_code": "13",
"district_code": "20",
"block": "11",
"lot": "38.06",
"qualifier": "",
"deed_book": "9158",
"deed_page": "5948",
"deed_date": "2016-03-30",
"date_recorded": "2016-03-30",
"sale_price_cents": "0",
"sr1a_year": null,
"source": "taxrecords_nj"
},
{
"id": "df71c170-6270-468a-bdf3-99b11756a504",
"property_id": "5b5b1203-a08f-4b8a-b03f-b0d8e50758a9",
"county_code": "13",
"district_code": "20",
"block": "11",
"lot": "38.06",
"qualifier": "",
"deed_book": "9081",
"deed_page": "9146",
"deed_date": "2014-09-17",
"date_recorded": "2014-09-17",
"sale_price_cents": "1757500000",
"sr1a_year": null,
"source": "modiv_rutgers"
}
]| Qualifier | Unit address | Type | Assessed |
|---|---|---|---|
| C0011 | 5 LANGTON DR | Condo unit | $1,329,600 |
| C0012 | 3 LANGTON DR | Condo unit | $1,221,300 |
| C0013 | 1 LANGTON DR | Condo unit | $1,273,700 |
| C0021 | 11 LANGTON DR | Condo unit | $1,433,400 |
| C0022 | 9 LANGTON DR | Condo unit | $1,272,700 |
| C0023 | 7 LANGTON DR | Condo unit | $1,229,000 |
| C0031 | 17 LANGTON DR | Condo unit | $1,382,500 |
| C0032 | 15 LANGTON DR | Condo unit | $1,204,900 |
| C0033 | 13 LANGTON DR | Condo unit | $1,203,400 |
| C0041 | 23 LANGTON DR | Condo unit | $1,339,900 |
| C0042 | 21 LANGTON DR | Condo unit | $1,203,800 |
| C0043 | 19 LANGTON DR | Condo unit | $1,413,100 |
| C0051 | 29 LANGTON DR | Condo unit | $1,410,900 |
| C0052 | 27 LANGTON DR | Condo unit | $1,354,200 |
| C0053 | 25 LANGTON DR | Condo unit | $1,356,300 |
| C0061 | 35 LANGTON DR | Condo unit | $1,311,900 |
| C0062 | 33 LANGTON DR | Condo unit | $1,211,400 |
| C0063 | 31 LANGTON DR | Condo unit | $1,349,400 |
| C0071 | 41 LANGTON DR | Condo unit | $1,425,400 |
| C0072 | 39 LANGTON DR | Condo unit | $1,230,500 |
| C0073 | 37 LANGTON DR | Condo unit | $1,430,600 |
| C0081 | 34 LANGTON DR | Condo unit | $1,209,800 |
| C0082 | 36 LANGTON DR | Condo unit | $1,247,200 |
| C0083 | 38 LANGTON DR | Condo unit | $1,230,000 |
| C0084 | 40 LANGTON DR | Condo unit | $1,311,000 |
| C0091 | 26 PICKERING LN | Condo unit | $1,314,000 |
| C0092 | 28 PICKERING LN | Condo unit | $1,303,000 |
| C0093 | 30 PICKERING LN | Condo unit | $1,299,100 |
| C0094 | 32 PICKERING LN | Condo unit | $1,331,800 |
| C0101 | 20 SPALDING DR | Condo unit | $1,249,000 |
| C0102 | 22 SPALDING DR | Condo unit | $1,270,200 |
| C0103 | 24 SPALDING DR | Condo unit | $1,274,500 |
| C0111 | 14 SPALDING DR | Condo unit | $1,356,500 |
| C0112 | 16 SPALDING DR | Condo unit | $1,273,700 |
| C0113 | 18 SPALDING DR | Condo unit | $1,357,400 |
| C0121 | 8 SPALDING DR | Condo unit | $1,540,700 |
| C0122 | 10 SPALDING DR | Condo unit | $1,223,900 |
| C0123 | 12 SPALDING DR | Condo unit | $1,320,500 |
| C0131 | 2 SPALDING DR | Condo unit | $1,442,200 |
| C0132 | 4 SPALDING DR | Condo unit | $1,413,100 |
| C0133 | 6 SPALDING DR | Condo unit | $1,366,700 |
| C0141 | 34 JANSKY DR | Condo unit | $1,298,700 |
| C0142 | 32 JANSKY DR | Condo unit | $1,229,500 |
| C0143 | 30 JANSKY DR | Condo unit | $1,410,800 |
| C0151 | 40 JANSKY DR | Condo unit | $1,410,600 |
| C0152 | 38 JANSKY DR | Condo unit | $1,272,500 |
| C0153 | 36 JANSKY DR | Condo unit | $1,252,600 |
| C0161 | 44 JANSKY DR | Condo unit | $1,271,300 |
| C0162 | 42 JANSKY DR | Condo unit | $1,357,600 |
| C0171 | 50 JANSKY DR | Condo unit | $1,401,800 |
| C0172 | 48 JANSKY DR | Condo unit | $1,408,400 |
| C0173 | 46 JANSKY DR | Condo unit | $1,435,800 |
| C0181 | 8 LENNOX CT | Condo unit | $1,275,400 |
| C0182 | 6 LENNOX CT | Condo unit | $1,425,800 |
| C0183 | 4 LENNOX CT | Condo unit | $1,332,000 |
| C0184 | 2 LENNOX CT | Condo unit | $1,385,500 |
| C0191 | 14 LENNOX CT | Condo unit | $1,308,800 |
| C0192 | 12 LENNOX CT | Condo unit | $1,251,600 |
| C0193 | 10 LENNOX CT | Condo unit | $1,289,800 |
| C0201 | 20 LENNOX CT | Condo unit | $1,367,500 |
| C0202 | 18 LENNOX CT | Condo unit | $1,244,900 |
| C0203 | 16 LENNOX CT | Condo unit | $1,480,700 |
| C0211 | 26 LENNOX CT | Condo unit | $1,545,600 |
| C0212 | 24 LENNOX CT | Condo unit | $1,341,000 |
| C0213 | 22 LENNOX CT | Condo unit | $1,540,400 |
| C0221 | 29 LENNOX CT | Condo unit | $1,430,800 |
| C0222 | 31 LENNOX CT | Condo unit | $1,257,900 |
| C0231 | 25 LENNOX CT | Condo unit | $1,261,100 |
| C0232 | 27 LENNOX CT | Condo unit | $1,362,000 |
| C0241 | 19 LENNOX CT | Condo unit | $1,331,600 |
| C0242 | 21 LENNOX CT | Condo unit | $1,354,900 |
| C0243 | 23 LENNOX CT | Condo unit | $1,297,200 |
| C0251 | 13 LENNOX CT | Condo unit | $1,374,200 |
| C0252 | 15 LENNOX CT | Condo unit | $1,211,800 |
| C0253 | 17 LENNOX CT | Condo unit | $1,287,300 |
| C0261 | 7 LENNOX CT | Condo unit | $1,341,500 |
| C0262 | 9 LENNOX CT | Condo unit | $1,231,800 |
| C0263 | 11 LENNOX CT | Condo unit | $1,563,800 |
| C0271 | 1 LENNOX CT | Condo unit | $1,356,500 |
| C0272 | 3 LENNOX CT | Condo unit | $1,226,900 |
| C0273 | 5 LENNOX CT | Condo unit | $1,367,300 |
| C0281 | 43 JANSKY DR | Condo unit | $1,325,100 |
| C0282 | 45 JANSKY DR | Condo unit | $1,303,500 |
| C0283 | 47 JANSKY DR | Condo unit | $1,471,100 |
| C0291 | 37 JANSKY DR | Condo unit | $1,357,700 |
| C0292 | 39 JANSKY DR | Condo unit | $1,272,400 |
| C0293 | 41 JANSKY DR | Condo unit | $1,337,800 |
| C0301 | 31 JANSKY DR | Condo unit | $1,429,800 |
| C0302 | 33 JANSKY DR | Condo unit | $1,273,200 |
| C0303 | 35 JANSKY DR | Condo unit | $1,252,200 |
| C0311 | 5 SPALDING DR | Condo unit | $1,342,100 |
| C0312 | 3 SPALDING DR | Condo unit | $1,192,100 |
| C0313 | 1 SPALDING DR | Condo unit | $1,316,900 |
| C0321 | 11 SPALDING DR | Condo unit | $1,353,500 |
| C0322 | 9 SPALDING DR | Condo unit | $1,232,100 |
| C0323 | 7 SPALDING DR | Condo unit | $1,474,500 |
| C0331 | 17 SPALDING DR | Condo unit | $1,312,900 |
| C0332 | 15 SPALDING DR | Condo unit | $1,199,500 |
| C0333 | 13 SPALDING DR | Condo unit | $1,358,000 |
| C0341 | 14 LANGTON DR | Condo unit | $1,279,200 |
| C0342 | 16 LANGTON DR | Condo unit | $1,223,800 |
| C0343 | 18 LANGTON DR | Condo unit | $1,342,200 |
| C0351 | 8 LANGTON DR | Condo unit | $1,399,200 |
| C0352 | 10 LANGTON DR | Condo unit | $1,194,400 |
| C0353 | 12 LANGTON DR | Condo unit | $1,276,400 |
| C0361 | 2 LANGTON DR | Condo unit | $1,620,400 |
| C0362 | 4 LANGTON DR | Condo unit | $1,291,300 |
| C0363 | 6 LANGTON DR | Condo unit | $1,304,700 |
| CN000 | REGENCY EAST | Condo unit | — |
| CN011 | 5 LANGTON DR | Condo unit | — |
| CN012 | 3 LANGTON DR | Condo unit | — |
| CN013 | 1 LANGTON DR | Condo unit | — |
| CN021 | 11 LANGTON DR | Condo unit | — |
| CN022 | 9 LANGTON DR | Condo unit | — |
| CN023 | 7 LANGTON DR | Condo unit | — |
| CN031 | 17 LANGTON DR | Condo unit | — |
| CN032 | 15 LANGTON DR | Condo unit | — |
| CN033 | 13 LANGTON DR | Condo unit | — |
| CN041 | 23 LANGTON DR | Condo unit | — |
| CN042 | 21 LANGTON DR | Condo unit | — |
| CN043 | 19 LANGTON DR | Condo unit | — |
| CN051 | 29 LANGTON DR | Condo unit | — |
| CN052 | 27 LANGTON DR | Condo unit | — |
| CN053 | 25 LANGTON DR | Condo unit | — |
| CN061 | 35 LANGTON DR | Condo unit | — |
| CN062 | 33 LANGTON DR | Condo unit | — |
| CN063 | 31 LANGTON DR | Condo unit | — |
| CN071 | 41 LANGTON DR | Condo unit | — |
| CN072 | 39 LANGTON DR | Condo unit | — |
| CN073 | 37 LANGTON DR | Condo unit | — |
| CN081 | 34 LANGTON DR | Condo unit | — |
| CN082 | 36 LANGTON DR | Condo unit | — |
| CN083 | 38 LANGTON DR | Condo unit | — |
| CN084 | 40 LANGTON DR | Condo unit | — |
| CN091 | 26 PICKERING LN | Condo unit | — |
| CN092 | 28 PICKERING LN | Condo unit | — |
| CN093 | 30 PICKERING LN | Condo unit | — |
| CN094 | 32 PICKERING LN | Condo unit | — |
| CN101 | 20 SPALDING DR | Condo unit | — |
| CN102 | 22 SPALDING DR | Condo unit | — |
| CN103 | 24 SPALDING DR | Condo unit | — |
| CN111 | 14 SPALDING DR | Condo unit | — |
| CN112 | 16 SPALDING DR | Condo unit | — |
| CN113 | 18 SPALDING DR | Condo unit | — |
| CN121 | 8 SPALDING DR | Condo unit | — |
| CN122 | 10 SPALDING DR | Condo unit | — |
| CN123 | 12 SPALDING DR | Condo unit | — |
| CN131 | 2 SPALDING DR | Condo unit | — |
| CN132 | 4 SPALDING DR | Condo unit | — |
| CN133 | 6 SPALDING DR | Condo unit | — |
| CN141 | 34 JANKSY DR EAST | Condo unit | — |
| CN142 | 32 JANKSY DR EAST | Condo unit | — |
| CN143 | 30 JANKSY DR EAST | Condo unit | — |
| CN151 | 40 JANKSY DR EAST | Condo unit | — |
| CN152 | 38 JANKSY DR EAST | Condo unit | — |
| CN153 | 36 JANKSY DR EAST | Condo unit | — |
| CN161 | 44 JANKSY DR EAST | Condo unit | — |
| CN162 | 42 JANKSY DR EAST | Condo unit | — |
| CN171 | 50 JANKSY DR EAST | Condo unit | — |
| CN172 | 48 JANKSY DR EAST | Condo unit | — |
| CN173 | 46 JANKSY DR EAST | Condo unit | — |
| CN181 | 8 LENNOX CT | Condo unit | — |
| CN182 | 6 LENNOX CT | Condo unit | — |
| CN183 | 4 LENNOX CT | Condo unit | — |
| CN184 | 2 LENNOX CT | Condo unit | — |
| CN191 | 14 LENNOX CT | Condo unit | — |
| CN192 | 12 LENNOX CT | Condo unit | — |
| CN193 | 10 LENNOX CT | Condo unit | — |
| CN201 | 20 LENNOX CT | Condo unit | — |
| CN202 | 18 LENNOX CT | Condo unit | — |
| CN203 | 16 LENNOX CT | Condo unit | — |
| CN211 | 26 LENNOX CT | Condo unit | — |
| CN212 | 24 LENNOX CT | Condo unit | — |
| CN213 | 22 LENNOX CT | Condo unit | — |
| CN221 | 29 LENNOX CT | Condo unit | — |
| CN222 | 31 LENNOX CT | Condo unit | — |
| CN231 | 25 LENNOX CT | Condo unit | — |
| CN232 | 27 LENNOX CT | Condo unit | — |
| CN241 | 19 LENNOX CT | Condo unit | — |
| CN242 | 21 LENNOX CT | Condo unit | — |
| CN243 | 23 LENNOX CT | Condo unit | — |
| CN251 | 13 LENNOX CT | Condo unit | — |
| CN252 | 15 LENNOX CT | Condo unit | — |
| CN253 | 17 LENNOX CT | Condo unit | — |
| CN261 | 7 LENNOX CT | Condo unit | — |
| CN262 | 9 LENNOX CT | Condo unit | — |
| CN263 | 11 LENNOX CT | Condo unit | — |
| CN271 | 1 LENNOX CT | Condo unit | — |
| CN272 | 3 LENNOX CT | Condo unit | — |
| CN273 | 5 LENNOX CT | Condo unit | — |
| CN281 | 43 JANKSY DR EAST | Condo unit | — |
| CN282 | 45 JANKSY DR EAST | Condo unit | — |
| CN283 | 47 JANKSY DR EAST | Condo unit | — |
| CN291 | 37 JANKSY DR EAST | Condo unit | — |
| CN292 | 39 JANKSY DR EAST | Condo unit | — |
| CN293 | 41 JANKSY DR EAST | Condo unit | — |
| CN301 | 31 JANKSY DR EAST | Condo unit | — |
| CN302 | 33 JANKSY DR EAST | Condo unit | — |
| CN303 | 35 JANKSY DR EAST | Condo unit | — |
| CN311 | 5 SPALDING DR | Condo unit | — |
| CN312 | 3 SPALDING DR | Condo unit | — |
| CN313 | 1 SPALDING DR | Condo unit | — |
| CN321 | 11 SPALDING DR | Condo unit | — |
| CN322 | 9 SPALDING DR | Condo unit | — |
| CN323 | 7 SPALDING DR | Condo unit | — |
| CN331 | 17 SPALDING DR | Condo unit | — |
| CN332 | 15 SPALDING DR | Condo unit | — |
| CN333 | 13 SPALDING DR | Condo unit | — |
| CN341 | 14 LANGTON DR | Condo unit | — |
| CN342 | 16 LANGTON DR | Condo unit | — |
| CN343 | 18 LANGTON DR | Condo unit | — |
| CN351 | 8 LANGTON DR | Condo unit | — |
| CN352 | 10 LANGTON DR | Condo unit | — |
| CN353 | 12 LANGTON DR | Condo unit | — |
| CN361 | 2 LANGTON DR | Condo unit | — |
| CN362 | 4 LANGTON DR | Condo unit | — |
| CN363 | 6 LANGTON DR | Condo unit | — |
Tax and sale fields are hidden on this record because it represents the common element / land — the taxable pieces are the individual units listed above.
{
"_info": "no deeds on file"
}{
"dca_registration_number": null,
"dca_property_name": null,
"dca_property_zip": null,
"dca_unit_count": null,
"dca_building_count": null,
"dca_owner_name": null,
"dca_ownership_type": null,
"dca_authorized_agent": null,
"dca_cert_date": null,
"dca_cert_expiration_date": null,
"dca_cert_print_date": null,
"dca_last_recert_date": null,
"dca_status": null,
"dca_property_interest_id": null,
"dca_lookup_at": null,
"dca_contact_lookup_at": null,
"dca_owner_customer_type": null,
"dca_owner_fein": null,
"dca_owner_email": null,
"dca_owner_phone": null,
"dca_owner_phone_mobile": null,
"dca_owner_primary_contact_name": null,
"dca_owner_address_line1": null,
"dca_owner_address_line2": null,
"dca_owner_city": null,
"dca_owner_state": null,
"dca_owner_zip": null,
"dca_agent_customer_type": null,
"dca_agent_fein": null,
"dca_agent_email": null,
"dca_agent_phone": null,
"dca_agent_phone_mobile": null,
"dca_agent_primary_contact_name": null,
"dca_agent_address_line1": null,
"dca_agent_address_line2": null,
"dca_agent_city": null,
"dca_agent_state": null,
"dca_agent_zip": null
}