Loading…
Old Bridge Twp, NJ·Middlesex County
{
"isCondoMaster": true,
"condoCluster": null,
"siblingUnitCount": 500,
"portfolioCount": 0,
"portfolioKeys": {
"fullKeys": [
"33 GALEWOOD DR MATAWAN NJ 07747"
],
"zipKeys": [
"33 GALEWOOD DR 07747"
]
},
"effective_unit_count": 0,
"effective_unit_count_source": "MOD-IV"
}{
"pams_pin": "1215_3500_13",
"county_code": "12",
"district_code": "15",
"block": "3500",
"lot": "13",
"qualifier": "",
"property_location": "Gordon Rd",
"property_class": "1",
"bldg_class": null,
"bldg_desc": "1SF POOL,CLUB",
"land_desc": "1.658AC",
"year_built": 0,
"living_sqft": 7901,
"dwelling_units": 0,
"comm_dwell": 0,
"land_value_cents": null,
"improvement_value_cents": null,
"net_value_cents": null,
"last_yr_tx_cents": "0",
"deed_date": "1974-12-17",
"deed_book": "2886",
"deed_page": "00978",
"sale_price_cents": "0",
"sales_code": null,
"owner_mailing_street": "33 Galewood Dr",
"owner_mailing_city_state_zip": "Matawan Nj 07747",
"mun_name": "OLD BRIDGE TWP",
"calc_acre": "1.658000",
"add_lots1": null,
"add_lots2": null,
"prop_use": null,
"fac_name": null,
"centroid_lon": -74.26175026480945,
"centroid_lat": 40.43019167922126
}[
{
"id": "275279bc-7da5-430b-b316-f2a8f15fd8b1",
"property_id": null,
"county_code": "12",
"district_code": "15",
"block": "3500",
"lot": "13",
"qualifier": "",
"deed_book": null,
"deed_page": null,
"deed_date": "2025-06-05",
"date_recorded": "2025-06-30",
"sale_price_cents": "1000",
"sr1a_year": 2025,
"source": "sr1a"
},
{
"id": "2d84a3ed-d41c-4ace-8ff1-8c0871eb9d8c",
"property_id": null,
"county_code": "12",
"district_code": "15",
"block": "3500",
"lot": "13",
"qualifier": "",
"deed_book": null,
"deed_page": null,
"deed_date": "2025-05-23",
"date_recorded": "2025-06-26",
"sale_price_cents": "3300000",
"sr1a_year": 2025,
"source": "sr1a"
},
{
"id": "7fcc80e3-392c-45f4-97ab-004ffe648b9f",
"property_id": null,
"county_code": "12",
"district_code": "15",
"block": "3500",
"lot": "13",
"qualifier": "",
"deed_book": null,
"deed_page": null,
"deed_date": "2025-05-07",
"date_recorded": "2025-06-19",
"sale_price_cents": "5001200",
"sr1a_year": 2025,
"source": "sr1a"
},
{
"id": "d665db77-ae7e-4c37-b44c-0bc719184044",
"property_id": null,
"county_code": "12",
"district_code": "15",
"block": "3500",
"lot": "13",
"qualifier": "",
"deed_book": null,
"deed_page": null,
"deed_date": "2025-06-09",
"date_recorded": "2025-06-16",
"sale_price_cents": "100",
"sr1a_year": 2025,
"source": "sr1a"
},
{
"id": "6d347907-1332-4d0e-aeaf-8e9894c466b8",
"property_id": null,
"county_code": "12",
"district_code": "15",
"block": "3500",
"lot": "13",
"qualifier": "",
"deed_book": null,
"deed_page": null,
"deed_date": "2025-04-09",
"date_recorded": "2025-05-20",
"sale_price_cents": "29000000",
"sr1a_year": 2025,
"source": "sr1a"
},
{
"id": "9f4903c3-b962-470c-ac81-d3e30281be6f",
"property_id": null,
"county_code": "12",
"district_code": "15",
"block": "3500",
"lot": "13",
"qualifier": "",
"deed_book": null,
"deed_page": null,
"deed_date": "2025-04-25",
"date_recorded": "2025-05-15",
"sale_price_cents": "22000000",
"sr1a_year": 2025,
"source": "sr1a"
},
{
"id": "d5df84be-af0a-4b61-bbdb-f551be7d250f",
"property_id": null,
"county_code": "12",
"district_code": "15",
"block": "3500",
"lot": "13",
"qualifier": "",
"deed_book": null,
"deed_page": null,
"deed_date": "2025-05-07",
"date_recorded": "2025-05-09",
"sale_price_cents": "10000",
"sr1a_year": 2025,
"source": "sr1a"
},
{
"id": "38f0569a-0d7a-479d-957a-8339f073f4ce",
"property_id": null,
"county_code": "12",
"district_code": "15",
"block": "3500",
"lot": "13",
"qualifier": "",
"deed_book": null,
"deed_page": null,
"deed_date": "2025-04-18",
"date_recorded": "2025-05-02",
"sale_price_cents": "1000",
"sr1a_year": 2025,
"source": "sr1a"
},
{
"id": "221cc316-184c-40b5-a75d-bc056423d9d1",
"property_id": null,
"county_code": "12",
"district_code": "15",
"block": "3500",
"lot": "13",
"qualifier": "",
"deed_book": null,
"deed_page": null,
"deed_date": "2025-04-02",
"date_recorded": "2025-04-29",
"sale_price_cents": "100",
"sr1a_year": 2025,
"source": "sr1a"
},
{
"id": "a0b69113-c75b-4b00-9adb-5b30f05e6a3a",
"property_id": null,
"county_code": "12",
"district_code": "15",
"block": "3500",
"lot": "13",
"qualifier": "",
"deed_book": null,
"deed_page": null,
"deed_date": "2025-04-09",
"date_recorded": "2025-04-25",
"sale_price_cents": "26350000",
"sr1a_year": 2025,
"source": "sr1a"
},
{
"id": "e76e4256-9a27-43ad-b548-f3d5a1b63e6e",
"property_id": null,
"county_code": "12",
"district_code": "15",
"block": "3500",
"lot": "13",
"qualifier": "",
"deed_book": null,
"deed_page": null,
"deed_date": "2025-03-18",
"date_recorded": "2025-04-17",
"sale_price_cents": "30000000",
"sr1a_year": 2025,
"source": "sr1a"
},
{
"id": "844492d0-2837-4719-8ad8-a0eb651aa6e8",
"property_id": null,
"county_code": "12",
"district_code": "15",
"block": "3500",
"lot": "13",
"qualifier": "",
"deed_book": null,
"deed_page": null,
"deed_date": "2025-04-01",
"date_recorded": "2025-04-08",
"sale_price_cents": "100",
"sr1a_year": 2025,
"source": "sr1a"
},
{
"id": "57e0eccb-a931-47c8-91f1-f4e4f1a15f3a",
"property_id": null,
"county_code": "12",
"district_code": "15",
"block": "3500",
"lot": "13",
"qualifier": "",
"deed_book": null,
"deed_page": null,
"deed_date": "2025-03-14",
"date_recorded": "2025-03-26",
"sale_price_cents": "26000000",
"sr1a_year": 2025,
"source": "sr1a"
},
{
"id": "f12e2606-7aae-4f13-ac21-8ca30e62bca5",
"property_id": null,
"county_code": "12",
"district_code": "15",
"block": "3500",
"lot": "13",
"qualifier": "",
"deed_book": null,
"deed_page": null,
"deed_date": "2025-03-10",
"date_recorded": "2025-03-14",
"sale_price_cents": "30000000",
"sr1a_year": 2025,
"source": "sr1a"
},
{
"id": "0ff4f503-dd29-40ad-885a-46313d3c8d5f",
"property_id": null,
"county_code": "12",
"district_code": "15",
"block": "3500",
"lot": "13",
"qualifier": "",
"deed_book": null,
"deed_page": null,
"deed_date": "2025-03-07",
"date_recorded": "2025-03-11",
"sale_price_cents": "100",
"sr1a_year": 2025,
"source": "sr1a"
},
{
"id": "d17886f6-3576-491b-a12b-199d8c4ea603",
"property_id": null,
"county_code": "12",
"district_code": "15",
"block": "3500",
"lot": "13",
"qualifier": "",
"deed_book": null,
"deed_page": null,
"deed_date": "2025-02-21",
"date_recorded": "2025-03-07",
"sale_price_cents": "23300000",
"sr1a_year": 2025,
"source": "sr1a"
},
{
"id": "26e9701e-6877-400d-860a-05649a8088e8",
"property_id": null,
"county_code": "12",
"district_code": "15",
"block": "3500",
"lot": "13",
"qualifier": "",
"deed_book": null,
"deed_page": null,
"deed_date": "2025-02-24",
"date_recorded": "2025-02-27",
"sale_price_cents": "28000000",
"sr1a_year": 2025,
"source": "sr1a"
},
{
"id": "ea6025d0-7c09-4fbd-8a93-374da6ffb6de",
"property_id": null,
"county_code": "12",
"district_code": "15",
"block": "3500",
"lot": "13",
"qualifier": "",
"deed_book": null,
"deed_page": null,
"deed_date": "2025-01-30",
"date_recorded": "2025-02-20",
"sale_price_cents": "28500000",
"sr1a_year": 2025,
"source": "sr1a"
},
{
"id": "1b1b2404-6e47-4e68-8c86-e92e75c43df0",
"property_id": null,
"county_code": "12",
"district_code": "15",
"block": "3500",
"lot": "13",
"qualifier": "",
"deed_book": null,
"deed_page": null,
"deed_date": "2024-11-25",
"date_recorded": "2025-02-13",
"sale_price_cents": "27500000",
"sr1a_year": 2025,
"source": "sr1a"
},
{
"id": "64dafdb3-95a7-427e-a198-2ff8d4b1843e",
"property_id": null,
"county_code": "12",
"district_code": "15",
"block": "3500",
"lot": "13",
"qualifier": "",
"deed_book": null,
"deed_page": null,
"deed_date": "2025-01-08",
"date_recorded": "2025-01-24",
"sale_price_cents": "27500000",
"sr1a_year": 2025,
"source": "sr1a"
},
{
"id": "a5c71d0d-de5d-4fbe-8a56-c2049fee9838",
"property_id": null,
"county_code": "12",
"district_code": "15",
"block": "3500",
"lot": "13",
"qualifier": "",
"deed_book": null,
"deed_page": null,
"deed_date": "2024-12-27",
"date_recorded": "2025-01-23",
"sale_price_cents": "25600000",
"sr1a_year": 2025,
"source": "sr1a"
},
{
"id": "e163d6f3-8846-4467-860f-eec802b550c3",
"property_id": null,
"county_code": "12",
"district_code": "15",
"block": "3500",
"lot": "13",
"qualifier": "",
"deed_book": null,
"deed_page": null,
"deed_date": "2024-12-27",
"date_recorded": "2025-01-21",
"sale_price_cents": "27000000",
"sr1a_year": 2025,
"source": "sr1a"
},
{
"id": "cd8fa8f4-5f50-433c-afec-8d31ffdad428",
"property_id": null,
"county_code": "12",
"district_code": "15",
"block": "3500",
"lot": "13",
"qualifier": "",
"deed_book": null,
"deed_page": null,
"deed_date": "2025-01-02",
"date_recorded": "2025-01-17",
"sale_price_cents": "20500000",
"sr1a_year": 2025,
"source": "sr1a"
},
{
"id": "afc0bba3-0efe-4e9e-96fe-198fedd5ba53",
"property_id": null,
"county_code": "12",
"district_code": "15",
"block": "3500",
"lot": "13",
"qualifier": "",
"deed_book": null,
"deed_page": null,
"deed_date": "2024-12-27",
"date_recorded": "2025-01-14",
"sale_price_cents": "27990000",
"sr1a_year": 2025,
"source": "sr1a"
},
{
"id": "7bf51228-fcdf-455c-b36a-0f2db9022ae7",
"property_id": null,
"county_code": "12",
"district_code": "15",
"block": "3500",
"lot": "13",
"qualifier": "",
"deed_book": null,
"deed_page": null,
"deed_date": "2024-12-05",
"date_recorded": "2025-01-07",
"sale_price_cents": "1000",
"sr1a_year": 2025,
"source": "sr1a"
},
{
"id": "df79dc27-1654-4830-81cc-2dcf141cf276",
"property_id": null,
"county_code": "12",
"district_code": "15",
"block": "3500",
"lot": "13",
"qualifier": "",
"deed_book": null,
"deed_page": null,
"deed_date": "2024-12-29",
"date_recorded": "2025-01-06",
"sale_price_cents": "26900000",
"sr1a_year": 2025,
"source": "sr1a"
},
{
"id": "86c6ba44-93bd-4bb3-8a0f-9d6530b30ed4",
"property_id": null,
"county_code": "12",
"district_code": "15",
"block": "3500",
"lot": "13",
"qualifier": "",
"deed_book": null,
"deed_page": null,
"deed_date": "2024-12-11",
"date_recorded": "2024-12-20",
"sale_price_cents": "27000000",
"sr1a_year": 2025,
"source": "sr1a"
},
{
"id": "7e670ee2-f2a9-4c83-ab0e-d276d88957c8",
"property_id": null,
"county_code": "12",
"district_code": "15",
"block": "3500",
"lot": "13",
"qualifier": "",
"deed_book": null,
"deed_page": null,
"deed_date": "2024-11-18",
"date_recorded": "2024-12-17",
"sale_price_cents": "100",
"sr1a_year": 2025,
"source": "sr1a"
},
{
"id": "55a2d509-579c-4b52-9927-3ccd05f1a1b7",
"property_id": null,
"county_code": "12",
"district_code": "15",
"block": "3500",
"lot": "13",
"qualifier": "",
"deed_book": null,
"deed_page": null,
"deed_date": "2024-12-02",
"date_recorded": "2024-12-16",
"sale_price_cents": "22000000",
"sr1a_year": 2025,
"source": "sr1a"
},
{
"id": "497ea8da-de90-4c7d-82e4-daae1713a44e",
"property_id": null,
"county_code": "12",
"district_code": "15",
"block": "3500",
"lot": "13",
"qualifier": "",
"deed_book": null,
"deed_page": null,
"deed_date": "2024-12-05",
"date_recorded": "2024-12-10",
"sale_price_cents": "1000",
"sr1a_year": 2025,
"source": "sr1a"
},
{
"id": "d4bfb69d-7f99-4d15-828b-cbceba2f2d8b",
"property_id": null,
"county_code": "12",
"district_code": "15",
"block": "3500",
"lot": "13",
"qualifier": "",
"deed_book": null,
"deed_page": null,
"deed_date": "2024-11-01",
"date_recorded": "2024-12-03",
"sale_price_cents": "26990000",
"sr1a_year": 2025,
"source": "sr1a"
},
{
"id": "381c50c4-06f2-453b-a47d-0ee0579dda5f",
"property_id": null,
"county_code": "12",
"district_code": "15",
"block": "3500",
"lot": "13",
"qualifier": "",
"deed_book": null,
"deed_page": null,
"deed_date": "2024-11-25",
"date_recorded": "2024-11-26",
"sale_price_cents": "22000000",
"sr1a_year": 2025,
"source": "sr1a"
},
{
"id": "54813ac3-6dcd-42e1-bfcc-05178bf7a629",
"property_id": null,
"county_code": "12",
"district_code": "15",
"block": "3500",
"lot": "13",
"qualifier": "",
"deed_book": null,
"deed_page": null,
"deed_date": "2024-11-07",
"date_recorded": "2024-11-20",
"sale_price_cents": "25990000",
"sr1a_year": 2025,
"source": "sr1a"
},
{
"id": "8d207b9a-f759-4025-9ec7-a5c5fc9a723f",
"property_id": null,
"county_code": "12",
"district_code": "15",
"block": "3500",
"lot": "13",
"qualifier": "",
"deed_book": null,
"deed_page": null,
"deed_date": "2024-11-13",
"date_recorded": "2024-11-19",
"sale_price_cents": "29500000",
"sr1a_year": 2025,
"source": "sr1a"
},
{
"id": "f212aebb-8306-4d51-b534-e632cc3b2410",
"property_id": null,
"county_code": "12",
"district_code": "15",
"block": "3500",
"lot": "13",
"qualifier": "",
"deed_book": null,
"deed_page": null,
"deed_date": "2024-10-28",
"date_recorded": "2024-11-18",
"sale_price_cents": "23500000",
"sr1a_year": 2025,
"source": "sr1a"
},
{
"id": "6fd7084b-b2e8-40dc-bfb4-7d28f8c82312",
"property_id": null,
"county_code": "12",
"district_code": "15",
"block": "3500",
"lot": "13",
"qualifier": "",
"deed_book": null,
"deed_page": null,
"deed_date": "2024-10-23",
"date_recorded": "2024-10-31",
"sale_price_cents": "14300000",
"sr1a_year": 2025,
"source": "sr1a"
},
{
"id": "ca50e1a6-c24b-4f55-a985-380b30f33a7f",
"property_id": null,
"county_code": "12",
"district_code": "15",
"block": "3500",
"lot": "13",
"qualifier": "",
"deed_book": null,
"deed_page": null,
"deed_date": "2024-10-11",
"date_recorded": "2024-10-29",
"sale_price_cents": "23000000",
"sr1a_year": 2025,
"source": "sr1a"
},
{
"id": "36123f65-8690-40a0-ab64-4ec8df37f174",
"property_id": null,
"county_code": "12",
"district_code": "15",
"block": "3500",
"lot": "13",
"qualifier": "",
"deed_book": null,
"deed_page": null,
"deed_date": "2024-10-08",
"date_recorded": "2024-10-24",
"sale_price_cents": "18500000",
"sr1a_year": 2025,
"source": "sr1a"
},
{
"id": "07319148-ad29-4586-93b9-bc2172beb709",
"property_id": null,
"county_code": "12",
"district_code": "15",
"block": "3500",
"lot": "13",
"qualifier": "",
"deed_book": null,
"deed_page": null,
"deed_date": "2024-10-02",
"date_recorded": "2024-10-21",
"sale_price_cents": "24500000",
"sr1a_year": 2025,
"source": "sr1a"
},
{
"id": "2c1398ef-0e1a-46a2-aafd-2bc22a5b7c86",
"property_id": null,
"county_code": "12",
"district_code": "15",
"block": "3500",
"lot": "13",
"qualifier": "",
"deed_book": null,
"deed_page": null,
"deed_date": "2024-10-02",
"date_recorded": "2024-10-18",
"sale_price_cents": "27500000",
"sr1a_year": 2025,
"source": "sr1a"
},
{
"id": "4ef464d8-b1f8-4882-ad0c-cecddf805e9e",
"property_id": null,
"county_code": "12",
"district_code": "15",
"block": "3500",
"lot": "13",
"qualifier": "",
"deed_book": null,
"deed_page": null,
"deed_date": "2024-09-16",
"date_recorded": "2024-10-16",
"sale_price_cents": "30700000",
"sr1a_year": 2025,
"source": "sr1a"
},
{
"id": "7dd35117-5034-4dab-be14-98d52a5bc683",
"property_id": null,
"county_code": "12",
"district_code": "15",
"block": "3500",
"lot": "13",
"qualifier": "",
"deed_book": null,
"deed_page": null,
"deed_date": "2024-09-19",
"date_recorded": "2024-10-15",
"sale_price_cents": "27000000",
"sr1a_year": 2025,
"source": "sr1a"
},
{
"id": "6598d057-33ee-4273-8f52-eb394f3f909d",
"property_id": null,
"county_code": "12",
"district_code": "15",
"block": "3500",
"lot": "13",
"qualifier": "",
"deed_book": null,
"deed_page": null,
"deed_date": "2024-10-07",
"date_recorded": "2024-10-10",
"sale_price_cents": "26000000",
"sr1a_year": 2025,
"source": "sr1a"
},
{
"id": "67252064-3a2c-4da7-a695-31ac48491814",
"property_id": null,
"county_code": "12",
"district_code": "15",
"block": "3500",
"lot": "13",
"qualifier": "",
"deed_book": null,
"deed_page": null,
"deed_date": "2024-10-04",
"date_recorded": "2024-10-09",
"sale_price_cents": "100",
"sr1a_year": 2025,
"source": "sr1a"
},
{
"id": "96004a77-013f-4ac6-acbe-5bf281180087",
"property_id": null,
"county_code": "12",
"district_code": "15",
"block": "3500",
"lot": "13",
"qualifier": "",
"deed_book": null,
"deed_page": null,
"deed_date": "2024-09-27",
"date_recorded": "2024-09-30",
"sale_price_cents": "100",
"sr1a_year": 2025,
"source": "sr1a"
},
{
"id": "3aa3b5b7-5f78-40d9-b395-4ef1fd84a119",
"property_id": null,
"county_code": "12",
"district_code": "15",
"block": "3500",
"lot": "13",
"qualifier": "",
"deed_book": null,
"deed_page": null,
"deed_date": "2024-07-23",
"date_recorded": "2024-08-23",
"sale_price_cents": "24500000",
"sr1a_year": 2025,
"source": "sr1a"
},
{
"id": "073b378b-c85b-4617-b336-5b1ab3f4463b",
"property_id": null,
"county_code": "12",
"district_code": "15",
"block": "3500",
"lot": "13",
"qualifier": "",
"deed_book": null,
"deed_page": null,
"deed_date": "2024-07-12",
"date_recorded": "2024-08-22",
"sale_price_cents": "27000000",
"sr1a_year": 2025,
"source": "sr1a"
},
{
"id": "96b00358-af07-4039-8b7f-af45d411f7ea",
"property_id": null,
"county_code": "12",
"district_code": "15",
"block": "3500",
"lot": "13",
"qualifier": "",
"deed_book": null,
"deed_page": null,
"deed_date": "2024-08-08",
"date_recorded": "2024-08-21",
"sale_price_cents": "29990000",
"sr1a_year": 2025,
"source": "sr1a"
},
{
"id": "1b69c1de-e8cf-40dc-8ff1-463b71044098",
"property_id": null,
"county_code": "12",
"district_code": "15",
"block": "3500",
"lot": "13",
"qualifier": "",
"deed_book": null,
"deed_page": null,
"deed_date": "2024-08-01",
"date_recorded": "2024-08-14",
"sale_price_cents": "23000000",
"sr1a_year": 2025,
"source": "sr1a"
},
{
"id": "3b1e3009-9ff9-48d0-804a-fbbbfd8e6102",
"property_id": null,
"county_code": "12",
"district_code": "15",
"block": "3500",
"lot": "13",
"qualifier": "",
"deed_book": null,
"deed_page": null,
"deed_date": "2024-07-24",
"date_recorded": "2024-08-12",
"sale_price_cents": "31500000",
"sr1a_year": 2025,
"source": "sr1a"
}
]| Qualifier | Unit address | Type | Assessed |
|---|---|---|---|
| C0001 | 2 Haven Dr | Condo unit | $67,500 |
| C0002 | 4-D Haven Dr | Condo unit | $47,500 |
| C0003 | 4-B Haven Dr | Condo unit | $48,900 |
| C0004 | 4-C Haven Dr | Condo unit | $46,800 |
| C0005 | 4-A Haven Dr | Condo unit | $48,800 |
| C0007 | 6 Haven Dr | Condo unit | $67,000 |
| C0009 | 8 Haven Dr | Condo unit | $68,700 |
| C0010 | 10-D Haven Dr | Condo unit | $47,500 |
| C0011 | 10-B Haven Dr | Condo unit | $48,900 |
| C0012 | 10-C Haven Dr | Condo unit | $47,400 |
| C0013 | 10-A Haven Dr | Condo unit | $50,200 |
| C0015 | 12 Haven Dr | Condo unit | $68,900 |
| C0017 | 14 Haven Dr | Condo unit | $68,600 |
| C0019 | 16 Haven Dr | Condo unit | $71,500 |
| C0020 | 18-D Haven Dr | Condo unit | $58,400 |
| C0021 | 18-B Haven Dr | Condo unit | $58,400 |
| C0022 | 18-C Haven Dr | Condo unit | $58,400 |
| C0023 | 18-A Haven Dr | Condo unit | $56,100 |
| C0025 | 20 Haven Dr | Condo unit | $64,500 |
| C0027 | 22 Haven Dr | Condo unit | $66,700 |
| C0029 | 24 Haven Dr | Condo unit | $66,700 |
| C0031 | 26 Haven Dr | Condo unit | $64,500 |
| C0033 | 28 Haven Dr | Condo unit | $64,500 |
| C0035 | 30 Haven Dr | Condo unit | $62,300 |
| C0037 | 32 Haven Dr | Condo unit | $66,500 |
| C0039 | 34 Haven Dr | Condo unit | $64,000 |
| C0041 | 36 Haven Dr | Condo unit | $67,900 |
| C0043 | 38 Haven Dr | Condo unit | $64,500 |
| C0045 | 40 Haven Dr | Condo unit | $64,500 |
| C0047 | 42 Haven Dr | Condo unit | $64,500 |
| C0049 | 44 Haven Dr | Condo unit | $64,500 |
| C0051 | 46 Haven Dr | Condo unit | $66,700 |
| C0053 | 48 Haven Dr | Condo unit | $68,900 |
| C0055 | 50 Haven Dr | Condo unit | $64,500 |
| C0057 | 52 Haven Dr | Condo unit | $66,700 |
| C0059 | 54 Haven Dr | Condo unit | $64,500 |
| C0061 | 56 Haven Dr | Condo unit | $66,600 |
| C0063 | 58 Haven Dr | Condo unit | $66,700 |
| C0065 | 23 Haven Dr | Condo unit | $53,400 |
| C0067 | 21 Haven Dr | Condo unit | $51,900 |
| C0069 | 3 Nevada Ct | Condo unit | $51,900 |
| C0071 | 1 Nevada Ct | Condo unit | $51,900 |
| C0073 | 19 Haven Dr | Condo unit | $51,900 |
| C0075 | 17 Haven Dr | Condo unit | $51,900 |
| C0077 | 7 Nevada Ct | Condo unit | $51,900 |
| C0079 | 5 Nevada Ct | Condo unit | $51,900 |
| C0081 | 15 Haven Dr | Condo unit | $51,900 |
| C0083 | 13 Haven Dr | Condo unit | $51,900 |
| C0085 | 11 Nevada Ct | Condo unit | $52,400 |
| C0087 | 9 Nevada Ct | Condo unit | $51,900 |
| C0089 | 11 Haven Dr | Condo unit | $51,900 |
| C0091 | 9 Haven Dr | Condo unit | $51,900 |
| C0093 | 15 Nevada Ct | Condo unit | $51,900 |
| C0095 | 13 Nevada Ct | Condo unit | $42,500 |
| C0097 | 7 Haven Dr | Condo unit | $51,900 |
| C0099 | 5 Haven Dr | Condo unit | $51,900 |
| C0101 | 19 Nevada Ct | Condo unit | $51,900 |
| C0103 | 17 Nevada Ct | Condo unit | $51,900 |
| C0105 | 3 Haven Dr | Condo unit | $51,900 |
| C0107 | 1 Haven Dr | Condo unit | $51,900 |
| C0109 | 23 Nevada Ct | Condo unit | $51,900 |
| C0111 | 21 Nevada Ct | Condo unit | $51,900 |
| C0113 | 35 Haven Dr | Condo unit | $64,500 |
| C0114 | 33-D Haven Dr | Condo unit | $59,600 |
| C0115 | 33-B Haven Dr | Condo unit | $58,400 |
| C0116 | 33-C Haven Dr | Condo unit | $58,800 |
| C0117 | 33-A Haven Dr | Condo unit | $58,400 |
| C0119 | 31 Haven Dr | Condo unit | $66,400 |
| C0121 | 29 Haven Dr | Condo unit | $66,700 |
| C0122 | 27-D Haven Dr | Condo unit | $58,400 |
| C0123 | 27-B Haven Dr | Condo unit | $58,400 |
| C0124 | 27-C Haven Dr | Condo unit | $58,400 |
| C0125 | 27-A Haven Dr | Condo unit | $58,400 |
| C0127 | 25 Haven Dr | Condo unit | $66,700 |
| C0129 | 60 Haven Dr | Condo unit | $69,100 |
| C0130 | 62-D Haven Dr | Condo unit | $59,600 |
| C0131 | 62-B Haven Dr | Condo unit | $59,600 |
| C0132 | 62-C Haven Dr | Condo unit | $60,200 |
| C0133 | 62-A Haven Dr | Condo unit | $58,400 |
| C0135 | 64 Haven Dr | Condo unit | $68,600 |
| C0137 | 66 Haven Dr | Condo unit | $72,500 |
| C0139 | 68 Haven Dr | Condo unit | $68,300 |
| C0141 | 70 Haven Dr | Condo unit | $68,900 |
| C0143 | 2 Utah Dr | Condo unit | $68,900 |
| C0144 | 4-D Utah Dr | Condo unit | $59,700 |
| C0145 | 4-B Utah Dr | Condo unit | $58,400 |
| C0146 | 4-C Utah Dr | Condo unit | $59,700 |
| C0147 | 4-A Utah Dr | Condo unit | $59,600 |
| C0149 | 6 Utah Dr | Condo unit | $67,400 |
| C0151 | 8 Utah Dr | Condo unit | $66,700 |
| C0153 | 7 Nebraska Dr | Condo unit | $64,000 |
| C0155 | 5 Nebraska Dr | Condo unit | $64,500 |
| C0157 | 3 Nebraska Dr | Condo unit | $64,500 |
| C0159 | 1 Nebraska Dr | Condo unit | $66,700 |
| C0161 | 15 Nebraska Dr | Condo unit | $68,900 |
| C0163 | 13 Nebraska Dr | Condo unit | $59,400 |
| C0165 | 11 Nebraska Dr | Condo unit | $64,500 |
| C0167 | 9 Nebraska Dr | Condo unit | $64,000 |
| C0169 | 14 Nebraska Dr | Condo unit | $66,700 |
| C0171 | 12 Nebraska Dr | Condo unit | $68,600 |
| C0173 | 10 Nebraska Dr | Condo unit | $64,500 |
| C0175 | 8 Nebraska Dr | Condo unit | $66,700 |
| C0177 | 6 Nebraska Dr | Condo unit | $59,700 |
| C0178 | 4-C Nebraska Dr | Condo unit | $59,700 |
| C0179 | 4-A Nebraska Dr | Condo unit | $58,400 |
| C0180 | 4-D Nebraska Dr | Condo unit | $58,400 |
| C0181 | 4-B Nebraska Dr | Condo unit | $58,400 |
| C0183 | 2 Nebraska Dr | Condo unit | $66,700 |
| C0185 | 2 Missouri Ct | Condo unit | $68,700 |
| C0187 | 4 Missouri Ct | Condo unit | $66,000 |
| C0189 | 6 Missouri Ct | Condo unit | $66,000 |
| C0191 | 8 Missouri Ct | Condo unit | $65,600 |
| C0193 | 10 Missouri Ct | Condo unit | $66,700 |
| C0195 | 37 Haven Dr | Condo unit | $51,900 |
| C0197 | 12 Missouri Ct | Condo unit | $51,900 |
| C0199 | 14 Missouri Ct | Condo unit | $51,900 |
| C0201 | 39 Haven Dr | Condo unit | $51,900 |
| C0203 | 41 Haven Dr | Condo unit | $52,300 |
| C0205 | 15 Missouri Ct | Condo unit | $51,900 |
| C0207 | 13 Missouri Ct | Condo unit | $51,900 |
| C0209 | 43 Haven Dr | Condo unit | $52,300 |
| C0211 | 11 Missouri Ct | Condo unit | $66,700 |
| C0213 | 9 Missouri Ct | Condo unit | $64,500 |
| C0215 | 7 Missouri Ct | Condo unit | $69,600 |
| C0217 | 5 Missouri Ct | Condo unit | $64,500 |
| C0219 | 3 Missouri Ct | Condo unit | $66,100 |
| C0221 | 1 Missouri Ct | Condo unit | $71,000 |
| C0223 | 9 Ohio Ct | Condo unit | $66,600 |
| C0225 | 7 Ohio Ct | Condo unit | $64,000 |
| C0227 | 5 Ohio Ct | Condo unit | $61,900 |
| C0228 | 3-D Ohio Ct | Condo unit | $59,700 |
| C0229 | 3-B Ohio Ct | Condo unit | $56,100 |
| C0230 | 3-C Ohio Ct | Condo unit | $59,700 |
| C0231 | 3-A Ohio Ct | Condo unit | $57,200 |
| C0233 | 1 Ohio Ct | Condo unit | $64,000 |
| C0235 | 12 Ohio Ct | Condo unit | $68,000 |
| C0237 | 10 Ohio Ct | Condo unit | $64,500 |
| C0239 | 8 Ohio Ct | Condo unit | $65,300 |
| C0241 | 6 Ohio Ct | Condo unit | $66,700 |
| C0243 | 4 Ohio Ct | Condo unit | $65,600 |
| C0245 | 2 Ohio Ct | Condo unit | $66,700 |
