Loading…
Old Bridge Twp, NJ 08857·Middlesex County
{
"isCondoMaster": true,
"condoCluster": null,
"siblingUnitCount": 136,
"portfolioCount": 0,
"portfolioKeys": {
"fullKeys": [
"1 CLUBHOUSE DR OLD BRIDGE NJ 08857"
],
"zipKeys": [
"1 CLUBHOUSE DR 08857"
]
},
"effective_unit_count": 0,
"effective_unit_count_source": "MOD-IV"
}{
"pams_pin": "1215_21001_7.15",
"county_code": "12",
"district_code": "15",
"block": "21001",
"lot": "7.15",
"qualifier": "",
"property_location": "1 Clubhouse Dr",
"property_class": "1",
"bldg_class": null,
"bldg_desc": null,
"land_desc": "26.7457AC",
"year_built": 0,
"living_sqft": 7702,
"dwelling_units": 0,
"comm_dwell": 0,
"land_value_cents": null,
"improvement_value_cents": null,
"net_value_cents": null,
"last_yr_tx_cents": "0",
"deed_date": "2007-09-27",
"deed_book": "05881",
"deed_page": "00581",
"sale_price_cents": "100",
"sales_code": null,
"owner_mailing_street": "1 Clubhouse Dr",
"owner_mailing_city_state_zip": "Old Bridge Nj 08857",
"mun_name": "OLD BRIDGE TWP",
"calc_acre": "26.745700",
"add_lots1": null,
"add_lots2": "OPEN SPACE",
"prop_use": "000",
"fac_name": null,
"centroid_lon": -74.31129433032648,
"centroid_lat": 40.35898124609883
}[
{
"id": "3187235b-4e51-4d26-975d-6444f7a0a280",
"property_id": "c96d4494-18c1-4ecd-9403-d7c54b706ee0",
"county_code": "12",
"district_code": "15",
"block": "21001",
"lot": "7.15",
"qualifier": "",
"deed_book": "5881",
"deed_page": "581",
"deed_date": "2007-09-27",
"date_recorded": "2007-09-27",
"sale_price_cents": "10000",
"sr1a_year": null,
"source": "modiv_rutgers"
},
{
"id": "77d80e98-76c6-4d71-b25e-836bfa7a0b54",
"property_id": "c96d4494-18c1-4ecd-9403-d7c54b706ee0",
"county_code": "12",
"district_code": "15",
"block": "21001",
"lot": "7.15",
"qualifier": "",
"deed_book": "05881",
"deed_page": "00581",
"deed_date": "2007-09-27",
"date_recorded": "2007-09-27",
"sale_price_cents": "100",
"sr1a_year": null,
"source": "taxdatahub"
},
{
"id": "a91efcd8-e5d3-420b-93bf-7e047689c7d7",
"property_id": "c96d4494-18c1-4ecd-9403-d7c54b706ee0",
"county_code": "12",
"district_code": "15",
"block": "21001",
"lot": "7.15",
"qualifier": "",
"deed_book": null,
"deed_page": null,
"deed_date": null,
"date_recorded": "2004-01-09",
"sale_price_cents": "270000000",
"sr1a_year": null,
"source": "taxdatahub"
},
{
"id": "6ea32268-1383-4d19-9df2-ee8802b770e8",
"property_id": "c96d4494-18c1-4ecd-9403-d7c54b706ee0",
"county_code": "12",
"district_code": "15",
"block": "21001",
"lot": "7.15",
"qualifier": "",
"deed_book": "5287",
"deed_page": "455",
"deed_date": "2004-01-09",
"date_recorded": "2004-01-09",
"sale_price_cents": "270000000",
"sr1a_year": null,
"source": "modiv_rutgers"
}
]| Qualifier | Unit address | Type | Assessed |
|---|---|---|---|
| C1779 | 18 Jensen Ct | Condo unit | $156,200 |
| C1780 | 16 Jensen Ct | Condo unit | $158,900 |
| C1781 | 14 Jensen Ct | Condo unit | $158,900 |
| C1782 | 12 Jensen Ct | Condo unit | $149,300 |
| C1783 | 10 Jensen Ct | Condo unit | $149,300 |
| C1784 | 8 Jensen Ct | Condo unit | $149,300 |
| C1785 | 6 Jensen Ct | Condo unit | $149,300 |
| C1786 | 4 Jensen Ct | Condo unit | $158,900 |
| C1787 | 2 Jensen Ct | Condo unit | $161,000 |
| C1873 | 11 Seaman Ct | Condo unit | $217,400 |
| C1874 | 9 Seaman Ct | Condo unit | $242,600 |
| C1875 | 7 Seaman Ct | Condo unit | $209,300 |
| C1876 | 5 Seaman Ct | Condo unit | $158,000 |
| C1877 | 3 Seaman Ct | Condo unit | $163,600 |
| C1878 | 1 Seaman Ct | Condo unit | $218,700 |
| C1967 | 2 Seaman Ct | Condo unit | $213,300 |
| C1968 | 4 Seaman Ct | Condo unit | $171,300 |
| C1969 | 6 Seaman Ct | Condo unit | $163,800 |
| C1970 | 8 Seaman Ct | Condo unit | $207,500 |
| C1971 | 10 Seaman Ct | Condo unit | $255,200 |
| C1972 | 12 Seaman Ct | Condo unit | $219,000 |
| C2061 | 11 Vanderbilt Ct | Condo unit | $217,800 |
| C2062 | 9 Vanderbilt Ct | Condo unit | $240,100 |
| C2063 | 7 Vanderbilt Ct | Condo unit | $216,900 |
| C2064 | 5 Vanderbilt Ct | Condo unit | $186,300 |
| C2065 | 3 Vanderbilt Ct | Condo unit | $183,500 |
| C2066 | 1 Vanderbilt Ct | Condo unit | $212,600 |
| C2155 | 2 Vanderbilt Ct | Condo unit | $216,900 |
| C2156 | 4 Vanderbilt Ct | Condo unit | $172,200 |
| C2157 | 6 Vanderbilt Ct | Condo unit | $174,400 |
| C2158 | 8 Vanderbilt Ct | Condo unit | $220,700 |
| C2159 | 10 Vanderbilt Ct | Condo unit | $239,500 |
| C2160 | 12 Vanderbilt Ct | Condo unit | $252,700 |
| C2236 | 11 Hernandez Ct | Condo unit | $226,900 |
| C2237 | 9 Hernandez Ct | Condo unit | $263,200 |
| C2238 | 7 Hernandez Ct | Condo unit | $186,700 |
| C2239 | 5 Hernandez Ct | Condo unit | $167,600 |
| C2240 | 3 Hernandez Ct | Condo unit | $163,300 |
| C2241 | 1 Hernandez Ct | Condo unit | $216,900 |
| C2330 | 2 Hernandez Ct | Condo unit | $217,600 |
| C2331 | 4 Hernandez Ct | Condo unit | $193,900 |
| C2332 | 6 Hernandez Ct | Condo unit | $163,300 |
| C2333 | 8 Hernandez Ct | Condo unit | $213,900 |
| C2334 | 10 Hernandez Ct | Condo unit | $245,700 |
| C2335 | 12 Hernandez Ct | Condo unit | $223,700 |
| C2420 | 1 Mc Guire Ct | Condo unit | $216,900 |
| C2421 | 3 Mc Guire Ct | Condo unit | $165,400 |
| C2422 | 5 Mc Guire Ct | Condo unit | $170,600 |
| C2423 | 7 Mc Guire Ct | Condo unit | $192,000 |
| C2424 | 9 Mc Guire Ct | Condo unit | $218,300 |
| C2525 | 10 Mc Guire Ct | Condo unit | $215,000 |
| C2526 | 8 Mc Guire Ct | Condo unit | $211,100 |
| C2527 | 6 Mc Guire Ct | Condo unit | $163,300 |
| C2528 | 4 Mc Guire Ct | Condo unit | $172,300 |
| C2529 | 2 Mc Guire Ct | Condo unit | $219,600 |
| C2616 | 1 Schneider Ct | Condo unit | $180,500 |
| C2617 | 3 Schneider Ct | Condo unit | $183,600 |
| C2618 | 4 Schneider Ct | Condo unit | $242,000 |
| C2619 | 2 Schneider Ct | Condo unit | $218,900 |
| C2742 | 2 Sandra Ct | Condo unit | $156,500 |
| C2743 | 4 Sandra Ct | Condo unit | $151,600 |
| C2744 | 6 Sandra Ct | Condo unit | $159,600 |
| C2745 | 8 Sandra Ct | Condo unit | $159,600 |
| C2746 | 10 Sandra Ct | Condo unit | $155,100 |
| C2747 | 12 Sandra Ct | Condo unit | $154,400 |
| C2748 | 14 Sandra Ct | Condo unit | $154,400 |
| C2749 | 16 Sandra Ct | Condo unit | $154,400 |
| C2750 | 18 Sandra Ct | Condo unit | $157,500 |
| C2751 | 20 Sandra Ct | Condo unit | $157,500 |
| C2752 | 22 Sandra Ct | Condo unit | $162,200 |
| C2753 | 24 Sandra Ct | Condo unit | $162,200 |
| C2754 | 26 Sandra Ct | Condo unit | $154,400 |
| C2888 | 1 Laysbeth Ct | Condo unit | $216,900 |
| C2889 | 3 Laysbeth Ct | Condo unit | $165,600 |
| C2890 | 5 Laysbeth Ct | Condo unit | $171,700 |
| C2891 | 7 Laysbeth Ct | Condo unit | $206,100 |
| C2892 | 9 Laysbeth Ct | Condo unit | $220,400 |
| C2993 | 10 Laysbeth Ct | Condo unit | $214,800 |
| C2994 | 8 Laysbeth Ct | Condo unit | $210,400 |
| C2995 | 6 Laysbeth Ct | Condo unit | $172,600 |
| C2996 | 4 Laysbeth Ct | Condo unit | $165,700 |
| C2997 | 2 Laysbeth Ct | Condo unit | $212,900 |
| C3411 | 19 Azalea Dr | Condo unit | $111,800 |
| C3412 | 25 Azalea Dr | Condo unit | $111,800 |
| C3413 | 20 Azalea Dr | Condo unit | $111,800 |
| C3414 | 26 Azalea Dr | Condo unit | $111,800 |
| C3415 | 21 Azalea Dr | Condo unit | $117,800 |
| C3416 | 27 Azalea Dr | Condo unit | $124,400 |
| C3417 | 22 Azalea Dr | Condo unit | $114,400 |
| C3418 | 28 Azalea Dr | Condo unit | $114,400 |
| C3419 | 23 Azalea Dr | Condo unit | $111,800 |
| C3420 | 29 Azalea Dr | Condo unit | $111,800 |
| C3421 | 24 Azalea Dr | Condo unit | $111,800 |
| C3422 | 30 Azalea Dr | Condo unit | $111,800 |
| C3423 | 31 Azalea Dr | Condo unit | $111,800 |
| C3425 | 32 Azalea Dr | Condo unit | $111,800 |
| C3427 | 33 Azalea Dr | Condo unit | $124,100 |
| C3429 | 34 Azalea Dr | Condo unit | $114,400 |
| C3431 | 35 Azalea Dr | Condo unit | $111,800 |
| C3433 | 36 Azalea Dr | Condo unit | $111,800 |
| C3511 | 37 Azalea Dr | Condo unit | $111,800 |
| C3512 | 43 Azalea Dr | Condo unit | $111,800 |
| C3513 | 38 Azalea Dr | Condo unit | $111,800 |
| C3514 | 44 Azalea Dr | Condo unit | $111,800 |
| C3515 | 39 Azalea Dr | Condo unit | $117,800 |
| C3516 | 45 Azalea Dr | Condo unit | $111,800 |
| C3517 | 40 Azalea Dr | Condo unit | $114,400 |
| C3518 | 46 Azalea Dr | Condo unit | $111,800 |
| C3519 | 41 Azalea Dr | Condo unit | $111,800 |
| C3520 | 47 Azalea Dr | Condo unit | $111,800 |
| C3521 | 42 Azalea Dr | Condo unit | $111,800 |
| C3522 | 48 Azalea Dr | Condo unit | $111,800 |
| C3523 | 49 Azalea Dr | Condo unit | $111,800 |
| C3525 | 50 Azalea Dr | Condo unit | $111,800 |
| C3527 | 51 Azalea Dr | Condo unit | $124,100 |
| C3529 | 52 Azalea Dr | Condo unit | $114,400 |
| C3531 | 53 Azalea Dr | Condo unit | $111,800 |
| C3533 | 54 Azalea Dr | Condo unit | $111,800 |
| C3611 | 1 Stock Ct | Condo unit | $117,100 |
| C3612 | 7 Stock Ct | Condo unit | $117,100 |
| C3613 | 2 Stock Ct | Condo unit | $117,100 |
| C3614 | 8 Stock Ct | Condo unit | $117,100 |
| C3615 | 3 Stock Ct | Condo unit | $121,200 |
| C3616 | 9 Stock Ct | Condo unit | $127,700 |
| C3617 | 4 Stock Ct | Condo unit | $119,100 |
| C3618 | 10 Stock Ct | Condo unit | $119,100 |
| C3619 | 5 Stock Ct | Condo unit | $119,100 |
| C3620 | 11 Stock Ct | Condo unit | $117,100 |
| C3621 | 6 Stock Ct | Condo unit | $117,100 |
| C3622 | 12 Stock Ct | Condo unit | $117,100 |
| C3623 | 13 Stock Ct | Condo unit | $117,100 |
| C3625 | 14 Stock Ct | Condo unit | $117,100 |
| C3627 | 15 Stock Ct | Condo unit | $127,700 |
| C3629 | 16 Stock Ct | Condo unit | $119,100 |
| C3631 | 17 Stock Ct | Condo unit | $117,100 |
| C3633 | 18 Stock Ct | Condo unit | $117,100 |
Tax and sale fields are hidden on this record because it represents the common element / land — the taxable pieces are the individual units listed above.
{
"_info": "no deeds on file"
}{
"dca_registration_number": null,
"dca_property_name": null,
"dca_property_zip": null,
"dca_unit_count": null,
"dca_building_count": null,
"dca_owner_name": null,
"dca_ownership_type": null,
"dca_authorized_agent": null,
"dca_cert_date": null,
"dca_cert_expiration_date": null,
"dca_cert_print_date": null,
"dca_last_recert_date": null,
"dca_status": null,
"dca_property_interest_id": null,
"dca_lookup_at": null,
"dca_contact_lookup_at": null,
"dca_owner_customer_type": null,
"dca_owner_fein": null,
"dca_owner_email": null,
"dca_owner_phone": null,
"dca_owner_phone_mobile": null,
"dca_owner_primary_contact_name": null,
"dca_owner_address_line1": null,
"dca_owner_address_line2": null,
"dca_owner_city": null,
"dca_owner_state": null,
"dca_owner_zip": null,
"dca_agent_customer_type": null,
"dca_agent_fein": null,
"dca_agent_email": null,
"dca_agent_phone": null,
"dca_agent_phone_mobile": null,
"dca_agent_primary_contact_name": null,
"dca_agent_address_line1": null,
"dca_agent_address_line2": null,
"dca_agent_city": null,
"dca_agent_state": null,
"dca_agent_zip": null
}