Loading…
Old Bridge Twp, NJ·Middlesex County
{
"isCondoMaster": true,
"condoCluster": null,
"siblingUnitCount": 83,
"portfolioCount": 1,
"portfolioKeys": {
"fullKeys": [
"515 PLAINFIELD AVE EDISON NJ 08817"
],
"zipKeys": [
"515 PLAINFIELD AVE 08817"
]
},
"effective_unit_count": 0,
"effective_unit_count_source": "MOD-IV"
}{
"pams_pin": "1215_15000_3.11",
"county_code": "12",
"district_code": "15",
"block": "15000",
"lot": "3.11",
"qualifier": "",
"property_location": "Hwy 9",
"property_class": "1",
"bldg_class": null,
"bldg_desc": null,
"land_desc": "10.90AC",
"year_built": 0,
"living_sqft": 7803,
"dwelling_units": 0,
"comm_dwell": 0,
"land_value_cents": null,
"improvement_value_cents": null,
"net_value_cents": null,
"last_yr_tx_cents": "0",
"deed_date": "1981-01-08",
"deed_book": "3186",
"deed_page": "00461",
"sale_price_cents": "175000",
"sales_code": null,
"owner_mailing_street": "515 Plainfield Ave",
"owner_mailing_city_state_zip": "Edison Nj 08817",
"mun_name": "OLD BRIDGE TWP",
"calc_acre": "10.900000",
"add_lots1": null,
"add_lots2": null,
"prop_use": null,
"fac_name": null,
"centroid_lon": -74.30952415964151,
"centroid_lat": 40.3878017288351
}[
{
"id": "1ef14acc-22e6-4117-bafa-a60111d4c900",
"property_id": "0d13feb1-4bcc-42d1-b1c2-82ca783217f6",
"county_code": "12",
"district_code": "15",
"block": "15000",
"lot": "3.11",
"qualifier": "",
"deed_book": "3186",
"deed_page": "461",
"deed_date": "1981-01-08",
"date_recorded": "1981-01-08",
"sale_price_cents": "17500000",
"sr1a_year": null,
"source": "modiv_rutgers"
},
{
"id": "a8179542-829c-4966-a0c3-d0133d63166c",
"property_id": "0d13feb1-4bcc-42d1-b1c2-82ca783217f6",
"county_code": "12",
"district_code": "15",
"block": "15000",
"lot": "3.11",
"qualifier": "",
"deed_book": "3186",
"deed_page": "00461",
"deed_date": "1981-01-08",
"date_recorded": "1981-01-08",
"sale_price_cents": "175000",
"sr1a_year": null,
"source": "taxdatahub"
}
]| Qualifier | Unit address | Type | Assessed |
|---|---|---|---|
| C0001 | 1 Monterey Ct | Condo unit | $103,900 |
| C0002 | 2 Monterey Ct | Condo unit | $115,000 |
| C0003 | 3 Monterey Ct | Condo unit | $115,600 |
| C0004 | 4 Belaire Ct | Condo unit | $106,700 |
| C0005 | 5 Belaire Ct | Condo unit | $110,000 |
| C0006 | 6 Belaire Ct | Condo unit | $100,900 |
| C0007 | 7 Belaire Ct | Condo unit | $114,200 |
| C0008 | 8 Belaire Ct | Condo unit | $115,900 |
| C0009 | 9 Belaire Ct | Condo unit | $110,700 |
| C0010 | 10 Belaire Ct | Condo unit | $104,000 |
| C0011 | 11 Belaire Ct | Condo unit | $135,100 |
| C0012 | 12 Belaire Ct | Condo unit | $110,700 |
| C0013 | 13 Belaire Ct | Condo unit | $105,500 |
| C0014 | 14 Belaire Ct | Condo unit | $100,900 |
| C0015 | 15 Belaire Ct | Condo unit | $111,400 |
| C0016 | 16 Belaire Ct | Condo unit | $135,100 |
| C0017 | 17 Belaire Ct | Condo unit | $117,300 |
| C0018 | 18 Belaire Ct | Condo unit | $113,800 |
| C0019 | 19 Belaire Ct | Condo unit | $114,300 |
| C0020 | 20 Dorado Ct | Condo unit | $139,300 |
| C0021 | 21 Dorado Ct | Condo unit | $99,500 |
| C0022 | 22 Dorado Ct | Condo unit | $110,700 |
| C0023 | 23 Dorado Ct | Condo unit | $116,800 |
| C0024 | 24 Dorado Ct | Condo unit | $117,300 |
| C0025 | 25 Dorado Ct | Condo unit | $135,500 |
| C0026 | 26 Dorado Ct | Condo unit | $110,800 |
| C0027 | 27 Dorado Ct | Condo unit | $99,400 |
| C0028 | 28 Dorado Ct | Condo unit | $110,700 |
| C0029 | 29 Dorado Ct | Condo unit | $138,700 |
| C0030 | 30 Dorado Ct | Condo unit | $130,900 |
| C0031 | 31 Dorado Ct | Condo unit | $135,600 |
| C0032 | 32 Dorado Ct | Condo unit | $135,500 |
| C0033 | 33 Dorado Ct | Condo unit | $117,300 |
| C0034 | 34 Ventura Ct | Condo unit | $135,000 |
| C0035 | 35 Ventura Ct | Condo unit | $110,700 |
| C0036 | 36 Ventura Ct | Condo unit | $135,600 |
| C0037 | 37 Ventura Ct | Condo unit | $103,300 |
| C0038 | 38 Ventura Ct | Condo unit | $113,000 |
| C0039 | 39 Ventura Ct | Condo unit | $144,700 |
| C0040 | 40 Ventura Ct | Condo unit | $117,700 |
| C0041 | 41 Ventura Ct | Condo unit | $139,300 |
| C0042 | 42 Ventura Ct | Condo unit | $114,600 |
| C0043 | 43 Ventura Ct | Condo unit | $104,900 |
| C0044 | 44 Ventura Ct | Condo unit | $110,700 |
| C0045 | 45 Ventura Ct | Condo unit | $149,000 |
| C0046 | 46 Malibu Ct | Condo unit | $138,800 |
| C0047 | 47 Malibu Ct | Condo unit | $110,700 |
| C0048 | 48 Malibu Ct | Condo unit | $115,200 |
| C0049 | 49 Malibu Ct | Condo unit | $114,600 |
| C0050 | 50 Malibu Ct | Condo unit | $135,400 |
| C0051 | 51 Malibu Ct | Condo unit | $118,500 |
| C0052 | 52 Malibu Ct | Condo unit | $139,200 |
| C0053 | 53 Malibu Ct | Condo unit | $114,200 |
| C0054 | 54 Malibu Ct | Condo unit | $140,100 |
| C0055 | 55 Malibu Ct | Condo unit | $100,900 |
| C0056 | 56 Malibu Ct | Condo unit | $139,900 |
| C0057 | 57 Malibu Ct | Condo unit | $119,900 |
| C0058 | 58 Malibu Ct | Condo unit | $103,300 |
| C0059 | 59 Malibu Ct | Condo unit | $114,200 |
| C0060 | 60 Malibu Ct | Condo unit | $135,100 |
| C0061 | 61 Malibu Ct | Condo unit | $115,700 |
| C0062 | 62 Sierra Ct | Condo unit | $151,800 |
| C0063 | 63 Sierra Ct | Condo unit | $141,200 |
| C0064 | 64 Sierra Ct | Condo unit | $110,800 |
| C0065 | 65 Sierra Ct | Condo unit | $135,800 |
| C0066 | 66 Sierra Ct | Condo unit | $135,600 |
| C0067 | 67 Sierra Ct | Condo unit | $131,400 |
| C0068 | 68 Sierra Ct | Condo unit | $131,400 |
| C0069 | 69 Sierra Ct | Condo unit | $135,800 |
| C0070 | 70 Sierra Ct | Condo unit | $135,700 |
| C0071 | 71 Sierra Ct | Condo unit | $139,300 |
| C0072 | 72 Sierra Ct | Condo unit | $135,800 |
| C0073 | 73 Sierra Ct | Condo unit | $139,500 |
| C0074 | 74 Sierra Ct | Condo unit | $127,100 |
| C0075 | 75 Sierra Ct | Condo unit | $135,800 |
| C0076 | 76 Sierra Ct | Condo unit | $143,400 |
| C0077 | 77 Sierra Ct | Condo unit | $136,000 |
| C0078 | 78 Sierra Ct | Condo unit | $135,800 |
| C0079 | 79 Westwood Ct | Condo unit | $139,900 |
| C0080 | 80 Westwood Ct | Condo unit | $135,800 |
| C0081 | 81 Westwood Ct | Condo unit | $111,000 |
| C0082 | 82 Westwood Ct | Condo unit | $135,900 |
| C0083 | 83 Westwood Ct | Condo unit | $140,500 |
Tax and sale fields are hidden on this record because it represents the common element / land — the taxable pieces are the individual units listed above.
{
"_info": "no deeds on file"
}{
"dca_registration_number": null,
"dca_property_name": null,
"dca_property_zip": null,
"dca_unit_count": null,
"dca_building_count": null,
"dca_owner_name": null,
"dca_ownership_type": null,
"dca_authorized_agent": null,
"dca_cert_date": null,
"dca_cert_expiration_date": null,
"dca_cert_print_date": null,
"dca_last_recert_date": null,
"dca_status": null,
"dca_property_interest_id": null,
"dca_lookup_at": null,
"dca_contact_lookup_at": null,
"dca_owner_customer_type": null,
"dca_owner_fein": null,
"dca_owner_email": null,
"dca_owner_phone": null,
"dca_owner_phone_mobile": null,
"dca_owner_primary_contact_name": null,
"dca_owner_address_line1": null,
"dca_owner_address_line2": null,
"dca_owner_city": null,
"dca_owner_state": null,
"dca_owner_zip": null,
"dca_agent_customer_type": null,
"dca_agent_fein": null,
"dca_agent_email": null,
"dca_agent_phone": null,
"dca_agent_phone_mobile": null,
"dca_agent_primary_contact_name": null,
"dca_agent_address_line1": null,
"dca_agent_address_line2": null,
"dca_agent_city": null,
"dca_agent_state": null,
"dca_agent_zip": null
}