Loading…
Monroe Twp, NJ 07434·Middlesex County
Rossmoor Mutual 2 Condos
$11,297,197estimated value
{
"isCondoMaster": true,
"condoCluster": null,
"siblingUnitCount": 158,
"portfolioCount": 359,
"portfolioKeys": {
"fullKeys": [
"2 ROSSMOOR DR MONROE TOWNSHIP N J 08831",
"128 SUSSEX WAY MONROE TWP NJ 08831"
],
"zipKeys": [
"2 ROSSMOOR DR 08831",
"128 SUSSEX WAY 08831"
]
},
"effective_unit_count": 220,
"effective_unit_count_source": "DCA"
}{
"pams_pin": "1212_56_11",
"county_code": "12",
"district_code": "12",
"block": "56",
"lot": "11",
"qualifier": "",
"property_location": "Rossmoor Dr",
"property_class": "4C",
"bldg_class": null,
"bldg_desc": null,
"land_desc": "14.3300",
"year_built": null,
"living_sqft": null,
"dwelling_units": null,
"comm_dwell": null,
"land_value_cents": "157270000",
"improvement_value_cents": "451310000",
"net_value_cents": "608580000",
"last_yr_tx_cents": "18178285",
"deed_date": null,
"deed_book": null,
"deed_page": null,
"sale_price_cents": null,
"sales_code": null,
"owner_mailing_street": "2 Rossmoor Drive",
"owner_mailing_city_state_zip": "Monroe Township, N.J. 08831",
"mun_name": "MONROE TWP",
"calc_acre": "14.330000",
"add_lots1": null,
"add_lots2": null,
"prop_use": null,
"fac_name": null,
"centroid_lon": -74.46740645600316,
"centroid_lat": 40.33985359276913
}{
"_info": "no SR1A sales on file"
}{
"_info": "no deeds on file"
}{
"dca_registration_number": "1213006647",
"dca_property_name": "ROSSMOOR MUTUAL 2 CONDOS",
"dca_property_zip": "07434",
"dca_unit_count": 220,
"dca_building_count": 47,
"dca_owner_name": "ROSSMOOR COMMUNITY ASSN INC",
"dca_ownership_type": "Condominium Association",
"dca_authorized_agent": "ROSSMOOR COMMUNITY ASSN INC",
"dca_cert_date": "2024-12-06",
"dca_cert_expiration_date": "2026-12-06",
"dca_cert_print_date": "2024-12-06",
"dca_last_recert_date": null,
"dca_status": "Active",
"dca_property_interest_id": "fd0b4088-6aee-4544-a78b-02ad9e2b9266",
"dca_lookup_at": "2026-05-04T19:38:48.085Z",
"dca_contact_lookup_at": "2026-05-04T19:38:48.550Z",
"dca_owner_customer_type": "Property Owner / Agent",
"dca_owner_fein": null,
"dca_owner_email": "TOMCURRY@RCAINJ.COM",
"dca_owner_phone": "6096551000",
"dca_owner_phone_mobile": null,
"dca_owner_primary_contact_name": "THOMAS CURRY",
"dca_owner_address_line1": "128 SUSSEX WAY",
"dca_owner_address_line2": null,
"dca_owner_city": "MONROE TWP",
"dca_owner_state": "NJ",
"dca_owner_zip": "08831",
"dca_agent_customer_type": "Property Owner / Agent",
"dca_agent_fein": null,
"dca_agent_email": "TOMCURRY@RCAINJ.COM",
"dca_agent_phone": "6096551000",
"dca_agent_phone_mobile": null,
"dca_agent_primary_contact_name": "THOMAS CURRY",
"dca_agent_address_line1": "128 SUSSEX WAY",
"dca_agent_address_line2": null,
"dca_agent_city": "MONROE TWP",
"dca_agent_state": "NJ",
"dca_agent_zip": "08831"
}| Qualifier | Unit address | Type | Assessed |
|---|---|---|---|
| C062A | OLD NASSAU RD. 62A | Condo unit | — |
| C062B | OLD NASSAU RD. 62B | Condo unit | — |
| C062N | OLD NASSAU RD. 62N | Condo unit | — |
| C063A | OLD NASSAU RD. 63A | Condo unit | — |
| C063B | OLD NASSAU RD. 63B | Condo unit | — |
| C063C | OLD NASSAU RD. 63C | Condo unit | — |
| C063D | OLD NASSAU RD 63D | Condo unit | — |
| C063N | OLD NASSAU RD 63N | Condo unit | — |
| C063O | OLD NASSAU RD 63-O | Condo unit | — |
| C064A | AMHERST LANE 64A | Condo unit | — |
| C064B | AMHERST LANE 64B | Condo unit | — |
| C064C | AMHERST LANE 64C | Condo unit | — |
| C064N | AMHERST LANE 64N | Condo unit | — |
| C065A | AMHERST LANE 65A | Condo unit | — |
| C065B | AMHERST LANE 65B | Condo unit | — |
| C065C | AMHERST LANE 65C | Condo unit | — |
| C065D | AMHERST LANE 65D | Condo unit | — |
| C065N | AMHERST LANE 65N | Condo unit | — |
| C065O | AMHERST LANE 65-O | Condo unit | — |
| C065P | AMHERST LANE 65P | Condo unit | — |
| C066A | AMHERST LANE 66A | Condo unit | — |
| C066B | AMHERST LANE 66B | Condo unit | — |
| C066C | AMHERST LANE 66C | Condo unit | — |
| C066D | AMHERST LANE 66D | Condo unit | — |
| C066N | AMHERST LANE 66N | Condo unit | — |
| C066O | AMHERST LANE 66-O | Condo unit | — |
| C067A | AMHERST LANE 67A | Condo unit | — |
| C067B | AMHERST LANE 67B | Condo unit | — |
| C067C | AMHERST LANE 67C | Condo unit | — |
| C067N | AMHERST LANE 67N | Condo unit | — |
| C068A | GLOUCESTER WAY 68A | Condo unit | — |
| C068B | GLOUCESTER WAY 68B | Condo unit | — |
| C068C | GLOUCESTER WAY 68C | Condo unit | — |
| C068D | GLOUCESTER WAY 68D | Condo unit | — |
| C068N | GLOUCESTER WAY 68N | Condo unit | — |
| C068O | GLOUCESTER WAY 68-O | Condo unit | — |
| C068P | GLOUCESTER WAY 68P | Condo unit | — |
| C069A | GLOUCESTER WAY 69A | Condo unit | — |
| C069B | GLOUCESTER WAY 69B | Condo unit | — |
| C069C | GLOUCESTER WAY 69C | Condo unit | — |
| C069D | GLOUCESTER WAY 69D | Condo unit | — |
| C069N | GLOUCESTER WAY 69N | Condo unit | — |
| C069O | AMHERST LANE 69-O | Condo unit | — |
| C070A | GLOUCESTER WAY 70A | Condo unit | — |
| C070B | GLOUCESTER WAY 70B | Condo unit | — |
| C070N | GLOUCESTER WAY 70N | Condo unit | — |
| C071A | ROSSMOOR DR. 71A | Condo unit | — |
| C071B | ROSSMOOR DR. 71B | Condo unit | — |
| C071C | ROSSMOOR DR. 71C | Condo unit | — |
| C071D | ROSSMOOR DR. 71D | Condo unit | — |
| C071N | ROSSMOOR DR. 71N | Condo unit | — |
| C071O | ROSSMOOR DR. 71-O | Condo unit | — |
| C071P | ROSSMOOR DR. 71P | Condo unit | — |
| C072A | AMHERST LANE 72A | Condo unit | — |
| C072B | AMHERST LANE 72B | Condo unit | — |
| C072C | AMHERST LANE 72C | Condo unit | — |
| C072N | AMHERST LANE 72N | Condo unit | — |
| C073A | ROSSMOOR DR. 73A | Condo unit | — |
| C073B | ROSSMOOR DR. 73B | Condo unit | — |
| C073C | ROSSMOOR DR. 73C | Condo unit | — |
| C073N | ROSSMOOR DRIVE 73N | Condo unit | — |
| C074A | ROSSMOOR DRIVE 74A | Condo unit | — |
| C074B | AMHERST LANE 74B | Condo unit | — |
| C074C | AMHERST LANE 74C | Condo unit | — |
| C074D | AMHERST LANE 74D | Condo unit | — |
| C074E | AMHERST LANE 74E | Condo unit | — |
| C075A | AMHERST LANE 75A | Condo unit | — |
| C075B | AMHERST LANE 75B | Condo unit | — |
| C075C | AMHERST LANE 75C | Condo unit | — |
| C075D | AMHERST LANE 75D | Condo unit | — |
| C075N | AMHERST LANE 75N | Condo unit | — |
| C075O | AMHERST LANE 75-O | Condo unit | — |
| C076A | ROSSMOOR DR 76A | Condo unit | — |
| C076B | ROSSMOOR DR. 76B | Condo unit | — |
| C076C | ROSSMOOR DR. 76C | Condo unit | — |
| C076D | ROSSMOOR DR. 76D | Condo unit | — |
| C076N | ROSSMOOR DR. 76N | Condo unit | — |
| C076O | ROSSMOOR DR. 76-O | Condo unit | — |
| C076P | ROSSMOOR DR. 76P | Condo unit | — |
| C077A | ROSSMOOR DR. 77A | Condo unit | — |
| C077B | ROSSMOOR DR. 77B | Condo unit | — |
| C077N | ROSSMOOR DRIVE 77N | Condo unit | — |
| C078A | OLD NASSAU RD. 78A | Condo unit | — |
| C078B | OLD NASSAU RD. 78B | Condo unit | — |
| C078C | OLD NASSAU RD. 78C | Condo unit | — |
| C078D | OLD NASSAU ROD. 78D | Condo unit | — |
| C078E | OLD NASSAU RD. 78E | Condo unit | — |
| C079A | OLD NASSAU RD. 79A | Condo unit | — |
| C079B | OLD NASSAU RD. 79B | Condo unit | — |
| C079C | OLD NASSAU RD. 79C | Condo unit | — |
| C079N | OLD NASSAU RD. 79N | Condo unit | — |
| C080A | OLD NASSAU RD. 80A | Condo unit | — |
| C080B | OLD NASSAU RD. 80B | Condo unit | — |
| C080C | OLD NASSAU RD. 80C | Condo unit | — |
| C080N | OLD NASSAU RD. 80N | Condo unit | — |
| C081A | DORSET LANE 81A | Condo unit | — |
| C081B | DORSET LANE 81B | Condo unit | — |
| C081C | DORSET LANE 81C | Condo unit | — |
| C081N | DORSET LANE 81N | Condo unit | — |
| C082A | DORSET LANE 82A | Condo unit | — |
| C082B | DORSET LANE 82B | Condo unit | — |
| C082C | DORSET LANE 82C | Condo unit | — |
| C083A | DORSET LANE 83A | Condo unit | — |
| C083B | DORSET LANE 83B | Condo unit | — |
| C083C | DORSET LANE 83C | Condo unit | — |
| C083N | DORSET LANE 83N | Condo unit | — |
| C084A | OLD NASSAU RD. 84A | Condo unit | — |
| C084B | OLD NASSAU RD. 84B | Condo unit | — |
| C084C | OLD NASSAU RD. 84C | Condo unit | — |
| C084D | OLD NASSAU RD. 84D | Condo unit | — |
| C084N | OLD NASSAU RD. 84N | Condo unit | — |
| C084O | OLD NASSAU RD. 84-O | Condo unit | — |
| C084P | OLD NASSAU RD. 84P | Condo unit | — |
| C085A | OLD NASSAU RD. 85A | Condo unit | — |
| C085B | OLD NASSAU RD. 85B | Condo unit | — |
| C085C | OLD NASSAU RD. 85C | Condo unit | — |
| C085D | OLD NASSAU RD. 85D | Condo unit | — |
| C085E | OLD NASSAU RD. 85E | Condo unit | — |
| C086A | OLD NASSAU RD. 86A | Condo unit | — |
| C086B | OLD NASSAU RD. 86B | Condo unit | — |
| C086C | OLD NASSAU RD. 86C | Condo unit | — |
| C086D | OLD NASSAU RD. 86D | Condo unit | — |
| C086N | OLD NASSAU RD. 86N | Condo unit | — |
| C086O | OLD NASSAU RD. 86-O | Condo unit | — |
| C086P | OLD NASSAU RD. 86P | Condo unit | — |
| C087A | OLD NASSAU RD. 87A | Condo unit | — |
| C087B | OLD NASSAU RD. 87B | Condo unit | — |
| C087C | OLD NASSAU RD. 87C | Condo unit | — |
| C087N | OLD NASSAU RD. 87N | Condo unit | — |
| C088A | OLD NASSAU RD. 88A | Condo unit | — |
| C088B | GLOUCESTER WAY 88B | Condo unit | — |
| C088C | GLOUCESTER WAY 88C | Condo unit | — |
| C088N | GLOUCESTER WAY 88N | Condo unit | — |
| C089A | GLOUCESTER WAY 89A | Condo unit | — |
| C089B | GLOUCESTER WAY 89B | Condo unit | — |
| C089C | GLOUCESTER WAY 89C | Condo unit | — |
| C089D | GLOUCESTER WAY 89D | Condo unit | — |
| C089N | GLOUCESTER WAY 89N | Condo unit | — |
| C089O | GLOUCESTER WAY 89-O | Condo unit | — |
| C089P | GLOUCESTER WAY 89P | Condo unit | — |
| C090A | GLOUCESTER WAY 90A | Condo unit | — |
| C090B | GLOUCESTER WAY 90B | Condo unit | — |
| C090C | GLOUCESTER WAY 90C | Condo unit | — |
| C090N | OLD NASSAU RD. 90N | Condo unit | — |
| C091A | GREENFIELD LANE 91A | Condo unit | — |
| C091B | GREENFIELD LANE 91B | Condo unit | — |
| C091C | GREENFIELD LANE 91C | Condo unit | — |
| C091N | GREENFIELD LANE 91N | Condo unit | — |
| C092A | GREENFIELD LANE 92A | Condo unit | — |
| C092B | GREENFIELD LANE 92B | Condo unit | — |
| C092C | GREENFIELD LANE 92C | Condo unit | — |
| C092D | GREENFIELD LANE 92D | Condo unit | — |
| C092E | GREENFIELD LANE 92E | Condo unit | — |
| C093A | OLD NASSAU RD. 93A | Condo unit | — |
| C093B | OLD NASSAU RD. 93B | Condo unit | — |
| C093C | OLD NASSAU RD. 93C | Condo unit | — |
| C093D | OLD NASSAU RD. 93D | Condo unit | — |
| C093E | OLD NASSAU RD. 93E | Condo unit | — |
Tax and sale fields are hidden on this record because it represents the common element / land — the taxable pieces are the individual units listed above.