Loading…
Monroe Twp, NJ·Middlesex County
{
"isCondoMaster": true,
"condoCluster": null,
"siblingUnitCount": 110,
"portfolioCount": 991,
"portfolioKeys": {
"fullKeys": [
"1260 STELTON RD PISCATAWAY NJ 08854"
],
"zipKeys": [
"1260 STELTON RD 08854"
]
},
"effective_unit_count": null,
"effective_unit_count_source": "none"
}{
"pams_pin": "1212_53_24",
"county_code": "12",
"district_code": "12",
"block": "53",
"lot": "24",
"qualifier": "",
"property_location": "SPOTSWD-ENGTWN RD",
"property_class": "1",
"bldg_class": null,
"bldg_desc": null,
"land_desc": "59.1400",
"year_built": null,
"living_sqft": null,
"dwelling_units": null,
"comm_dwell": null,
"land_value_cents": null,
"improvement_value_cents": null,
"net_value_cents": null,
"last_yr_tx_cents": null,
"deed_date": null,
"deed_book": null,
"deed_page": null,
"sale_price_cents": null,
"sales_code": null,
"owner_mailing_street": "1260 STELTON ROAD",
"owner_mailing_city_state_zip": "PISCATAWAY, NJ 08854",
"mun_name": "Monroe Township",
"calc_acre": "59.140000",
"add_lots1": null,
"add_lots2": null,
"prop_use": null,
"fac_name": null,
"centroid_lon": null,
"centroid_lat": null
}[
{
"id": "a2e28234-0a38-409c-92ab-e038d0e0596b",
"property_id": null,
"county_code": "12",
"district_code": "12",
"block": "53",
"lot": "24",
"qualifier": "",
"deed_book": null,
"deed_page": null,
"deed_date": "2025-05-29",
"date_recorded": "2025-06-19",
"sale_price_cents": "56804000",
"sr1a_year": 2025,
"source": "sr1a"
},
{
"id": "70adb8b4-f8b4-46ca-b364-15d38fd6bb9c",
"property_id": null,
"county_code": "12",
"district_code": "12",
"block": "53",
"lot": "24",
"qualifier": "",
"deed_book": null,
"deed_page": null,
"deed_date": "2025-05-30",
"date_recorded": "2025-06-12",
"sale_price_cents": "57204000",
"sr1a_year": 2025,
"source": "sr1a"
},
{
"id": "54e8cafc-3165-4395-a839-725801810b40",
"property_id": null,
"county_code": "12",
"district_code": "12",
"block": "53",
"lot": "24",
"qualifier": "",
"deed_book": null,
"deed_page": null,
"deed_date": "2025-05-30",
"date_recorded": "2025-06-10",
"sale_price_cents": "51254000",
"sr1a_year": 2025,
"source": "sr1a"
},
{
"id": "7d7e519d-21e9-4ae6-b8b1-8a6818a9b0e6",
"property_id": null,
"county_code": "12",
"district_code": "12",
"block": "53",
"lot": "24",
"qualifier": "",
"deed_book": null,
"deed_page": null,
"deed_date": "2025-05-29",
"date_recorded": "2025-06-06",
"sale_price_cents": "54204000",
"sr1a_year": 2025,
"source": "sr1a"
},
{
"id": "0dcaba51-9c72-4bc1-88da-53c05103dbb0",
"property_id": null,
"county_code": "12",
"district_code": "12",
"block": "53",
"lot": "24",
"qualifier": "",
"deed_book": null,
"deed_page": null,
"deed_date": "2025-05-27",
"date_recorded": "2025-06-03",
"sale_price_cents": "54804000",
"sr1a_year": 2025,
"source": "sr1a"
},
{
"id": "3859f764-890a-4753-9599-3ab20543a3a3",
"property_id": null,
"county_code": "12",
"district_code": "12",
"block": "53",
"lot": "24",
"qualifier": "",
"deed_book": null,
"deed_page": null,
"deed_date": "2022-01-20",
"date_recorded": "2022-04-07",
"sale_price_cents": "100",
"sr1a_year": 2022,
"source": "sr1a"
},
{
"id": "a97854d0-c6a9-4142-a33e-49fac1f84127",
"property_id": null,
"county_code": "12",
"district_code": "12",
"block": "53",
"lot": "24",
"qualifier": "",
"deed_book": null,
"deed_page": null,
"deed_date": "2021-05-18",
"date_recorded": "2021-07-06",
"sale_price_cents": "100",
"sr1a_year": 2022,
"source": "sr1a"
},
{
"id": "9380e523-85c3-472c-b50e-c234c2b41837",
"property_id": "f5d5b8b7-7717-47d2-a909-e64aadb30ad8",
"county_code": "12",
"district_code": "12",
"block": "53",
"lot": "24",
"qualifier": "",
"deed_book": "6919",
"deed_page": "84",
"deed_date": "2016-10-28",
"date_recorded": "2016-10-28",
"sale_price_cents": "100",
"sr1a_year": null,
"source": "modiv_rutgers"
}
]| Qualifier | Unit address | Type | Assessed |
|---|---|---|---|
| C00A | SPOTSWD-ENGTWN RD | Condo unit | — |
| C00B | Spotswd-Eng Rd | Condo unit | $6,354,500 |
| C00C | Spotswd-Eng Rd | Condo unit | $2,856,200 |
| C00D | SPOTSWD-ENG RD | Condo unit | — |
| C2701 | 27101 Radford Court | Condo unit | $50,000 |
| C2702 | 27102 Radford Court | Condo unit | $50,000 |
| C2703 | 27103 Radford Court | Condo unit | $50,000 |
| C2704 | 27201 Radford Court | Condo unit | $50,000 |
| C2705 | 27202 Radford Court | Condo unit | $50,000 |
| C2706 | 27203 Radford Court | Condo unit | $50,000 |
| C2707 | 27204 Radford Court | Condo unit | $50,000 |
| C2708 | 27205 Radford Court | Condo unit | $50,000 |
| C2709 | 27206 Radford Court | Condo unit | $50,000 |
| C2710 | 27301 Radford Court | Condo unit | $50,000 |
| C2711 | 27302 Radford Court | Condo unit | $50,000 |
| C2712 | 27303 Radford Court | Condo unit | $50,000 |
| C2713 | 27304 Radford Court | Condo unit | $50,000 |
| C2714 | 27305 Radford Court | Condo unit | $50,000 |
| C2715 | 27306 Radford Court | Condo unit | $50,000 |
| C2801 | 28101 Radford Court | Condo unit | $50,000 |
| C2802 | 28102 Radford Court | Condo unit | $50,000 |
| C2803 | 28103 Radford Court | Condo unit | $50,000 |
| C2804 | 28104 Radford Court | Condo unit | $50,000 |
| C2805 | 28105 Radford Court | Condo unit | $50,000 |
| C2806 | 28106 Radford Court | Condo unit | $50,000 |
| C2807 | 28201 Radford Court | Condo unit | $50,000 |
| C2808 | 28202 Radford Court | Condo unit | $50,000 |
| C2809 | 28203 Radford Court | Condo unit | $50,000 |
| C2810 | 28204 Radford Court | Condo unit | $50,000 |
| C2811 | 28205 Radford Court | Condo unit | $50,000 |
| C2812 | 28206 Radford Court | Condo unit | $50,000 |
| C2813 | 28207 Radford Court | Condo unit | $50,000 |
| C2814 | 28208 Radford Court | Condo unit | $50,000 |
| C2815 | 28209 Radford Court | Condo unit | $50,000 |
| C2816 | 28210 Radford Court | Condo unit | $50,000 |
| C2817 | 28211 Radford Court | Condo unit | $50,000 |
| C2818 | 28212 Radford Court | Condo unit | $50,000 |
| C2819 | 28301 Radford Court | Condo unit | $50,000 |
| C2820 | 28302 Radford Court | Condo unit | $50,000 |
| C2821 | 28303 Radford Court | Condo unit | $50,000 |
| C2822 | 28304 Radford Court | Condo unit | $50,000 |
| C2823 | 28305 Radford Court | Condo unit | $50,000 |
| C2824 | 28306 Radford Court | Condo unit | $50,000 |
| C2825 | 28307 Radford Court | Condo unit | $50,000 |
| C2826 | 28308 Radford Court | Condo unit | $50,000 |
| C2827 | 28309 Radford Court | Condo unit | $50,000 |
| C2828 | 28310 Radford Court | Condo unit | $50,000 |
| C2829 | 28311 Radford Court | Condo unit | $50,000 |
| C2830 | 28312 Radford Court | Condo unit | $50,000 |
| C2901 | 29101 Radford Court | Condo unit | $50,000 |
| C2902 | 29102 Radford Court | Condo unit | $50,000 |
| C2903 | 29103 Radford Court | Condo unit | $50,000 |
| C2904 | 29104 Radford Court | Condo unit | $50,000 |
| C2905 | 29105 Radford Court | Condo unit | $50,000 |
| C2906 | 29106 Radford Court | Condo unit | $50,000 |
| C2907 | 29201 Radford Court | Condo unit | $50,000 |
| C2908 | 29202 Radford Court | Condo unit | $50,000 |
| C2909 | 29203 Radford Court | Condo unit | $50,000 |
| C2910 | 29204 Radford Court | Condo unit | $50,000 |
| C2911 | 29205 Radford Court | Condo unit | $50,000 |
| C2912 | 29206 Radford Court | Condo unit | $50,000 |
| C2913 | 29207 Radford Court | Condo unit | $50,000 |
| C2914 | 29208 Radford Court | Condo unit | $50,000 |
| C2915 | 29209 Radford Court | Condo unit | $50,000 |
| C2916 | 29210 Radford Court | Condo unit | $50,000 |
| C2917 | 29211 Radford Court | Condo unit | $50,000 |
| C2918 | 29212 Radford Court | Condo unit | $50,000 |
| C2919 | 29301 Radford Court | Condo unit | $50,000 |
| C2920 | 29302 Radford Court | Condo unit | $50,000 |
| C2921 | 29303 Radford Court | Condo unit | $50,000 |
| C2922 | 29304 Radford Court | Condo unit | $50,000 |
| C2923 | 29305 Radford Court | Condo unit | $50,000 |
| C2924 | 29306 Radford Court | Condo unit | $50,000 |
| C2925 | 29307 Radford Court | Condo unit | $50,000 |
| C2926 | 29308 Radford Court | Condo unit | $50,000 |
| C2927 | 29309 Radford Court | Condo unit | $50,000 |
| C2928 | 29310 Radford Court | Condo unit | $50,000 |
| C2929 | 29311 Radford Court | Condo unit | $50,000 |
| C2930 | 29312 Radford Court | Condo unit | $50,000 |
| C3001 | 30101 Radford Court | Condo unit | $50,000 |
| C3002 | 30102 Radford Court | Condo unit | $50,000 |
| C3003 | 30103 Radford Court | Condo unit | $50,000 |
| C3004 | 30104 Radford Court | Condo unit | $50,000 |
| C3005 | 30105 Radford Court | Condo unit | $50,000 |
| C3006 | 30106 Radford Court | Condo unit | $50,000 |
| C3007 | 30201 Radford Court | Condo unit | $50,000 |
| C3008 | 30202 Radford Court | Condo unit | $50,000 |
| C3009 | 30203 Radford Court | Condo unit | $50,000 |
| C3010 | 30204 Radford Court | Condo unit | $50,000 |
| C3011 | 30205 Radford Court | Condo unit | $50,000 |
| C3012 | 30206 Radford Court | Condo unit | $50,000 |
| C3013 | 30207 Radford Court | Condo unit | $50,000 |
| C3014 | 30208 Radford Court | Condo unit | $50,000 |
| C3015 | 30209 Radford Court | Condo unit | $50,000 |
| C3016 | 30210 Radford Court | Condo unit | $50,000 |
| C3017 | 30211 Radford Court | Condo unit | $50,000 |
| C3018 | 30212 Radford Court | Condo unit | $50,000 |
| C3019 | 30301 Radford Court | Condo unit | $50,000 |
| C3020 | 30302 Radford Court | Condo unit | $50,000 |
| C3021 | 30303 Radford Court | Condo unit | $50,000 |
| C3022 | 30304 Radford Court | Condo unit | $50,000 |
| C3023 | 30305 Radford Court | Condo unit | $50,000 |
| C3024 | 30306 Radford Court | Condo unit | $50,000 |
| C3025 | 30307 Radford Court | Condo unit | $50,000 |
| C3026 | 30308 Radford Court | Condo unit | $50,000 |
| C3027 | 30309 Radford Court | Condo unit | $50,000 |
| C3028 | 30310 Radford Court | Condo unit | $50,000 |
| C3029 | 30311 Radford Court | Condo unit | $50,000 |
| C3030 | 30312 Radford Court | Condo unit | $50,000 |
| QFARM | Spotswd-Engtwn Rd | Condo unit | $13,300 |
Tax and sale fields are hidden on this record because it represents the common element / land — the taxable pieces are the individual units listed above.
{
"_info": "no deeds on file"
}{
"dca_registration_number": null,
"dca_property_name": null,
"dca_property_zip": null,
"dca_unit_count": null,
"dca_building_count": null,
"dca_owner_name": null,
"dca_ownership_type": null,
"dca_authorized_agent": null,
"dca_cert_date": null,
"dca_cert_expiration_date": null,
"dca_cert_print_date": null,
"dca_last_recert_date": null,
"dca_status": null,
"dca_property_interest_id": null,
"dca_lookup_at": null,
"dca_contact_lookup_at": null,
"dca_owner_customer_type": null,
"dca_owner_fein": null,
"dca_owner_email": null,
"dca_owner_phone": null,
"dca_owner_phone_mobile": null,
"dca_owner_primary_contact_name": null,
"dca_owner_address_line1": null,
"dca_owner_address_line2": null,
"dca_owner_city": null,
"dca_owner_state": null,
"dca_owner_zip": null,
"dca_agent_customer_type": null,
"dca_agent_fein": null,
"dca_agent_email": null,
"dca_agent_phone": null,
"dca_agent_phone_mobile": null,
"dca_agent_primary_contact_name": null,
"dca_agent_address_line1": null,
"dca_agent_address_line2": null,
"dca_agent_city": null,
"dca_agent_state": null,
"dca_agent_zip": null
}