Loading…
Monroe Twp, NJ·Middlesex County
{
"isCondoMaster": true,
"condoCluster": null,
"siblingUnitCount": 109,
"portfolioCount": 907,
"portfolioKeys": {
"fullKeys": [
"110 FIELDCREST AVE EDISON N J 08837"
],
"zipKeys": [
"110 FIELDCREST AVE 08837"
]
},
"effective_unit_count": null,
"effective_unit_count_source": "none"
}{
"pams_pin": "1212_36_3.1",
"county_code": "12",
"district_code": "12",
"block": "36",
"lot": "3.1",
"qualifier": "",
"property_location": "Charleston Drive",
"property_class": "1",
"bldg_class": null,
"bldg_desc": null,
"land_desc": null,
"year_built": null,
"living_sqft": null,
"dwelling_units": null,
"comm_dwell": null,
"land_value_cents": null,
"improvement_value_cents": null,
"net_value_cents": null,
"last_yr_tx_cents": "0",
"deed_date": "2020-03-10",
"deed_book": "17819",
"deed_page": "01407",
"sale_price_cents": "3039653",
"sales_code": null,
"owner_mailing_street": "110 Fieldcrest Avenue",
"owner_mailing_city_state_zip": "Edison, N.J. 08837",
"mun_name": "MONROE TWP",
"calc_acre": "0.000000",
"add_lots1": null,
"add_lots2": null,
"prop_use": null,
"fac_name": null,
"centroid_lon": -74.375589,
"centroid_lat": 40.310151
}[
{
"id": "4e60547b-196c-42c5-b329-4cb29fee79c2",
"property_id": "fb02b803-3873-418e-85c4-3cb4bd2c369c",
"county_code": "12",
"district_code": "12",
"block": "36",
"lot": "3.1",
"qualifier": "",
"deed_book": "17819",
"deed_page": "1407",
"deed_date": "2020-03-10",
"date_recorded": "2020-03-10",
"sale_price_cents": "303965300",
"sr1a_year": null,
"source": "modiv_rutgers"
},
{
"id": "8f6d6926-b6da-46c1-8d6a-d838b1363751",
"property_id": "fb02b803-3873-418e-85c4-3cb4bd2c369c",
"county_code": "12",
"district_code": "12",
"block": "36",
"lot": "3.1",
"qualifier": "",
"deed_book": "17819",
"deed_page": "01407",
"deed_date": "2020-03-10",
"date_recorded": "2020-03-10",
"sale_price_cents": "3039653",
"sr1a_year": null,
"source": "taxdatahub"
}
]| Qualifier | Unit address | Type | Assessed |
|---|---|---|---|
| C1002 | 1002 Charleston Drive | Condo unit | $482,500 |
| C1004 | 1004 Charleston Drive | Condo unit | $476,300 |
| C1006 | 1006 Charleston Drive | Condo unit | $469,000 |
| C1008 | 1008 Charleston Drive | Condo unit | $484,500 |
| C101 | 101 Charleston Drive | Condo unit | $467,700 |
| C103 | 103 Charleston Drive | Condo unit | $457,900 |
| C105 | 105 Charleston Drive | Condo unit | $479,300 |
| C107 | 107 Charleston Drive | Condo unit | $485,700 |
| C109 | 109 Charleston Drive | Condo unit | $494,900 |
| C1102 | 1102 Charleston Drive | Condo unit | $467,000 |
| C1104 | 1104 Charleston Drive | Condo unit | $467,000 |
| C1106 | 1106 Charleston Drive | Condo unit | $457,900 |
| C1108 | 1108 Charleston Drive | Condo unit | $475,400 |
| C1110 | 1110 Charleston Drive | Condo unit | $465,000 |
| C1112 | 1112 Charleston Drive | Condo unit | $491,000 |
| C1202 | 1202 Charleston Drive | Condo unit | $467,000 |
| C1204 | 1204 Charleston Drive | Condo unit | $459,900 |
| C1206 | 1206 Charleston Drive | Condo unit | $464,000 |
| C1208 | 1208 Charleston Drive | Condo unit | $482,400 |
| C1301 | 1301 Charleston Drive | Condo unit | $480,000 |
| C1303 | 1303 Charleston Drive | Condo unit | $470,400 |
| C1305 | 1305 Charleston Drive | Condo unit | $475,400 |
| C1307 | 1307 Charleston Drive | Condo unit | $457,900 |
| C1309 | 1309 Charleston Drive | Condo unit | $456,200 |
| C1311 | 1311 Charleston Drive | Condo unit | $480,000 |
| C1401 | 1401 Charleston Drive | Condo unit | $493,400 |
| C1403 | 1403 Charleston Drive | Condo unit | $456,200 |
| C1405 | 1405 Charleston Drive | Condo unit | $457,900 |
| C1407 | 1407 Charleston Drive | Condo unit | $482,900 |
| C1409 | 1409 Charleston Drive | Condo unit | $469,000 |
| C1411 | 1411 Charleston Drive | Condo unit | $493,300 |
| C1501 | 1501 Charleston Drive | Condo unit | $465,500 |
| C1503 | 1503 Charleston Drive | Condo unit | $483,900 |
| C1505 | 1505 Charleston Drive | Condo unit | $476,600 |
| C1507 | 1507 Charleston Drive | Condo unit | $465,500 |
| C1602 | 1602 Georgetown Drive | Condo unit | $482,400 |
| C1604 | 1604 Georgetown Drive | Condo unit | $472,600 |
| C1606 | 1606 Georgetown Drive | Condo unit | $458,600 |
| C1608 | 1608 Georgetown Drive | Condo unit | $457,900 |
| C1610 | 1610 Georgetown Drive | Condo unit | $479,200 |
| C1612 | 1612 Georgetown Drive | Condo unit | $495,700 |
| C1702 | 1702 Georgetown Drive | Condo unit | $467,900 |
| C1704 | 1704 Georgetown Drive | Condo unit | $478,100 |
| C1706 | 1706 Georgetown Drive | Condo unit | $476,300 |
| C1708 | 1708 Georgetown Drive | Condo unit | $475,400 |
| C1710 | 1710 Georgetown Drive | Condo unit | $476,200 |
| C1712 | 1712 Georgetown Drive | Condo unit | $452,300 |
| C1802 | 1802 Georgetown Drive | Condo unit | $487,200 |
| C1804 | 1804 Georgetown Drive | Condo unit | $453,300 |
| C1806 | 1806 Georgetown Drive | Condo unit | $476,100 |
| C1808 | 1808 Georgetown Drive | Condo unit | $475,400 |
| C1810 | 1810 Georgetown Drive | Condo unit | $464,000 |
| C1812 | 1812 Georgetown Drive | Condo unit | $466,200 |
| C1901 | 1901 Georgetown Drive | Condo unit | $466,300 |
| C1903 | 1903 Georgetown Drive | Condo unit | $480,600 |
| C1905 | 1905 Georgetown Drive | Condo unit | $459,400 |
| C1907 | 1907 Georgetown Drive | Condo unit | $458,700 |
| C1909 | 1909 Georgetown Drive | Condo unit | $470,200 |
| C1911 | 1911 Georgetown Drive | Condo unit | $466,300 |
| C2001 | 2001 Georgetown Drive | Condo unit | $465,500 |
| C2003 | 2003 Georgetown Drive | Condo unit | $473,000 |
| C2005 | 2005 Georgetown Drive | Condo unit | $457,900 |
| C2007 | 2007 Georgetown Drive | Condo unit | $483,800 |
| C2009 | 2009 Georgetown Drive | Condo unit | $482,900 |
| C201 | 201 Charleston Drive | Condo unit | $496,900 |
| C2011 | 2011 Georgetown Drive | Condo unit | $486,300 |
| C203 | 203 Charleston Drive | Condo unit | $471,900 |
| C205 | 205 Charleston Drive | Condo unit | $458,700 |
| C207 | 207 Charleston Drive | Condo unit | $478,300 |
| C209 | 209 Charleston Drive | Condo unit | $451,300 |
| C211 | 211 Charleston Drive | Condo unit | $488,000 |
| C301 | 301 Charleston Drive | Condo unit | $499,400 |
| C303 | 303 Charleston Drive | Condo unit | $452,500 |
| C305 | 305 Charleston Drive | Condo unit | $476,200 |
| C307 | 307 Charleston Drive | Condo unit | $483,600 |
| C309 | 309 Charleston Drive | Condo unit | $470,800 |
| C311 | 311 Charleston Drive | Condo unit | $475,500 |
| C401 | 401 Avery Court | Condo unit | $489,900 |
| C403 | 403 Avery Court | Condo unit | $452,500 |
| C405 | 405 Avery Court | Condo unit | $481,100 |
| C407 | 407 Avery Court | Condo unit | $458,700 |
| C409 | 409 Avery Court | Condo unit | $479,000 |
| C411 | 411 Avery Court | Condo unit | $467,800 |
| C502 | 502 Avery Court | Condo unit | $487,200 |
| C504 | 504 Avery Court | Condo unit | $456,200 |
| C506 | 506 Avery Court | Condo unit | $477,100 |
| C508 | 508 Avery Court | Condo unit | $458,700 |
| C510 | 510 Avery Court | Condo unit | $457,000 |
| C512 | 512 Avery Court | Condo unit | $489,200 |
| C601 | 601 Charleston Drive | Condo unit | $489,200 |
| C603 | 603 Charleston Drive | Condo unit | $478,200 |
| C605 | 605 Charleston Drive | Condo unit | $460,600 |
| C607 | 607 Charleston Drive | Condo unit | $485,800 |
| C609 | 609 Charleston Drive | Condo unit | $469,000 |
| C611 | 611 Charleston Drive | Condo unit | $484,500 |
| C702 | 702 Charleston Drive | Condo unit | $483,600 |
| C704 | 704 Charleston Drive | Condo unit | $470,300 |
| C706 | 706 Charleston Drive | Condo unit | $457,900 |
| C708 | 708 Charleston Drive | Condo unit | $457,900 |
| C710 | 710 Charleston Drive | Condo unit | $457,300 |
| C712 | 712 Charleston Drive | Condo unit | $476,100 |
| C802 | 802 Charleston Drive | Condo unit | $465,500 |
| C804 | 804 Charleston Drive | Condo unit | $457,900 |
| C806 | 806 Charleston Drive | Condo unit | $479,600 |
| C808 | 808 Charleston Drive | Condo unit | $467,600 |
| C902 | 902 Charleston Drive | Condo unit | $492,400 |
| C904 | 904 Charleston Drive | Condo unit | $457,900 |
| C906 | 906 Charleston Drive | Condo unit | $483,900 |
| C908 | 908 Charleston Drive | Condo unit | $487,700 |
Tax and sale fields are hidden on this record because it represents the common element / land — the taxable pieces are the individual units listed above.
{
"_info": "no deeds on file"
}{
"dca_registration_number": null,
"dca_property_name": null,
"dca_property_zip": null,
"dca_unit_count": null,
"dca_building_count": null,
"dca_owner_name": null,
"dca_ownership_type": null,
"dca_authorized_agent": null,
"dca_cert_date": null,
"dca_cert_expiration_date": null,
"dca_cert_print_date": null,
"dca_last_recert_date": null,
"dca_status": null,
"dca_property_interest_id": null,
"dca_lookup_at": null,
"dca_contact_lookup_at": null,
"dca_owner_customer_type": null,
"dca_owner_fein": null,
"dca_owner_email": null,
"dca_owner_phone": null,
"dca_owner_phone_mobile": null,
"dca_owner_primary_contact_name": null,
"dca_owner_address_line1": null,
"dca_owner_address_line2": null,
"dca_owner_city": null,
"dca_owner_state": null,
"dca_owner_zip": null,
"dca_agent_customer_type": null,
"dca_agent_fein": null,
"dca_agent_email": null,
"dca_agent_phone": null,
"dca_agent_phone_mobile": null,
"dca_agent_primary_contact_name": null,
"dca_agent_address_line1": null,
"dca_agent_address_line2": null,
"dca_agent_city": null,
"dca_agent_state": null,
"dca_agent_zip": null
}