Loading…
Robbinsville Twp, NJ·Mercer County
{
"isCondoMaster": true,
"condoCluster": null,
"siblingUnitCount": 64,
"portfolioCount": 5,
"portfolioKeys": {
"fullKeys": [
"206 WAVERLY CT ROBBINSVILLE NJ 08691"
],
"zipKeys": [
"206 WAVERLY CT 08691"
]
},
"effective_unit_count": 1,
"effective_unit_count_source": "MOD-IV"
}{
"pams_pin": "1112_5_25.03",
"county_code": "11",
"district_code": "12",
"block": "5",
"lot": "25.03",
"qualifier": "",
"property_location": "C085HINSON ROAD",
"property_class": "1",
"bldg_class": null,
"bldg_desc": null,
"land_desc": "10.05 AC",
"year_built": 0,
"living_sqft": null,
"dwelling_units": 1,
"comm_dwell": null,
"land_value_cents": null,
"improvement_value_cents": null,
"net_value_cents": null,
"last_yr_tx_cents": "0",
"deed_date": null,
"deed_book": "00000",
"deed_page": "00000",
"sale_price_cents": null,
"sales_code": null,
"owner_mailing_street": "206 WAVERLY COURT",
"owner_mailing_city_state_zip": "ROBBINSVILLE NJ 08691",
"mun_name": "ROBBINSVILLE TWP",
"calc_acre": "10.050000",
"add_lots1": "COMMON AREA",
"add_lots2": null,
"prop_use": null,
"fac_name": null,
"centroid_lon": -74.63080670949712,
"centroid_lat": 40.23600698020074
}[
{
"id": "8ebde6ba-13ff-4446-a1bf-0b1c1b5855a0",
"property_id": "42d859e2-dc97-41e6-adf3-4b88a3db4755",
"county_code": "11",
"district_code": "12",
"block": "5",
"lot": "25.03",
"qualifier": "",
"deed_book": "3602",
"deed_page": "126",
"deed_date": "1999-01-15",
"date_recorded": "1999-01-15",
"sale_price_cents": "10000",
"sr1a_year": null,
"source": "modiv_rutgers"
}
]{
"_info": "no deeds on file"
}| Qualifier | Unit address | Type | Assessed |
|---|---|---|---|
| C011 | 11 ANDOVER PLACE | Condo unit | $152,400 |
| C012 | 12 ANDOVER PLACE | Condo unit | $152,400 |
| C013 | 13 ANDOVER PLACE | Condo unit | $152,400 |
| C014 | 14 ANDOVER PLACE | Condo unit | $147,500 |
| C015 | 15 ANDOVER PLACE | Condo unit | $152,400 |
| C016 | 16 ANDOVER PLACE | Condo unit | $155,900 |
| C017 | 17 ANDOVER PLACE | Condo unit | $152,400 |
| C018 | 18 ANDOVER PLACE | Condo unit | $155,900 |
| C021 | 21 ANDOVER PLACE | Condo unit | $155,900 |
| C022 | 22 ANDOVER PLACE | Condo unit | $155,900 |
| C023 | 23 ANDOVER PLACE | Condo unit | $155,900 |
| C024 | 24 ANDOVER PLACE | Condo unit | $158,300 |
| C025 | 25 ANDOVER PLACE | Condo unit | $155,900 |
| C026 | 26 ANDOVER PLACE | Condo unit | $154,800 |
| C027 | 27 ANDOVER PLACE | Condo unit | $152,400 |
| C028 | 28 ANDOVER PLACE | Condo unit | $152,400 |
| C031 | 31 ANDOVER PLACE | Condo unit | $82,000 |
| C032 | 32 ANDOVER PLACE | Condo unit | $150,000 |
| C033 | 33 ANDOVER PLACE | Condo unit | $118,000 |
| C034 | 34 ANDOVER PLACE | Condo unit | $153,500 |
| C035 | 35 ANDOVER PLACE | Condo unit | $163,800 |
| C036 | 36 ANDOVER PLACE | Condo unit | $160,300 |
| C037 | 37 ANDOVER PLACE | Condo unit | $163,800 |
| C038 | 38 ANDOVER PLACE | Condo unit | $163,800 |
| C041 | 41 ANDOVER PLACE | Condo unit | $116,400 |
| C042 | 42 ANDOVER PLACE | Condo unit | $150,000 |
| C043 | 43 ANDOVER PLACE | Condo unit | $120,000 |
| C044 | 44 ANDOVER PLACE | Condo unit | $150,000 |
| C045 | 45 ANDOVER PLACE | Condo unit | $163,800 |
| C046 | 46 ANDOVER PLACE | Condo unit | $155,500 |
| C047 | 47 ANDOVER PLACE | Condo unit | $159,000 |
| C048 | 48 ANDOVER PLACE | Condo unit | $158,400 |
| C051 | 51 ANDOVER PLACE | Condo unit | $155,900 |
| C052 | 52 ANDOVER PLACE | Condo unit | $155,900 |
| C053 | 53 ANDOVER PLACE | Condo unit | $155,900 |
| C054 | 54 ANDOVER PLACE | Condo unit | $155,900 |
| C055 | 55 ANDOVER PLACE | Condo unit | $152,400 |
| C056 | 56 ANDOVER PLACE | Condo unit | $152,400 |
| C057 | 57 ANDOVER PLACE | Condo unit | $152,400 |
| C058 | 58 ANDOVER PLACE | Condo unit | $152,400 |
| C061 | 61 ANDOVER PLACE | Condo unit | $147,500 |
| C062 | 62 ANDOVER PLACE | Condo unit | $152,400 |
| C063 | 63 ANDOVER PLACE | Condo unit | $152,400 |
| C064 | 64 ANDOVER PLACE | Condo unit | $152,400 |
| C065 | 65 ANDOVER PLACE | Condo unit | $116,600 |
| C066 | 66 ANDOVER PLACE | Condo unit | $155,500 |
| C067 | 67 ANDOVER PLACE | Condo unit | $130,400 |
| C068 | 68 ANDOVER PLACE | Condo unit | $155,500 |
| C071 | 71 ANDOVER PLACE | Condo unit | $152,400 |
| C072 | 72 ANDOVER PLACE | Condo unit | $152,400 |
| C073 | 73 ANDOVER PLACE | Condo unit | $152,400 |
| C074 | 74 ANDOVER PLACE | Condo unit | $152,400 |
| C075 | 75 ANDOVER PLACE | Condo unit | $155,900 |
| C076 | 76 ANDOVER PLACE | Condo unit | $158,100 |
| C077 | 77 ANDOVER PLACE | Condo unit | $155,900 |
| C078 | 78 ANDOVER PLACE | Condo unit | $152,400 |
| C081 | 81 ANDOVER PLACE | Condo unit | $152,400 |
| C082 | 82 ANDOVER PLACE | Condo unit | $152,400 |
| C083 | 83 ANDOVER PLACE | Condo unit | $152,400 |
| C084 | 84 ANDOVER PLACE | Condo unit | $147,500 |
| C085 | 85 ANDOVER PLACE | Condo unit | $152,400 |
| C086 | 86 ANDOVER PLACE | Condo unit | $152,400 |
| C087 | 87 ANDOVER PLACE | Condo unit | $152,400 |
| C088 | 88 ANDOVER PLACE | Condo unit | $147,500 |
Tax and sale fields are hidden on this record because it represents the common element / land — the taxable pieces are the individual units listed above.
{
"dca_registration_number": null,
"dca_property_name": null,
"dca_property_zip": null,
"dca_unit_count": null,
"dca_building_count": null,
"dca_owner_name": null,
"dca_ownership_type": null,
"dca_authorized_agent": null,
"dca_cert_date": null,
"dca_cert_expiration_date": null,
"dca_cert_print_date": null,
"dca_last_recert_date": null,
"dca_status": null,
"dca_property_interest_id": null,
"dca_lookup_at": null,
"dca_contact_lookup_at": null,
"dca_owner_customer_type": null,
"dca_owner_fein": null,
"dca_owner_email": null,
"dca_owner_phone": null,
"dca_owner_phone_mobile": null,
"dca_owner_primary_contact_name": null,
"dca_owner_address_line1": null,
"dca_owner_address_line2": null,
"dca_owner_city": null,
"dca_owner_state": null,
"dca_owner_zip": null,
"dca_agent_customer_type": null,
"dca_agent_fein": null,
"dca_agent_email": null,
"dca_agent_phone": null,
"dca_agent_phone_mobile": null,
"dca_agent_primary_contact_name": null,
"dca_agent_address_line1": null,
"dca_agent_address_line2": null,
"dca_agent_city": null,
"dca_agent_state": null,
"dca_agent_zip": null
}