Loading…
East Windsor Twp, NJ·Mercer County
{
"isCondoMaster": true,
"condoCluster": null,
"siblingUnitCount": 120,
"portfolioCount": 2,
"portfolioKeys": {
"fullKeys": [
"1 WINDSOR MILL BLVD E WINDSOR NJ 08512"
],
"zipKeys": [
"1 WINDSOR MILL BLVD 08512"
]
},
"effective_unit_count": 1,
"effective_unit_count_source": "MOD-IV"
}{
"pams_pin": "1101_6_1.01",
"county_code": "11",
"district_code": "01",
"block": "6",
"lot": "1.01",
"qualifier": "",
"property_location": "WINDSOR MILL CONDOS",
"property_class": "15F",
"bldg_class": "00",
"bldg_desc": null,
"land_desc": null,
"year_built": 0,
"living_sqft": null,
"dwelling_units": 1,
"comm_dwell": null,
"land_value_cents": null,
"improvement_value_cents": null,
"net_value_cents": null,
"last_yr_tx_cents": "0",
"deed_date": null,
"deed_book": null,
"deed_page": null,
"sale_price_cents": null,
"sales_code": null,
"owner_mailing_street": "1 WINDSOR MILL BLVD",
"owner_mailing_city_state_zip": "EAST WINDSOR, NJ 08512",
"mun_name": "EAST WINDSOR TWP",
"calc_acre": "0.000000",
"add_lots1": null,
"add_lots2": null,
"prop_use": null,
"fac_name": "CONDOMINIUM COMMON E",
"centroid_lon": -74.54862256940827,
"centroid_lat": 40.2894665490322
}{
"_info": "no SR1A sales on file"
}{
"_info": "no deeds on file"
}{
"dca_registration_number": null,
"dca_property_name": null,
"dca_property_zip": null,
"dca_unit_count": null,
"dca_building_count": null,
"dca_owner_name": null,
"dca_ownership_type": null,
"dca_authorized_agent": null,
"dca_cert_date": null,
"dca_cert_expiration_date": null,
"dca_cert_print_date": null,
"dca_last_recert_date": null,
"dca_status": null,
"dca_property_interest_id": null,
"dca_lookup_at": null,
"dca_contact_lookup_at": null,
"dca_owner_customer_type": null,
"dca_owner_fein": null,
"dca_owner_email": null,
"dca_owner_phone": null,
"dca_owner_phone_mobile": null,
"dca_owner_primary_contact_name": null,
"dca_owner_address_line1": null,
"dca_owner_address_line2": null,
"dca_owner_city": null,
"dca_owner_state": null,
"dca_owner_zip": null,
"dca_agent_customer_type": null,
"dca_agent_fein": null,
"dca_agent_email": null,
"dca_agent_phone": null,
"dca_agent_phone_mobile": null,
"dca_agent_primary_contact_name": null,
"dca_agent_address_line1": null,
"dca_agent_address_line2": null,
"dca_agent_city": null,
"dca_agent_state": null,
"dca_agent_zip": null
}| Qualifier | Unit address | Type | Assessed |
|---|---|---|---|
| C0111 | 111 WOOD MILL DR | Condo unit | $146,000 |
| C0112 | 112 WOOD MILL DR | Condo unit | $141,000 |
| C0113 | 113 WOOD MILL DR | Condo unit | $158,600 |
| C0114 | 114 WOOD MILL DR | Condo unit | $148,900 |
| C0121 | 121 WOOD MILL DR | Condo unit | $148,900 |
| C0122 | 122 WOOD MILL DR | Condo unit | $158,600 |
| C0123 | 123 WOOD MILL DR | Condo unit | $158,600 |
| C0124 | 124 WOOD MILL DR | Condo unit | $155,000 |
| C0131 | 131 WOOD MILL DR | Condo unit | $148,800 |
| C0132 | 132 WOOD MILL DR | Condo unit | $165,100 |
| C0133 | 133 WOOD MILL DR | Condo unit | $154,700 |
| C0134 | 134 WOOD MILL DR | Condo unit | $154,700 |
| C0211 | 211 WOOD MILL DR | Condo unit | $147,100 |
| C0212 | 212 WOOD MILL DR | Condo unit | $152,500 |
| C0213 | 213 WOOD MILL DR | Condo unit | $158,600 |
| C0214 | 214 WOOD MILL DR | Condo unit | $148,900 |
| C0221 | 221 WOOD MILL DR | Condo unit | $148,900 |
| C0222 | 222 WOOD MILL DR | Condo unit | $148,900 |
| C0223 | 223 WOOD MILL DR | Condo unit | $148,900 |
| C0224 | 224 WOOD MILL DR | Condo unit | $158,600 |
| C0231 | 231 WOOD MILL DR | Condo unit | $154,700 |
| C0232 | 232 WOOD MILL DR | Condo unit | $165,100 |
| C0233 | 233 WOOD MILL DR | Condo unit | $158,600 |
| C0234 | 234 WOOD MILL DR | Condo unit | $161,200 |
| C0311 | 311 WOOD MILL DR | Condo unit | $148,900 |
| C0312 | 312 WOOD MILL DR | Condo unit | $155,000 |
| C0313 | 313 WOOD MILL DR | Condo unit | $158,600 |
| C0314 | 314 WOOD MILL DR | Condo unit | $158,600 |
| C0321 | 321 WOOD MILL DR | Condo unit | $148,900 |
| C0322 | 322 WOOD MILL DR | Condo unit | $148,900 |
| C0323 | 323 WOOD MILL DR | Condo unit | $148,900 |
| C0324 | 324 WOOD MILL DR | Condo unit | $148,900 |
| C0331 | 331 WOOD MILL DR | Condo unit | $140,000 |
| C0332 | 332 WOOD MILL DR | Condo unit | $156,900 |
| C0333 | 333 WOOD MILL DR | Condo unit | $158,600 |
| C0334 | 334 WOOD MILL DR | Condo unit | $154,700 |
| C0411 | 411 WOOD MILL DR | Condo unit | $148,900 |
| C0412 | 412 WOOD MILL DR | Condo unit | $158,600 |
| C0413 | 413 WOOD MILL DR | Condo unit | $155,000 |
| C0414 | 414 WOOD MILL DR | Condo unit | $155,000 |
| C0421 | 421 WOOD MILL DR | Condo unit | $158,600 |
| C0422 | 422 WOOD MILL DR | Condo unit | $148,900 |
| C0423 | 423 WOOD MILL DR | Condo unit | $144,300 |
| C0424 | 424 WOOD MILL DR | Condo unit | $158,600 |
| C0431 | 431 WOOD MILL DR | Condo unit | $154,700 |
| C0432 | 432 WOOD MILL DR | Condo unit | $154,700 |
| C0433 | 433 WOOD MILL DR | Condo unit | $165,100 |
| C0434 | 434 WOOD MILL DR | Condo unit | $165,100 |
| C0511 | 511 WOOD MILL DR | Condo unit | $155,000 |
| C0512 | 512 WOOD MILL DR | Condo unit | $161,100 |
| C0513 | 513 WOOD MILL DR | Condo unit | $148,900 |
| C0514 | 514 WOOD MILL DR | Condo unit | $148,900 |
| C0521 | 521 WOOD MILL DR | Condo unit | $158,600 |
| C0522 | 522 WOOD MILL DR | Condo unit | $152,500 |
| C0523 | 523 WOOD MILL DR | Condo unit | $141,000 |
| C0524 | 524 WOOD MILL DR | Condo unit | $158,600 |
| C0531 | 531 WOOD MILL DR | Condo unit | $162,500 |
| C0532 | 532 WOOD MILL DR | Condo unit | $154,700 |
| C0533 | 533 WOOD MILL DR | Condo unit | $154,700 |
| C0534 | 534 WOOD MILL DR | Condo unit | $154,700 |
| C0611 | 611 WOOD MILL DR | Condo unit | $148,900 |
| C0612 | 612 WOOD MILL DR | Condo unit | $148,900 |
| C0613 | 613 WOOD MILL DR | Condo unit | $148,900 |
| C0614 | 614 WOOD MILL DR | Condo unit | $148,900 |
| C0621 | 621 WOOD MILL DR | Condo unit | $152,500 |
| C0622 | 622 WOOD MILL DR | Condo unit | $148,900 |
| C0623 | 623 WOOD MILL DR | Condo unit | $148,900 |
| C0624 | 624 WOOD MILL DR | Condo unit | $148,900 |
| C0631 | 631 WOOD MILL DR | Condo unit | $154,700 |
| C0632 | 632 WOOD MILL DR | Condo unit | $161,200 |
| C0633 | 633 WOOD MILL DR | Condo unit | $161,200 |
| C0634 | 634 WOOD MILL DR | Condo unit | $154,700 |
| C0711 | 711 WOOD MILL DR | Condo unit | $148,900 |
| C0712 | 712 WOOD MILL DR | Condo unit | $152,500 |
| C0713 | 713 WOOD MILL DR | Condo unit | $148,900 |
| C0714 | 714 WOOD MILL DR | Condo unit | $148,900 |
| C0721 | 721 WOOD MILL DR | Condo unit | $158,600 |
| C0722 | 722 WOOD MILL DR | Condo unit | $158,600 |
| C0723 | 723 WOOD MILL DR | Condo unit | $155,000 |
| C0724 | 724 WOOD MILL DR | Condo unit | $155,000 |
| C0731 | 731 WOOD MILL DR | Condo unit | $154,700 |
| C0732 | 732 WOOD MILL DR | Condo unit | $158,600 |
| C0733 | 733 WOOD MILL DR | Condo unit | $154,700 |
| C0734 | 734 WOOD MILL DR | Condo unit | $161,200 |
| C0811 | 811 WOOD MILL DR | Condo unit | $137,500 |
| C0812 | 812 WOOD MILL DR | Condo unit | $152,500 |
| C0813 | 813 WOOD MILL DR | Condo unit | $148,900 |
| C0814 | 814 WOOD MILL DR | Condo unit | $158,600 |
| C0821 | 821 WOOD MILL DR | Condo unit | $163,900 |
| C0822 | 822 WOOD MILL DR | Condo unit | $148,900 |
| C0823 | 823 WOOD MILL DR | Condo unit | $142,000 |
| C0824 | 824 WOOD MILL DR | Condo unit | $148,900 |
| C0831 | 831 WOOD MILL DR | Condo unit | $154,700 |
| C0832 | 832 WOOD MILL DR | Condo unit | $154,700 |
| C0833 | 833 WOOD MILL DR | Condo unit | $145,300 |
| C0834 | 834 WOOD MILL DR | Condo unit | $154,700 |
| C0911 | 911 WOOD MILL DR | Condo unit | $174,300 |
| C0912 | 912 WOOD MILL DR | Condo unit | $116,800 |
| C0913 | 913 WOOD MILL DR | Condo unit | $160,500 |
| C0914 | 914 WOOD MILL DR | Condo unit | $121,400 |
| C0921 | 921 WOOD MILL DR | Condo unit | $160,500 |
| C0922 | 922 WOOD MILL DR | Condo unit | $98,700 |
| C0923 | 923 WOOD MILL DR | Condo unit | $160,500 |
| C0924 | 924 WOOD MILL DR | Condo unit | $116,800 |
| C0931 | 931 WOOD MILL DR | Condo unit | $166,300 |
| C0932 | 932 WOOD MILL DR | Condo unit | $127,800 |
| C0933 | 933 WOOD MILL DR | Condo unit | $178,000 |
| C0934 | 934 WOOD MILL DR | Condo unit | $127,800 |
| C1011 | 1011 WOOD MILL DR | Condo unit | $116,800 |
| C1012 | 1012 WOOD MILL DR | Condo unit | $160,500 |
| C1013 | 1013 WOOD MILL DR | Condo unit | $121,400 |
| C1014 | 1014 WOOD MILL DR | Condo unit | $160,500 |
| C1021 | 1021 WOOD MILL DR | Condo unit | $116,800 |
| C1022 | 1022 WOOD MILL DR | Condo unit | $167,400 |
| C1023 | 1023 WOOD MILL DR | Condo unit | $116,800 |
| C1024 | 1024 WOOD MILL DR | Condo unit | $160,500 |
| C1031 | 1031 WOOD MILL DR | Condo unit | $130,800 |
| C1032 | 1032 WOOD MILL DR | Condo unit | $178,000 |
| C1033 | 1033 WOOD MILL DR | Condo unit | $122,800 |
| C1034 | 1034 WOOD MILL DR | Condo unit | $173,600 |
Tax and sale fields are hidden on this record because it represents the common element / land — the taxable pieces are the individual units listed above.