Loading…
East Windsor Twp, NJ·Mercer County
{
"isCondoMaster": true,
"condoCluster": null,
"siblingUnitCount": 60,
"portfolioCount": 2,
"portfolioKeys": {
"fullKeys": [
"1 WINDSOR MILL BLVD E WINDSOR NJ 08512"
],
"zipKeys": [
"1 WINDSOR MILL BLVD 08512"
]
},
"effective_unit_count": 1,
"effective_unit_count_source": "MOD-IV"
}{
"pams_pin": "1101_5_22.01",
"county_code": "11",
"district_code": "01",
"block": "5",
"lot": "22.01",
"qualifier": "",
"property_location": "WINDSOR MILL CONDOS",
"property_class": "15F",
"bldg_class": "00",
"bldg_desc": null,
"land_desc": null,
"year_built": 0,
"living_sqft": null,
"dwelling_units": 1,
"comm_dwell": null,
"land_value_cents": null,
"improvement_value_cents": null,
"net_value_cents": null,
"last_yr_tx_cents": "0",
"deed_date": null,
"deed_book": null,
"deed_page": null,
"sale_price_cents": null,
"sales_code": null,
"owner_mailing_street": "1 WINDSOR MILL BLVD",
"owner_mailing_city_state_zip": "EAST WINDSOR, NJ 08512",
"mun_name": "EAST WINDSOR TWP",
"calc_acre": "0.000000",
"add_lots1": null,
"add_lots2": null,
"prop_use": null,
"fac_name": "CONDOMINIUM COMMON E",
"centroid_lon": -74.54968531530244,
"centroid_lat": 40.287021648390095
}{
"_info": "no SR1A sales on file"
}{
"_info": "no deeds on file"
}{
"dca_registration_number": null,
"dca_property_name": null,
"dca_property_zip": null,
"dca_unit_count": null,
"dca_building_count": null,
"dca_owner_name": null,
"dca_ownership_type": null,
"dca_authorized_agent": null,
"dca_cert_date": null,
"dca_cert_expiration_date": null,
"dca_cert_print_date": null,
"dca_last_recert_date": null,
"dca_status": null,
"dca_property_interest_id": null,
"dca_lookup_at": null,
"dca_contact_lookup_at": null,
"dca_owner_customer_type": null,
"dca_owner_fein": null,
"dca_owner_email": null,
"dca_owner_phone": null,
"dca_owner_phone_mobile": null,
"dca_owner_primary_contact_name": null,
"dca_owner_address_line1": null,
"dca_owner_address_line2": null,
"dca_owner_city": null,
"dca_owner_state": null,
"dca_owner_zip": null,
"dca_agent_customer_type": null,
"dca_agent_fein": null,
"dca_agent_email": null,
"dca_agent_phone": null,
"dca_agent_phone_mobile": null,
"dca_agent_primary_contact_name": null,
"dca_agent_address_line1": null,
"dca_agent_address_line2": null,
"dca_agent_city": null,
"dca_agent_state": null,
"dca_agent_zip": null
}| Qualifier | Unit address | Type | Assessed |
|---|---|---|---|
| C2211 | 2211 OLD STONE MILL DR | Condo unit | $116,800 |
| C2212 | 2212 OLD STONE MILL DR | Condo unit | $103,600 |
| C2213 | 2213 OLD STONE MILL DR | Condo unit | $116,800 |
| C2214 | 2214 OLD STONE MILL DR | Condo unit | $116,800 |
| C2221 | 2221 OLD STONE MILL DR | Condo unit | $110,000 |
| C2222 | 2222 OLD STONE MILL DR | Condo unit | $116,800 |
| C2223 | 2223 OLD STONE MILL DR | Condo unit | $124,100 |
| C2224 | 2224 OLD STONE MILL DR | Condo unit | $121,400 |
| C2231 | 2231 OLD STONE MILL DR | Condo unit | $124,100 |
| C2232 | 2232 OLD STONE MILL DR | Condo unit | $116,800 |
| C2233 | 2233 OLD STONE MILL DR | Condo unit | $96,700 |
| C2234 | 2234 OLD STONE MILL DR | Condo unit | $120,600 |
| C2311 | 2311 OLD STONE MILL DR | Condo unit | $116,800 |
| C2312 | 2312 OLD STONE MILL DR | Condo unit | $121,400 |
| C2313 | 2313 OLD STONE MILL DR | Condo unit | $111,000 |
| C2314 | 2314 OLD STONE MILL DR | Condo unit | $116,800 |
| C2321 | 2321 OLD STONE MILL DR | Condo unit | $116,800 |
| C2322 | 2322 OLD STONE MILL DR | Condo unit | $116,800 |
| C2323 | 2323 OLD STONE MILL DR | Condo unit | $116,800 |
| C2324 | 2324 OLD STONE MILL DR | Condo unit | $116,800 |
| C2331 | 2331 OLD STONE MILL DR | Condo unit | $124,100 |
| C2332 | 2332 OLD STONE MILL DR | Condo unit | $116,800 |
| C2333 | 2333 OLD STONE MILL DR | Condo unit | $121,400 |
| C2334 | 2334 OLD STONE MILL DR | Condo unit | $106,800 |
| C2411 | 2411 OLD STONE MILL DR | Condo unit | $148,900 |
| C2412 | 2412 OLD STONE MILL DR | Condo unit | $148,900 |
| C2413 | 2413 OLD STONE MILL DR | Condo unit | $151,100 |
| C2414 | 2414 OLD STONE MILL DR | Condo unit | $148,900 |
| C2421 | 2421 OLD STONE MILL DR | Condo unit | $158,600 |
| C2422 | 2422 OLD STONE MILL DR | Condo unit | $141,000 |
| C2423 | 2423 OLD STONE MILL DR | Condo unit | $138,000 |
| C2424 | 2424 OLD STONE MILL DR | Condo unit | $148,900 |
| C2431 | 2431 OLD STONE MILL DR | Condo unit | $154,700 |
| C2432 | 2432 OLD STONE MILL DR | Condo unit | $154,700 |
| C2433 | 2433 OLD STONE MILL DR | Condo unit | $158,600 |
| C2434 | 2434 OLD STONE MILL DR | Condo unit | $154,700 |
| C2511 | 2511 OLD STONE MILL DR | Condo unit | $155,000 |
| C2512 | 2512 OLD STONE MILL DR | Condo unit | $148,900 |
| C2513 | 2513 OLD STONE MILL DR | Condo unit | $148,900 |
| C2514 | 2514 OLD STONE MILL DR | Condo unit | $155,000 |
| C2521 | 2521 OLD STONE MILL DR | Condo unit | $155,000 |
| C2522 | 2522 OLD STONE MILL DR | Condo unit | $148,900 |
| C2523 | 2523 OLD STONE MILL DR | Condo unit | $148,900 |
| C2524 | 2524 OLD STONE MILL DR | Condo unit | $148,900 |
| C2531 | 2531 OLD STONE MILL DR | Condo unit | $167,700 |
| C2532 | 2532 OLD STONE MILL DR | Condo unit | $154,700 |
| C2533 | 2533 OLD STONE MILL DR | Condo unit | $154,700 |
| C2534 | 2534 OLD STONE MILL DR | Condo unit | $151,300 |
| C2611 | 2611 OLD STONE MILL DR | Condo unit | $148,900 |
| C2612 | 2612 OLD STONE MILL DR | Condo unit | $148,900 |
| C2613 | 2613 OLD STONE MILL DR | Condo unit | $148,900 |
| C2614 | 2614 OLD STONE MILL DR | Condo unit | $148,900 |
| C2621 | 2621 OLD STONE MILL DR | Condo unit | $148,900 |
| C2622 | 2622 OLD STONE MILL DR | Condo unit | $161,100 |
| C2623 | 2623 OLD STONE MILL DR | Condo unit | $158,600 |
| C2624 | 2624 OLD STONE MILL DR | Condo unit | $148,900 |
| C2631 | 2631 OLD STONE MILL DR | Condo unit | $140,000 |
| C2632 | 2632 OLD STONE MILL DR | Condo unit | $154,700 |
| C2633 | 2633 OLD STONE MILL DR | Condo unit | $154,700 |
| C2634 | 2634 OLD STONE MILL DR | Condo unit | $154,700 |
Tax and sale fields are hidden on this record because it represents the common element / land — the taxable pieces are the individual units listed above.