Loading…
Woolwich Twp, NJ·Gloucester County
{
"isCondoMaster": true,
"condoCluster": null,
"siblingUnitCount": 98,
"portfolioCount": 58,
"portfolioKeys": {
"fullKeys": [
"701 COOPER RD VOORHEES NJ 08043"
],
"zipKeys": [
"701 COOPER RD 08043"
]
},
"effective_unit_count": null,
"effective_unit_count_source": "none"
}{
"pams_pin": "0824_3_7.03",
"county_code": "08",
"district_code": "24",
"block": "3",
"lot": "7.03",
"qualifier": "",
"property_location": "1053 AUBURN ROAD",
"property_class": "1",
"bldg_class": null,
"bldg_desc": null,
"land_desc": "8.28 AC",
"year_built": null,
"living_sqft": null,
"dwelling_units": null,
"comm_dwell": null,
"land_value_cents": null,
"improvement_value_cents": null,
"net_value_cents": null,
"last_yr_tx_cents": null,
"deed_date": null,
"deed_book": null,
"deed_page": null,
"sale_price_cents": null,
"sales_code": null,
"owner_mailing_street": "701 COOPER ROAD",
"owner_mailing_city_state_zip": "VOORHEES, NJ 08043",
"mun_name": "Woolwich Township",
"calc_acre": "8.280000",
"add_lots1": null,
"add_lots2": null,
"prop_use": null,
"fac_name": null,
"centroid_lon": -75.32478,
"centroid_lat": 39.74048
}[
{
"id": "5ebd36ab-622f-4ef9-806d-dbef516ce475",
"property_id": null,
"county_code": "08",
"district_code": "24",
"block": "3",
"lot": "7.03",
"qualifier": "",
"deed_book": "4318",
"deed_page": "226",
"deed_date": "2006-11-28",
"date_recorded": "2006-11-28",
"sale_price_cents": "541769600",
"sr1a_year": null,
"source": "modiv_rutgers"
}
]{
"_info": "no deeds on file"
}| Qualifier | Unit address | Type | Assessed |
|---|---|---|---|
| C0401 | 401 LEXINGTON MEWS | Condo unit | $241,100 |
| C0402 | 402 LEXINGTON MEWS | Condo unit | $237,800 |
| C0403 | 403 LEXINGTON MEWS | Condo unit | $237,000 |
| C0404 | 404 LEXINGTON MEWS | Condo unit | $256,300 |
| C0405 | 405 LEXINGTON MEWS | Condo unit | $237,400 |
| C0406 | 406 LEXINGTON MEWS | Condo unit | $272,800 |
| C0407 | 407 LEXINGTON MEWS | Condo unit | $298,400 |
| C0408 | 408 LEXINGTON MEWS | Condo unit | $229,400 |
| C0501 | 501 LEXINGTON MEWS | Condo unit | $184,200 |
| C0502 | 502 LEXINGTON MEWS | Condo unit | $182,100 |
| C0503 | 503 LEXINGTON MEWS | Condo unit | $207,800 |
| C0504 | 504 LEXINGTON MEWS | Condo unit | $210,600 |
| C0505 | 505 LEXINGTON MEWS | Condo unit | $184,900 |
| C0506 | 506 LEXINGTON MEWS | Condo unit | $183,900 |
| C0507 | 507 LEXINGTON MEWS | Condo unit | $228,600 |
| C0508 | 508 LEXINGTON MEWS | Condo unit | $207,800 |
| C0601 | 601 LEXINGTON MEWS | Condo unit | $271,700 |
| C0602 | 602 LEXINGTON MEWS | Condo unit | $224,500 |
| C0603 | 603 LEXINGTON MEWS | Condo unit | $222,100 |
| C0604 | 604 LEXINGTON MEWS | Condo unit | $213,700 |
| C0605 | 605 LEXINGTON MEWS | Condo unit | $293,200 |
| C0606 | 606 LEXINGTON MEWS | Condo unit | $290,300 |
| C0607 | 607 LEXINGTON MEWS | Condo unit | $208,800 |
| C0608 | 608 LEXINGTON MEWS | Condo unit | $211,800 |
| C0701 | 701 LEXINGTON MEWS | Condo unit | $241,400 |
| C0702 | 702 LEXINGTON MEWS | Condo unit | $238,100 |
| C0703 | 703 LEXINGTON MEWS | Condo unit | $203,500 |
| C0704 | 704 LEXINGTON MEWS | Condo unit | $199,000 |
| C0705 | 705 LEXINGTON MEWS | Condo unit | $239,900 |
| C0706 | 706 LEXINGTON MEWS | Condo unit | $276,900 |
| C0707 | 707 LEXINGTON MEWS | Condo unit | $215,700 |
| C0708 | 708 LEXINGTON MEWS | Condo unit | $215,400 |
| C0801 | 801 LEXINGTON MEWS | Condo unit | $244,700 |
| C0802 | 802 LEXINGTON MEWS | Condo unit | $245,800 |
| C0803 | 803 LEXINGTON MEWS | Condo unit | $251,200 |
| C0804 | 804 LEXINGTON MEWS | Condo unit | $250,000 |
| C0805 | 805 LEXINGTON MEWS | Condo unit | $287,900 |
| C0806 | 806 LEXINGTON MEWS | Condo unit | $292,200 |
| C0807 | 807 LEXINGTON MEWS | Condo unit | $293,500 |
| C0808 | 808 LEXINGTON MEWS | Condo unit | $294,700 |
| C0901 | 901 LEXINGTON MEWS | Condo unit | $186,400 |
| C0902 | 902 LEXINGTON MEWS | Condo unit | $185,600 |
| C0903 | 903 LEXINGTON MEWS | Condo unit | $212,400 |
| C0904 | 904 LEXINGTON MEWS | Condo unit | $221,400 |
| C0905 | 905 LEXINGTON MEWS | Condo unit | $185,100 |
| C0906 | 906 LEXINGTON MEWS | Condo unit | $185,700 |
| C0907 | 907 LEXINGTON MEWS | Condo unit | $222,400 |
| C0908 | 908 LEXINGTON MEWS | Condo unit | $212,400 |
| C1001 | 1001 LEXINGTON MEWS | Condo unit | $250,600 |
| C1002 | 1002 LEXINGTON MEWS | Condo unit | $238,200 |
| C1003 | 1003 LEXINGTON MEWS | Condo unit | $250,800 |
| C1004 | 1004 LEXINGTON MEWS | Condo unit | $248,900 |
| C1005 | 1005 LEXINGTON MEWS | Condo unit | $241,900 |
| C1006 | 1006 LEXINGTON MEWS | Condo unit | $270,700 |
| C1007 | 1007 LEXINGTON MEWS | Condo unit | $292,300 |
| C1008 | 1008 LEXINGTON MEWS | Condo unit | $287,700 |
| C1101 | 1101 LEXINGTON MEWS | Condo unit | $284,700 |
| C1102 | 1102 LEXINGTON MEWS | Condo unit | $236,700 |
| C1103 | 1103 LEXINGTON MEWS | Condo unit | $209,100 |
| C1104 | 1104 LEXINGTON MEWS | Condo unit | $215,500 |
| C1105 | 1105 LEXINGTON MEWS | Condo unit | $228,500 |
| C1106 | 1106 LEXINGTON MEWS | Condo unit | $286,800 |
| C1107 | 1107 LEXINGTON MEWS | Condo unit | $200,400 |
| C1108 | 1108 LEXINGTON MEWS | Condo unit | $200,400 |
| C1201 | 1201 LEXINGTON MEWS | Condo unit | $296,300 |
| C1202 | 1202 LEXINGTON MEWS | Condo unit | $222,600 |
| C1203 | 1203 LEXINGTON MEWS | Condo unit | $206,000 |
| C1204 | 1204 LEXINGTON MEWS | Condo unit | $246,300 |
| C1205 | 1205 LEXINGTON MEWS | Condo unit | $262,700 |
| C1206 | 1206 LEXINGTON MEWS | Condo unit | $198,000 |
| C1301 | 1301 LEXINGTON MEWS | Condo unit | $251,700 |
| C1302 | 1302 LEXINGTON MEWS | Condo unit | $227,400 |
| C1303 | 1303 LEXINGTON MEWS | Condo unit | $266,400 |
| C1304 | 1304 LEXINGTON MEWS | Condo unit | $257,000 |
| C1305 | 1305 LEXINGTON MEWS | Condo unit | $285,800 |
| C1306 | 1306 LEXINGTON MEWS | Condo unit | $259,600 |
| C1307 | 1307 LEXINGTON MEWS | Condo unit | $264,600 |
| C1308 | 1308 LEXINGTON MEWS | Condo unit | $246,700 |
| C1401 | 1401 LEXINGTON MEWS | Condo unit | $238,200 |
| C1402 | 1402 LEXINGTON MEWS | Condo unit | $236,800 |
| C1403 | 1403 LEXINGTON MEWS | Condo unit | $206,000 |
| C1404 | 1404 LEXINGTON MEWS | Condo unit | $206,000 |
| C1405 | 1405 LEXINGTON MEWS | Condo unit | $253,400 |
| C1406 | 1406 LEXINGTON MEWS | Condo unit | $250,700 |
| C1407 | 1407 LEXINGTON MEWS | Condo unit | $206,000 |
| C1408 | 1408 LEXINGTON MEWS | Condo unit | $217,000 |
| C1501 | 1501 LEXINGTON MEWS | Condo unit | $267,900 |
| C1502 | 1502 LEXINGTON MEWS | Condo unit | $251,500 |
| C1503 | 1503 LEXINGTON MEWS | Condo unit | $237,200 |
| C1504 | 1504 LEXINGTON MEWS | Condo unit | $217,900 |
| C1505 | 1505 LEXINGTON MEWS | Condo unit | $252,800 |
| C1506 | 1506 LEXINGTON MEWS | Condo unit | $290,200 |
| C1507 | 1507 LEXINGTON MEWS | Condo unit | $230,500 |
| C1508 | 1508 LEXINGTON MEWS | Condo unit | $223,000 |
| C1601 | 1601 LEXINGTON MEWS | Condo unit | $278,100 |
| C1602 | 1602 LEXINGTON MEWS | Condo unit | $231,500 |
| C1603 | 1603 LEXINGTON MEWS | Condo unit | $244,900 |
| C1604 | 1604 LEXINGTON MEWS | Condo unit | $270,300 |
Tax and sale fields are hidden on this record because it represents the common element / land — the taxable pieces are the individual units listed above.
{
"dca_registration_number": null,
"dca_property_name": null,
"dca_property_zip": null,
"dca_unit_count": null,
"dca_building_count": null,
"dca_owner_name": null,
"dca_ownership_type": null,
"dca_authorized_agent": null,
"dca_cert_date": null,
"dca_cert_expiration_date": null,
"dca_cert_print_date": null,
"dca_last_recert_date": null,
"dca_status": null,
"dca_property_interest_id": null,
"dca_lookup_at": null,
"dca_contact_lookup_at": null,
"dca_owner_customer_type": null,
"dca_owner_fein": null,
"dca_owner_email": null,
"dca_owner_phone": null,
"dca_owner_phone_mobile": null,
"dca_owner_primary_contact_name": null,
"dca_owner_address_line1": null,
"dca_owner_address_line2": null,
"dca_owner_city": null,
"dca_owner_state": null,
"dca_owner_zip": null,
"dca_agent_customer_type": null,
"dca_agent_fein": null,
"dca_agent_email": null,
"dca_agent_phone": null,
"dca_agent_phone_mobile": null,
"dca_agent_primary_contact_name": null,
"dca_agent_address_line1": null,
"dca_agent_address_line2": null,
"dca_agent_city": null,
"dca_agent_state": null,
"dca_agent_zip": null
}