Loading…
West Deptford Twp, NJ·Gloucester County
{
"isCondoMaster": true,
"condoCluster": null,
"siblingUnitCount": 500,
"portfolioCount": 2,
"portfolioKeys": {
"fullKeys": [
"398 FRIENDSHIP RD CLARKSBORO NJ 08020"
],
"zipKeys": [
"398 FRIENDSHIP RD 08020"
]
},
"effective_unit_count": null,
"effective_unit_count_source": "none"
}{
"pams_pin": "0820_376_7",
"county_code": "08",
"district_code": "20",
"block": "376",
"lot": "7",
"qualifier": "",
"property_location": "COUNTRY CREEK CONDO",
"property_class": "1",
"bldg_class": null,
"bldg_desc": "COMMON AREA",
"land_desc": "33.04 AC",
"year_built": null,
"living_sqft": null,
"dwelling_units": null,
"comm_dwell": null,
"land_value_cents": null,
"improvement_value_cents": null,
"net_value_cents": null,
"last_yr_tx_cents": "0",
"deed_date": null,
"deed_book": null,
"deed_page": null,
"sale_price_cents": null,
"sales_code": null,
"owner_mailing_street": "398 FRIENDSHIP RD",
"owner_mailing_city_state_zip": "CLARKSBORO, NJ 08020",
"mun_name": "WEST DEPTFORD TWP",
"calc_acre": "33.040000",
"add_lots1": null,
"add_lots2": null,
"prop_use": null,
"fac_name": null,
"centroid_lon": -75.17688170504861,
"centroid_lat": 39.80425094640519
}[
{
"id": "513dc606-5331-480d-a137-a5c9b8cb18c7",
"property_id": null,
"county_code": "08",
"district_code": "20",
"block": "376",
"lot": "7",
"qualifier": "",
"deed_book": null,
"deed_page": null,
"deed_date": "2025-06-18",
"date_recorded": "2025-06-18",
"sale_price_cents": "22000000",
"sr1a_year": 2025,
"source": "sr1a"
},
{
"id": "bd37635f-56d0-49b4-be74-7f390e6a222a",
"property_id": null,
"county_code": "08",
"district_code": "20",
"block": "376",
"lot": "7",
"qualifier": "",
"deed_book": null,
"deed_page": null,
"deed_date": "2025-04-23",
"date_recorded": "2025-05-05",
"sale_price_cents": "13500000",
"sr1a_year": 2025,
"source": "sr1a"
},
{
"id": "72fe792b-7bfa-4415-a2d3-fecbd0d4292f",
"property_id": null,
"county_code": "08",
"district_code": "20",
"block": "376",
"lot": "7",
"qualifier": "",
"deed_book": null,
"deed_page": null,
"deed_date": "2025-04-24",
"date_recorded": "2025-05-02",
"sale_price_cents": "27250000",
"sr1a_year": 2025,
"source": "sr1a"
},
{
"id": "2367a598-0b37-4a3a-9d95-a44801ed0a6d",
"property_id": null,
"county_code": "08",
"district_code": "20",
"block": "376",
"lot": "7",
"qualifier": "",
"deed_book": null,
"deed_page": null,
"deed_date": "2025-04-15",
"date_recorded": "2025-04-24",
"sale_price_cents": "23000000",
"sr1a_year": 2025,
"source": "sr1a"
},
{
"id": "3d1df549-e6c1-47d4-8c47-3a17d587b90f",
"property_id": null,
"county_code": "08",
"district_code": "20",
"block": "376",
"lot": "7",
"qualifier": "",
"deed_book": null,
"deed_page": null,
"deed_date": "2025-03-31",
"date_recorded": "2025-04-21",
"sale_price_cents": "22000000",
"sr1a_year": 2025,
"source": "sr1a"
},
{
"id": "60234728-b99d-40d4-bc99-1416a7c6e5ae",
"property_id": null,
"county_code": "08",
"district_code": "20",
"block": "376",
"lot": "7",
"qualifier": "",
"deed_book": null,
"deed_page": null,
"deed_date": "2025-04-09",
"date_recorded": "2025-04-15",
"sale_price_cents": "23800000",
"sr1a_year": 2025,
"source": "sr1a"
},
{
"id": "5ea2d582-03bb-4ad5-b3ec-d98159ce89dd",
"property_id": null,
"county_code": "08",
"district_code": "20",
"block": "376",
"lot": "7",
"qualifier": "",
"deed_book": null,
"deed_page": null,
"deed_date": "2025-04-04",
"date_recorded": "2025-04-07",
"sale_price_cents": "25990000",
"sr1a_year": 2025,
"source": "sr1a"
},
{
"id": "e0b32753-bdd5-44cc-99e5-364a0e967fee",
"property_id": null,
"county_code": "08",
"district_code": "20",
"block": "376",
"lot": "7",
"qualifier": "",
"deed_book": null,
"deed_page": null,
"deed_date": "2025-03-21",
"date_recorded": "2025-03-27",
"sale_price_cents": "23700000",
"sr1a_year": 2025,
"source": "sr1a"
},
{
"id": "31e66c53-0a30-43c9-93c7-a0e22c5b3efb",
"property_id": null,
"county_code": "08",
"district_code": "20",
"block": "376",
"lot": "7",
"qualifier": "",
"deed_book": null,
"deed_page": null,
"deed_date": "2025-03-13",
"date_recorded": "2025-03-25",
"sale_price_cents": "26000000",
"sr1a_year": 2025,
"source": "sr1a"
},
{
"id": "2eb52a70-ec7c-4bd7-8c88-1881fe128db7",
"property_id": null,
"county_code": "08",
"district_code": "20",
"block": "376",
"lot": "7",
"qualifier": "",
"deed_book": null,
"deed_page": null,
"deed_date": "2025-02-03",
"date_recorded": "2025-02-07",
"sale_price_cents": "100",
"sr1a_year": 2025,
"source": "sr1a"
},
{
"id": "9e8a0d23-82a8-4341-9773-b57608fd5a34",
"property_id": null,
"county_code": "08",
"district_code": "20",
"block": "376",
"lot": "7",
"qualifier": "",
"deed_book": null,
"deed_page": null,
"deed_date": "2025-01-24",
"date_recorded": "2025-01-28",
"sale_price_cents": "21000000",
"sr1a_year": 2025,
"source": "sr1a"
},
{
"id": "5d89d133-4014-4d56-b95e-ffaea0a35003",
"property_id": null,
"county_code": "08",
"district_code": "20",
"block": "376",
"lot": "7",
"qualifier": "",
"deed_book": null,
"deed_page": null,
"deed_date": "2025-01-07",
"date_recorded": "2025-01-23",
"sale_price_cents": "19500000",
"sr1a_year": 2025,
"source": "sr1a"
},
{
"id": "d5eff6d5-6f97-4e39-b753-ee05c0f084dc",
"property_id": null,
"county_code": "08",
"district_code": "20",
"block": "376",
"lot": "7",
"qualifier": "",
"deed_book": null,
"deed_page": null,
"deed_date": "2025-01-03",
"date_recorded": "2025-01-14",
"sale_price_cents": "21750000",
"sr1a_year": 2025,
"source": "sr1a"
},
{
"id": "149b3877-9b0b-400f-8e1c-ecb171f9ebbf",
"property_id": null,
"county_code": "08",
"district_code": "20",
"block": "376",
"lot": "7",
"qualifier": "",
"deed_book": null,
"deed_page": null,
"deed_date": "2024-12-31",
"date_recorded": "2025-01-02",
"sale_price_cents": "19700000",
"sr1a_year": 2025,
"source": "sr1a"
},
{
"id": "f9b8ea9e-a2c5-4a00-a184-f939652589d4",
"property_id": null,
"county_code": "08",
"district_code": "20",
"block": "376",
"lot": "7",
"qualifier": "",
"deed_book": null,
"deed_page": null,
"deed_date": "2024-12-06",
"date_recorded": "2024-12-18",
"sale_price_cents": "18950000",
"sr1a_year": 2025,
"source": "sr1a"
},
{
"id": "0e309004-2ef6-4ae8-b1c6-4dd1be861d33",
"property_id": null,
"county_code": "08",
"district_code": "20",
"block": "376",
"lot": "7",
"qualifier": "",
"deed_book": null,
"deed_page": null,
"deed_date": "2024-12-03",
"date_recorded": "2024-12-16",
"sale_price_cents": "26500000",
"sr1a_year": 2025,
"source": "sr1a"
},
{
"id": "ba199f2c-dddf-40a3-8232-ec31b19c0772",
"property_id": null,
"county_code": "08",
"district_code": "20",
"block": "376",
"lot": "7",
"qualifier": "",
"deed_book": null,
"deed_page": null,
"deed_date": "2024-10-21",
"date_recorded": "2024-12-02",
"sale_price_cents": "26990000",
"sr1a_year": 2025,
"source": "sr1a"
},
{
"id": "225b9e87-0062-4a13-ba0e-49cc85b24839",
"property_id": null,
"county_code": "08",
"district_code": "20",
"block": "376",
"lot": "7",
"qualifier": "",
"deed_book": null,
"deed_page": null,
"deed_date": "2024-10-30",
"date_recorded": "2024-11-20",
"sale_price_cents": "22000000",
"sr1a_year": 2025,
"source": "sr1a"
},
{
"id": "db50c5d8-af2b-4d76-932b-dfd00fdbff09",
"property_id": null,
"county_code": "08",
"district_code": "20",
"block": "376",
"lot": "7",
"qualifier": "",
"deed_book": null,
"deed_page": null,
"deed_date": "2024-10-28",
"date_recorded": "2024-11-04",
"sale_price_cents": "19900000",
"sr1a_year": 2025,
"source": "sr1a"
},
{
"id": "f6763e5f-bb91-4685-be9f-39cf1c1c9ff6",
"property_id": null,
"county_code": "08",
"district_code": "20",
"block": "376",
"lot": "7",
"qualifier": "",
"deed_book": null,
"deed_page": null,
"deed_date": "2024-10-18",
"date_recorded": "2024-10-23",
"sale_price_cents": "17100000",
"sr1a_year": 2025,
"source": "sr1a"
},
{
"id": "9cad5017-8e44-4182-8d08-0b387b9daf7d",
"property_id": null,
"county_code": "08",
"district_code": "20",
"block": "376",
"lot": "7",
"qualifier": "",
"deed_book": null,
"deed_page": null,
"deed_date": "2024-09-27",
"date_recorded": "2024-10-16",
"sale_price_cents": "20000000",
"sr1a_year": 2025,
"source": "sr1a"
},
{
"id": "e22c710e-d918-4288-8d6f-cdcb06311c79",
"property_id": null,
"county_code": "08",
"district_code": "20",
"block": "376",
"lot": "7",
"qualifier": "",
"deed_book": null,
"deed_page": null,
"deed_date": "2024-08-06",
"date_recorded": "2024-09-26",
"sale_price_cents": "19500000",
"sr1a_year": 2025,
"source": "sr1a"
},
{
"id": "aa3d821c-6c82-442b-8783-11e1ca9e26d6",
"property_id": null,
"county_code": "08",
"district_code": "20",
"block": "376",
"lot": "7",
"qualifier": "",
"deed_book": null,
"deed_page": null,
"deed_date": "2024-07-26",
"date_recorded": "2024-09-17",
"sale_price_cents": "27000000",
"sr1a_year": 2025,
"source": "sr1a"
},
{
"id": "03b8c7e8-8ee6-46d9-b49b-c3e36672754c",
"property_id": null,
"county_code": "08",
"district_code": "20",
"block": "376",
"lot": "7",
"qualifier": "",
"deed_book": null,
"deed_page": null,
"deed_date": "2024-06-13",
"date_recorded": "2024-06-18",
"sale_price_cents": "100",
"sr1a_year": 2024,
"source": "sr1a"
},
{
"id": "d409632a-edf0-44b4-a905-f142457cc04e",
"property_id": null,
"county_code": "08",
"district_code": "20",
"block": "376",
"lot": "7",
"qualifier": "",
"deed_book": null,
"deed_page": null,
"deed_date": "2024-06-14",
"date_recorded": "2024-06-17",
"sale_price_cents": "19500000",
"sr1a_year": 2024,
"source": "sr1a"
},
{
"id": "312328f2-d979-4f84-8187-2434001d9733",
"property_id": null,
"county_code": "08",
"district_code": "20",
"block": "376",
"lot": "7",
"qualifier": "",
"deed_book": null,
"deed_page": null,
"deed_date": "2024-05-16",
"date_recorded": "2024-06-03",
"sale_price_cents": "18530000",
"sr1a_year": 2024,
"source": "sr1a"
},
{
"id": "c1ca2dcb-2c48-458d-a798-07ff0224c2be",
"property_id": null,
"county_code": "08",
"district_code": "20",
"block": "376",
"lot": "7",
"qualifier": "",
"deed_book": null,
"deed_page": null,
"deed_date": "2024-05-28",
"date_recorded": "2024-05-31",
"sale_price_cents": "19000000",
"sr1a_year": 2024,
"source": "sr1a"
},
{
"id": "d705930a-7e3b-4bec-8d75-4d5fdfc95a19",
"property_id": null,
"county_code": "08",
"district_code": "20",
"block": "376",
"lot": "7",
"qualifier": "",
"deed_book": null,
"deed_page": null,
"deed_date": "2024-05-16",
"date_recorded": "2024-05-17",
"sale_price_cents": "26000000",
"sr1a_year": 2024,
"source": "sr1a"
},
{
"id": "ac1805af-dad5-466b-aa5c-45e86983cca6",
"property_id": null,
"county_code": "08",
"district_code": "20",
"block": "376",
"lot": "7",
"qualifier": "",
"deed_book": null,
"deed_page": null,
"deed_date": "2024-05-10",
"date_recorded": "2024-05-13",
"sale_price_cents": "21431100",
"sr1a_year": 2024,
"source": "sr1a"
},
{
"id": "6dcf5746-69b3-4dce-b0ea-0e86aee9598e",
"property_id": null,
"county_code": "08",
"district_code": "20",
"block": "376",
"lot": "7",
"qualifier": "",
"deed_book": null,
"deed_page": null,
"deed_date": "2024-05-01",
"date_recorded": "2024-05-08",
"sale_price_cents": "24500000",
"sr1a_year": 2024,
"source": "sr1a"
},
{
"id": "0668fecd-580f-4739-b19c-06056e0f85ca",
"property_id": null,
"county_code": "08",
"district_code": "20",
"block": "376",
"lot": "7",
"qualifier": "",
"deed_book": null,
"deed_page": null,
"deed_date": "2024-03-27",
"date_recorded": "2024-04-23",
"sale_price_cents": "19303200",
"sr1a_year": 2024,
"source": "sr1a"
},
{
"id": "5fe86eb2-24e3-4913-b02b-940ace4c714e",
"property_id": null,
"county_code": "08",
"district_code": "20",
"block": "376",
"lot": "7",
"qualifier": "",
"deed_book": null,
"deed_page": null,
"deed_date": "2024-03-11",
"date_recorded": "2024-03-27",
"sale_price_cents": "100",
"sr1a_year": 2024,
"source": "sr1a"
},
{
"id": "c25debec-77a1-4d28-9b98-7544137fc2ef",
"property_id": null,
"county_code": "08",
"district_code": "20",
"block": "376",
"lot": "7",
"qualifier": "",
"deed_book": null,
"deed_page": null,
"deed_date": "2024-03-06",
"date_recorded": "2024-03-22",
"sale_price_cents": "3000000",
"sr1a_year": 2024,
"source": "sr1a"
},
{
"id": "3438570d-f6b6-4e91-a53f-b8e96b68615a",
"property_id": null,
"county_code": "08",
"district_code": "20",
"block": "376",
"lot": "7",
"qualifier": "",
"deed_book": null,
"deed_page": null,
"deed_date": "2024-01-15",
"date_recorded": "2024-02-20",
"sale_price_cents": "25000000",
"sr1a_year": 2024,
"source": "sr1a"
},
{
"id": "3afb5b4d-af23-45f5-89e7-6ed16046d60b",
"property_id": null,
"county_code": "08",
"district_code": "20",
"block": "376",
"lot": "7",
"qualifier": "",
"deed_book": null,
"deed_page": null,
"deed_date": "2024-01-15",
"date_recorded": "2024-01-30",
"sale_price_cents": "25350000",
"sr1a_year": 2024,
"source": "sr1a"
},
{
"id": "b27480bf-6070-4791-8dae-9105c2372350",
"property_id": null,
"county_code": "08",
"district_code": "20",
"block": "376",
"lot": "7",
"qualifier": "",
"deed_book": null,
"deed_page": null,
"deed_date": "2023-11-22",
"date_recorded": "2024-01-19",
"sale_price_cents": "10000",
"sr1a_year": 2024,
"source": "sr1a"
},
{
"id": "c6414fbc-8298-4b5d-94ca-22764624bf52",
"property_id": null,
"county_code": "08",
"district_code": "20",
"block": "376",
"lot": "7",
"qualifier": "",
"deed_book": null,
"deed_page": null,
"deed_date": "2023-12-21",
"date_recorded": "2024-01-02",
"sale_price_cents": "20700000",
"sr1a_year": 2024,
"source": "sr1a"
},
{
"id": "f8f7050c-f174-454e-8777-4aadd925d9a0",
"property_id": null,
"county_code": "08",
"district_code": "20",
"block": "376",
"lot": "7",
"qualifier": "",
"deed_book": null,
"deed_page": null,
"deed_date": "2023-12-07",
"date_recorded": "2023-12-20",
"sale_price_cents": "26999000",
"sr1a_year": 2024,
"source": "sr1a"
},
{
"id": "8dbbedbc-312b-4c76-8312-db76a494c66d",
"property_id": null,
"county_code": "08",
"district_code": "20",
"block": "376",
"lot": "7",
"qualifier": "",
"deed_book": null,
"deed_page": null,
"deed_date": "2023-11-19",
"date_recorded": "2023-12-01",
"sale_price_cents": "13000000",
"sr1a_year": 2024,
"source": "sr1a"
},
{
"id": "06bfcd9b-739e-4e3a-a348-e1fd520c34ff",
"property_id": null,
"county_code": "08",
"district_code": "20",
"block": "376",
"lot": "7",
"qualifier": "",
"deed_book": null,
"deed_page": null,
"deed_date": "2023-11-29",
"date_recorded": "2023-11-30",
"sale_price_cents": "17500100",
"sr1a_year": 2024,
"source": "sr1a"
},
{
"id": "ec080d2e-3361-4f54-9e0d-e81f26f9e98a",
"property_id": null,
"county_code": "08",
"district_code": "20",
"block": "376",
"lot": "7",
"qualifier": "",
"deed_book": null,
"deed_page": null,
"deed_date": "2023-09-11",
"date_recorded": "2023-09-12",
"sale_price_cents": "24100000",
"sr1a_year": 2024,
"source": "sr1a"
},
{
"id": "d074ee31-4df5-40bc-834a-fd339c7c1116",
"property_id": null,
"county_code": "08",
"district_code": "20",
"block": "376",
"lot": "7",
"qualifier": "",
"deed_book": null,
"deed_page": null,
"deed_date": "2023-07-20",
"date_recorded": "2023-08-02",
"sale_price_cents": "23500000",
"sr1a_year": 2024,
"source": "sr1a"
},
{
"id": "8365e668-4421-4145-af52-bed76d597937",
"property_id": null,
"county_code": "08",
"district_code": "20",
"block": "376",
"lot": "7",
"qualifier": "",
"deed_book": null,
"deed_page": null,
"deed_date": "2023-07-28",
"date_recorded": "2023-08-01",
"sale_price_cents": "18500000",
"sr1a_year": 2024,
"source": "sr1a"
},
{
"id": "66855097-e7f9-4eb0-a5dc-e5ebb79a00c8",
"property_id": null,
"county_code": "08",
"district_code": "20",
"block": "376",
"lot": "7",
"qualifier": "",
"deed_book": null,
"deed_page": null,
"deed_date": "2023-07-17",
"date_recorded": "2023-07-25",
"sale_price_cents": "17200000",
"sr1a_year": 2024,
"source": "sr1a"
},
{
"id": "2dbc8d63-7483-40a1-979f-477a13af61cb",
"property_id": null,
"county_code": "08",
"district_code": "20",
"block": "376",
"lot": "7",
"qualifier": "",
"deed_book": null,
"deed_page": null,
"deed_date": "2023-07-18",
"date_recorded": "2023-07-24",
"sale_price_cents": "17500000",
"sr1a_year": 2024,
"source": "sr1a"
},
{
"id": "e1f40bdb-6f59-433c-9b68-568b25beb791",
"property_id": null,
"county_code": "08",
"district_code": "20",
"block": "376",
"lot": "7",
"qualifier": "",
"deed_book": null,
"deed_page": null,
"deed_date": "2023-06-20",
"date_recorded": "2023-07-13",
"sale_price_cents": "100",
"sr1a_year": 2024,
"source": "sr1a"
},
{
"id": "a53ee2f6-b03c-4101-83b8-0d871ec3e14a",
"property_id": null,
"county_code": "08",
"district_code": "20",
"block": "376",
"lot": "7",
"qualifier": "",
"deed_book": null,
"deed_page": null,
"deed_date": "2023-06-20",
"date_recorded": "2023-07-07",
"sale_price_cents": "25000000",
"sr1a_year": 2024,
"source": "sr1a"
},
{
"id": "8529413b-dcc0-48b6-8e9e-715a2c6b858e",
"property_id": null,
"county_code": "08",
"district_code": "20",
"block": "376",
"lot": "7",
"qualifier": "",
"deed_book": null,
"deed_page": null,
"deed_date": "2023-06-23",
"date_recorded": "2023-06-26",
"sale_price_cents": "14000000",
"sr1a_year": 2023,
"source": "sr1a"
},
{
"id": "110f7acd-40ff-4471-bcb1-d29e6c52488c",
"property_id": null,
"county_code": "08",
"district_code": "20",
"block": "376",
"lot": "7",
"qualifier": "",
"deed_book": null,
"deed_page": null,
"deed_date": "2023-05-11",
"date_recorded": "2023-05-22",
"sale_price_cents": "24500000",
"sr1a_year": 2023,
"source": "sr1a"
},
{
"id": "a143134a-227c-4594-a311-3082dc1b156a",
"property_id": null,
"county_code": "08",
"district_code": "20",
"block": "376",
"lot": "7",
"qualifier": "",
"deed_book": null,
"deed_page": null,
"deed_date": "2023-03-29",
"date_recorded": "2023-05-03",
"sale_price_cents": "21500000",
"sr1a_year": 2023,
"source": "sr1a"
}
]| Qualifier | Unit address | Type | Assessed |
|---|---|---|---|
| C0101 | 101 ASHTON CT | Condo unit | $104,400 |
| C0102 | 102 ASHTON CT | Condo unit | $104,700 |
| C0103 | 103 ASHTON CT | Condo unit | $104,400 |
| C0104 | 104 ASHTON CT | Condo unit | $107,800 |
| C0105 | 105 ASHTON CT | Condo unit | $104,400 |
| C0106 | 106 ASHTON CT | Condo unit | $104,300 |
| C0107 | 107 ASHTON CT | Condo unit | $104,400 |
| C0108 | 108 ASHTON CT | Condo unit | $108,700 |
| C0111 | 111 ASHTON CT | Condo unit | $104,400 |
| C0112 | 112 ASHTON CT | Condo unit | $107,800 |
| C0113 | 113 ASHTON CT | Condo unit | $104,400 |
| C0114 | 114 ASHTON CT | Condo unit | $107,800 |
| C0115 | 115 ASHTON CT | Condo unit | $105,800 |
| C0116 | 116 ASHTON CT | Condo unit | $104,300 |
| C0117 | 117 ASHTON CT | Condo unit | $104,400 |
| C0118 | 118 ASHTON CT | Condo unit | $104,300 |
| C0121 | 121 ASHTON CT | Condo unit | $107,500 |
| C0122 | 122 ASHTON CT | Condo unit | $104,300 |
| C0123 | 123 ASHTON CT | Condo unit | $104,400 |
| C0124 | 124 ASHTON CT | Condo unit | $104,300 |
| C0125 | 125 ASHTON CT | Condo unit | $104,400 |
| C0126 | 126 ASHTON CT | Condo unit | $104,300 |
| C0127 | 127 ASHTON CT | Condo unit | $102,600 |
| C0128 | 128 ASHTON CT | Condo unit | $104,300 |
| C0131 | 131 ASHTON CT | Condo unit | $90,100 |
| C0132 | 132 ASHTON CT | Condo unit | $90,100 |
| C0133 | 133 ASHTON CT | Condo unit | $90,300 |
| C0134 | 134 ASHTON CT | Condo unit | $90,100 |
| C0135 | 135 ASHTON CT | Condo unit | $87,800 |
| C0136 | 136 ASHTON CT | Condo unit | $87,800 |
| C0137 | 137 ASHTON CT | Condo unit | $90,800 |
| C0138 | 138 ASHTON CT | Condo unit | $87,800 |
| C0141 | 141 ASHTON CT | Condo unit | $108,800 |
| C0142 | 142 ASHTON CT | Condo unit | $104,300 |
| C0143 | 143 ASHTON CT | Condo unit | $104,400 |
| C0144 | 144 ASHTON CT | Condo unit | $104,300 |
| C0145 | 145 ASHTON CT | Condo unit | $104,400 |
| C0146 | 146 ASHTON CT | Condo unit | $104,300 |
| C0147 | 147 ASHTON CT | Condo unit | $104,400 |
| C0148 | 148 ASHTON CT | Condo unit | $104,300 |
| C0151 | 151 ASHTON CT | Condo unit | $104,400 |
| C0152 | 152 ASHTON CT | Condo unit | $104,300 |
| C0153 | 153 ASHTON CT | Condo unit | $102,600 |
| C0154 | 154 ASHTON CT | Condo unit | $104,300 |
| C0205 | 205 BARCLAY CT | Condo unit | $102,600 |
| C0206 | 206 BARCLAY CT | Condo unit | $104,300 |
| C0207 | 207 BARCLAY CT | Condo unit | $106,100 |
| C0208 | 208 BARCLAY CT | Condo unit | $105,300 |
| C0211 | 211 BARCLAY CT | Condo unit | $108,800 |
| C0212 | 212 BARCLAY CT | Condo unit | $108,700 |
| C0213 | 213 BARCLAY CT | Condo unit | $104,400 |
| C0214 | 214 BARCLAY CT | Condo unit | $108,700 |
| C0215 | 215 BARCLAY CT | Condo unit | $104,400 |
| C0216 | 216 BARCLAY CT | Condo unit | $106,600 |
| C0217 | 217 BARCLAY CT | Condo unit | $104,400 |
| C0218 | 218 BARCLAY CT | Condo unit | $104,300 |
| C0221 | 221 BARCLAY CT | Condo unit | $104,400 |
| C0222 | 222 BARCLAY CT | Condo unit | $104,300 |
| C0223 | 223 BARCLAY CT | Condo unit | $104,400 |
| C0224 | 224 BARCLAY CT | Condo unit | $104,300 |
| C0225 | 225 BARCLAY CT | Condo unit | $104,400 |
| C0226 | 226 BARCLAY CT | Condo unit | $106,700 |
| C0227 | 227 BARCLAY CT | Condo unit | $104,400 |
| C0228 | 228 BARCLAY CT | Condo unit | $107,800 |
| C0231 | 231 BARCLAY CT | Condo unit | $108,900 |
| C0232 | 232 BARCLAY CT | Condo unit | $108,900 |
| C0233 | 233 BARCLAY CT | Condo unit | $104,800 |
| C0234 | 234 BARCLAY CT | Condo unit | $104,700 |
| C0235 | 235 BARCLAY CT | Condo unit | $104,800 |
| C0236 | 236 BARCLAY CT | Condo unit | $104,700 |
| C0237 | 237 BARCLAY CT | Condo unit | $108,900 |
| C0238 | 238 BARCLAY CT | Condo unit | $108,900 |
| C0241 | 241 BARCLAY CT | Condo unit | $110,100 |
| C0242 | 242 BARCLAY CT | Condo unit | $108,500 |
| C0243 | 243 BARCLAY CT | Condo unit | $106,800 |
| C0244 | 244 BARCLAY CT | Condo unit | $104,300 |
| C0245 | 245 BARCLAY CT | Condo unit | $108,800 |
| C0246 | 246 BARCLAY CT | Condo unit | $108,400 |
| C0247 | 247 BARCLAY CT | Condo unit | $113,200 |
| C0248 | 248 BARCLAY CT | Condo unit | $108,500 |
| C0251 | 251 BARCLAY CT | Condo unit | $104,400 |
| C0252 | 252 BARCLAY CT | Condo unit | $104,700 |
| C0253 | 253 BARCLAY CT | Condo unit | $112,200 |
| C0254 | 254 BARCLAY CT | Condo unit | $108,500 |
| C0255 | 255 BARCLAY CT | Condo unit | $108,500 |
| C0256 | 256 BARCLAY CT | Condo unit | $108,500 |
| C0257 | 257 BARCLAY CT | Condo unit | $108,100 |
| C0258 | 258 BARCLAY CT | Condo unit | $104,300 |
| C0261 | 261 BARCLAY CT | Condo unit | $104,400 |
| C0262 | 262 BARCLAY CT | Condo unit | $104,300 |
| C0263 | 263 BARCLAY CT | Condo unit | $108,800 |
| C0264 | 264 BARCLAY CT | Condo unit | $108,900 |
| C0265 | 265 BARCLAY CT | Condo unit | $104,400 |
| C0266 | 266 BARCLAY CT | Condo unit | $104,300 |
| C0267 | 267 BARCLAY CT | Condo unit | $104,400 |
| C0268 | 268 BARCLAY CT | Condo unit | $104,300 |
| C0301 | 301 COVENTRY CT | Condo unit | $87,800 |
| C0302 | 302 COVENTRY CT | Condo unit | $87,800 |
| C0303 | 303 COVENTRY CT | Condo unit | $87,800 |
| C0304 | 304 COVENTRY CT | Condo unit | $90,100 |
| C0305 | 305 COVENTRY CT | Condo unit | $87,800 |
| C0306 | 306 COVENTRY CT | Condo unit | $87,800 |
| C0307 | 307 COVENTRY CT | Condo unit | $83,800 |
| C0308 | 308 COVENTRY CT | Condo unit | $86,300 |
| C0311 | 311 COVENTRY CT | Condo unit | $104,400 |
| C0312 | 312 COVENTRY CT | Condo unit | $104,300 |
| C0313 | 313 COVENTRY CT | Condo unit | $108,500 |
| C0314 | 314 COVENTRY CT | Condo unit | $108,500 |
| C0315 | 315 COVENTRY CT | Condo unit | $108,500 |
| C0316 | 316 COVENTRY CT | Condo unit | $113,200 |
| C0317 | 317 COVENTRY CT | Condo unit | $108,500 |
| C0318 | 318 COVENTRY CT | Condo unit | $104,300 |
| C0321 | 321 COVENTRY CT | Condo unit | $105,800 |
| C0322 | 322 COVENTRY CT | Condo unit | $105,300 |
| C0323 | 323 COVENTRY CT | Condo unit | $108,900 |
| C0324 | 324 COVENTRY CT | Condo unit | $108,500 |
| C0325 | 325 COVENTRY CT | Condo unit | $108,500 |
| C0326 | 326 COVENTRY CT | Condo unit | $111,400 |
| C0327 | 327 COVENTRY CT | Condo unit | $105,300 |
| C0328 | 328 COVENTRY CT | Condo unit | $106,100 |
| C0331 | 331 COVENTRY CT | Condo unit | $108,900 |
| C0332 | 332 COVENTRY CT | Condo unit | $109,900 |
| C0333 | 333 COVENTRY CT | Condo unit | $109,000 |
| C0334 | 334 COVENTRY CT | Condo unit | $104,700 |
| C0335 | 335 COVENTRY CT | Condo unit | $105,700 |
| C0336 | 336 COVENTRY CT | Condo unit | $104,700 |
| C0337 | 337 COVENTRY CT | Condo unit | $108,900 |
| C0338 | 338 COVENTRY CT | Condo unit | $108,900 |
| C0341 | 341 COVENTRY CT | Condo unit | $108,900 |
| C0342 | 342 COVENTRY CT | Condo unit | $109,900 |
| C0343 | 343 COVENTRY CT | Condo unit | $104,800 |
| C0344 | 344 COVENTRY CT | Condo unit | $108,900 |
| C0345 | 345 COVENTRY CT | Condo unit | $104,800 |
| C0346 | 346 COVENTRY CT | Condo unit | $104,700 |
| C0347 | 347 COVENTRY CT | Condo unit | $108,900 |
| C0348 | 348 COVENTRY CT | Condo unit | $108,900 |
| C0351 | 351 COVENTRY CT | Condo unit | $112,500 |
| C0352 | 352 COVENTRY CT | Condo unit | $108,900 |
| C0353 | 353 COVENTRY CT | Condo unit | $104,800 |
| C0354 | 354 COVENTRY CT | Condo unit | $104,700 |
| C0405 | 405 DURHAM CT | Condo unit | $106,100 |
