Loading…
West Deptford Twp, NJ·Gloucester County
{
"isCondoMaster": true,
"condoCluster": null,
"siblingUnitCount": 86,
"portfolioCount": 206,
"portfolioKeys": {
"fullKeys": [
"1501 HAMBURG TURNPIKE WAYNE NJ 07470"
],
"zipKeys": [
"1501 HAMBURG TURNPIKE 07470"
]
},
"effective_unit_count": null,
"effective_unit_count_source": "none"
}{
"pams_pin": "0820_374_2.04",
"county_code": "08",
"district_code": "20",
"block": "374",
"lot": "2.04",
"qualifier": "",
"property_location": "PARKVILLE RD.",
"property_class": "1",
"bldg_class": null,
"bldg_desc": null,
"land_desc": "0.578 AC",
"year_built": null,
"living_sqft": null,
"dwelling_units": null,
"comm_dwell": null,
"land_value_cents": null,
"improvement_value_cents": null,
"net_value_cents": null,
"last_yr_tx_cents": null,
"deed_date": null,
"deed_book": null,
"deed_page": null,
"sale_price_cents": null,
"sales_code": null,
"owner_mailing_street": "1501 HAMBURG TURNPIKE",
"owner_mailing_city_state_zip": "WAYNE, NJ 07470",
"mun_name": "West Deptford Township",
"calc_acre": "0.578000",
"add_lots1": null,
"add_lots2": null,
"prop_use": null,
"fac_name": null,
"centroid_lon": null,
"centroid_lat": null
}[
{
"id": "ebfdadd8-b7b3-47f7-ab50-0d1f4b653d55",
"property_id": null,
"county_code": "08",
"district_code": "20",
"block": "374",
"lot": "2.04",
"qualifier": "",
"deed_book": "6371",
"deed_page": "87",
"deed_date": "2020-10-22",
"date_recorded": "2020-11-10",
"sale_price_cents": "90000000",
"sr1a_year": null,
"source": "taxrecords_nj"
},
{
"id": "a41fbc67-f5c9-483a-a06b-83a6e77da7f7",
"property_id": "9c4bf46f-79da-4621-8d5e-09fbf2ca2f99",
"county_code": "08",
"district_code": "20",
"block": "374",
"lot": "2.04",
"qualifier": "",
"deed_book": "3064",
"deed_page": "216",
"deed_date": "1999-11-17",
"date_recorded": "1999-11-17",
"sale_price_cents": "0",
"sr1a_year": null,
"source": "modiv_rutgers"
},
{
"id": "a41a6660-f6d9-462d-8f37-ba09c0512798",
"property_id": "9c4bf46f-79da-4621-8d5e-09fbf2ca2f99",
"county_code": "08",
"district_code": "20",
"block": "374",
"lot": "2.04",
"qualifier": "",
"deed_book": "263",
"deed_page": "225",
"deed_date": "1991-12-20",
"date_recorded": "1991-12-20",
"sale_price_cents": "511968100",
"sr1a_year": null,
"source": "modiv_rutgers"
}
]| Qualifier | Unit address | Type | Assessed |
|---|---|---|---|
| CM765 | 765 MUSTARD WAY | Condo unit | — |
| CM766 | 766 MUSTARD WAY | Condo unit | — |
| CM767 | 767 MUSTARD WAY | Condo unit | — |
| CM768 | 768 MUSTARD WAY | Condo unit | — |
| CM769 | 769 MUSTARD WAY | Condo unit | — |
| CM770 | 770 MUSTARD WAY | Condo unit | — |
| CM771 | 771 MUSTARD WAY | Condo unit | — |
| CM772 | 772 MUSTARD WAY | Condo unit | — |
| CM773 | 773 MUSTARD WAY | Condo unit | — |
| CM774 | 774 MUSTARD WAY | Condo unit | — |
| CM775 | 775 MUSTARD WAY | Condo unit | — |
| CM776 | 776 MUSTARD WAY | Condo unit | — |
| CM777 | 777 MUSTARD WAY | Condo unit | — |
| CM778 | 778 MUSTARD WAY | Condo unit | — |
| CM779 | 779 MUSTARD WAY | Condo unit | — |
| CM780 | 780 MUSTARD WAY | Condo unit | — |
| CO749 | 749 ONION LANE | Condo unit | — |
| CO750 | 750 ONION LANE | Condo unit | — |
| CO751 | 751 ONION LANE | Condo unit | — |
| CO752 | 752 ONION LANE | Condo unit | — |
| CP753 | 753 PEPPARCORN LN. | Condo unit | — |
| CP754 | 754 PEPPARCORN LANE | Condo unit | — |
| CP755 | 755 PEPPARCORN LANE | Condo unit | — |
| CP756 | 756 PEPPERCORN LN. | Condo unit | — |
| CP757 | 757 PEPPARCORN LN. | Condo unit | — |
| CP758 | 758 PEPPARCORN LANE | Condo unit | — |
| CP759 | 759 PEPPARCORN LN. | Condo unit | — |
| CP760 | 760 PEPPARCORN LN. | Condo unit | — |
| CP761 | 761 PEPPARCORN LN. | Condo unit | — |
| CP762 | 762 PEPPARCORN LN. | Condo unit | — |
| CP763 | 763 PEPPARCORN LN. | Condo unit | — |
| CP764 | 764 PEPPARCORN LN. | Condo unit | — |
| CP781 | 781 PARSLEY CT. | Condo unit | — |
| CP782 | 782 PARSLEY CT. | Condo unit | — |
| CP783 | 783 PARSLEY CT. | Condo unit | — |
| CP784 | 784 PARSLEY CT. | Condo unit | — |
| CP785 | 785 PARSLEY CT. | Condo unit | — |
| CP786 | 786 PARSLEY CT. | Condo unit | — |
| CP787 | 787 PARSLEY CT. | Condo unit | — |
| CP788 | 788 PARSLEY CT. | Condo unit | — |
| CP789 | 789 PARSLEY CT. | Condo unit | — |
| CP790 | 790 PARSLEY CT. | Condo unit | — |
| CP791 | 791 PARSLEY CT. | Condo unit | — |
| CP792 | 792 PARSLEY CT. | Condo unit | — |
| CP793 | 793 PARSLEY CT. | Condo unit | — |
| CP794 | 794 PARSLEY CT. | Condo unit | — |
| CP795 | 795 PARSLEY CT. | Condo unit | — |
| CP796 | 796 PARSLEY CT. | Condo unit | — |
| CP797 | 797 PARSLEY CT. | Condo unit | — |
| CP798 | 798 PARSLEY CT. | Condo unit | — |
| CP799 | 799 PARSLEY CT. | Condo unit | — |
| CP800 | 800 PARSLEY CT. | Condo unit | — |
| CP801 | 801 PARSLEY CT. | Condo unit | — |
| CP802 | 802 PARSLEY CT. | Condo unit | — |
| CP803 | 803 PARSLEY CT. | Condo unit | — |
| CP804 | 804 PARSLEY CT. | Condo unit | — |
| CP805 | 805 PARSLEY CT. | Condo unit | — |
| CP806 | 806 PARSLEY CT. | Condo unit | — |
| CP807 | 807 PARSLEY CT. | Condo unit | — |
| CP808 | 808 PARSLEY CT. | Condo unit | — |
| CP809 | 809 PARSLEY CT. | Condo unit | — |
| CP810 | 810 PARSLEY CT. | Condo unit | — |
| CP811 | 811 PARSLEY CT. | Condo unit | — |
| CP812 | 812 PARSLEY CT. | Condo unit | — |
| CP813 | 813 PARSLEY CT. | Condo unit | — |
| CP814 | 814 PARSLEY CT. | Condo unit | — |
| CP815 | 815 PARSLEY CT. | Condo unit | — |
| CP816 | 816 PARSLEY CT. | Condo unit | — |
| CP841 | 841 PARSLEY CT. | Condo unit | — |
| CP842 | 842 PARSLEY CT. | Condo unit | — |
| CP843 | 843 PARSLEY CT. | Condo unit | — |
| CP844 | 844 PARSLEY CT. | Condo unit | — |
| CP849 | 849 PEPPARCORN LN. | Condo unit | — |
| CP850 | 850 PEPPARCORN LANE | Condo unit | — |
| CP851 | 851 PEPPARCORN LN. | Condo unit | — |
| CP852 | 852 PEPPARCORN LANE | Condo unit | — |
| CP853 | 853 PEPPARCORN LN. | Condo unit | — |
| CP854 | 854 PEPPARCORN LANE | Condo unit | — |
| CP855 | 855 PEPPARCORN LN. | Condo unit | — |
| CP856 | 856 PEPPARCORN LANE | Condo unit | — |
| CP857 | 857 PEPPARCORN LANE | Condo unit | — |
| CP858 | 858 PEPPARCORN LN. | Condo unit | — |
| CP859 | 859 PEPPARCORN LANE | Condo unit | — |
| CP860 | 860 PEPPARCORN LN. | Condo unit | — |
| CSONE | PARKVILLE RD | Condo unit | — |
| QFARM | PARKVILLE RD. | Condo unit | — |
Tax and sale fields are hidden on this record because it represents the common element / land — the taxable pieces are the individual units listed above.
{
"_info": "no deeds on file"
}{
"dca_registration_number": null,
"dca_property_name": null,
"dca_property_zip": null,
"dca_unit_count": null,
"dca_building_count": null,
"dca_owner_name": null,
"dca_ownership_type": null,
"dca_authorized_agent": null,
"dca_cert_date": null,
"dca_cert_expiration_date": null,
"dca_cert_print_date": null,
"dca_last_recert_date": null,
"dca_status": null,
"dca_property_interest_id": null,
"dca_lookup_at": null,
"dca_contact_lookup_at": null,
"dca_owner_customer_type": null,
"dca_owner_fein": null,
"dca_owner_email": null,
"dca_owner_phone": null,
"dca_owner_phone_mobile": null,
"dca_owner_primary_contact_name": null,
"dca_owner_address_line1": null,
"dca_owner_address_line2": null,
"dca_owner_city": null,
"dca_owner_state": null,
"dca_owner_zip": null,
"dca_agent_customer_type": null,
"dca_agent_fein": null,
"dca_agent_email": null,
"dca_agent_phone": null,
"dca_agent_phone_mobile": null,
"dca_agent_primary_contact_name": null,
"dca_agent_address_line1": null,
"dca_agent_address_line2": null,
"dca_agent_city": null,
"dca_agent_state": null,
"dca_agent_zip": null
}