Loading…
West Deptford Twp, NJ·Gloucester County
{
"isCondoMaster": true,
"condoCluster": null,
"siblingUnitCount": 200,
"portfolioCount": 0,
"portfolioKeys": {
"fullKeys": [
"968 KINGS HWY APT V22 W DEPTFORD NJ 08086"
],
"zipKeys": [
"968 KINGS HWY APT V22 08086"
]
},
"effective_unit_count": null,
"effective_unit_count_source": "none"
}{
"pams_pin": "0820_351_8.04",
"county_code": "08",
"district_code": "20",
"block": "351",
"lot": "8.04",
"qualifier": "",
"property_location": "APPLE LN",
"property_class": "1",
"bldg_class": null,
"bldg_desc": "100 UNT-COMM AR",
"land_desc": "10.836 AC",
"year_built": 0,
"living_sqft": null,
"dwelling_units": null,
"comm_dwell": null,
"land_value_cents": null,
"improvement_value_cents": null,
"net_value_cents": null,
"last_yr_tx_cents": "0",
"deed_date": null,
"deed_book": null,
"deed_page": null,
"sale_price_cents": null,
"sales_code": null,
"owner_mailing_street": "968 KINGS HWY APT V22",
"owner_mailing_city_state_zip": "WEST DEPTFORD, NJ 08086",
"mun_name": "WEST DEPTFORD TWP",
"calc_acre": "10.836000",
"add_lots1": null,
"add_lots2": "QUADRAMINIUMS",
"prop_use": null,
"fac_name": null,
"centroid_lon": -75.18382601290203,
"centroid_lat": 39.8248637532213
}{
"_info": "no SR1A sales on file"
}{
"_info": "no deeds on file"
}{
"dca_registration_number": null,
"dca_property_name": null,
"dca_property_zip": null,
"dca_unit_count": null,
"dca_building_count": null,
"dca_owner_name": null,
"dca_ownership_type": null,
"dca_authorized_agent": null,
"dca_cert_date": null,
"dca_cert_expiration_date": null,
"dca_cert_print_date": null,
"dca_last_recert_date": null,
"dca_status": null,
"dca_property_interest_id": null,
"dca_lookup_at": null,
"dca_contact_lookup_at": null,
"dca_owner_customer_type": null,
"dca_owner_fein": null,
"dca_owner_email": null,
"dca_owner_phone": null,
"dca_owner_phone_mobile": null,
"dca_owner_primary_contact_name": null,
"dca_owner_address_line1": null,
"dca_owner_address_line2": null,
"dca_owner_city": null,
"dca_owner_state": null,
"dca_owner_zip": null,
"dca_agent_customer_type": null,
"dca_agent_fein": null,
"dca_agent_email": null,
"dca_agent_phone": null,
"dca_agent_phone_mobile": null,
"dca_agent_primary_contact_name": null,
"dca_agent_address_line1": null,
"dca_agent_address_line2": null,
"dca_agent_city": null,
"dca_agent_state": null,
"dca_agent_zip": null
}| Qualifier | Unit address | Type | Assessed |
|---|---|---|---|
| C0001 | 1 MAPLEWOOD CT | Condo unit | $79,300 |
| C0002 | 2 MAPLEWOOD CT | Condo unit | $78,400 |
| C0003 | 3 MAPLEWOOD CT | Condo unit | $89,200 |
| C0004 | 4 MAPLEWOOD CT | Condo unit | $90,300 |
| C0005 | 5 MAPLEWOOD CT | Condo unit | $80,700 |
| C0006 | 6 MAPLEWOOD CT | Condo unit | $80,200 |
| C0007 | 7 MAPLEWOOD CT | Condo unit | $90,300 |
| C0008 | 8 MAPLEWOOD CT | Condo unit | $115,400 |
| C0009 | 9 MAPLEWOOD CT | Condo unit | $85,400 |
| C0010 | 10 MAPLEWOOD CT | Condo unit | $80,200 |
| C0011 | 11 MAPLEWOOD CT | Condo unit | $90,300 |
| C0012 | 12 MAPLEWOOD CT | Condo unit | $89,200 |
| C0013 | 13 MAPLEWOOD CT | Condo unit | $81,600 |
| C0014 | 14 MAPLEWOOD CT | Condo unit | $78,400 |
| C0015 | 15 MAPLEWOOD CT | Condo unit | $89,200 |
| C0016 | 16 MAPLEWOOD CT | Condo unit | $89,200 |
| C0017 | 17 MAPLEWOOD CT | Condo unit | $78,800 |
| C0018 | 18 MAPLEWOOD CT | Condo unit | $78,800 |
| C0019 | 19 MAPLEWOOD CT | Condo unit | $89,200 |
| C0020 | 20 MAPLEWOOD CT | Condo unit | $89,200 |
| C0021 | 21 MAPLEWOOD CT | Condo unit | $85,900 |
| C0022 | 22 MAPLEWOOD CT | Condo unit | $78,400 |
| C0023 | 23 MAPLEWOOD CT | Condo unit | $90,300 |
| C0024 | 24 MAPLEWOOD CT | Condo unit | $89,200 |
| C0025 | 25 BIRCHWOOD CT | Condo unit | $87,400 |
| C0026 | 26 BIRCHWOOD CT | Condo unit | $78,800 |
| C0027 | 27 BIRCHWOOD CT | Condo unit | $89,700 |
| C0028 | 28 BIRCHWOOD CT | Condo unit | $90,300 |
| C0029 | 29 BIRCHWOOD CT | Condo unit | $78,400 |
| C0030 | 30 BIRCHWOOD CT | Condo unit | $78,400 |
| C0031 | 31 BIRCHWOOD CT | Condo unit | $89,700 |
| C0032 | 32 BIRCHWOOD CT | Condo unit | $94,900 |
| C0033 | 33 BIRCHWOOD CT | Condo unit | $78,400 |
| C0034 | 34 BIRCHWOOD CT | Condo unit | $78,400 |
| C0035 | 35 BIRCHWOOD CT | Condo unit | $90,300 |
| C0036 | 36 BIRCHWOOD CT | Condo unit | $90,300 |
| C0037 | 37 BIRCHWOOD CT | Condo unit | $79,300 |
| C0038 | 38 BIRCHWOOD CT | Condo unit | $79,300 |
| C0039 | 39 BIRCHWOOD CT | Condo unit | $90,300 |
| C0040 | 40 BIRCHWOOD CT | Condo unit | $89,700 |
| C0041 | 41 BIRCHWOOD CT | Condo unit | $79,300 |
| C0042 | 42 BIRCHWOOD CT | Condo unit | $80,700 |
| C0043 | 43 BIRCHWOOD CT | Condo unit | $90,300 |
| C0044 | 44 BIRCHWOOD CT | Condo unit | $89,700 |
| C0045 | 45 WILLOWWOOD CT | Condo unit | $78,800 |
| C0046 | 46 WILLOWWOOD CT | Condo unit | $78,800 |
| C0047 | 47 WILLOWWOOD CT | Condo unit | $89,200 |
| C0048 | 48 WILLOWWOOD CT | Condo unit | $89,700 |
| C0049 | 49 WILLOWWOOD CT | Condo unit | $78,800 |
| C0050 | 50 WILLOWWOOD CT | Condo unit | $82,800 |
| C0051 | 51 WILLOWWOOD CT | Condo unit | $89,200 |
| C0052 | 52 WILLOWWOOD CT | Condo unit | $89,200 |
| C0053 | 53 WILLOWWOOD CT | Condo unit | $78,400 |
| C0054 | 54 WILLOWWOOD CT | Condo unit | $78,400 |
| C0055 | 55 WILLOWWOOD CT | Condo unit | $89,200 |
| C0056 | 56 WILLOWWOOD CT | Condo unit | $89,700 |
| C0057 | 57 WILLOWWOOD CT | Condo unit | $85,800 |
| C0058 | 58 WILLOWWOOD CT | Condo unit | $79,300 |
| C0059 | 59 WILLOWWOOD CT | Condo unit | $96,000 |
| C0060 | 60 WILLOWWOOD CT | Condo unit | $90,300 |
| C0061 | 61 WOODWAY DR | Condo unit | $81,100 |
| C0062 | 62 WOODWAY DR | Condo unit | $78,800 |
| C0063 | 63 WOODWAY DR | Condo unit | $90,900 |
| C0064 | 64 WOODWAY DR | Condo unit | $90,300 |
| C0065 | 65 CEDARWOOD CT | Condo unit | $102,700 |
| C0066 | 66 CEDARWOOD CT | Condo unit | $79,300 |
| C0067 | 67 CEDARWOOD CT | Condo unit | $89,200 |
| C0068 | 68 CEDARWOOD CT | Condo unit | $82,500 |
| C0069 | 69 CEDARWOOD CT | Condo unit | $80,700 |
| C0070 | 70 CEDARWOOD CT | Condo unit | $78,800 |
| C0071 | 71 CEDARWOOD CT | Condo unit | $90,300 |
| C0072 | 72 CEDARWOOD CT | Condo unit | $90,300 |
| C0073 | 73 CEDARWOOD CT | Condo unit | $79,300 |
| C0074 | 74 CEDARWOOD CT | Condo unit | $81,100 |
| C0075 | 75 CEDARWOOD CT | Condo unit | $89,200 |
| C0076 | 76 CEDARWOOD CT | Condo unit | $90,300 |
| C0077 | 77 CEDARWOOD CT | Condo unit | $80,200 |
| C0078 | 78 CEDARWOOD CT | Condo unit | $80,700 |
| C0079 | 79 CEDARWOOD CT | Condo unit | $89,200 |
| C0080 | 80 CEDARWOOD CT | Condo unit | $89,700 |
| C0081 | 81 WOODWAY DR | Condo unit | $80,200 |
| C0082 | 82 WOODWAY DR | Condo unit | $80,200 |
| C0083 | 83 WOODWAY DR | Condo unit | $89,700 |
| C0084 | 84 WOODWAY DR | Condo unit | $89,200 |
| C0085 | 85 WOODWAY DR | Condo unit | $81,100 |
| C0086 | 86 WOODWAY DR | Condo unit | $78,400 |
| C0087 | 87 WOODWAY DR | Condo unit | $90,300 |
| C0088 | 88 WOODWAY DR | Condo unit | $89,200 |
| C0089 | 89 WOODWAY DR | Condo unit | $80,200 |
| C0090 | 90 WOODWAY DR | Condo unit | $81,100 |
| C0091 | 91 WOODWAY DR | Condo unit | $90,300 |
| C0092 | 92 WOODWAY DR | Condo unit | $89,700 |
| C0093 | 93 WOODWAY DR | Condo unit | $79,300 |
| C0094 | 94 WOODWAY DR | Condo unit | $81,100 |
| C0095 | 95 WOODWAY DR | Condo unit | $89,200 |
| C0096 | 96 WOODWAY DR | Condo unit | $89,700 |
| C0097 | 97 WOODWAY DR | Condo unit | $82,800 |
| C0098 | 98 WOODWAY DR | Condo unit | $83,300 |
| C0099 | 99 WOODWAY DR | Condo unit | $89,700 |
| C0100 | 100 WOODWAY DR | Condo unit | $90,300 |
| CB025 | 25 BIRCHWOOD CT | Condo unit | — |
| CB026 | 26 BIRCHWOOD CT | Condo unit | — |
| CB027 | 27 BIRCHWOOD CT | Condo unit | — |
| CB028 | 28 BIRCHWOOD CT | Condo unit | — |
| CB029 | 29 BIRCHWOOD CT | Condo unit | — |
| CB030 | 30 BIRCHWOOD CT | Condo unit | — |
| CB031 | 31 BIRCHWOOD CT | Condo unit | — |
| CB032 | 32 BIRCHWOOD CT | Condo unit | — |
| CB033 | 33 BIRCHWOOD CT | Condo unit | — |
| CB034 | 34 BIRCHWOOD CT | Condo unit | — |
| CB035 | 35 BIRCHWOOD CT | Condo unit | — |
| CB036 | 36 BIRCHWOOD CT | Condo unit | — |
| CB037 | 37 BIRCHWOOD CT | Condo unit | — |
| CB038 | 38 BIRCHWOOD CT | Condo unit | — |
| CB039 | 39 BIRCHWOOD CT | Condo unit | — |
| CB040 | 40 BIRCHWOOD CT | Condo unit | — |
| CB041 | 41 BIRCHWOOD CT | Condo unit | — |
| CB042 | 42 BIRCHWOOD CT | Condo unit | — |
| CB043 | 43 BIRCHWOOD CT | Condo unit | — |
| CB044 | 44 BIRCHWOOD CT | Condo unit | — |
| CC065 | 65 CEDARWOOD CT | Condo unit | — |
| CC066 | 66 CEDARWOOD CT | Condo unit | — |
| CC067 | 67 CEDARWOOD CT | Condo unit | — |
| CC068 | 68 CEDARWOOD CT | Condo unit | — |
| CC069 | 69 CEDARWOOD CT | Condo unit | — |
| CC070 | 70 CEDARWOOD CT | Condo unit | — |
| CC071 | 71 CEDARWOOD CT | Condo unit | — |
| CC072 | 72 CEDARWOOD CT | Condo unit | — |
| CC073 | 73 CEDARWOOD CT | Condo unit | — |
| CC074 | 74 CEDARWOOD CT | Condo unit | — |
| CC075 | 75 CEDARWOOD CT | Condo unit | — |
| CC076 | 76 CEDARWOOD CT | Condo unit | — |
| CC077 | 77 CEDARWOOD CT | Condo unit | — |
| CC078 | 78 CEDARWOOD CT | Condo unit | — |
| CC079 | 79 CEDARWOOD CT | Condo unit | — |
| CC080 | 80 CEDARWOOD CT | Condo unit | — |
| CM001 | 1 MAPLEWOOD CT | Condo unit | — |
| CM002 | 2 MAPLEWOOD CT | Condo unit | — |
| CM003 | 3 MAPLEWOOD CT | Condo unit | — |
| CM004 | 4 MAPLEWOOD CT | Condo unit | — |
| CM005 | 5 MAPLEWOOD CT | Condo unit | — |
| CM006 | 6 MAPLEWOOD CT | Condo unit | — |
| CM007 | 7 MAPLEWOOD CT | Condo unit | — |
| CM008 | 8 MAPLEWOOD CT | Condo unit | — |
| CM009 | 9 MAPLEWOOD CT | Condo unit | — |
| CM010 | 10 MAPLEWOOD CT | Condo unit | — |
| CM011 | 11 MAPLEWOOD CT | Condo unit | — |
| CM012 | 12 MAPLEWOOD CT | Condo unit | — |
| CM013 | 13 MAPLEWOOD CT | Condo unit | — |
| CM014 | 14 MAPLEWOOD CT | Condo unit | — |
| CM015 | 15 MAPLEWOOD CT | Condo unit | — |
| CM016 | 16 MAPLEWOOD CT | Condo unit | — |
| CM017 | 17 MAPLEWOOD CT | Condo unit | — |
| CM018 | 18 MAPLEWOOD CT | Condo unit | — |
| CM019 | 19 MAPLEWOOD CT | Condo unit | — |
| CM020 | 20 MAPLEWOOD CT | Condo unit | — |
| CM021 | 21 MAPLEWOOD CT | Condo unit | — |
| CM022 | 22 MAPLEWOOD CT | Condo unit | — |
| CM023 | 23 MAPLEWOOD CT | Condo unit | — |
| CM024 | 24 MAPLEWOOD CT | Condo unit | — |
| CW045 | 45 WILLOWWOOD CT | Condo unit | — |
| CW046 | 46 WILLOWWOOD CT | Condo unit | — |
| CW047 | 47 WILLOWWOOD CT | Condo unit | — |
| CW048 | 48 WILLOWWOOD CT | Condo unit | — |
| CW049 | 49 WILLOWWOOD CT | Condo unit | — |
| CW050 | 50 WILLOWWOOD CT | Condo unit | — |
| CW051 | 51 WILLOWWOOD CT | Condo unit | — |
| CW052 | 52 WILLOWWOOD CT | Condo unit | — |
| CW053 | 53 WILLOWWOOD CT | Condo unit | — |
| CW054 | 54 WILLOWWOOD CT | Condo unit | — |
| CW055 | 55 WILLOWWOOD CT | Condo unit | — |
| CW056 | 56 WILLOWWOOD CT | Condo unit | — |
| CW057 | 57 WILLOWWOOD CT | Condo unit | — |
| CW058 | 58 WILLOWWOOD CT | Condo unit | — |
| CW059 | 59 WILLOWWOOD CT | Condo unit | — |
| CW060 | 60 WILLOWWOOD CT | Condo unit | — |
| CW061 | 61 WOODWAY DR | Condo unit | — |
| CW062 | 62 WOODWAY DR | Condo unit | — |
| CW063 | 63 WOODWAY DR | Condo unit | — |
| CW064 | 64 WOODWAY DR | Condo unit | — |
| CW081 | 81 WOODWAY DR | Condo unit | — |
| CW082 | 82 WOODWAY DR | Condo unit | — |
| CW083 | 83 WOODWAY DR | Condo unit | — |
| CW084 | 84 WOODWAY DR | Condo unit | — |
| CW085 | 85 WOODWAY DR | Condo unit | — |
| CW086 | 86 WOODWAY DR | Condo unit | — |
| CW087 | 87 WOODWAY DR | Condo unit | — |
| CW088 | 88 WOODWAY DR | Condo unit | — |
| CW089 | 89 WOODWAY DR | Condo unit | — |
| CW090 | 90 WOODWAY DR | Condo unit | — |
| CW091 | 91 WOODWAY DR | Condo unit | — |
| CW092 | 92 WOODWAY DR | Condo unit | — |
| CW093 | 93 WOODWAY DR | Condo unit | — |
| CW094 | 94 WOODWAY DR | Condo unit | — |
| CW095 | 95 WOODWAY DR | Condo unit | — |
| CW096 | 96 WOODWAY DR | Condo unit | — |
| CW097 | 97 WOODWAY DR | Condo unit | — |
| CW098 | 98 WOODWAY DR | Condo unit | — |
| CW099 | 99 WOODWAY DR | Condo unit | — |
| CW100 | 100 WOODWAY DR | Condo unit | — |
Tax and sale fields are hidden on this record because it represents the common element / land — the taxable pieces are the individual units listed above.