Loading…
Washington Twp, NJ·Gloucester County
| Qualifier | Unit address | Type | Assessed |
|---|---|---|---|
| C0101 | 1 CHELSEA CT | Condo unit | $120,000 |
| C0102 | 2 CHELSEA CT | Condo unit | $120,000 |
| C0103 | 3 CHELSEA CT | Condo unit | $120,000 |
| C0104 | 4 CHELSEA CT | Condo unit | $127,200 |
| C0105 | 5 CHELSEA CT | Condo unit | $120,000 |
| C0106 | 6 CHELSEA CT | Condo unit | $120,000 |
| C0107 | 7 CHELSEA CT | Condo unit | $120,000 |
| C0108 | 8 CHELSEA CT | Condo unit | $120,000 |
| C0201 | 9 CHELSEA CT | Condo unit | $123,900 |
| C0202 | 10 CHELSEA CT | Condo unit | $120,000 |
| C0203 | 11 CHELSEA CT | Condo unit | $120,000 |
| C0204 | 12 CHELSEA CT | Condo unit | $127,200 |
| C0205 | 13 CHELSEA CT | Condo unit | $120,000 |
| C0206 | 14 CHELSEA CT | Condo unit | $121,600 |
| C0207 | 15 CHELSEA CT | Condo unit | $127,200 |
| C0208 | 16 CHELSEA CT | Condo unit | $127,200 |
| C0301 | 17 CHELSEA CT | Condo unit | $127,200 |
| C0302 | 18 CHELSEA CT | Condo unit | $120,000 |
| C0303 | 19 CHELSEA CT | Condo unit | $120,000 |
| C0304 | 20 CHELSEA CT | Condo unit | $120,000 |
| C0305 | 21 CHELSEA CT | Condo unit | $120,000 |
| C0306 | 22 CHELSEA CT | Condo unit | $127,200 |
| C0307 | 23 CHELSEA CT | Condo unit | $123,900 |
| C0308 | 24 CHELSEA CT | Condo unit | $127,200 |
| C0401 | 1 WINDSOR CT | Condo unit | $120,000 |
| C0402 | 2 WINDSOR CT | Condo unit | $125,700 |
| C0403 | 3 WINDSOR CT | Condo unit | $120,000 |
| C0404 | 4 WINDSOR CT | Condo unit | $120,000 |
| C0405 | 5 WINDSOR CT | Condo unit | $120,000 |
| C0406 | 6 WINDSOR CT | Condo unit | $120,000 |
| C0407 | 7 WINDSOR CT | Condo unit | $120,000 |
| C0408 | 8 WINDSOR CT | Condo unit | $126,700 |
| C0501 | 9 WINDSOR CT | Condo unit | $120,000 |
| C0502 | 10 WINDSOR CT | Condo unit | $126,700 |
| C0503 | 11 WINDSOR CT | Condo unit | $120,000 |
| C0504 | 12 WINDSOR CT | Condo unit | $123,900 |
| C0505 | 13 WINDSOR CT | Condo unit | $126,700 |
| C0506 | 14 WINDSOR CT | Condo unit | $120,000 |
| C0507 | 15 WINDSOR CT | Condo unit | $120,000 |
| C0508 | 16 WINDSOR CT | Condo unit | $120,000 |
| C0601 | 17 WINDSOR CT | Condo unit | $120,900 |
| C0602 | 18 WINDSOR CT | Condo unit | $125,800 |
| C0603 | 19 WINDSOR CT | Condo unit | $120,900 |
| C0604 | 20 WINDSOR CT | Condo unit | $120,900 |
| C0605 | 21 WINDSOR CT | Condo unit | $124,700 |
| C0606 | 22 WINDSOR CT | Condo unit | $120,900 |
| C0607 | 23 WINDSOR CT | Condo unit | $120,900 |
| C0608 | 24 WINDSOR CT | Condo unit | $120,900 |
| C0701 | 25 WINDSOR CT | Condo unit | $120,900 |
| C0702 | 26 WINDSOR CT | Condo unit | $120,900 |
| C0703 | 27 WINDSOR CT | Condo unit | $127,300 |
| C0704 | 28 WINDSOR CT | Condo unit | $120,900 |
| C0705 | 29 WINDSOR CT | Condo unit | $127,300 |
| C0706 | 30 WINDSOR CT | Condo unit | $120,900 |
| C0707 | 31 WINDSOR CT | Condo unit | $120,900 |
| C0708 | 32 WINDSOR CT | Condo unit | $127,800 |
| C0801 | 33 WINDSOR CT | Condo unit | $128,000 |
| C0802 | 34 WINDSOR CT | Condo unit | $129,400 |
| C0803 | 35 WINDSOR CT | Condo unit | $128,000 |
| C0804 | 36 WINDSOR CT | Condo unit | $128,000 |
| C0805 | 37 WINDSOR CT | Condo unit | $128,000 |
| C0806 | 38 WINDSOR CT | Condo unit | $128,000 |
| C0807 | 39 WINDSOR CT | Condo unit | $128,500 |
| C0808 | 40 WINDSOR CT | Condo unit | $128,000 |
| C0901 | 1 PICKWICK PL | Condo unit | $128,500 |
| C0902 | 2 PICKWICK PL | Condo unit | $121,100 |
| C0903 | 3 PICKWICK PL | Condo unit | $121,100 |
| C0904 | 4 PICKWICK PL | Condo unit | $128,500 |
| C0905 | 5 PICKWICK PL | Condo unit | $121,100 |
| C0906 | 6 PICKWICK PL | Condo unit | $128,500 |
| C0907 | 7 PICKWICK PL | Condo unit | $128,500 |
| C0908 | 8 PICKWICK PL | Condo unit | $128,500 |
| C1001 | 9 PICKWICK PL | Condo unit | $121,100 |
| C1002 | 10 PICKWICK PL | Condo unit | $121,100 |
| C1003 | 11 PICKWICK PL | Condo unit | $121,100 |
| C1004 | 12 PICKWICK PL | Condo unit | $123,500 |
| C1005 | 13 PICKWICK PL | Condo unit | $128,500 |
| C1006 | 14 PICKWICK PL | Condo unit | $128,500 |
| C1007 | 15 PICKWICK PL | Condo unit | $121,100 |
| C1008 | 16 PICKWICK PL | Condo unit | $128,500 |
| C1101 | 17 PICKWICK PL | Condo unit | $121,100 |
| C1102 | 18 PICKWICK PL | Condo unit | $121,100 |
| C1103 | 19 PICKWICK PL | Condo unit | $121,100 |
| C1104 | 20 PICKWICK PL | Condo unit | $128,500 |
| C1105 | 21 PICKWICK PL | Condo unit | $121,100 |
| C1106 | 22 PICKWICK PL | Condo unit | $128,500 |
| C1107 | 23 PICKWICK PL | Condo unit | $124,900 |
| C1108 | 24 PICKWICK PL | Condo unit | $128,500 |
| C1201 | 25 PICKWICK PL | Condo unit | $121,100 |
| C1202 | 26 PICKWICK PL | Condo unit | $121,100 |
| C1203 | 27 PICKWICK PL | Condo unit | $128,500 |
| C1204 | 28 PICKWICK PL | Condo unit | $128,500 |
| C1205 | 29 PICKWICK PL | Condo unit | $128,500 |
| C1206 | 30 PICKWICK PL | Condo unit | $125,100 |
| C1207 | 31 PICKWICK PL | Condo unit | $121,100 |
| C1208 | 32 PICKWICK PL | Condo unit | $121,100 |
| C1301 | 1 CANTERBURY CT | Condo unit | $121,100 |
| C1302 | 2 CANTERBURY CT | Condo unit | $121,100 |
| C1303 | 3 CANTERBURY CT | Condo unit | $121,100 |
| C1304 | 4 CANTERBURY CT | Condo unit | $121,100 |
| C1305 | 5 CANTERBURY CT | Condo unit | $121,100 |
| C1306 | 6 CANTERBURY CT | Condo unit | $121,100 |
| C1307 | 7 CANTERBURY CT | Condo unit | $120,500 |
| C1308 | 8 CANTERBURY CT | Condo unit | $123,500 |
| C1401 | 9 CANTERBURY CT | Condo unit | $121,100 |
| C1402 | 10 CANTERBURY CT | Condo unit | $128,500 |
| C1403 | 11 CANTERBURY CT | Condo unit | $128,500 |
| C1404 | 12 CANTERBURY CT | Condo unit | $121,100 |
| C1405 | 13 CANTERBURY CT | Condo unit | $121,100 |
| C1406 | 14 CANTERBURY CT | Condo unit | $128,500 |
| C1407 | 15 CANTERBURY CT | Condo unit | $128,500 |
| C1408 | 16 CANTERBURY CT | Condo unit | $121,100 |
| C1501 | 17 CANTERBURY CT | Condo unit | $121,100 |
| C1502 | 18 CANTERBURY CT | Condo unit | $121,100 |
| C1503 | 19 CANTERBURY CT | Condo unit | $122,700 |
| C1504 | 20 CANTERBURY CT | Condo unit | $121,100 |
| C1505 | 21 CANTERBURY CT | Condo unit | $121,100 |
| C1506 | 22 CANTERBURY CT | Condo unit | $121,100 |
| C1507 | 23 CANTERBURY CT | Condo unit | $121,100 |
| C1508 | 24 CANTERBURY CT | Condo unit | $121,100 |
| C1601 | 1 NEVILLE CT | Condo unit | $122,700 |
| C1602 | 2 NEVILLE CT | Condo unit | $121,100 |
| C1603 | 3 NEVILLE CT | Condo unit | $128,500 |
| C1604 | 4 NEVILLE CT | Condo unit | $121,100 |
| C1605 | 5 NEVILLE CT | Condo unit | $121,100 |
| C1606 | 6 NEVILLE CT | Condo unit | $123,500 |
| C1607 | 7 NEVILLE CT | Condo unit | $128,500 |
| C1608 | 8 NEVILLE CT | Condo unit | $128,500 |
| C1701 | 9 NEVILLE CT | Condo unit | $121,100 |
| C1702 | 10 NEVILLE CT | Condo unit | $121,100 |
| C1703 | 11 NEVILLE CT | Condo unit | $122,700 |
| C1704 | 12 NEVILLE CT | Condo unit | $121,100 |
| C1705 | 13 NEVILLE CT | Condo unit | $121,100 |
| C1706 | 14 NEVILLE CT | Condo unit | $121,100 |
| C1707 | 15 NEVILLE CT | Condo unit | $128,500 |
| C1708 | 16 NEVILLE CT | Condo unit | $128,500 |
| C1801 | 17 NEVILLE CT | Condo unit | $121,100 |
| C1802 | 18 NEVILLE CT | Condo unit | $121,100 |
| C1803 | 19 NEVILLE CT | Condo unit | $121,100 |
| C1804 | 20 NEVILLE CT | Condo unit | $128,500 |
| C1805 | 21 NEVILLE CT | Condo unit | $124,900 |
| C1806 | 22 NEVILLE CT | Condo unit | $126,900 |
| C1807 | 23 NEVILLE CT | Condo unit | $121,100 |
| C1808 | 24 NEVILLE CT | Condo unit | $121,100 |
| C1901 | 25 NEVILLE CT | Condo unit | $121,100 |
| C1902 | 26 NEVILLE CT | Condo unit | $121,600 |
| C1903 | 27 NEVILLE CT | Condo unit | $128,500 |
| C1904 | 28 NEVILLE CT | Condo unit | $128,500 |
| C1905 | 29 NEVILLE CT | Condo unit | $121,100 |
| C1906 | 30 NEVILLE CT | Condo unit | $128,500 |
| C1907 | 31 NEVILLE CT | Condo unit | $128,500 |
| C1908 | 32 NEVILLE CT | Condo unit | $121,100 |
| C2001 | 1 HARROGATE CT | Condo unit | $121,100 |
| C2002 | 2 HARROGATE CT | Condo unit | $121,100 |
| C2003 | 3 HARROGATE CT | Condo unit | $128,500 |
| C2004 | 4 HARROGATE CT | Condo unit | $121,100 |
| C2005 | 5 HARROGATE CT | Condo unit | $128,500 |
| C2006 | 6 HARROGATE CT | Condo unit | $128,500 |
| C2007 | 7 HARROGATE CT | Condo unit | $122,700 |
| C2008 | 8 HARROGATE CT | Condo unit | $121,100 |
| C2101 | 9 HARROGATE CT | Condo unit | $128,500 |
| C2102 | 10 HARROGATE CT | Condo unit | $125,100 |
| C2103 | 11 HARROGATE CT | Condo unit | $121,100 |
| C2104 | 12 HARROGATE CT | Condo unit | $123,500 |
| C2105 | 13 HARROGATE CT | Condo unit | $128,500 |
| C2106 | 14 HARROGATE CT | Condo unit | $121,100 |
| C2107 | 15 HARROGATE CT | Condo unit | $121,100 |
| C2108 | 16 HARROGATE CT | Condo unit | $126,900 |
| C2201 | 17 HARROGATE CT | Condo unit | $128,500 |
| C2202 | 18 HARROGATE CT | Condo unit | $128,500 |
| C2203 | 19 HARROGATE CT | Condo unit | $121,100 |
| C2204 | 20 HARROGATE CT | Condo unit | $121,100 |
| C2205 | 21 HARROGATE CT | Condo unit | $121,100 |
| C2206 | 22 HARROGATE CT | Condo unit | $121,100 |
| C2207 | 23 HARROGATE CT | Condo unit | $121,100 |
| C2208 | 24 HARROGATE CT | Condo unit | $122,700 |
| C2301 | 25 HARROGATE CT | Condo unit | $128,500 |
| C2302 | 26 HARROGATE CT | Condo unit | $121,100 |
| C2303 | 27 HARROGATE CT | Condo unit | $128,500 |
| C2304 | 28 HARROGATE CT | Condo unit | $128,500 |
| C2305 | 29 HARROGATE CT | Condo unit | $128,500 |
| C2306 | 30 HARROGATE CT | Condo unit | $121,100 |
| C2307 | 31 HARROGATE CT | Condo unit | $121,100 |
| C2308 | 32 HARROGATE CT | Condo unit | $120,400 |
| C2401 | 33 HARROGATE CT | Condo unit | $128,500 |
| C2402 | 34 HARROGATE CT | Condo unit | $121,100 |
| C2403 | 35 HARROGATE CT | Condo unit | $121,100 |
| C2404 | 36 HARROGATE CT | Condo unit | $128,500 |
| C2405 | 37 HARROGATE CT | Condo unit | $121,100 |
| C2406 | 38 HARROGATE CT | Condo unit | $121,100 |
| C2407 | 39 HARROGATE CT | Condo unit | $128,500 |
| C2408 | 40 HARROGATE CT | Condo unit | $123,500 |
Tax and sale fields are hidden on this record because it represents the common element / land — the taxable pieces are the individual units listed above.
{
"isCondoMaster": true,
"condoCluster": null,
"siblingUnitCount": 192,
"portfolioCount": 0,
"portfolioKeys": {
"fullKeys": [
"14000 HORIZON WAY 2000 MT LAUREL NJ 08054"
],
"zipKeys": [
"14000 HORIZON WAY 2000 08054"
]
},
"effective_unit_count": null,
"effective_unit_count_source": "none"
}{
"pams_pin": "0818_80_8.01",
"county_code": "08",
"district_code": "18",
"block": "80",
"lot": "8.01",
"qualifier": "",
"property_location": "TENBY DR",
"property_class": "1",
"bldg_class": null,
"bldg_desc": "POOL&CLUBHOUSE",
"land_desc": "22.24 AC",
"year_built": null,
"living_sqft": null,
"dwelling_units": null,
"comm_dwell": null,
"land_value_cents": null,
"improvement_value_cents": null,
"net_value_cents": null,
"last_yr_tx_cents": "0",
"deed_date": null,
"deed_book": null,
"deed_page": null,
"sale_price_cents": null,
"sales_code": null,
"owner_mailing_street": "14000 HORIZON WAY # 2000",
"owner_mailing_city_state_zip": "MT LAUREL, NJ 08054",
"mun_name": "WASHINGTON TWP",
"calc_acre": "22.240000",
"add_lots1": null,
"add_lots2": "COMMON AREA",
"prop_use": null,
"fac_name": null,
"centroid_lon": -75.07873369458434,
"centroid_lat": 39.737144248250175
}{
"_info": "no SR1A sales on file"
}{
"_info": "no deeds on file"
}{
"dca_registration_number": null,
"dca_property_name": null,
"dca_property_zip": null,
"dca_unit_count": null,
"dca_building_count": null,
"dca_owner_name": null,
"dca_ownership_type": null,
"dca_authorized_agent": null,
"dca_cert_date": null,
"dca_cert_expiration_date": null,
"dca_cert_print_date": null,
"dca_last_recert_date": null,
"dca_status": null,
"dca_property_interest_id": null,
"dca_lookup_at": null,
"dca_contact_lookup_at": null,
"dca_owner_customer_type": null,
"dca_owner_fein": null,
"dca_owner_email": null,
"dca_owner_phone": null,
"dca_owner_phone_mobile": null,
"dca_owner_primary_contact_name": null,
"dca_owner_address_line1": null,
"dca_owner_address_line2": null,
"dca_owner_city": null,
"dca_owner_state": null,
"dca_owner_zip": null,
"dca_agent_customer_type": null,
"dca_agent_fein": null,
"dca_agent_email": null,
"dca_agent_phone": null,
"dca_agent_phone_mobile": null,
"dca_agent_primary_contact_name": null,
"dca_agent_address_line1": null,
"dca_agent_address_line2": null,
"dca_agent_city": null,
"dca_agent_state": null,
"dca_agent_zip": null
}