Loading…
Washington Twp, NJ·Gloucester County
{
"isCondoMaster": true,
"condoCluster": null,
"siblingUnitCount": 273,
"portfolioCount": 6,
"portfolioKeys": {
"fullKeys": [
"601 DELSEA DR STE 102 SEWELL NJ 08080"
],
"zipKeys": [
"601 DELSEA DR STE 102 08080"
]
},
"effective_unit_count": null,
"effective_unit_count_source": "none"
}{
"pams_pin": "0818_51.10_1",
"county_code": "08",
"district_code": "18",
"block": "51.10",
"lot": "1",
"qualifier": "",
"property_location": "PRISTINE PL",
"property_class": "1",
"bldg_class": null,
"bldg_desc": "POOL&CLUBHOUSE",
"land_desc": "11.78 AC",
"year_built": null,
"living_sqft": null,
"dwelling_units": null,
"comm_dwell": null,
"land_value_cents": null,
"improvement_value_cents": null,
"net_value_cents": null,
"last_yr_tx_cents": "0",
"deed_date": null,
"deed_book": null,
"deed_page": null,
"sale_price_cents": null,
"sales_code": null,
"owner_mailing_street": "601 DELSEA DR STE 102",
"owner_mailing_city_state_zip": "SEWELL, NJ 08080",
"mun_name": "WASHINGTON TWP",
"calc_acre": "11.780000",
"add_lots1": null,
"add_lots2": null,
"prop_use": null,
"fac_name": null,
"centroid_lon": -75.11869382191178,
"centroid_lat": 39.74919900007807
}{
"_info": "no SR1A sales on file"
}{
"_info": "no deeds on file"
}{
"dca_registration_number": null,
"dca_property_name": null,
"dca_property_zip": null,
"dca_unit_count": null,
"dca_building_count": null,
"dca_owner_name": null,
"dca_ownership_type": null,
"dca_authorized_agent": null,
"dca_cert_date": null,
"dca_cert_expiration_date": null,
"dca_cert_print_date": null,
"dca_last_recert_date": null,
"dca_status": null,
"dca_property_interest_id": null,
"dca_lookup_at": null,
"dca_contact_lookup_at": null,
"dca_owner_customer_type": null,
"dca_owner_fein": null,
"dca_owner_email": null,
"dca_owner_phone": null,
"dca_owner_phone_mobile": null,
"dca_owner_primary_contact_name": null,
"dca_owner_address_line1": null,
"dca_owner_address_line2": null,
"dca_owner_city": null,
"dca_owner_state": null,
"dca_owner_zip": null,
"dca_agent_customer_type": null,
"dca_agent_fein": null,
"dca_agent_email": null,
"dca_agent_phone": null,
"dca_agent_phone_mobile": null,
"dca_agent_primary_contact_name": null,
"dca_agent_address_line1": null,
"dca_agent_address_line2": null,
"dca_agent_city": null,
"dca_agent_state": null,
"dca_agent_zip": null
}| Qualifier | Unit address | Type | Assessed |
|---|---|---|---|
| C0001 | 1 A PRISTINE PL | Condo unit | $137,100 |
| C0002 | 2 A PRISTINE PL | Condo unit | $146,400 |
| C0003 | 3 A PRISTINE PL | Condo unit | $137,100 |
| C0004 | 4 A PRISTINE PL | Condo unit | $135,400 |
| C0005 | 5 A PRISTINE PL | Condo unit | $137,100 |
| C0006 | 6 A PRISTINE PL | Condo unit | $146,400 |
| C0007 | 7 A PRISTINE PL | Condo unit | $134,300 |
| C0008 | 8 A PRISTINE PL | Condo unit | $140,300 |
| C0009 | 9 C PRISTINE PL | Condo unit | $134,300 |
| C0010 | 10 C PRISTINE PL | Condo unit | $135,400 |
| C0011 | 11 C PRISTINE PL | Condo unit | $137,100 |
| C0012 | 12 C PRISTINE PL | Condo unit | $143,700 |
| C0013 | 13 C PRISTINE PL | Condo unit | $139,500 |
| C0014 | 14 C PRISTINE PL | Condo unit | $132,700 |
| C0015 | 15 C PRISTINE PL | Condo unit | $137,100 |
| C0016 | 16 C PRISTINE PL | Condo unit | $151,100 |
| C0017 | 17 D PRISTINE PL | Condo unit | $134,300 |
| C0018 | 18 D PRISTINE PL | Condo unit | $146,400 |
| C0019 | 19 D PRISTINE PL | Condo unit | $134,300 |
| C0020 | 20 D PRISTINE PL | Condo unit | $132,700 |
| C0021 | 21 D PRISTINE PL | Condo unit | $134,300 |
| C0022 | 22 D PRISTINE PL | Condo unit | $146,400 |
| C0023 | 23 D PRISTINE PL | Condo unit | $137,100 |
| C0024 | 24 D PRISTINE PL | Condo unit | $139,600 |
| C0025 | 25 F PRISTINE PL | Condo unit | $134,300 |
| C0026 | 26 F PRISTINE PL | Condo unit | $151,900 |
| C0027 | 27 F PRISTINE PL | Condo unit | $142,100 |
| C0028 | 28 F PRISTINE PL | Condo unit | $135,400 |
| C0029 | 29 F PRISTINE PL | Condo unit | $134,300 |
| C0030 | 30 F PRISTINE PL | Condo unit | $146,400 |
| C0031 | 31 F PRISTINE PL | Condo unit | $137,100 |
| C0032 | 32 F PRISTINE PL | Condo unit | $132,700 |
| C0033 | 33 H PRISTINE PL | Condo unit | $141,600 |
| C0034 | 34 H PRISTINE PL | Condo unit | $147,700 |
| C0035 | 35 H PRISTINE PL | Condo unit | $135,300 |
| C0036 | 36 H PRISTINE PL | Condo unit | $136,500 |
| C0037 | 37 H PRISTINE PL | Condo unit | $138,200 |
| C0038 | 38 H PRISTINE PL | Condo unit | $147,700 |
| C0039 | 39 H PRISTINE PL | Condo unit | $138,200 |
| C0040 | 40 H PRISTINE PL | Condo unit | $133,800 |
| C0041 | 41 J PRISTINE PL | Condo unit | $142,400 |
| C0042 | 42 J PRISTINE PL | Condo unit | $145,500 |
| C0043 | 43 J PRISTINE PL | Condo unit | $138,800 |
| C0044 | 44 J PRISTINE PL | Condo unit | $68,500 |
| C0044X | 44 J PRISTINE PL | Condo unit | $68,500 |
| C0045 | 45 J PRISTINE PL | Condo unit | $138,800 |
| C0046 | 46 J PRISTINE PL | Condo unit | $148,300 |
| C0047 | 47 J PRISTINE PL | Condo unit | $138,800 |
| C0048 | 48 J PRISTINE PL | Condo unit | $137,800 |
| C0049 | 49 K PRISTINE PL | Condo unit | $136,400 |
| C0050 | 50 K PRISTINE PL | Condo unit | $148,900 |
| C0051 | 51 K PRISTINE PL | Condo unit | $136,400 |
| C0052 | 52 K PRISTINE PL | Condo unit | $146,100 |
| C0053 | 53 K PRISTINE PL | Condo unit | $139,300 |
| C0054 | 54 K PRISTINE PL | Condo unit | $148,900 |
| C0055 | 55 K PRISTINE PL | Condo unit | $136,400 |
| C0056 | 56 K PRISTINE PL | Condo unit | $148,900 |
| C0057 | 57 L PRISTINE PL | Condo unit | $135,900 |
| C0058 | 58 L PRISTINE PL | Condo unit | $134,300 |
| C0059 | 59 L PRISTINE PL | Condo unit | $138,800 |
| C0060 | 60 L PRISTINE PL | Condo unit | $134,300 |
| C0061 | 61 L PRISTINE PL | Condo unit | $138,800 |
| C0062 | 62 L PRISTINE PL | Condo unit | $148,300 |
| C0063 | 63 L PRISTINE PL | Condo unit | $138,800 |
| C0064 | 64 L PRISTINE PL | Condo unit | $148,300 |
| C0065 | 65 M PRISTINE PL | Condo unit | $138,200 |
| C0066 | 66 M PRISTINE PL | Condo unit | $147,700 |
| C0067 | 67 M PRISTINE PL | Condo unit | $135,300 |
| C0068 | 68 M PRISTINE PL | Condo unit | $133,800 |
| C0069 | 69 M PRISTINE PL | Condo unit | $135,300 |
| C0070 | 70 M PRISTINE PL | Condo unit | $147,700 |
| C0071 | 71 M PRISTINE PL | Condo unit | $141,600 |
| C0072 | 72 M PRISTINE PL | Condo unit | $136,500 |
| C0073 | 73 N PRISTINE PL | Condo unit | $138,200 |
| C0074 | 74 N PRISTINE PL | Condo unit | $136,500 |
| C0075 | 75 N PRISTINE PL | Condo unit | $138,200 |
| C0076 | 76 N PRISTINE PL | Condo unit | $133,800 |
| C0077 | 77 N PRISTINE PL | Condo unit | $135,300 |
| C0078 | 78 N PRISTINE PL | Condo unit | $147,700 |
| C0079 | 79 N PRISTINE PL | Condo unit | $135,300 |
| C0080 | 80 N PRISTINE PL | Condo unit | $144,900 |
| C0081 | 81 O PRISTINE PL | Condo unit | $138,200 |
| C0082 | 82 O PRISTINE PL | Condo unit | $139,100 |
| C0083 | 83 O PRISTINE PL | Condo unit | $135,300 |
| C0084 | 84 O PRISTINE PL | Condo unit | $144,900 |
| C0085 | 85 O PRISTINE PL | Condo unit | $135,300 |
| C0086 | 86 O PRISTINE PL | Condo unit | $133,800 |
| C0087 | 87 O PRISTINE PL | Condo unit | $135,300 |
| C0088 | 88 O PRISTINE PL | Condo unit | $144,900 |
| C0089 | 89 P PRISTINE PL | Condo unit | $134,300 |
| C0090 | 90 P PRISTINE PL | Condo unit | $146,400 |
| C0091 | 91 P PRISTINE PL | Condo unit | $137,100 |
| C0092 | 92 P PRISTINE PL | Condo unit | $132,700 |
| C0093 | 93 P PRISTINE PL | Condo unit | $134,300 |
| C0094 | 94 P PRISTINE PL | Condo unit | $146,400 |
| C0095 | 95 P PRISTINE PL | Condo unit | $134,300 |
| C0096 | 96 P PRISTINE PL | Condo unit | $135,400 |
| C0097 | 97 Q PRISTINE PL | Condo unit | $134,300 |
| C0098 | 98 PRISTINE PL | Condo unit | $135,400 |
| C0099 | 99 Q PRISTINE PL | Condo unit | $134,300 |
| C0100 | 100 Q PRISTINE PL | Condo unit | $143,700 |
| C0101 | 101 Q PRISTINE PL | Condo unit | $134,300 |
| C0102 | 102 Q PRISTINE PL | Condo unit | $132,700 |
| C0103 | 103 Q PRISTINE PL | Condo unit | $134,300 |
| C0104 | 104 Q PRISTINE PL | Condo unit | $146,400 |
| C0105 | 105 B PRISTINE PL | Condo unit | $137,100 |
| C0106 | 106 B PRISTINE PL | Condo unit | $150,600 |
| C0107 | 107 B PRISTINE PL | Condo unit | $140,900 |
| C0108 | 108 B PRISTINE PL | Condo unit | $135,400 |
| C0109 | 109 B PRISTINE PL | Condo unit | $134,300 |
| C0110 | 110 B PRISTINE PL | Condo unit | $146,400 |
| C0111 | 111 B PRISTINE PL | Condo unit | $137,100 |
| C0112 | 112 B PRISTINE PL | Condo unit | $135,400 |
| C0113 | 113 E PRISTINE PL | Condo unit | $135,900 |
| C0114 | 114 E PRISTINE PL | Condo unit | $145,500 |
| C0115 | 115 E PRISTINE PL | Condo unit | $138,800 |
| C0116 | 116 E PRISTINE PL | Condo unit | $134,300 |
| C0117 | 117 E PRISTINE PL | Condo unit | $135,900 |
| C0118 | 118 E PRISTINE PL | Condo unit | $145,500 |
| C0119 | 119 E PRISTINE PL | Condo unit | $135,900 |
| C0120 | 120 E PRISTINE PL | Condo unit | $138,000 |
| C0121 | 121 G PRISTINE PL | Condo unit | $135,900 |
| C0122 | 122 G PRISTINE PL | Condo unit | $148,300 |
| C0123 | 123 G PRISTINE PL | Condo unit | $135,900 |
| C0124 | 124 G PRISTINE PL | Condo unit | $134,300 |
| C0125 | 125 G PRISTINE PL | Condo unit | $135,900 |
| C0126 | 126 G PRISTINE PL | Condo unit | $145,500 |
| C0127 | 127 G PRISTINE PL | Condo unit | $138,800 |
| C0128 | 128 G PRISTINE PL | Condo unit | $142,000 |
| C0129 | 129 I PRISTINE PL | Condo unit | $136,400 |
| C0130 | 130 I PRISTINE PL | Condo unit | $134,800 |
| C0131 | 131 I PRISTINE PL | Condo unit | $136,400 |
| C0132 | 132 I PRISTINE PL | Condo unit | $149,400 |
| C0133 | 133 I PRISTINE PL | Condo unit | $136,400 |
| C0134 | 134 I PRISTINE PL | Condo unit | $134,800 |
| C0135 | 135 I PRISTINE PL | Condo unit | $136,400 |
| C0136 | 136 I PRISTINE PL | Condo unit | $146,100 |
| CA001 | 1-A PRISTINE PLACE | Condo unit | — |
| CA002 | 2-A PRISTINE PLACE | Condo unit | — |
| CA003 | 3-A PRISTINE PLACE | Condo unit | — |
| CA004 | 4-A PRISTINE PLACE | Condo unit | — |
| CA005 | 5-A PRISTINE PLACE | Condo unit | — |
| CA006 | 6-A PRISTINE PLACE | Condo unit | — |
| CA007 | 7-A PRISTINE PLACE | Condo unit | — |
| CA008 | 8-A PRISTINE PLACE | Condo unit | — |
| CB105 | 105-B PRISTINE PLACE | Condo unit | — |
| CB106 | 106-B PRISTINE PLACE | Condo unit | — |
| CB107 | 107-B PRISTINE PLACE | Condo unit | — |
| CB108 | 108-B PRISTINE PLACE | Condo unit | — |
| CB109 | 109-B PRISTINE PLACE | Condo unit | — |
| CB110 | 110-B PRISTINE PLACE | Condo unit | — |
| CB111 | 111-B PRISTINE PLACE | Condo unit | — |
| CB112 | 112-B PRISTINE PLACE | Condo unit | — |
| CC009 | 9-C PRISTINE PLACE | Condo unit | — |
| CC010 | 10-C PRISTINE PLACE | Condo unit | — |
| CC011 | 11-C PRISTINE PLACE | Condo unit | — |
| CC012 | 12-C PRISTINE PLACE | Condo unit | — |
| CC013 | 13-C PRISTINE PLACE | Condo unit | — |
| CC014 | 14-C PRISTINE PLACE | Condo unit | — |
| CC015 | 15-C PRISTINE PLACE | Condo unit | — |
| CC016 | 16-C PRISTINE PLACE | Condo unit | — |
| CD017 | 17-D PRISTINE PLACE | Condo unit | — |
| CD018 | 18-D PRISTINE PLACE | Condo unit | — |
| CD019 | 19-D PRISTINE PLACE | Condo unit | — |
| CD020 | 20-D PRISTINE PLACE | Condo unit | — |
| CD021 | 21-D PRISTINE PLACE | Condo unit | — |
| CD022 | 22-D PRISTINE PLACE | Condo unit | — |
| CD023 | 23-D PRISTINE PLACE | Condo unit | — |
| CD024 | 24-D PRISTINE PLACE | Condo unit | — |
| CE113 | 113-E PRISTINE PLACE | Condo unit | — |
| CE114 | 114-E PRISTINE PLACE | Condo unit | — |
| CE115 | 115-E PRISTINE PLACE | Condo unit | — |
| CE116 | 116-E PRISTINE PLACE | Condo unit | — |
| CE117 | 117-E PRISTINE PLACE | Condo unit | — |
| CE118 | 118-E PRISTINE PLACE | Condo unit | — |
| CE119 | 119-E PRISTINE PLACE | Condo unit | — |
| CE120 | 120-E PRISTINE PLACE | Condo unit | — |
| CF025 | 25-F PRISTINE PLACE | Condo unit | — |
| CF026 | 26-F PRISTINE PLACE | Condo unit | — |
| CF027 | 27-F PRISTINE PLACE | Condo unit | — |
| CF028 | 28-F PRISTINE PLACE | Condo unit | — |
| CF029 | 29-F PRISTINE PLACE | Condo unit | — |
| CF030 | 30-F PRISTINE PLACE | Condo unit | — |
| CF031 | 31-F PRISTINE PLACE | Condo unit | — |
| CF032 | 32-F PRISTINE PLACE | Condo unit | — |
| CG121 | 121-G PRISTINE PLACE | Condo unit | — |
| CG122 | 122-G PRISTINE PLACE | Condo unit | — |
| CG123 | 123-G PRISTINE PLACE | Condo unit | — |
| CG124 | 124-G PRISTINE PLACE | Condo unit | — |
| CG125 | 125-G PRISTINE PLACE | Condo unit | — |
| CG126 | 126-G PRISTINE PLACE | Condo unit | — |
| CG127 | 127-G PRISTINE PLACE | Condo unit | — |
| CG128 | 128-G PRISTINE PLACE | Condo unit | — |
| CH033 | 33-H PRISTINE PLACE | Condo unit | — |
| CH034 | 34-H PRISTINE PLACE | Condo unit | — |
| CH035 | 35-H PRISTINE PLACE | Condo unit | — |
| CH036 | 36-H PRISTINE PLACE | Condo unit | — |
| CH037 | 37-H PRISTINE PLACE | Condo unit | — |
| CH038 | 38-H PRISTINE PLACE | Condo unit | — |
| CH039 | 39-H PRISTINE PLACE | Condo unit | — |
| CH040 | 40-H PRISTINE PLACE | Condo unit | — |
| CI129 | 129-I PRISTINE PLACE | Condo unit | — |
| CI130 | 130-I PRISTINE PLACE | Condo unit | — |
| CI131 | 131-I PRISTINE PLACE | Condo unit | — |
| CI132 | 132-I PRISTINE PLACE | Condo unit | — |
| CI133 | 133-I PRISTINE PLACE | Condo unit | — |
| CI134 | 134-I PRISTINE PLACE | Condo unit | — |
| CI135 | 135-I PRISTINE PLACE | Condo unit | — |
| CI136 | 136-I PRISTINE PLACE | Condo unit | — |
| CJ041 | 41-J PRISTINE PLACE | Condo unit | — |
| CJ042 | 42-J PRISTINE PLACE | Condo unit | — |
| CJ043 | 43-J PRISTINE PLACE | Condo unit | — |
| CJ044 | 44-J PRISTINE PLACE | Condo unit | — |
| CJ045 | 45-J PRISTINE PLACE | Condo unit | — |
| CJ046 | 46-J PRISTINE PLACE | Condo unit | — |
| CJ047 | 47-J PRISTINE PLACE | Condo unit | — |
| CJ048 | 48-J PRISTINE PLACE | Condo unit | — |
| CK049 | 49-K PRISTINE PLACE | Condo unit | — |
| CK050 | 50-K PRISTINE PLACE | Condo unit | — |
| CK051 | 51-K PRISTINE PLACE | Condo unit | — |
| CK052 | 52-K PRISTINE PLACE | Condo unit | — |
| CK053 | 53-K PRISTINE PLACE | Condo unit | — |
| CK054 | 54-K PRISTINE PLACE | Condo unit | — |
| CK055 | 55-K PRISTINE PLACE | Condo unit | — |
| CK056 | 56-K PRISTINE PLACE | Condo unit | — |
| CL057 | 57-L PRISTINE PLACE | Condo unit | — |
| CL058 | 58-L PRISTINE PLACE | Condo unit | — |
| CL059 | 59-L PRISTINE PLACE | Condo unit | — |
| CL060 | 60-L PRISTINE PLACE | Condo unit | — |
| CL061 | 61-L PRISTINE PLACE | Condo unit | — |
| CL062 | 62-L PRISTINE PLACE | Condo unit | — |
| CL063 | 63-L PRISTINE PLACE | Condo unit | — |
| CL064 | 64-L PRISTINE PLACE | Condo unit | — |
| CM065 | 65-M PRISTINE PLACE | Condo unit | — |
| CM066 | 66-M PRISTINE PLACE | Condo unit | — |
| CM067 | 67-M PRISTINE PLACE | Condo unit | — |
| CM068 | 68-M PRISTINE PLACE | Condo unit | — |
| CM069 | 69-M PRISTINE PLACE | Condo unit | — |
| CM070 | 70-M PRISTINE PLACE | Condo unit | — |
| CM071 | 71-M PRISTINE PLACE | Condo unit | — |
| CM072 | 72-M PRISTINE PLACE | Condo unit | — |
| CN073 | 73-M PRISTINE PLACE | Condo unit | — |
| CN074 | 74-N PRISTINE PLACE | Condo unit | — |
| CN075 | 75-N PRISTINE PLACE | Condo unit | — |
| CN076 | 76-N PRISTINE PLACE | Condo unit | — |
| CN077 | 77-N PRISTINE PLACE | Condo unit | — |
| CN078 | 78-N PRISTINE PLACE | Condo unit | — |
| CN079 | 79-N PRISTINE PLACE | Condo unit | — |
| CN080 | 80-N PRISTINE PLACE | Condo unit | — |
| CO081 | 81-O PRISTINE PLACE | Condo unit | — |
| CO082 | 82-O PRISTINE PLACE | Condo unit | — |
| CO083 | 83-O PRISTINE PLACE | Condo unit | — |
| CO084 | 84-O PRISTINE PLACE | Condo unit | — |
| CO085 | 85-O PRISTINE PLACE | Condo unit | — |
| CO086 | 86-O PRISTINE PLACE | Condo unit | — |
| CO087 | 87-O PRISTINE PLACE | Condo unit | — |
| CO088 | 88-O PRISTINE PLACE | Condo unit | — |
| CP089 | 89-P PRISTINE PLACE | Condo unit | — |
| CP090 | 90-P PRISTINE PLACE | Condo unit | — |
| CP091 | 91-P PRISTINE PLACE | Condo unit | — |
| CP092 | 92-P PRISTINE PLACE | Condo unit | — |
| CP093 | 93-P PRISTINE PLACE | Condo unit | — |
| CP094 | 94-P PRISTINE PLACE | Condo unit | — |
| CP095 | 95-P PRISTINE PLACE | Condo unit | — |
| CP096 | 96-P PRISTINE PLACE | Condo unit | — |
| CQ097 | 97-Q PRISTINE PLACE | Condo unit | — |
| CQ098 | 98-Q PRISTINE PLACE | Condo unit | — |
| CQ099 | 99-Q PRISTINE PLACE | Condo unit | — |
| CQ100 | 100-Q PRISTINE PLACE | Condo unit | — |
| CQ101 | 101-Q PRISTINE PLACE | Condo unit | — |
| CQ102 | 102-Q PRISTINE PLACE | Condo unit | — |
| CQ103 | 103-Q PRISTINE PLACE | Condo unit | — |
| CQ104 | 104-Q PRISTINE PLACE | Condo unit | — |
Tax and sale fields are hidden on this record because it represents the common element / land — the taxable pieces are the individual units listed above.