Loading…
Washington Twp, NJ·Gloucester County
| Qualifier | Unit address | Type | Assessed |
|---|---|---|---|
| C0101 | 151 FRIES MILL RD UNIT101 | Condo unit | — |
| C0102 | 151 FRIES MILL RD UNIT102 | Condo unit | — |
| C0103 | 151 FRIES MILL RD UNIT103 | Condo unit | — |
| C0104 | 151 FRIES MILL RD UNIT104 | Condo unit | — |
| C0105 | 151 FRIES MILL RD UNIT105 | Condo unit | — |
| C0106 | 151 FRIES MILL RD UNIT106 | Condo unit | — |
| C0201 | 151 FRIES MILL RD UNIT201 | Condo unit | — |
| C0202 | 151 FRIES MILL RD UNIT202 | Condo unit | — |
| C0203 | 151 FRIES MILL RD UNIT203 | Condo unit | — |
| C0204 | 151 FRIES MILL RD UNIT204 | Condo unit | — |
| C0205 | 151 FRIES MILL RD UNIT205 | Condo unit | — |
| C0206 | 151 FRIES MILL RD UNIT206 | Condo unit | — |
| C0301 | 151 FRIES MILL RD UNIT301 | Condo unit | — |
| C0302 | 151 FRIES MILL RD UNIT302 | Condo unit | — |
| C0303 | 151 FRIES MILL RD UNIT303 | Condo unit | — |
| C0304 | 151 FRIES MILL RD UNIT304 | Condo unit | — |
| C0401 | 151 FRIES MILL RD UNIT401 | Condo unit | — |
| C0402 | 151 FRIES MILL RD UNIT402 | Condo unit | — |
| C0403 | 151 FRIES MILL RD UNIT403 | Condo unit | — |
| C0404 | 151 FRIES MILL RD UNIT404 | Condo unit | — |
| C0405 | 151 FRIES MILL RD UNIT405 | Condo unit | — |
| C0406 | 151 FRIES MILL RD UNIT406 | Condo unit | — |
| C0501 | 151 FRIES MILL RD UNIT501 | Condo unit | — |
| C0502 | 151 FRIES MILL RD UNIT502 | Condo unit | — |
| C0503 | 151 FRIES MILL RD UNIT503 | Condo unit | — |
| C0504 | 151 FRIES MILL RD UNIT504 | Condo unit | — |
| C0505 | 151 FRIES MILL RD UNIT505 | Condo unit | — |
| C0506 | 151 FRIES MILL RD UNIT506 | Condo unit | — |
| C0600 | 151 FRIES MILL RD UNIT600 | Condo unit | — |
| C0701 | 151 FRIES MILL RD UNIT701 | Condo unit | — |
| C0702 | 151 FRIES MILL RD UNIT702 | Condo unit | — |
| C0703 | 151 FRIES MILL RD UNIT703 | Condo unit | — |
| C0704 | 151 FRIES MILL RD UNIT704 | Condo unit | — |
| C0705 | 151 FRIES MILL RD UNIT705 | Condo unit | — |
| C0706 | 151 FRIES MILL RD UNIT706 | Condo unit | — |
| C0707 | 151 FRIES MILL RD UNIT707 | Condo unit | — |
| C0708 | 151 FRIES MILL RD UNIT708 | Condo unit | — |
| C0709 | 151 FRIES MILL RD UNIT709 | Condo unit | — |
| C0710 | 151 FRIES MILL RD UNIT710 | Condo unit | — |
| C0801 | 151 FRIES MILL RD UNIT801 | Condo unit | — |
| C0802 | 151 FRIES MILL RD UNIT802 | Condo unit | — |
| C0803 | 151 FRIES MILL RD UNIT803 | Condo unit | — |
| C0804 | 151 FRIES MILL RD UNIT804 | Condo unit | — |
| C0805 | 151 FRIES MILL RD UNIT805 | Condo unit | — |
| C0806 | 151 FRIES MILL RD UNIT806 | Condo unit | — |
| C0807 | 151 FRIES MILL RD UNIT807 | Condo unit | — |
| C0808 | 151 FRIES MILL RD UNIT808 | Condo unit | — |
| C0901 | 151 FRIES MILL RD UNIT901 | Condo unit | — |
| C0902 | 151 FRIES MILL RD UNIT902 | Condo unit | — |
| C0903 | 151 FRIES MILL RD UNIT903 | Condo unit | — |
| C0904 | 151 FRIES MILL RD UNIT904 | Condo unit | — |
| C0905 | 151 FRIES MILL RD UNIT905 | Condo unit | — |
Tax and sale fields are hidden on this record because it represents the common element / land — the taxable pieces are the individual units listed above.
{
"isCondoMaster": true,
"condoCluster": null,
"siblingUnitCount": 52,
"portfolioCount": 3,
"portfolioKeys": {
"fullKeys": [
"FRIES MILL RD TURNERSVILLE N J 08012"
],
"zipKeys": [
"FRIES MILL RD 08012"
]
},
"effective_unit_count": null,
"effective_unit_count_source": "none"
}{
"pams_pin": "0818_116.36_7",
"county_code": "08",
"district_code": "18",
"block": "116.36",
"lot": "7",
"qualifier": "",
"property_location": "339 FRIES MILL RD",
"property_class": "2",
"bldg_class": null,
"bldg_desc": null,
"land_desc": "4.534 AC",
"year_built": null,
"living_sqft": null,
"dwelling_units": null,
"comm_dwell": null,
"land_value_cents": null,
"improvement_value_cents": null,
"net_value_cents": null,
"last_yr_tx_cents": null,
"deed_date": null,
"deed_book": null,
"deed_page": null,
"sale_price_cents": null,
"sales_code": null,
"owner_mailing_street": "FRIES MILL RD",
"owner_mailing_city_state_zip": "TURNERSVILLE, N J 08012",
"mun_name": "Washington Township",
"calc_acre": "4.534000",
"add_lots1": null,
"add_lots2": null,
"prop_use": null,
"fac_name": null,
"centroid_lon": -75.050718,
"centroid_lat": 39.718396
}[
{
"id": "85258fb4-70e7-485a-847e-463a36198e45",
"property_id": "4973f231-58cf-4aaa-bed8-dc75008b7b7b",
"county_code": "08",
"district_code": "18",
"block": "116.36",
"lot": "7",
"qualifier": "",
"deed_book": "1858",
"deed_page": "125",
"deed_date": "1989-03-20",
"date_recorded": "1989-03-20",
"sale_price_cents": "50000000",
"sr1a_year": null,
"source": "modiv_rutgers"
}
]{
"_info": "no deeds on file"
}{
"dca_registration_number": null,
"dca_property_name": null,
"dca_property_zip": null,
"dca_unit_count": null,
"dca_building_count": null,
"dca_owner_name": null,
"dca_ownership_type": null,
"dca_authorized_agent": null,
"dca_cert_date": null,
"dca_cert_expiration_date": null,
"dca_cert_print_date": null,
"dca_last_recert_date": null,
"dca_status": null,
"dca_property_interest_id": null,
"dca_lookup_at": null,
"dca_contact_lookup_at": null,
"dca_owner_customer_type": null,
"dca_owner_fein": null,
"dca_owner_email": null,
"dca_owner_phone": null,
"dca_owner_phone_mobile": null,
"dca_owner_primary_contact_name": null,
"dca_owner_address_line1": null,
"dca_owner_address_line2": null,
"dca_owner_city": null,
"dca_owner_state": null,
"dca_owner_zip": null,
"dca_agent_customer_type": null,
"dca_agent_fein": null,
"dca_agent_email": null,
"dca_agent_phone": null,
"dca_agent_phone_mobile": null,
"dca_agent_primary_contact_name": null,
"dca_agent_address_line1": null,
"dca_agent_address_line2": null,
"dca_agent_city": null,
"dca_agent_state": null,
"dca_agent_zip": null
}