Loading…
Washington Twp, NJ·Gloucester County
| Qualifier | Unit address | Type | Assessed |
|---|---|---|---|
| C0001 | 1 PEACOCK CIRCLE | Condo unit | $236,100 |
| C0002 | 3 PEACOCK CIRCLE | Condo unit | $243,300 |
| C0003 | 5 PEACOCK CIRCLE | Condo unit | $225,900 |
| C0004 | 7 PEACOCK CIRCLE | Condo unit | $227,000 |
| C0005 | 9 PEACOCK CIRCLE | Condo unit | $252,400 |
| C0006 | 15 PEACOCK CIRCLE | Condo unit | $235,100 |
| C0007 | 17 PEACOCK CIRCLE | Condo unit | $227,300 |
| C0008 | 19 PEACOCK CIRCLE | Condo unit | $225,900 |
| C0009 | 21 PEACOCK CIRCLE | Condo unit | $226,800 |
| C0010 | 23 PEACOCK CIRCLE | Condo unit | $234,200 |
| C0011 | 1 CARDINAL CT | Condo unit | $235,000 |
| C0012 | 3 CARDINAL CT | Condo unit | $221,300 |
| C0013 | 5 CARDINAL CT | Condo unit | $221,300 |
| C0014 | 7 CARDINAL CT | Condo unit | $221,300 |
| C0015 | 9 CARDINAL CT | Condo unit | $229,400 |
| C0016 | 10 CARDINAL CT | Condo unit | $254,300 |
| C0017 | 8 CARDINAL CT | Condo unit | $225,900 |
| C0018 | 6 CARDINAL CT | Condo unit | $225,900 |
| C0019 | 4 CARDINAL CT | Condo unit | $225,900 |
| C0020 | 2 CARDINAL CT | Condo unit | $234,200 |
| C0021 | 29 PEACOCK CIRCLE | Condo unit | $254,800 |
| C0022 | 31 PEACOCK CIRCLE | Condo unit | $224,000 |
| C0023 | 33 PEACOCK CIRCLE | Condo unit | $216,100 |
| C0024 | 35 PEACOCK CIRCLE | Condo unit | $224,800 |
| C0025 | 37 PEACOCK CIRCLE | Condo unit | $243,300 |
| C0026 | 39 PEACOCK CIRCLE | Condo unit | $231,100 |
| C0027 | 55 PEACOCK CIRCLE | Condo unit | $231,900 |
| C0028 | 57 PEACOCK CIRCLE | Condo unit | $223,000 |
| C0029 | 59 PEACOCK CIRCLE | Condo unit | $223,000 |
| C0030 | 61 PEACOCK CIRCLE | Condo unit | $221,600 |
| C0031 | 63 PEACOCK CIRCLE | Condo unit | $229,700 |
| C0032 | 62 PEACOCK CIRCLE | Condo unit | $232,600 |
| C0033 | 60 PEACOCK CIRCLE | Condo unit | $247,500 |
| C0034 | 58 PEACOCK CIRCLE | Condo unit | $225,900 |
| C0035 | 56 PEACOCK CIRCLE | Condo unit | $226,800 |
| C0036 | 54 PEACOCK CIRCLE | Condo unit | $243,300 |
| C0037 | 52 PEACOCK CIRCLE | Condo unit | $252,400 |
| C0038 | 50 PEACOCK CIRCLE | Condo unit | $234,200 |
| C0039 | 48 PEACOCK CIRCLE | Condo unit | $221,600 |
| C0040 | 46 PEACOCK CIRCLE | Condo unit | $221,600 |
| C0041 | 44 PEACOCK CIRCLE | Condo unit | $221,600 |
| C0042 | 42 PEACOCK CIRCLE | Condo unit | $246,800 |
| C0043 | 40 PEACOCK CIRCLE | Condo unit | $254,700 |
| C0044 | 38 PEACOCK CIRCLE | Condo unit | $254,200 |
| C0045 | 36 PEACOCK CIRCLE | Condo unit | $246,700 |
| C0046 | 34 PEACOCK CIRCLE | Condo unit | $225,900 |
| C0047 | 32 PEACOCK CIRCLE | Condo unit | $236,100 |
| C0048 | 30 PEACOCK CIRCLE | Condo unit | $229,700 |
| C0049 | 28 PEACOCK CIRCLE | Condo unit | $234,700 |
| C0050 | 26 PEACOCK CIRCLE | Condo unit | $243,300 |
| C0051 | 24 PEACOCK CIRCLE | Condo unit | $243,300 |
| C0052 | 22 PEACOCK CIRCLE | Condo unit | $225,700 |
| C0053 | 20 PEACOCK CIRCLE | Condo unit | $221,600 |
| C0054 | 18 PEACOCK CIRCLE | Condo unit | $253,200 |
| C0055 | 16 PEACOCK CIRCLE | Condo unit | $246,700 |
| C0056 | 14 PEACOCK CIRCLE | Condo unit | $243,300 |
| C0057 | 12 PEACOCK CIRCLE | Condo unit | $225,900 |
| C0058 | 10 PEACOCK CIRCLE | Condo unit | $229,400 |
Tax and sale fields are hidden on this record because it represents the common element / land — the taxable pieces are the individual units listed above.
{
"isCondoMaster": true,
"condoCluster": null,
"siblingUnitCount": 58,
"portfolioCount": 56,
"portfolioKeys": {
"fullKeys": [
"100 PASSAIC AVE STE 240 FAIRFIELD NJ 07004"
],
"zipKeys": [
"100 PASSAIC AVE STE 240 07004"
]
},
"effective_unit_count": null,
"effective_unit_count_source": "none"
}{
"pams_pin": "0818_115_3.05",
"county_code": "08",
"district_code": "18",
"block": "115",
"lot": "3.05",
"qualifier": "",
"property_location": "TOWN CENTER BLVD",
"property_class": "1",
"bldg_class": null,
"bldg_desc": "OPEN SPACE",
"land_desc": "4.39 AC",
"year_built": null,
"living_sqft": null,
"dwelling_units": null,
"comm_dwell": null,
"land_value_cents": null,
"improvement_value_cents": null,
"net_value_cents": null,
"last_yr_tx_cents": "0",
"deed_date": "2017-04-25",
"deed_book": "05648",
"deed_page": "00066",
"sale_price_cents": "218000000",
"sales_code": null,
"owner_mailing_street": "100 PASSAIC AVE STE 240",
"owner_mailing_city_state_zip": "FAIRFIELD, NJ 07004",
"mun_name": "WASHINGTON TWP",
"calc_acre": "4.390000",
"add_lots1": null,
"add_lots2": null,
"prop_use": null,
"fac_name": null,
"centroid_lon": -75.04488539240171,
"centroid_lat": 39.72602373264116
}[
{
"id": "f7c0bbeb-fa36-4035-a991-9c1853b8f358",
"property_id": "42321e6c-ebb0-471a-a026-1798f5d726b8",
"county_code": "08",
"district_code": "18",
"block": "115",
"lot": "3.05",
"qualifier": "",
"deed_book": "5648",
"deed_page": "66",
"deed_date": "2017-04-25",
"date_recorded": "2017-04-25",
"sale_price_cents": "218000000",
"sr1a_year": null,
"source": "modiv_rutgers"
}
]{
"_info": "no deeds on file"
}{
"dca_registration_number": null,
"dca_property_name": null,
"dca_property_zip": null,
"dca_unit_count": null,
"dca_building_count": null,
"dca_owner_name": null,
"dca_ownership_type": null,
"dca_authorized_agent": null,
"dca_cert_date": null,
"dca_cert_expiration_date": null,
"dca_cert_print_date": null,
"dca_last_recert_date": null,
"dca_status": null,
"dca_property_interest_id": null,
"dca_lookup_at": null,
"dca_contact_lookup_at": null,
"dca_owner_customer_type": null,
"dca_owner_fein": null,
"dca_owner_email": null,
"dca_owner_phone": null,
"dca_owner_phone_mobile": null,
"dca_owner_primary_contact_name": null,
"dca_owner_address_line1": null,
"dca_owner_address_line2": null,
"dca_owner_city": null,
"dca_owner_state": null,
"dca_owner_zip": null,
"dca_agent_customer_type": null,
"dca_agent_fein": null,
"dca_agent_email": null,
"dca_agent_phone": null,
"dca_agent_phone_mobile": null,
"dca_agent_primary_contact_name": null,
"dca_agent_address_line1": null,
"dca_agent_address_line2": null,
"dca_agent_city": null,
"dca_agent_state": null,
"dca_agent_zip": null
}