Loading…
Washington Twp, NJ·Gloucester County
{
"isCondoMaster": true,
"condoCluster": null,
"siblingUnitCount": 112,
"portfolioCount": 2,
"portfolioKeys": {
"fullKeys": [
"188 FRIES MILL RD TURNERSVILLE NJ 08012"
],
"zipKeys": [
"188 FRIES MILL RD 08012"
]
},
"effective_unit_count": null,
"effective_unit_count_source": "none"
}{
"pams_pin": "0818_115.02_8.03",
"county_code": "08",
"district_code": "18",
"block": "115.02",
"lot": "8.03",
"qualifier": "",
"property_location": "CAESARIA DR",
"property_class": "1",
"bldg_class": null,
"bldg_desc": "COMMON AREA",
"land_desc": "10.71 ACRES",
"year_built": null,
"living_sqft": null,
"dwelling_units": null,
"comm_dwell": null,
"land_value_cents": null,
"improvement_value_cents": null,
"net_value_cents": null,
"last_yr_tx_cents": "0",
"deed_date": null,
"deed_book": null,
"deed_page": null,
"sale_price_cents": null,
"sales_code": null,
"owner_mailing_street": "188 FRIES MILL RD",
"owner_mailing_city_state_zip": "TURNERSVILLE, NJ 08012",
"mun_name": "WASHINGTON TWP",
"calc_acre": "10.710000",
"add_lots1": null,
"add_lots2": null,
"prop_use": null,
"fac_name": null,
"centroid_lon": -75.04546017425069,
"centroid_lat": 39.735520640027815
}{
"_info": "no SR1A sales on file"
}{
"_info": "no deeds on file"
}{
"dca_registration_number": null,
"dca_property_name": null,
"dca_property_zip": null,
"dca_unit_count": null,
"dca_building_count": null,
"dca_owner_name": null,
"dca_ownership_type": null,
"dca_authorized_agent": null,
"dca_cert_date": null,
"dca_cert_expiration_date": null,
"dca_cert_print_date": null,
"dca_last_recert_date": null,
"dca_status": null,
"dca_property_interest_id": null,
"dca_lookup_at": null,
"dca_contact_lookup_at": null,
"dca_owner_customer_type": null,
"dca_owner_fein": null,
"dca_owner_email": null,
"dca_owner_phone": null,
"dca_owner_phone_mobile": null,
"dca_owner_primary_contact_name": null,
"dca_owner_address_line1": null,
"dca_owner_address_line2": null,
"dca_owner_city": null,
"dca_owner_state": null,
"dca_owner_zip": null,
"dca_agent_customer_type": null,
"dca_agent_fein": null,
"dca_agent_email": null,
"dca_agent_phone": null,
"dca_agent_phone_mobile": null,
"dca_agent_primary_contact_name": null,
"dca_agent_address_line1": null,
"dca_agent_address_line2": null,
"dca_agent_city": null,
"dca_agent_state": null,
"dca_agent_zip": null
}| Qualifier | Unit address | Type | Assessed |
|---|---|---|---|
| C0001 | 1 BUENA CT | Condo unit | $81,900 |
| C0002 | 2 BUENA CT | Condo unit | $102,000 |
| C0003 | 3 BUENA CT | Condo unit | $107,800 |
| C0004 | 4 BUENA CT | Condo unit | $103,000 |
| C0005 | 5 BUENA CT | Condo unit | $104,600 |
| C0006 | 6 BUENA CT | Condo unit | $108,600 |
| C0007 | 7 BUENA CT | Condo unit | $105,300 |
| C0008 | 8 BUENA CT | Condo unit | $118,800 |
| C0011 | 1 BUENA COURT | Condo unit | — |
| C0012 | 2 BUENA COURT | Condo unit | — |
| C0013 | 3 BUENA COURT | Condo unit | — |
| C0014 | 4 BUENA COURT | Condo unit | — |
| C0015 | 5 BUENA COURT | Condo unit | — |
| C0016 | 6 BUENA COURT | Condo unit | — |
| C0017 | 7 BUENA COURT | Condo unit | — |
| C0018 | 8 BUENA COURT | Condo unit | — |
| C0021 | 21 BUENA CT | Condo unit | $80,000 |
| C0022 | 22 BUENA CT | Condo unit | $103,400 |
| C0023 | 23 BUENA CT | Condo unit | $107,800 |
| C0024 | 24 BUENA CT | Condo unit | $106,400 |
| C0025 | 25 BUENA CT | Condo unit | $113,500 |
| C0026 | 26 BUENA CT | Condo unit | $103,100 |
| C0027 | 27 BUENA CT | Condo unit | $125,700 |
| C0028 | 28 BUENA CT | Condo unit | $107,300 |
| C0031 | 31 BUENA CT | Condo unit | $88,200 |
| C0032 | 32 BUENA CT | Condo unit | $103,100 |
| C0033 | 33 BUENA CT | Condo unit | $104,300 |
| C0034 | 34 BUENA CT | Condo unit | $101,600 |
| C0035 | 35 BUENA CT | Condo unit | $104,600 |
| C0036 | 36 BUENA CT | Condo unit | $107,200 |
| C0037 | 37 BUENA CT | Condo unit | $118,400 |
| C0038 | 38 BUENA CT | Condo unit | $105,400 |
| C0041 | 41 DOVER CT | Condo unit | $81,600 |
| C0042 | 42 DOVER CT | Condo unit | $100,000 |
| C0043 | 43 DOVER CT | Condo unit | $105,300 |
| C0044 | 44 DOVER CT | Condo unit | $101,600 |
| C0045 | 45 DOVER CT | Condo unit | $113,500 |
| C0046 | 46 DOVER CT | Condo unit | $110,300 |
| C0047 | 47 DOVER CT | Condo unit | $118,400 |
| C0048 | 48 DOVER CT | Condo unit | $105,400 |
| C0051 | 51 DOVER CT | Condo unit | $81,900 |
| C0052 | 52 DOVER CT | Condo unit | $108,800 |
| C0053 | 53 DOVER CT | Condo unit | $105,300 |
| C0054 | 54 DOVER CT | Condo unit | $101,600 |
| C0055 | 55 DOVER CT | Condo unit | $113,200 |
| C0056 | 56 DOVER CT | Condo unit | $100,500 |
| C0057 | 57 DOVER CT | Condo unit | $125,500 |
| C0058 | 58 DOVER CT | Condo unit | $102,100 |
| C0061 | 61 DOVER CT | Condo unit | $81,600 |
| C0062 | 62 DOVER CT | Condo unit | $106,200 |
| C0063 | 63 DOVER CT | Condo unit | $104,300 |
| C0064 | 64 DOVER CT | Condo unit | $110,800 |
| C0065 | 65 DOVER CT | Condo unit | $109,100 |
| C0066 | 66 DOVER CT | Condo unit | $107,600 |
| C0067 | 67 DOVER CT | Condo unit | $125,500 |
| C0068 | 68 DOVER CT | Condo unit | $101,600 |
| C0071 | 71 DOVER CT | Condo unit | $84,200 |
| C0072 | 72 DOVER CT | Condo unit | $100,700 |
| C0073 | 73 DOVER CT | Condo unit | $109,400 |
| C0074 | 74 DOVER CT | Condo unit | $110,800 |
| C0075 | 75 DOVER CT | Condo unit | $108,100 |
| C0076 | 76 DOVER CT | Condo unit | $116,300 |
| C0077 | 77 DOVER CT | Condo unit | $116,300 |
| C0078 | 78 DOVER CT | Condo unit | $109,200 |
| C0081 | 81 CLAIRE CT | Condo unit | $81,900 |
| C0082 | 82 CLAIRE CT | Condo unit | $108,600 |
| C0083 | 83 CLAIRE CT | Condo unit | $108,500 |
| C0084 | 84 CLAIRE CT | Condo unit | $101,600 |
| C0085 | 85 CLAIRE CT | Condo unit | $104,600 |
| C0086 | 86 CLAIRE CT | Condo unit | $105,100 |
| C0087 | 87 CLAIRE CT | Condo unit | $104,700 |
| C0088 | 88 CLAIRE CT | Condo unit | $118,800 |
| C0091 | 91 CLAIRE CT | Condo unit | $81,900 |
| C0092 | 92 CLAIRE CT | Condo unit | $103,100 |
| C0093 | 93 CLAIRE CT | Condo unit | $106,800 |
| C0094 | 94 CLAIRE CT | Condo unit | $105,000 |
| C0095 | 95 CLAIRE CT | Condo unit | $81,900 |
| C0096 | 96 CLAIRE CT | Condo unit | $108,300 |
| C0097 | 97 CLAIRE CT | Condo unit | $125,700 |
| C0098 | 98 CLAIRE CT | Condo unit | $102,100 |
| C0101 | 101 CLAIRE CT | Condo unit | $81,900 |
| C0102 | 102 CLAIRE CT | Condo unit | $103,100 |
| C0103 | 103 CLAIRE CT | Condo unit | $111,000 |
| C0104 | 104 CLAIRE CT | Condo unit | $110,800 |
| C0105 | 105 CLAIRE CT | Condo unit | $81,900 |
| C0106 | 106 CLAIRE CT | Condo unit | $100,500 |
| C0107 | 107 CLAIRE CT | Condo unit | $113,700 |
| C0108 | 108 CLAIRE CT | Condo unit | $102,100 |
| C0111 | 111 CLAIRE CT | Condo unit | $81,900 |
| C0112 | 112 CLAIRE CT | Condo unit | $108,800 |
| C0113 | 113 CLAIRE CT | Condo unit | $104,700 |
| C0114 | 114 CLAIRE CT | Condo unit | $101,600 |
| C0115 | 115 CLAIRE CT | Condo unit | $91,000 |
| C0116 | 116 CLAIRE CT | Condo unit | $98,700 |
| C0117 | 117 CLAIRE CT | Condo unit | $113,700 |
| C0118 | 118 CLAIRE CT | Condo unit | $102,100 |
| C0121 | 121 CLAIRE CT | Condo unit | $88,200 |
| C0122 | 122 CLAIRE CT | Condo unit | $101,100 |
| C0123 | 123 CLAIRE CT | Condo unit | $104,300 |
| C0124 | 124 CLAIRE CT | Condo unit | $101,600 |
| C0125 | 125 CLAIRE CT | Condo unit | $105,300 |
| C0126 | 126 CLAIRE CT | Condo unit | $100,500 |
| C0127 | 127 CLAIRE CT | Condo unit | $117,800 |
| C0128 | 128 CLAIRE CT | Condo unit | $103,400 |
| C0131 | 131 ALPHA CT | Condo unit | $81,600 |
| C0132 | 132 ALPHA CT | Condo unit | $108,600 |
| C0133 | 133 ALPHA CT | Condo unit | $104,300 |
| C0134 | 134 ALPHA CT | Condo unit | $110,800 |
| C0135 | 135 ALPHA CT | Condo unit | $88,200 |
| C0136 | 136 ALPHA CT | Condo unit | $102,700 |
| C0137 | 137 ALPHA CT | Condo unit | $129,200 |
| C0138 | 138 ALPHA CT | Condo unit | $107,500 |
Tax and sale fields are hidden on this record because it represents the common element / land — the taxable pieces are the individual units listed above.