Loading…
Glassboro, NJ·Gloucester County
{
"isCondoMaster": true,
"condoCluster": null,
"siblingUnitCount": 107,
"portfolioCount": 16,
"portfolioKeys": {
"fullKeys": [
"415 S WHITE HORSE PK AUDUBON NJ 08106"
],
"zipKeys": [
"415 S WHITE HORSE PK 08106"
]
},
"effective_unit_count": null,
"effective_unit_count_source": "none"
}{
"pams_pin": "0806_408.04_1",
"county_code": "08",
"district_code": "06",
"block": "408.04",
"lot": "1",
"qualifier": "",
"property_location": "DOUBLETREE DR",
"property_class": "1",
"bldg_class": null,
"bldg_desc": "CLB HSE/COM ELE",
"land_desc": "10.711 AC",
"year_built": null,
"living_sqft": null,
"dwelling_units": null,
"comm_dwell": null,
"land_value_cents": null,
"improvement_value_cents": null,
"net_value_cents": null,
"last_yr_tx_cents": "0",
"deed_date": null,
"deed_book": null,
"deed_page": null,
"sale_price_cents": null,
"sales_code": null,
"owner_mailing_street": "415 S WHITE HORSE PK",
"owner_mailing_city_state_zip": "AUDUBON, NJ 08106",
"mun_name": "GLASSBORO BORO",
"calc_acre": "10.711000",
"add_lots1": null,
"add_lots2": null,
"prop_use": null,
"fac_name": null,
"centroid_lon": -75.11055524668797,
"centroid_lat": 39.72140864059653
}{
"_info": "no SR1A sales on file"
}{
"_info": "no deeds on file"
}{
"dca_registration_number": null,
"dca_property_name": null,
"dca_property_zip": null,
"dca_unit_count": null,
"dca_building_count": null,
"dca_owner_name": null,
"dca_ownership_type": null,
"dca_authorized_agent": null,
"dca_cert_date": null,
"dca_cert_expiration_date": null,
"dca_cert_print_date": null,
"dca_last_recert_date": null,
"dca_status": null,
"dca_property_interest_id": null,
"dca_lookup_at": null,
"dca_contact_lookup_at": null,
"dca_owner_customer_type": null,
"dca_owner_fein": null,
"dca_owner_email": null,
"dca_owner_phone": null,
"dca_owner_phone_mobile": null,
"dca_owner_primary_contact_name": null,
"dca_owner_address_line1": null,
"dca_owner_address_line2": null,
"dca_owner_city": null,
"dca_owner_state": null,
"dca_owner_zip": null,
"dca_agent_customer_type": null,
"dca_agent_fein": null,
"dca_agent_email": null,
"dca_agent_phone": null,
"dca_agent_phone_mobile": null,
"dca_agent_primary_contact_name": null,
"dca_agent_address_line1": null,
"dca_agent_address_line2": null,
"dca_agent_city": null,
"dca_agent_state": null,
"dca_agent_zip": null
}| Qualifier | Unit address | Type | Assessed |
|---|---|---|---|
| C0001 | 1 WINTERBERRY CT | Condo unit | $139,400 |
| C0002 | 2 WINTERBERRY CT | Condo unit | $122,300 |
| C0003 | 3 WINTERBERRY CT | Condo unit | $121,700 |
| C0004 | 4 WINTERBERRY CT | Condo unit | $114,700 |
| C0005 | 5 WINTERBERRY CT | Condo unit | $119,900 |
| C0006 | 6 WINTERBERRY CT | Condo unit | $133,200 |
| C0007 | 7 WINTERBERRY CT | Condo unit | $139,100 |
| C0008 | 8 WINTERBERRY CT | Condo unit | $121,100 |
| C0009 | 9 WINTERBERRY CT | Condo unit | $115,600 |
| C0010 | 10 WINTERBERRY CT | Condo unit | $121,900 |
| C0011 | 11 WINTERBERRY CT | Condo unit | $119,200 |
| C0012 | 12 WINTERBERRY CT | Condo unit | $118,900 |
| C0013 | 13 WINTERBERRY CT | Condo unit | $135,600 |
| C0014 | 14 WINTERBERRY CT | Condo unit | $139,700 |
| C0015 | 15 WINTERBERRY CT | Condo unit | $120,700 |
| C0016 | 16 WINTERBERRY CT | Condo unit | $116,300 |
| C0017 | 17 WINTERBERRY CT | Condo unit | $120,600 |
| C0018 | 18 WINTERBERRY CT | Condo unit | $134,100 |
| C0019 | 19 WINTERBERRY CT | Condo unit | $119,000 |
| C0020 | 20 WINTERBERRY CT | Condo unit | $139,400 |
| C0021 | 21 WINTERBERRY CT | Condo unit | $122,100 |
| C0022 | 22 WINTERBERRY CT | Condo unit | $119,200 |
| C0023 | 23 WINTERBERRY CT | Condo unit | $113,400 |
| C0024 | 24 WINTERBERRY CT | Condo unit | $124,400 |
| C0025 | 25 WINTERBERRY CT | Condo unit | $121,700 |
| C0026 | 26 WINTERBERRY CT | Condo unit | $119,200 |
| C0027 | 27 WINTERBERRY CT | Condo unit | $137,400 |
| C0028 | 28 WINTERBERRY CT | Condo unit | $138,600 |
| C0029 | 29 WINTERBERRY CT | Condo unit | $119,700 |
| C0030 | 30 WINTERBERRY CT | Condo unit | $123,200 |
| C0031 | 31 WINTERBERRY CT | Condo unit | $122,100 |
| C0032 | 32 WINTERBERRY CT | Condo unit | $119,700 |
| C0033 | 33 WINTERBERRY CT | Condo unit | $124,900 |
| C0034 | 34 WINTERBERRY CT | Condo unit | $120,800 |
| C0035 | 35 WINTERBERRY CT | Condo unit | $143,000 |
| C0036 | 36 WINTERBERRY CT | Condo unit | $136,700 |
| C0037 | 37 WINTERBERRY CT | Condo unit | $122,800 |
| C0038 | 38 WINTERBERRY CT | Condo unit | $120,100 |
| C0039 | 39 WINTERBERRY CT | Condo unit | $124,900 |
| C0040 | 40 WINTERBERRY CT | Condo unit | $125,600 |
| C0041 | 41 WINTERBERRY CT | Condo unit | $120,100 |
| C0042 | 42 WINTERBERRY CT | Condo unit | $123,300 |
| C0043 | 43 WINTERBERRY CT | Condo unit | $122,100 |
| C0044 | 44 WINTERBERRY CT | Condo unit | $139,200 |
| C0045 | 45 WINTERBERRY CT | Condo unit | $121,800 |
| C0046 | 46 WINTERBERRY CT | Condo unit | $121,500 |
| C0047 | 47 WINTERBERRY CT | Condo unit | $129,800 |
| C0048 | 48 WINTERBERRY CT | Condo unit | $121,800 |
| C0049 | 49 WINTERBERRY CT | Condo unit | $121,700 |
| C0050 | 50 WINTERBERRY CT | Condo unit | $130,800 |
| C0051 | 51 WINTERBERRY CT | Condo unit | $140,500 |
| C0052 | 52 WINTERBERRY CT | Condo unit | $121,400 |
| C0053 | 53 WINTERBERRY CT | Condo unit | $125,800 |
| C0054 | 54 WINTERBERRY CT | Condo unit | $126,500 |
| C0055 | 55 WINTERBERRY CT | Condo unit | $120,200 |
| C0056 | 56 WINTERBERRY CT | Condo unit | $126,100 |
| C0057 | 57 WINTERBERRY CT | Condo unit | $118,800 |
| C0058 | 58 WINTERBERRY CT | Condo unit | $144,100 |
| C0059 | 59 WINTERBERRY CT | Condo unit | — |
| C0060 | 60 WINTERBERRY CT | Condo unit | — |
| C0061 | 61 YELLOWWOOD CT | Condo unit | $138,000 |
| C0062 | 62 YELLOWWOOD CT | Condo unit | $120,400 |
| C0063 | 63 YELLOWWOOD CT | Condo unit | $121,700 |
| C0064 | 64 YELLOWWOOD CT | Condo unit | $126,200 |
| C0065 | 65 YELLOWWOOD CT | Condo unit | $127,400 |
| C0066 | 66 YELLOWWOOD CT | Condo unit | $119,600 |
| C0067 | 67 YELLOWWOOD CT | Condo unit | $118,300 |
| C0068 | 68 YELLOWWOOD CT | Condo unit | $141,000 |
| C0069 | 69 YELLOWWOOD CT | Condo unit | $115,500 |
| C0070 | 70 YELLOWWOOD CT | Condo unit | $140,500 |
| C0071 | 71 YELLOWWOOD CT | Condo unit | $121,000 |
| C0072 | 72 YELLOWWOOD CT | Condo unit | $124,800 |
| C0073 | 73 YELLOWWOOD CT | Condo unit | $123,400 |
| C0074 | 74 YELLOWWOOD CT | Condo unit | $146,300 |
| C0075 | 75 YELLOWWOOD CT | Condo unit | $125,700 |
| C0076 | 76 YELLOWWOOD CT | Condo unit | $124,300 |
| C0077 | 77 YELLOWWOOD CT | Condo unit | $114,900 |
| C0078 | 78 YELLOWWOOD CT | Condo unit | $113,500 |
| C0079 | 79 YELLOWWOOD CT | Condo unit | $112,500 |
| C0080 | 80 YELLOWWOOD CT | Condo unit | $113,500 |
| C0081 | 81 YELLOWWOOD CT | Condo unit | $125,700 |
| C0082 | 82 YELLOWWOOD CT | Condo unit | $124,300 |
| C0083 | 83 YELLOWWOOD CT | Condo unit | $101,100 |
| C0084 | 84 YELLOWWOOD CT | Condo unit | $106,700 |
| C0085 | 85 YELLOWWOOD CT | Condo unit | $114,900 |
| C0086 | 86 YELLOWWOOD CT | Condo unit | $113,500 |
| C0087 | 87 YELLOWWOOD CT | Condo unit | $114,900 |
| C0088 | 88 YELLOWWOOD CT | Condo unit | $127,700 |
| C0089 | 89 YELLOWWOOD CT | Condo unit | $131,000 |
| C0090 | 90 YELLOWWOOD CT | Condo unit | $146,700 |
| C0091 | 91 YELLOWWOOD CT | Condo unit | $127,700 |
| C0092 | 92 YELLOWWOOD CT | Condo unit | $148,700 |
| C0093 | 93 YELLOWWOOD CT | Condo unit | $117,300 |
| C0094 | 94 YELLOWWOOD CT | Condo unit | $110,700 |
| C0095 | 95 YELLOWWOOD CT | Condo unit | $112,100 |
| C0096 | 96 YELLOWWOOD CT | Condo unit | $116,000 |
| C0097 | 97 YELLOWWOOD CT | Condo unit | $125,200 |
| C0098 | 98 YELLOWWOOD CT | Condo unit | $111,300 |
| C0099 | 99 YELLOWWOOD CT | Condo unit | $128,500 |
| C0100 | 100 YELLOWWOOD CT | Condo unit | $127,100 |
| C0101 | 101 YELLOWWOOD CT | Condo unit | $114,900 |
| C0102 | 102 YELLOWWOOD CT | Condo unit | $129,100 |
| C0103 | 103 YELLOWWOOD CT | Condo unit | $112,100 |
| C0104 | 104 YELLOWWOOD CT | Condo unit | $113,500 |
| C0105 | 105 YELLOWWOOD CT | Condo unit | $125,200 |
| C0106 | 106 YELLOWWOOD CT | Condo unit | $123,900 |
| QFARM | WILLIAM DALTON DR | Condo unit | — |
Tax and sale fields are hidden on this record because it represents the common element / land — the taxable pieces are the individual units listed above.