Loading…
Elk Twp, NJ·Gloucester County
| Qualifier | Unit address | Type | Assessed |
|---|---|---|---|
| C0001 | 849 BUCK RD | Condo unit | $105,800 |
| C0002 | 137 BUCK RD | Condo unit | $50,300 |
| C0003 | 139 BUCK RD | Condo unit | $34,300 |
| C0004 | 141 BUCK RD | Condo unit | $38,600 |
| C0005 | 143 BUCK RD | Condo unit | $40,700 |
| C0006 | 145 BUCK RD | Condo unit | $44,300 |
| C0007 | 154 BURMA RD | Condo unit | $3,700 |
| C0008 | 156 BURMA RD | Condo unit | $25,000 |
| C0009 | 160 BURMA RD | Condo unit | $28,900 |
| C0010 | 153 BURMA RD | Condo unit | $21,600 |
| C0011 | 162 BURMA RD | Condo unit | $42,900 |
| C0012 | 164 BURMA RD | Condo unit | $35,000 |
| C0013 | 166 BURMA RD | Condo unit | $36,000 |
| C0014 | 157 BURMA RD | Condo unit | $43,600 |
| C0015 | 135 BURMA RD | Condo unit | $22,700 |
| C0016 | 168 BURMA RD | Condo unit | $40,000 |
| C0017 | 161 BURMA RD | Condo unit | $39,600 |
| C0018 | 172 BURMA RD | Condo unit | $75,800 |
| C0019 | 165 BURMA RD | Condo unit | $38,700 |
| C0020 | 180 BURMA RD | Condo unit | $21,400 |
| C0021 | 185 BURMA RD | Condo unit | $7,500 |
| C0022 | 188 BURMA RD | Condo unit | $19,800 |
| C0023 | 167 BURMA RD | Condo unit | $44,000 |
| C0024 | 169 BURMA RD | Condo unit | $39,600 |
| C0025 | 179 BURMA RD | Condo unit | $13,900 |
| C0026 | 186 BURMA AVE | Condo unit | $16,000 |
| C0027 | 184 BURMA RD | Condo unit | $12,000 |
| C0028 | 170 BURMA RD | Condo unit | — |
| C0029 | 182 BURMA RD | Condo unit | $7,600 |
| C0030 | 190 BURMA RD | Condo unit | $6,000 |
| C0031 | 178 BURMA RD | Condo unit | $20,600 |
| C0032 | 175 BURMA RD | Condo unit | $26,500 |
| C0033 | 133 BUCK RD | Condo unit | $38,300 |
| C0034 | 131 BUCK RD | Condo unit | — |
| C0035 | 174 BURMA RD | Condo unit | $25,500 |
| C0036 | 192 BURMA RD | Condo unit | $12,700 |
| C0037 | 176 BURMA RD | Condo unit | $32,600 |
| C0038 | 159 BURMA RD | Condo unit | $48,500 |
| W01 | BUCK RD | Condo unit | — |
| W02 | BUCK RD | Condo unit | — |
| W03 | BUCK RD | Condo unit | — |
| W04 | BUCK RD | Condo unit | — |
| W05 | BUCK RD | Condo unit | — |
| W06 | BUCK RD | Condo unit | — |
| W07 | E OF BUCK RD | Condo unit | — |
| W08 | E OF BUCK RD | Condo unit | — |
| W09 | E OF BUCK RD | Condo unit | — |
| W10 | E OF BUCK RD | Condo unit | — |
| W11 | E OF BUCK RD | Condo unit | — |
| W12 | E OF BUCK RD | Condo unit | — |
| W13 | E OF BUCK RD | Condo unit | — |
| W14 | E OF BUCK RD | Condo unit | — |
| W15 | BUCK RD | Condo unit | — |
| W16 | E OF BUCK RD | Condo unit | — |
| W17 | E OF BUCK RD | Condo unit | — |
| W18 | E OF BUCK RD | Condo unit | — |
| W19 | E OF BUCK RD | Condo unit | — |
| W20 | E OF BUCK RD | Condo unit | — |
| W21 | E OF BUCK RD | Condo unit | — |
| W22 | E OF BUCK RD | Condo unit | — |
| W23 | E OF BUCK RD | Condo unit | — |
| W24 | E OF BUCK RD | Condo unit | — |
| W25 | E OF BUCK RD | Condo unit | — |
| W26 | E OF BUCK RD | Condo unit | — |
| W27 | E OF BUCK RD | Condo unit | — |
| W28 | E OF BUCK RD | Condo unit | — |
| W29 | E OF BUCK RD | Condo unit | — |
| W30 | E OF BUCK RD | Condo unit | — |
| W31 | E OF BUCK RD | Condo unit | — |
| W32 | E OF BUCK RD | Condo unit | — |
| W33 | BUCK RD | Condo unit | — |
| W34 | BUCK RD | Condo unit | — |
| W35 | E OF BUCK RD | Condo unit | — |
| W36 | E OF BUCK RD | Condo unit | — |
| W37 | E OF BUCK RD | Condo unit | — |
| W38 | E OF BUCK RD | Condo unit | — |
Tax and sale fields are hidden on this record because it represents the common element / land — the taxable pieces are the individual units listed above.
{
"isCondoMaster": true,
"condoCluster": null,
"siblingUnitCount": 76,
"portfolioCount": 3,
"portfolioKeys": {
"fullKeys": [
"849 BUCK RD MONROEVILLE NJ 08343"
],
"zipKeys": [
"849 BUCK RD 08343"
]
},
"effective_unit_count": null,
"effective_unit_count_source": "none"
}{
"pams_pin": "0804_49_2",
"county_code": "08",
"district_code": "04",
"block": "49",
"lot": "2",
"qualifier": "",
"property_location": "BUCK RD",
"property_class": "4A",
"bldg_class": null,
"bldg_desc": "SITES",
"land_desc": "26.52 AC",
"year_built": null,
"living_sqft": null,
"dwelling_units": null,
"comm_dwell": null,
"land_value_cents": "19000000",
"improvement_value_cents": "3800000",
"net_value_cents": "22800000",
"last_yr_tx_cents": "819660",
"deed_date": null,
"deed_book": null,
"deed_page": null,
"sale_price_cents": null,
"sales_code": null,
"owner_mailing_street": "849 BUCK RD",
"owner_mailing_city_state_zip": "MONROEVILLE, NJ 08343",
"mun_name": "ELK TWP",
"calc_acre": "26.520000",
"add_lots1": null,
"add_lots2": null,
"prop_use": "629",
"fac_name": null,
"centroid_lon": -75.12369145595063,
"centroid_lat": 39.62931589045221
}{
"_info": "no SR1A sales on file"
}{
"_info": "no deeds on file"
}{
"dca_registration_number": null,
"dca_property_name": null,
"dca_property_zip": null,
"dca_unit_count": null,
"dca_building_count": null,
"dca_owner_name": null,
"dca_ownership_type": null,
"dca_authorized_agent": null,
"dca_cert_date": null,
"dca_cert_expiration_date": null,
"dca_cert_print_date": null,
"dca_last_recert_date": null,
"dca_status": null,
"dca_property_interest_id": null,
"dca_lookup_at": "2026-05-02T08:03:28.984Z",
"dca_contact_lookup_at": null,
"dca_owner_customer_type": null,
"dca_owner_fein": null,
"dca_owner_email": null,
"dca_owner_phone": null,
"dca_owner_phone_mobile": null,
"dca_owner_primary_contact_name": null,
"dca_owner_address_line1": null,
"dca_owner_address_line2": null,
"dca_owner_city": null,
"dca_owner_state": null,
"dca_owner_zip": null,
"dca_agent_customer_type": null,
"dca_agent_fein": null,
"dca_agent_email": null,
"dca_agent_phone": null,
"dca_agent_phone_mobile": null,
"dca_agent_primary_contact_name": null,
"dca_agent_address_line1": null,
"dca_agent_address_line2": null,
"dca_agent_city": null,
"dca_agent_state": null,
"dca_agent_zip": null
}