Loading…
Woodbine Boro, NJ·Cape May County
| Qualifier | Unit address | Type | Assessed |
|---|---|---|---|
| CB001 | 1 B ST | Condo unit | $45,600 |
| CB002 | 2 B ST | Condo unit | $41,800 |
| CB003 | 3 B ST | Condo unit | $43,800 |
| CB004 | 4 B ST | Condo unit | $35,900 |
| CB005 | 5 B ST | Condo unit | $43,300 |
| CB006 | 6 B ST | Condo unit | $30,100 |
| CB007 | 7 B ST | Condo unit | $38,100 |
| CB008 | 8 B ST | Condo unit | $35,300 |
| CB009 | 9 B ST | Condo unit | $41,600 |
| CB010 | 10 B ST | Condo unit | $40,300 |
| CB018 | 18 B ST | Condo unit | $40,500 |
| CB019 | 19 B ST | Condo unit | $38,300 |
| CB020 | 20 B ST | Condo unit | $44,600 |
| CB021 | 21 B ST | Condo unit | $43,400 |
| CB022 | 22 B ST | Condo unit | $39,900 |
| CB023 | 23 B ST | Condo unit | $37,500 |
| CB024 | 24 B ST | Condo unit | $47,000 |
| CB025 | 25 B ST | Condo unit | $34,300 |
| CB026 | 26 B ST | Condo unit | $36,600 |
| CB027 | 27 B ST | Condo unit | $30,100 |
| CB028 | 28 B ST | Condo unit | $39,900 |
| CB029 | 29 B ST | Condo unit | $35,300 |
| CB030 | 30 B ST | Condo unit | $39,300 |
| CB031 | 31 B ST | Condo unit | $38,800 |
| CBL10 | 10 BECKIES LA | Condo unit | $42,300 |
| CBL11 | 11 BECKIES LA | Condo unit | $38,100 |
| CBL12 | 12 BECKIES LA | Condo unit | $30,100 |
| CBL13 | 13 BECKIES LA | Condo unit | $45,400 |
| CBL14 | 14 BECKIES LA | Condo unit | $47,500 |
| CBL15 | 15 BECKIES LA | Condo unit | $43,100 |
| CBL16 | 16 BECKIES LA | Condo unit | $42,800 |
| CBL17 | 17 BECKIES LA | Condo unit | $43,800 |
| CBL18 | 18 BECKIES LA | Condo unit | $47,300 |
| CC001 | 1 C ST | Condo unit | $38,100 |
| CC002 | 2 C ST | Condo unit | $42,800 |
| CC003 | 3 C ST | Condo unit | $34,100 |
| CC004 | 4 C ST | Condo unit | $39,900 |
| CC005 | 5 C ST | Condo unit | $33,800 |
| CC006 | 6 C ST | Condo unit | $37,400 |
| CC007 | 7 C ST | Condo unit | $200 |
| CC008 | 8 C ST | Condo unit | $37,200 |
| CC009 | 9 C ST | Condo unit | $37,800 |
| CC010 | 10 C ST | Condo unit | $41,800 |
| CC011 | 11 C ST | Condo unit | $37,000 |
| CC015 | 15 C ST | Condo unit | $30,700 |
| CC017 | 17 C ST | Condo unit | $33,900 |
| CC018 | 18 C ST | Condo unit | $41,300 |
| CC019 | 19 C ST | Condo unit | $41,400 |
| CC020 | 20 C ST | Condo unit | $39,100 |
| CC021 | 21 C ST | Condo unit | $46,100 |
| CC022 | 22 C ST | Condo unit | $30,100 |
| CC023 | 23 C ST | Condo unit | $35,500 |
| CC024 | 24 C ST | Condo unit | $36,100 |
| CC025 | 25 C ST | Condo unit | $32,900 |
| CC026 | 26 C ST | Condo unit | $31,900 |
| CC027 | 27 C ST | Condo unit | $37,300 |
| CC028 | 28 C ST | Condo unit | $30,600 |
| CC029 | 29 C ST | Condo unit | $30,800 |
| CC030 | 30 C ST | Condo unit | $39,500 |
| CC031 | 31 C ST | Condo unit | $30,100 |
| CCC01 | 1 CAPE COVE | Condo unit | $42,800 |
| CCC02 | 2 CAPE COVE | Condo unit | $30,100 |
| CCC03 | 3 CAPE COVE | Condo unit | $38,400 |
| CCC04 | 4 CAPE COVE | Condo unit | $35,500 |
| CCC05 | 5 CAPE COVE | Condo unit | $31,000 |
| CCC06 | 6 CAPE COVE | Condo unit | $43,300 |
| CCC07 | 7 CAPE COVE | Condo unit | $37,800 |
| CCC08 | 8 CAPE COVE | Condo unit | $36,000 |
| CCC09 | 9 CAPE COVE | Condo unit | $38,600 |
| CCC10 | 10 CAPE COVE | Condo unit | $42,200 |
| CCC11 | 11 CAPE COVE | Condo unit | $37,000 |
| CCC12 | 12 CAPE COVE | Condo unit | $36,700 |
| CCC14 | 14 CAPE COVE | Condo unit | $34,400 |
| CCC15 | 15 CAPE COVE | Condo unit | $36,200 |
| CCC16 | 16 CAPE COVE | Condo unit | $37,000 |
| CCC17 | 17 CAPE COVE | Condo unit | $38,900 |
| CCC18 | 18 CAPE COVE | Condo unit | $42,600 |
| CCC19 | 19 CAPE COVE | Condo unit | $40,700 |
| CCC20 | 20 CAPE COVE | Condo unit | $39,200 |
| CCC21 | 21 CAPE COVE | Condo unit | $43,200 |
| CCC22 | 22 CAPE COVE | Condo unit | $43,100 |
| CCC23 | 23 CAPE COVE | Condo unit | $42,100 |
| CCC24 | 24 CAPE COVE | Condo unit | $38,300 |
| CCC25 | 25 CAPE COVE | Condo unit | $43,700 |
| CCC26 | 26 CAPE COVE | Condo unit | $39,400 |
| CCC27 | 27 CAPE COVE | Condo unit | $37,700 |
| CCC29 | 29 CAPE COVE | Condo unit | $30,100 |
| CCC2A | 2A CAPE COVE | Condo unit | $37,200 |
| CCC30 | 30 CAPE COVE | Condo unit | $38,800 |
| CCC31 | 31 CAPE COVE | Condo unit | $40,200 |
| CCC32 | 32 CAPE COVE | Condo unit | $39,600 |
| CCC33 | 33 CAPE COVE | Condo unit | $36,800 |
| CCC34 | 34 CAPE COVE | Condo unit | $38,600 |
| CCC35 | 35 CAPE COVE | Condo unit | $36,400 |
| CCC36 | 36 CAPE COVE | Condo unit | $41,000 |
| CCC37 | 37 CAPE COVE | Condo unit | $35,800 |
| CCC38 | 38 CAPE COVE | Condo unit | $36,800 |
| CCC39 | 39 CAPE COVE | Condo unit | $39,300 |
| CCC40 | 40 CAPE COVE | Condo unit | $31,000 |
| CCC41 | 41 CAPE COVE | Condo unit | $33,100 |
| CCC42 | 42 CAPE COVE | Condo unit | $44,900 |
| CCC43 | 43 CAPE COVE | Condo unit | $37,600 |
| CCC45 | 45 CAPE COVE | Condo unit | $38,200 |
| CCC47 | 47 CAPE COVE | Condo unit | $36,800 |
| CCP02 | 2 COURTNEY PL | Condo unit | $36,500 |
| CCP04 | 4 COURTNEY PL | Condo unit | $33,900 |
| CCP06 | 6 COURTNEY PL | Condo unit | $43,700 |
| CCP08 | 8 COURTNEY PL | Condo unit | $40,900 |
| CCP10 | 10 COURTNEY PL | Condo unit | $35,800 |
| CCP12 | 12 COURTNEY PL | Condo unit | $35,800 |
| CCP14 | 14 COURTNEY PL | Condo unit | $35,800 |
| CCP16 | 16 COURTNEY PL | Condo unit | $36,000 |
| CCP18 | 18 COURTNEY PL | Condo unit | $33,600 |
| CCS01 | 1 CENTER ST | Condo unit | $39,400 |
| CCS03 | 3 CENTER ST | Condo unit | $43,000 |
| CCS05 | 5 CENTER ST | Condo unit | $38,600 |
| CCS07 | 7 CENTER ST | Condo unit | $37,700 |
| CCS09 | 9 CENTER ST | Condo unit | $30,100 |
| CCS11 | 11 CENTER ST | Condo unit | $36,600 |
| CCS15 | 15 CENTER ST | Condo unit | $41,200 |
| CCS17 | 17 CENTER ST | Condo unit | $43,500 |
| CCS19 | 19 CENTER ST | Condo unit | $36,900 |
| CCS21 | 21 CENTER ST | Condo unit | $38,900 |
| CD001 | 1 D ST | Condo unit | $34,400 |
| CD002 | 2 D ST | Condo unit | $33,600 |
| CD003 | 3 D ST | Condo unit | $35,800 |
| CD004 | 4 D ST | Condo unit | $30,200 |
| CD005 | 5 D ST | Condo unit | $36,000 |
| CD006 | 6 D ST | Condo unit | $36,100 |
| CD007 | 7 D ST | Condo unit | $34,200 |
| CD008 | 8 D ST | Condo unit | $35,100 |
| CD009 | 9 D ST | Condo unit | $31,000 |
| CD010 | 10 D ST | Condo unit | $30,100 |
| CD011 | 11 D ST | Condo unit | $30,100 |
| CD012 | 12 D ST | Condo unit | $36,000 |
| CD014 | 14 D ST | Condo unit | $31,600 |
| CD015 | 15 D ST | Condo unit | $34,700 |
| CD016 | 16 D ST | Condo unit | $33,500 |
| CD017 | 17 D ST | Condo unit | $44,500 |
| CD018 | 18 D ST | Condo unit | $40,200 |
| CD019 | 19 D ST | Condo unit | $40,300 |
| CD020 | 20 D ST | Condo unit | $38,200 |
| CD021 | 21 D ST | Condo unit | $40,300 |
| CD022 | 22 D ST | Condo unit | $36,000 |
| CD023 | 23 D ST | Condo unit | $40,500 |
| CD024 | 24 D ST | Condo unit | $39,800 |
| CD025 | 25 D ST | Condo unit | $40,400 |
| CD026 | 26 D ST | Condo unit | $35,600 |
| CD027 | 27 D ST | Condo unit | $30,400 |
| CD028 | 28 D ST | Condo unit | $39,600 |
| CD029 | 29 D ST | Condo unit | $30,100 |
| CD030 | 30 D ST | Condo unit | $38,900 |
| CD031 | 31 D ST | Condo unit | $39,600 |
| CD033 | 33 D ST | Condo unit | $36,800 |
| CD035 | 35 D ST | Condo unit | $46,700 |
| CE001 | 1 E ST | Condo unit | $45,100 |
| CE002 | 2 E ST | Condo unit | $40,100 |
| CE003 | 3 E ST | Condo unit | $40,600 |
| CE004 | 4 E ST | Condo unit | $30,900 |
| CE005 | 5 E ST | Condo unit | $37,800 |
| CE006 | 6 E ST | Condo unit | $30,500 |
| CE007 | 7 E ST | Condo unit | $35,800 |
| CE008 | 8 E ST | Condo unit | $30,800 |
| CE009 | 9 E ST | Condo unit | $35,200 |
| CE010 | 10 E ST | Condo unit | $34,700 |
| CE011 | 11 E ST | Condo unit | $39,900 |
| CE012 | 12 E ST | Condo unit | $30,700 |
| CE014 | 14 E ST | Condo unit | $42,900 |
| CE015 | 15 E ST | Condo unit | $32,700 |
| CE016 | 16 E ST | Condo unit | $38,500 |
| CE017 | 17 E ST | Condo unit | $30,100 |
| CE018 | 18 E ST | Condo unit | $33,100 |
| CE019 | 19 E ST | Condo unit | $38,600 |
| CE020 | 20 E ST | Condo unit | $37,300 |
| CE021 | 21 E ST | Condo unit | $31,000 |
| CE022 | 22 E ST | Condo unit | $30,100 |
| CE023 | 23 E ST | Condo unit | $39,800 |
| CE024 | 24 E ST | Condo unit | $34,900 |
| CE025 | 25 E ST | Condo unit | $39,800 |
| CE026 | 26 E ST | Condo unit | $30,400 |
| CE028 | 28 E ST | Condo unit | $36,800 |
| CE030 | 30 E ST | Condo unit | $33,100 |
| CE032 | 32 E ST | Condo unit | $40,900 |
| CE034 | 34 E ST | Condo unit | $38,300 |
| CEM01 | 1 EAST MAIN ST | Condo unit | $45,100 |
| CEM02 | 2 EAST MAIN ST | Condo unit | $39,100 |
| CEM03 | 3 EAST MAIN ST | Condo unit | $30,100 |
| CEM04 | 4 EAST MAIN ST | Condo unit | $38,900 |
| CEM05 | 5 EAST MAIN ST | Condo unit | $31,000 |
| CEM06 | 6 EAST MAIN ST | Condo unit | $41,700 |
| CEM07 | 7 EAST MAIN ST | Condo unit | $42,400 |
| CEM08 | 8 EAST MAIN ST | Condo unit | $44,100 |
| CEM09 | 9 EAST MAIN ST | Condo unit | $41,400 |
| CM092 | 92 MAIN ST | Condo unit | $40,900 |
| CM094 | 94 MAIN ST | Condo unit | $37,500 |
| CM096 | 96 MAIN ST | Condo unit | $30,500 |
| CM098 | 98 MAIN ST | Condo unit | $41,300 |
| CM100 | 100 MAIN ST | Condo unit | $43,300 |
| CM102 | 102 MAIN ST | Condo unit | $38,800 |
| CM104 | 104 MAIN ST | Condo unit | $40,400 |
| CM106 | 106 MAIN ST | Condo unit | $38,000 |
| CM108 | 108 MAIN ST | Condo unit | $34,500 |
| CM110 | 110 MAIN ST | Condo unit | $35,800 |
| CM112 | 112 MAIN ST | Condo unit | $34,200 |
| CM114 | 114 MAIN ST | Condo unit | $35,300 |
| CM116 | 116 MAIN ST | Condo unit | $30,100 |
| CM118 | 118 MAIN ST | Condo unit | $36,700 |
| CM212 | 212 MAIN ST | Condo unit | $39,500 |
| CM214 | 214 MAIN ST | Condo unit | $30,700 |
| CM216 | 216 MAIN ST | Condo unit | $31,100 |
| CM218 | 218 MAIN ST | Condo unit | $38,000 |
| CM220 | 220 MAIN ST | Condo unit | $36,100 |
| CM222 | 222 MAIN ST | Condo unit | $35,200 |
| CM224 | 224 MAIN ST | Condo unit | $39,300 |
| CM226 | 226 MAIN ST | Condo unit | $37,200 |
| CM228 | 228 MAIN ST | Condo unit | $38,400 |
| CM230 | 230 MAIN ST | Condo unit | $36,800 |
| CM232 | 232 MAIN ST | Condo unit | $30,500 |
| CM234 | 234 MAIN ST | Condo unit | $43,200 |
| CM236 | 236 MAIN ST | Condo unit | $33,700 |
| CM238 | 238 MAIN ST | Condo unit | $39,200 |
| CTL01 | 1 TRINA LA | Condo unit | $39,400 |
| CTL02 | 2 TRINA LA | Condo unit | $33,100 |
| CTL03 | 3 TRINA LA | Condo unit | $30,100 |
| CTL04 | 4 TRINA LA | Condo unit | $35,800 |
| CTL05 | 5 TRINA LA | Condo unit | $33,700 |
| CTL06 | 6 TRINA LA | Condo unit | $36,600 |
| CTL07 | 7 TRINA LA | Condo unit | $42,200 |
| CTL08 | 8 TRINA LA | Condo unit | $30,100 |
| CTL09 | 9 TRINA LA | Condo unit | $37,300 |
| CTL10 | 10 TRINA LA | Condo unit | $43,400 |
| CTL11 | 11 TRINA LA | Condo unit | $30,500 |
| CTL12 | 12 TRINA LA | Condo unit | $38,500 |
| CTL14 | 14 TRINA LA | Condo unit | $36,400 |
| CTL15 | 15 TRINA LA | Condo unit | $43,100 |
| CTL16 | 16 TRINA LA | Condo unit | $41,500 |
| CTL17 | 17 TRINA LA | Condo unit | $35,600 |
| CTL18 | 18 TRINA LA | Condo unit | $36,600 |
| CTL19 | 19 TRINA LA | Condo unit | $38,900 |
| CTL20 | 20 TRINA LA | Condo unit | $37,600 |
Tax and sale fields are hidden on this record because it represents the common element / land — the taxable pieces are the individual units listed above.
{
"isCondoMaster": true,
"condoCluster": null,
"siblingUnitCount": 240,
"portfolioCount": 6,
"portfolioKeys": {
"fullKeys": [
"FREMONT AVE WOODBINE NJ 08270"
],
"zipKeys": [
"FREMONT AVE 08270"
]
},
"effective_unit_count": null,
"effective_unit_count_source": "none"
}{
"pams_pin": "0516_90_12.01",
"county_code": "05",
"district_code": "16",
"block": "90",
"lot": "12.01",
"qualifier": "",
"property_location": "FREMONT ST POOL",
"property_class": "4A",
"bldg_class": null,
"bldg_desc": null,
"land_desc": "44.07AC",
"year_built": null,
"living_sqft": null,
"dwelling_units": null,
"comm_dwell": null,
"land_value_cents": null,
"improvement_value_cents": null,
"net_value_cents": null,
"last_yr_tx_cents": null,
"deed_date": null,
"deed_book": null,
"deed_page": null,
"sale_price_cents": null,
"sales_code": null,
"owner_mailing_street": "FREMONT AVENUE",
"owner_mailing_city_state_zip": "WOODBINE, NJ 08270",
"mun_name": "Woodbine Borough",
"calc_acre": "44.070000",
"add_lots1": "L12.02-12.04,2,3",
"add_lots2": null,
"prop_use": null,
"fac_name": null,
"centroid_lon": null,
"centroid_lat": null
}[
{
"id": "b73f461e-3716-468a-b360-4228aa67ecef",
"property_id": null,
"county_code": "05",
"district_code": "16",
"block": "90",
"lot": "12.01",
"qualifier": "",
"deed_book": "1518",
"deed_page": "773",
"deed_date": "1978-07-25",
"date_recorded": "1978-07-25",
"sale_price_cents": "0",
"sr1a_year": null,
"source": "modiv_rutgers"
}
]{
"_info": "no deeds on file"
}{
"dca_registration_number": null,
"dca_property_name": null,
"dca_property_zip": null,
"dca_unit_count": null,
"dca_building_count": null,
"dca_owner_name": null,
"dca_ownership_type": null,
"dca_authorized_agent": null,
"dca_cert_date": null,
"dca_cert_expiration_date": null,
"dca_cert_print_date": null,
"dca_last_recert_date": null,
"dca_status": null,
"dca_property_interest_id": null,
"dca_lookup_at": "2026-05-02T12:46:15.899Z",
"dca_contact_lookup_at": null,
"dca_owner_customer_type": null,
"dca_owner_fein": null,
"dca_owner_email": null,
"dca_owner_phone": null,
"dca_owner_phone_mobile": null,
"dca_owner_primary_contact_name": null,
"dca_owner_address_line1": null,
"dca_owner_address_line2": null,
"dca_owner_city": null,
"dca_owner_state": null,
"dca_owner_zip": null,
"dca_agent_customer_type": null,
"dca_agent_fein": null,
"dca_agent_email": null,
"dca_agent_phone": null,
"dca_agent_phone_mobile": null,
"dca_agent_primary_contact_name": null,
"dca_agent_address_line1": null,
"dca_agent_address_line2": null,
"dca_agent_city": null,
"dca_agent_state": null,
"dca_agent_zip": null
}